A
ABI SAB GROUP HOLDING LIMITED — Investor Relations & Filings
Delisted
Jan 2019 · Other
Other
Delisted for a reason that doesn't fit the standard categories, or awaiting classification.
Filings indexed
30
across all filing types
Latest filing
2016-09-28
Regulatory Filings
Country
GB
United Kingdom
Listing
—
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| Resolution Passed at General Meeting | 2016-09-28 | English | |
| Solicitation of Consents Relating to SABMiller Notes due 2033 | 2016-08-04 | English | |
| Resolutions Passed at AGM 2016 | 2016-07-21 | English | |
| Notice of Annual General Meeting | 2016-06-20 | English | |
| Proxy Form (UK) | 2016-06-20 | English | |
| SABMiller plc - Annual Report and Accounts | 2016-03-31 | English |
Browse filings by year
7 years| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2016
6 filings
| |||||
| 48399308 | Resolution Passed at General Meeting | 2016-09-28 | English | ||
| 48399309 | Solicitation of Consents Relating to SABMiller Notes due 2033 | 2016-08-04 | English | ||
| 48399310 | Resolutions Passed at AGM 2016 | 2016-07-21 | English | ||
| 48399314 | Notice of Annual General Meeting | 2016-06-20 | English | ||
| 48399313 | Proxy Form (UK) | 2016-06-20 | English | ||
| 48399315 | SABMiller plc - Annual Report and Accounts | 2016-03-31 | English | ||
|
2015
4 filings
| |||||
| 48399317 | Resolutions Passed at AGM 2015 | 2015-07-23 | English | ||
| 48399320 | Notice of Annual General Meeting | 2015-06-23 | English | ||
| 48399318 | Proxy Form (UK) | 2015-06-23 | English | ||
| 48399321 | SABMiller plc - Annual Report and Accounts | 2015-03-31 | English | ||
|
2014
4 filings
| |||||
| 48399324 | Resolutions Passed at AGM 2014 | 2014-07-24 | English | ||
| 48399327 | Notice of Annual General Meeting | 2014-06-25 | English | ||
| 48399326 | Proxy Form (UK) | 2014-06-25 | English | ||
| 48399330 | SABMiller plc - Annual Report and Accounts | 2014-03-31 | English | ||
|
2013
1 filing
| |||||
| 48399332 | Resolutions Passed at AGM 2013 | 2013-07-25 | English | ||
Market data
Market data not available
Last price
Market cap
volume
Day range
today
52-week range
trailing
Price history
Peer group · Activities of holding companies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
AbaCore Capital Holdings, Inc.
Diversified investment holding company with interests in re…
|
ABA | PH | Financial and insurance activit… |
| ABACUS CONSOLIDATED LIMITED | ABU | NZ | Financial and insurance activit… |
| Abelco Investment Group AB | ABIG | SE | Financial and insurance activit… |
| ABG Acquisition I Corp | ABGI | KY | Financial and insurance activit… |
| Abico Holdings Public Company Limited | ABICO | TH | Financial and insurance activit… |
| Abigail Adams National Bancorp Inc | AANB | US | Financial and insurance activit… |
|
Aboitiz Equity Ventures, Inc.
Active portfolio manager investing in power, banking, food,…
|
AEV | PH | Financial and insurance activit… |
|
ABS-CBN Holdings Corporation
Manages Philippine Depository Receipts (PDRs) granting righ…
|
ABSP | PH | Financial and insurance activit… |
|
ACACIA RESEARCH CORP
A strategic acquirer and operator of undervalued public and…
|
ACTG | US | Financial and insurance activit… |
| Acamar Partners Acquisition Corp | ACAM | US | Financial and insurance activit… |
ABI SAB GROUP HOLDING LIMITED via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/75031/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=75031 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=75031 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
Full reference: API reference · OpenAPI schema
cURL
$ curl https://api.financialreports.eu/api/filings/?company=75031 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 75031}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for ABI SAB GROUP HOLDING LIMITED (id: 75031)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.
We will notify you once the filing is added.
Report sent
Thank you. We will check the data and update it shortly.