
First Financial Holding Co. Ltd. — Investor Relations & Filings
First Financial Holding Co., Ltd. is a diversified group centered on its flagship entity, First Commercial Bank. The organization operates through various subsidiaries providing services in banking, securities, investment trust, and life insurance. Core activities encompass corporate and retail banking, wealth management, asset management, and insurance protection. The group focuses on integrating its platforms to offer specialized retirement planning and personal asset management solutions. Strategically, the organization prioritizes digital transformation, aiming to provide intelligent services characterized by innovation and efficiency. By leveraging its extensive history in commercial operations, the company serves a broad market of individual and institutional clients, emphasizing a customer-centric approach to long-term value creation and regional growth.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 代子公司第一金人壽公告法人董事代表人異動 | 2026-01-30 | Chinese | |
| 代子公司第一金證券公告法人董事(第一金控)代表人異動 | 2026-01-26 | Chinese | |
| 公告本公司財務及會計主管異動 | 2026-01-26 | Chinese | |
| 代子公司第一銀行公告會計主管異動 | 2026-01-16 | Chinese | |
| 代子公司第一銀行公告公司治理主管異動 | 2026-01-16 | Chinese | |
| 代子公司第一銀行公告內部稽核主管異動 | 2026-01-16 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
14 filings
| |||||
| 34149953 | 代子公司第一金人壽公告法人董事代表人異動 | 2026-01-30 | Chinese | ||
| 34149957 | 代子公司第一金證券公告法人董事(第一金控)代表人異動 | 2026-01-26 | Chinese | ||
| 34149962 | 公告本公司財務及會計主管異動 | 2026-01-26 | Chinese | ||
| 34149966 | 代子公司第一銀行公告會計主管異動 | 2026-01-16 | Chinese | ||
| 34149970 | 代子公司第一銀行公告公司治理主管異動 | 2026-01-16 | Chinese | ||
| 34149975 | 代子公司第一銀行公告內部稽核主管異動 | 2026-01-16 | Chinese | ||
| 34149985 | 114年12月背書保證與資金貸與 | 2026-01-09 | Chinese | ||
| 34149979 | 114年12月營業收入 | 2026-01-09 | Chinese | ||
| 34149989 | 公告本公司暨主要子公司114年12月份自結合併盈餘數 | 2026-01-08 | Chinese | ||
| 34150024 | 115年01月法人說明會簡報 — 289220260108E001.pdf | 2026-01-08 | Chinese | ||
| 34150010 | 115年01月法人說明會簡報 — 289220260108M001.pdf | 2026-01-08 | Chinese | ||
| 34149994 | 115年01月法人說明會簡報 | 2026-01-08 | Chinese | ||
| 34150043 | 114年12月內部人持股異動(事後) | 2026-01-07 | Chinese | ||
| 34150035 | 114年12月董事會成員及持股 | 2026-01-07 | Chinese | ||
|
2025
1 filing
| |||||
| 34148519 | 代孫公司公告美國第一銀行董事異動 | 2025-12-26 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Activities of holding companies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
0964104 B.C. Ltd.
A holding company and wholly-owned subsidiary of U3O8 Corp.…
|
— | CA | Financial and insurance activit… |
|
1000 YATIRIMLAR HOLDİNG A.Ş.
Investment holding company focused on tech, transportation,…
|
BINHO | TR | Financial and insurance activit… |
|
1RT Acquisition Corp.
A blank check company formed to effect a merger or other bu…
|
ONCH | US | Financial and insurance activit… |
| 1st Century Bancshares Inc | FCTY | US | Financial and insurance activit… |
| 26 Capital Acquisition Corp | ADER | US | Financial and insurance activit… |
|
3U Holding AG
A holding company operating firms in IT, renewable energy, …
|
UUU | DE | Financial and insurance activit… |
|
4404980 CANADA INC.
A dissolved federally incorporated distributing corporation…
|
— | CA | Financial and insurance activit… |
| 5 01 Acquisition Corp | FVAM | US | Financial and insurance activit… |
|
524 PARTICIPAÇOES SA
Holding company focused on the management and administratio…
|
— | BR | Financial and insurance activit… |
| 7 Acquisition Corp | SVNA | KY | Financial and insurance activit… |
First Financial Holding Co. Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52222/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52222 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52222 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52222 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52222}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for First Financial Holding Co. Ltd. (id: 52222)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.