
First Financial Holding Co. Ltd. — Investor Relations & Filings
First Financial Holding Co., Ltd. is a diversified group centered on its flagship entity, First Commercial Bank. The organization operates through various subsidiaries providing services in banking, securities, investment trust, and life insurance. Core activities encompass corporate and retail banking, wealth management, asset management, and insurance protection. The group focuses on integrating its platforms to offer specialized retirement planning and personal asset management solutions. Strategically, the organization prioritizes digital transformation, aiming to provide intelligent services characterized by innovation and efficiency. By leveraging its extensive history in commercial operations, the company serves a broad market of individual and institutional clients, emphasizing a customer-centric approach to long-term value creation and regional growth.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 115年06月法人說明會簡報 — 289220260602M001.pdf | 2026-06-18 | Chinese | |
| 115年06月法人說明會簡報 | 2026-06-18 | Chinese | |
| 115年06月僑外投資持股 | 2026-06-16 | Chinese | |
| 115年5月背書保證與資金貸與 | 2026-06-12 | Chinese | |
| 115年5月營業收入 | 2026-06-12 | Chinese | |
| 公告本公司暨主要子公司115年5月份自結合併盈餘數 | 2026-06-12 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 48108522 | 115年06月法人說明會簡報 — 289220260602M001.pdf | 2026-06-18 | Chinese | ||
| 48108521 | 115年06月法人說明會簡報 | 2026-06-18 | Chinese | ||
| 48084133 | 115年06月僑外投資持股 | 2026-06-16 | Chinese | ||
| 48054346 | 115年5月背書保證與資金貸與 | 2026-06-12 | Chinese | ||
| 48054345 | 115年5月營業收入 | 2026-06-12 | Chinese | ||
| 48054342 | 公告本公司暨主要子公司115年5月份自結合併盈餘數 | 2026-06-12 | Chinese | ||
| 48045918 | 代子公司第一金投信公告114年度盈餘分配之除息基準日 | 2026-06-11 | Chinese | ||
| 48045915 | 代子公司第一金投信公告董事會代行股東常會重要決議事項 | 2026-06-11 | Chinese | ||
| 48016001 | 公告本公司受邀參加高盛證券金融企業日 | 2026-06-09 | Chinese | ||
| 48015995 | 115年06月法人說明會簡報 — 289220260602E001.pdf | 2026-06-09 | English | ||
| 48015994 | 115年06月法人說明會簡報 — 289220260602M001.pdf | 2026-06-09 | Chinese | ||
| 48015993 | 115年06月法人說明會簡報 | 2026-06-09 | Chinese | ||
| 47998293 | 代子公司第一金證券公告擬取得第一商業銀行股份有限公司 115年度第1期無擔保一般順位金融債券 | 2026-06-08 | Chinese | ||
| 47998275 | 代子公司第一銀行公告發行金融債券額度新臺幣壹拾伍億元 | 2026-06-08 | Chinese | ||
| 47982238 | 代子公司第一金人壽公告擬投資台北富邦商業銀行 無到期日非累積次順位金融債券 | 2026-06-05 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Activities of holding companies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
0964104 B.C. Ltd.
A holding company and wholly-owned subsidiary of U3O8 Corp.…
|
— | CA | Financial and insurance activit… |
|
1000 YATIRIMLAR HOLDİNG A.Ş.
Investment holding company focused on tech, transportation,…
|
BINHO | TR | Financial and insurance activit… |
|
1RT Acquisition Corp.
A blank check company formed to effect a merger or other bu…
|
ONCH | US | Financial and insurance activit… |
| 1st Century Bancshares Inc | FCTY | US | Financial and insurance activit… |
| 26 Capital Acquisition Corp | ADER | US | Financial and insurance activit… |
|
3U Holding AG
A holding company operating firms in IT, renewable energy, …
|
UUU | DE | Financial and insurance activit… |
|
4404980 CANADA INC.
A dissolved federally incorporated distributing corporation…
|
— | CA | Financial and insurance activit… |
| 5 01 Acquisition Corp | FVAM | US | Financial and insurance activit… |
|
524 PARTICIPAÇOES SA
Holding company focused on the management and administratio…
|
— | BR | Financial and insurance activit… |
| 7 Acquisition Corp | SVNA | KY | Financial and insurance activit… |
First Financial Holding Co. Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52222/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52222 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52222 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52222 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52222}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for First Financial Holding Co. Ltd. (id: 52222)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.