AI assistant
Arif Habib Limited — Share Issue/Capital Change 2026
Jun 8, 2026
71478_rns_2026-06-08_84365cf1-2054-46c5-a744-2c1b65730e53.pdf
Share Issue/Capital Change
Open in viewerOpens in your device viewer
ARIF HABIB
LIMITED
June 08, 2026
Mr. Syed Ahmad Abbas
Chief Listing Officer
Pakistan Stock Exchange Limited
Karachi
Subject: Public Subscription Figures of Initial Public Offering of Service Long March Tyres Limited
Dear Mr. Syed Ahmad Abbas,
This is with reference to your letter no. GEN-660 dated June 04, 2026, regarding public subscription of Service Long March Tyres Limited ordinary shares which was held on June 03 and 04, 2026 (starting and ending at midnight both days inclusive). The tentative subscription figures received from PSX and CDC e-IPO as compiled by the Registrar; M/s CDC Share Registrar Services Limited are provided below. We would like to inform you that applications for a total of 739,171,500 ordinary shares against the Issue size of 97,434,510 ordinary shares were received. Letter from M/s CDC Share Registrar Services Limited dated June 05, 2026, along with the summary is enclosed herewith.
Following is a summary of public subscription of Service Long March Tyres Limited:
| Application Category of Shares | No. of Applications | No. of Shares | Amount (Rs.) |
|---|---|---|---|
| 500 | 6,522 | 3,261,000 | 65,056,950 |
| 1000 | 7,037 | 7,037,000 | 140,388,150 |
| 1500 | 2,745 | 4,117,500 | 82,144,125 |
| 2000 | 10,178 | 20,356,000 | 406,102,200 |
| Above 2,000 Units | 6,708 | 704,400,000 | 14,052,780,000 |
| Overall Total | 33,190 | 739,171,500 | 14,746,471,425 |
Applications for up to 2,000 shares will be allotted in full. For application above 2,000 shares, the shares will be allotted on pro-rata basis.
For and on behalf of Arif Habib Limited

Farhan Rizvi
Managing Director, Investment Banking
Corporate Office: Arif Habib Center, 23, M.T.Khan Road, Karachi | UAN: +92 21 111 245 111 | Fax: +92 21 3242 9653
Lahore Branch: Office Nos. G-05 & G-06, Ground Floor, LSE Plaza 19, Khayaban-e-Alwan-e-Iqbal, Lahore | Tel: +92 42 3631 3700 - 11,3631 3741 - 44
Islamabad Branch: Office No. 506, 5th Floor, ISE Towers, Jinnah Avenue, Islamabad | Tel: +92 51 2894505 - 06
Peshawar Branch: Shops No. F13-F17, 1st Floor, The Mall Tower, Peshawar Cantt | Tel: +92 91 5253910-13
[email protected] | arifhabibltd.com | ahletrade.com
TREC Holder of the Pakistan Stock Exchange Ltd | Branch Reg No. BOA-050/01
CDCSR/SLM/IPO/01/26
June 5, 2026
CDC SHARE REGISTRAR SERVICES LIMITED
Legacy of Trust
Mr. Farhan Rizvi
Managing Director - Investment Banking
Arif Habib Limited
2/F, Arif Habib Centre,
23 M.T. Khan Road,
Karachi.
Head Office: CDC House,
99-B, Block B, S.M.C.H.S.,
Main Shahra-e-Faisal,
Karachi – 74400
Tel: (92) 0800-23275
Fax: (92-21) 34326053
URL: www.cdcsrl.com
Email: [email protected]
Dear Sir,
SERVICE LONG MARCH TYRES LIMITED
Subscription Figures of Initial Public Offering of Shares
With reference to captioned subject, we would like to inform you that we have received subscription figures from CDC (CES) and PSX (PES) as per details given below:
Subscription details:
| Application Category of Shares | No. of Applications | No. of Shares Applied | Amount (Rs.) |
|---|---|---|---|
| 500 | 6,522 | 3,261,000 | 65,056,950 |
| 1000 | 7,037 | 7,037,000 | 140,388,150 |
| 1500 | 2,745 | 4,117,500 | 82,144,125 |
| 2000 | 10,178 | 20,356,000 | 406,102,200 |
| Above 2,000 shares | 6,708 | 704,400,000 | 14,052,780,000 |
| Overall Total | 33,190 | 739,171,500 | 14,746,471,425 |
We are also enclosing herewith category wise breakup of subscription figures (reported by CDC-(CES) and PSX-(PES)) duly stamped and signed by us for your reference and record.
Regards,

Encl. As stated above

c.c.: Mr. Tahir Maqsood
Company Secretary
Service Long March Tyres Limited
Servis House, 2 – Main Gulberg,
Lahore.
Wholly owned Subsidiary of
CDCSR/SLM/IPO/01/26
CDC
CDC SHARE REGISTRAR
1990-2010
1990-2010
1990-2010
Friday, June 5, 2020
CDC Share Registrar Services Limited
SERVICE LONG MARCH TYRES LIMITED - INITIAL PUBLIC OFFERING
Subscription Figures - Category Wise Summary
| Code # | Bank Name | Categories of Applications | Grand Summary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 Shares | 1000 Shares | 1500 Shares | 2000 Shares | More Than 2,000 Shares | |||||||||||||||
| Total No. of Applications | Total No. of Shares | Total Amount (Rs.) | Total No. of Applications | Total No. of Shares | Total Amount (Rs.) | Total No. of Applications | Total No. of Shares | Total Amount (Rs.) | Total No. of Applications | Total No. of Shares | Total Amount (Rs.) | Total No. of Applications | Total No. of Shares | Total Amount (Rs.) | Total No. of Applications | Total Amount (Rs.) | |||
| 1 | CDC E-IPO (CES) | 5,385 | 2,692,500 | 53,715,375 | 5,517 | 5,517,000 | 110,064,150 | 2,200 | 3,300,000 | 65,835,000 | 7,815 | 15,630,000 | 311,818,500 | 5,495 | 450,278,500 | 8,983,056,075 | 26,412 | 477,418,000 | 9,524,489,100 |
| 2 | PSK E-IPO (PES) | 1,137 | 568,500 | 11,341,575 | 1,520 | 1,520,000 | 30,324,000 | 545 | 817,500 | 16,309,125 | 2,363 | 4,726,000 | 94,283,700 | 1,213 | 254,121,500 | 5,069,723,925 | 6,778 | 261,753,500 | 5,221,982,325 |
| Totals | 6,522 | 3,261,000 | 65,056,950 | 7,037 | 7,037,000 | 140,388,150 | 2,745 | 4,117,500 | 82,144,125 | 10,178 | 20,356,000 | 406,102,200 | 6,708 | 704,400,000 | 14,052,780,000 | 33,190 | 739,171,500 | 14,746,471,425 |
Note: These figures are based on subscription figures reported by CDC (CES) & PSK (PES).
