AI assistant
Basic Net SpA — Transaction in Own Shares 2026
Jun 30, 2026
4229_rns_2026-06-30_93d3dde2-f87c-4131-a881-60cb02189855.pdf
Transaction in Own Shares
Open in viewerOpens in your device viewer
BasicNet
BasicNet
BasicNet S.p.A.
Largo Maurizio Vitale,1
10152 Torino
Italy
phone: +39 011 2617 1
fax: +39 011 2617 595
e-mail: [email protected]
pec: [email protected]
www.basic.net
COMUNICATO STAMPA
Aggiornamento sull'esecuzione del piano di acquisto di azioni proprie
Torino, 30 giugno 2026 - Nell'ambito del programma di acquisto e disposizione di azioni proprie, autorizzato dall'Assemblea degli Azionisti tenutasi in data 16 aprile 2026 e il cui avvio è stato annunciato in pari data, BasicNet S.p.A., nel periodo dal 22 al 30 giugno 2026, ha acquistato sul mercato Euronext Milan (EXM) n. 114.000 azioni. A seguito degli acquisti di cui sopra BasicNet detiene complessivamente n. 7.158.000 azioni proprie, pari al 13,256% del capitale sociale e al 9,034% sui diritti di voto.
Dettaglio giornaliero:
| Data | Numero azioni ordinarie acquistate | Prezzo medio (Euro) | Controvalore (Euro) |
|---|---|---|---|
| 22/06/2026 | 17.500 | 7,270 | 127.230,18 |
| 23/06/2026 | 18.000 | 7,133 | 128.393,78 |
| 24/06/2026 | 17.500 | 7,236 | 126.622,77 |
| 25/06/2026 | 16.500 | 7,255 | 119.714,67 |
| 26/06/2026 | 16.000 | 7,170 | 114.720,00 |
| 29/06/2026 | 12.500 | 7,149 | 89.358,64 |
| 30/06/2026 | 16.000 | 6,998 | 111.961,54 |
| Totale | 114.000 | 7,176 | 818.001,58 |
Turin, June 30th, 2026 - Within the treasury share buy-back and utilization programme, authorised by the Shareholders' AGM of April 16th, 2026, whose commencement was announced on the same date, S.p.A., in the period June 22nd and 30th, 2026, acquired on the EXM 114,000 shares. Following these acquisitions, BasicNet holds 7,158,000 treasury shares, equal to 13.256% of the share capital and 9.034% on the voting rights.
Breakdown:
| Date | Number of ordinary shares purchased | Average price (Euro) | Value (Euro) |
|---|---|---|---|
| 22/06/2026 | 17,500 | 7.270 | 127,230.18 |
| 23/06/2026 | 18,000 | 7.133 | 128,393.78 |
| 24/06/2026 | 17,500 | 7.236 | 126,622.77 |
| 25/06/2026 | 16,500 | 7.255 | 119,714.67 |
| 26/06/2026 | 16,000 | 7.170 | 114,720.00 |
| 29/06/2026 | 12,500 | 7.149 | 89,358.64 |
| 30/06/2026 | 16,000 | 6.998 | 111,961.54 |
| Total | 114,000 | 7.176 | 818,001.58 |
Capitale Sociale Euro 31.716.673,04 i.v.
R.E.A. 631153 della C.C.I.A.A. di Torino
Numero Registro Imprese Torino
Partita I.V.A. e Codice Fiscale 04413650013
A
GUVERNEA SCOLASTICA
A.S. SUPREMA
RIVNO
SERAGO
BRINO
WOOLRICH
ASSOCIAZIONE SPORTAVNE
BasicNet
| Monitor Azioni, ETP ed Opzioni | ||||
|---|---|---|---|---|
| Titolo | Segno | Q.tà eseguita | P.zo medio | Data e ora |
| 16.000 | 6,997596 | 30/06/2026 12:38:45 | ||
| 500 | 7,11728 | 29/06/2026 09:05:46 | ||
| 12.000 | 7,15 | 29/06/2026 09:02:28 | ||
| 16.000 | 7,17 | 26/06/2026 09:04:51 | ||
| 12.000 | 7,25 | 25/06/2026 09:17:17 | ||
| 4.336 | 7,27068 | 25/06/2026 09:16:11 | ||
| 164 | 7,25 | 25/06/2026 09:08:51 | ||
| 17.500 | 7,235587 | 24/06/2026 09:01:44 | ||
| 18.000 | 7,132988 | 23/06/2026 09:05:40 | ||
| 17.500 | 7,270296 | 22/06/2026 09:09:06 | ||
| Totale | 114.000 |
Codice LEI
8156008E82BF2BFE0A35
A
GIOVANNI
65
SUPERGA
B
SERAGO
BRINO
WOOLRICH
4.0
CENTRO
ANIMAL