AI assistant
Sending…
First Financial Holding Co. Ltd. — Capital/Financing Update 2020
Feb 10, 2020
52222_rns_2020-02-10_e7e909d6-fca1-4108-8569-67460b56b34f.html
Capital/Financing Update
Open in viewerOpens in your device viewer
公開資訊觀測站
本資料由 (上市公司) 第一金 公司提供
| 民國109年01月 |
| 單位:新台幣仟元 |
| 是否有資金貸放餘額 | 本月 | 上月 | 最高限額 |
|---|---|---|---|
| 本公司 無 資金貸放餘額 | 0 | 0 | 0 |
| 各子公司 有 資金貸放餘額 | 1,916,303 | 1,957,593 | 13,476,497 |
| 是否有背書保證資訊 | 本月增減金額 | 至本月份累計餘額 | 最高額度 |
|---|---|---|---|
| 本公司 無 背書保證資訊 | 0 | 0 | 0 |
| 各子公司 有 背書保證資訊 | 47,810 | 6,236,140 | 41,702,930 |
| 本公司與子公司間 無 背書保證資訊 | |
|---|---|
| 本公司對子公司背書保證累計餘額 | 0 |
| 子公司對本公司背書保證累計餘額 | 0 |
| 是否有背書保證資訊 | 本月增減金額 | 至本月份累計餘額 |
|---|---|---|
| 本公司對大陸地區 無 背書保證資訊 | 0 | 0 |
| 各子公司對大陸地區 有 背書保證資訊 | 15,150 | 1,944,900 |
More from First Financial Holding Co. Ltd.
Regulatory Filings
2026
Jul 7
Director's Dealing
2026
Jul 7
AGM Information
2026
Jun 30
Board/Management Information
2026
Jun 29
Share Issue/Capital Change
2026
Jun 26
Board/Management Information
2026
Jun 25
Regulatory Filings
2026
Jun 25
Declaration of Voting Results & Voting Rights Announcements
2026
Jun 24
Board/Management Information
2026
Jun 23
Board/Management Information
2026
Jun 22