Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

10697_rns_2023-04-06_aee92d50-9a24-43b0-ad72-5b91efb0c449.html

Transaction in Own Shares

Open in viewer

Opens in your device viewer

Summary Info

  • Geri Alım Kararı Kapsamında Pay Alımı Update Notification Flag: Yes
  • Correction Notification Flag: No
  • Postponed Notification Flag: No

Company Performs the Buy-Back

  • Company: İNDEKS BİLGİSAYAR SİSTEMLERİ MÜHENDİSLİK SANAYİ VE TİCARET A.Ş.
  • Company Subject to Buy-Back: İNDEKS BİLGİSAYAR SİSTEMLERİ MÜHENDİSLİK SANAYİ VE TİCARET A.Ş.
  • Type Of Buy-Back: Other
  • Board Decision Date: 16.02.2023
  • Maximum Amount To Be Paid (TL): 300.000.000

Details of Buy-Back

Code of Share Subject to Buy-back Transaction Date Nominal Value of Shares Subject to Transaction (TRY) Ratio To Capital (%) Transaction Price (TRY / Unit) Privileges, If Any, Associated With These Shares
B Grubu, INDES, TREINDX00019 30.05.2018 5.000 0,009 8,07
B Grubu, INDES, TREINDX00019 30.05.2018 5.000 0,009 8,08
B Grubu, INDES, TREINDX00019 30.05.2018 5.000 0,009 8,09
B Grubu, INDES, TREINDX00019 30.05.2018 5.000 0,009 8,1
B Grubu, INDES, TREINDX00019 31.05.2018 5.000 0,009 7,77
B Grubu, INDES, TREINDX00019 05.06.2018 5.000 0,009 7,38
B Grubu, INDES, TREINDX00019 05.06.2018 15.000 0,027 7,39
B Grubu, INDES, TREINDX00019 05.06.2018 5.000 0,009 7,4
B Grubu, INDES, TREINDX00019 05.06.2018 10.000 0,018 7,39
B Grubu, INDES, TREINDX00019 05.06.2018 10.000 0,018 7,38
B Grubu, INDES, TREINDX00019 05.06.2018 9.148 0,016 7,37
B Grubu, INDES, TREINDX00019 06.06.2018 7.009 0,013 7,4
B Grubu, INDES, TREINDX00019 06.06.2018 3.487 0,006 7,39
B Grubu, INDES, TREINDX00019 07.06.2018 3.000 0,005 7,75
B Grubu, INDES, TREINDX00019 07.06.2018 1.000 0,002 7,74
B Grubu, INDES, TREINDX00019 07.06.2018 3.000 0,005 7,72
B Grubu, INDES, TREINDX00019 07.06.2018 3.000 0,005 7,73
B Grubu, INDES, TREINDX00019 07.06.2018 3.000 0,005 7,71
B Grubu, INDES, TREINDX00019 07.06.2018 1.000 0,002 7,69
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,67
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,68
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,71
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,72
B Grubu, INDES, TREINDX00019 08.06.2018 2.500 0,004 7,65
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,69
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,66
B Grubu, INDES, TREINDX00019 08.06.2018 1.000 0,002 7,7
B Grubu, INDES, TREINDX00019 13.06.2018 4.000 0,007 7,16
B Grubu, INDES, TREINDX00019 13.06.2018 3.000 0,005 7,17
B Grubu, INDES, TREINDX00019 13.06.2018 4.000 0,007 7,18
B Grubu, INDES, TREINDX00019 13.06.2018 2.000 0,004 7,19
B Grubu, INDES, TREINDX00019 13.06.2018 1.000 0,002 7,2
B Grubu, INDES, TREINDX00019 13.06.2018 1.000 0,002 7,21
B Grubu, INDES, TREINDX00019 13.06.2018 4.000 0,007 7,22
B Grubu, INDES, TREINDX00019 13.06.2018 1.000 0,002 7,24
B Grubu, INDES, TREINDX00019 13.06.2018 1.000 0,002 7,25
B Grubu, INDES, TREINDX00019 13.06.2018 1.000 0,002 7,26
B Grubu, INDES, TREINDX00019 13.06.2018 4.000 0,007 7,27
B Grubu, INDES, TREINDX00019 13.06.2018 5.000 0,009 7,28
B Grubu, INDES, TREINDX00019 13.06.2018 6.000 0,011 7,29
B Grubu, INDES, TREINDX00019 13.06.2018 3.000 0,005 7,3
B Grubu, INDES, TREINDX00019 14.06.2018 1.236 0,002 6,91
B Grubu, INDES, TREINDX00019 14.06.2018 2.000 0,004 6,92
B Grubu, INDES, TREINDX00019 14.06.2018 2.000 0,004 6,93
B Grubu, INDES, TREINDX00019 14.06.2018 855 0,002 6,94
B Grubu, INDES, TREINDX00019 14.06.2018 2.000 0,004 6,95
B Grubu, INDES, TREINDX00019 14.06.2018 1.000 0,002 6,96
B Grubu, INDES, TREINDX00019 14.06.2018 1.000 0,002 6,97
B Grubu, INDES, TREINDX00019 14.06.2018 1.000 0,002 6,98
B Grubu, INDES, TREINDX00019 19.08.2021 50.000 0,022 5,9
B Grubu, INDES, TREINDX00019 19.08.2021 12.163 0,005 5,89
B Grubu, INDES, TREINDX00019 19.08.2021 20.000 0,009 5,9
B Grubu, INDES, TREINDX00019 19.08.2021 19.567 0,009 5,9
B Grubu, INDES, TREINDX00019 20.08.2021 11.795 0,005 5,97
B Grubu, INDES, TREINDX00019 10.09.2021 50.000 0,022 6,21
B Grubu, INDES, TREINDX00019 10.09.2021 25.000 0,011 6,22
B Grubu, INDES, TREINDX00019 10.09.2021 25.000 0,011 6,23
B Grubu, INDES, TREINDX00019 10.09.2021 25.000 0,011 6,24
B Grubu, INDES, TREINDX00019 13.09.2021 3.493 0,002 6,23
B Grubu, INDES, TREINDX00019 13.09.2021 10.000 0,004 6,24
B Grubu, INDES, TREINDX00019 13.09.2021 20.000 0,009 6,25
B Grubu, INDES, TREINDX00019 13.09.2021 10.000 0,004 6,26
B Grubu, INDES, TREINDX00019 13.09.2021 10.000 0,004 6,27
B Grubu, INDES, TREINDX00019 14.09.2021 20.000 0,009 6,21
B Grubu, INDES, TREINDX00019 14.09.2021 20.000 0,009 6,22
B Grubu, INDES, TREINDX00019 14.09.2021 20.000 0,009 6,23
B Grubu, INDES, TREINDX00019 14.09.2021 20.000 0,009 6,24
B Grubu, INDES, TREINDX00019 14.09.2021 10.000 0,004 6,25
B Grubu, INDES, TREINDX00019 14.09.2021 20.000 0,009 6,26
B Grubu, INDES, TREINDX00019 14.09.2021 20.000 0,009 6,27
B Grubu, INDES, TREINDX00019 15.09.2021 30.000 0,013 6,16
B Grubu, INDES, TREINDX00019 15.09.2021 20.000 0,009 6,17
B Grubu, INDES, TREINDX00019 15.09.2021 20.000 0,009 6,18
B Grubu, INDES, TREINDX00019 15.09.2021 10.000 0,004 6,19
B Grubu, INDES, TREINDX00019 15.09.2021 10.000 0,004 6,2
B Grubu, INDES, TREINDX00019 15.09.2021 10.000 0,004 6,21
B Grubu, INDES, TREINDX00019 15.09.2021 10.000 0,004 6,22
B Grubu, INDES, TREINDX00019 24.01.2022 10.000 0,004 8,61
B Grubu, INDES, TREINDX00019 24.01.2022 25.000 0,011 9,5
B Grubu, INDES, TREINDX00019 24.01.2022 25.000 0,011 9,49
B Grubu, INDES, TREINDX00019 24.01.2022 30.000 0,013 9,41
B Grubu, INDES, TREINDX00019 24.01.2022 30.000 0,013 9,42
B Grubu, INDES, TREINDX00019 24.01.2022 25.000 0,011 9,47
B Grubu, INDES, TREINDX00019 24.01.2022 25.000 0,011 9,49
B Grubu, INDES, TREINDX00019 24.01.2022 25.000 0,011 9,48
B Grubu, INDES, TREINDX00019 24.01.2022 100.000 0,045 9,44
B Grubu, INDES, TREINDX00019 25.01.2022 8.961 0,004 8,83
B Grubu, INDES, TREINDX00019 25.01.2022 5.000 0,002 8,8
B Grubu, INDES, TREINDX00019 25.01.2022 55.000 0,025 8,77
B Grubu, INDES, TREINDX00019 25.01.2022 15.000 0,007 8,67
B Grubu, INDES, TREINDX00019 25.01.2022 11.039 0,005 8,66
B Grubu, INDES, TREINDX00019 25.01.2022 10.000 0,004 8,58
B Grubu, INDES, TREINDX00019 25.01.2022 10.000 0,004 8,6
B Grubu, INDES, TREINDX00019 25.01.2022 10.000 0,004 8,69
B Grubu, INDES, TREINDX00019 25.01.2022 9.420 0,004 8,56
B Grubu, INDES, TREINDX00019 25.01.2022 580 0 8,63
B Grubu, INDES, TREINDX00019 25.01.2022 50.000 0,02 8,75
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,79
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,78
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,71
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,72
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,73
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,74
B Grubu, INDES, TREINDX00019 25.01.2022 25.000 0,011 8,76
B Grubu, INDES, TREINDX00019 26.01.2022 5.000 0,002 8,48
B Grubu, INDES, TREINDX00019 26.01.2022 22.000 0,01 8,49
B Grubu, INDES, TREINDX00019 26.01.2022 49.819 0,022 8,5
B Grubu, INDES, TREINDX00019 26.01.2022 25.181 0,11 8,51
B Grubu, INDES, TREINDX00019 26.01.2022 18.000 0,008 8,52
B Grubu, INDES, TREINDX00019 26.01.2022 2.000 0,001 8,53
B Grubu, INDES, TREINDX00019 26.01.2022 10.000 0,004 8,54
B Grubu, INDES, TREINDX00019 26.01.2022 20.000 0,009 8,57
B Grubu, INDES, TREINDX00019 26.01.2022 15.000 0,007 8,7
B Grubu, INDES, TREINDX00019 26.01.2022 20.000 0,009 8,71
B Grubu, INDES, TREINDX00019 26.01.2022 10.000 0,004 8,88
B Grubu, INDES, TREINDX00019 26.01.2022 15.000 0,007 8,89
B Grubu, INDES, TREINDX00019 26.01.2022 17.814 0,008 8,9
B Grubu, INDES, TREINDX00019 26.01.2022 2.186 0,001 8,91
B Grubu, INDES, TREINDX00019 27.01.2022 2.000 0,001 8,35
B Grubu, INDES, TREINDX00019 27.01.2022 3.000 0,001 8,36
B Grubu, INDES, TREINDX00019 27.01.2022 2.000 0,001 8,46
B Grubu, INDES, TREINDX00019 27.01.2022 5.000 0,002 8,47
B Grubu, INDES, TREINDX00019 27.01.2022 8.000 0,004 8,48
B Grubu, INDES, TREINDX00019 27.01.2022 4.500 0,002 8,49
B Grubu, INDES, TREINDX00019 27.01.2022 4.500 0,002 8,5
B Grubu, INDES, TREINDX00019 27.01.2022 8.500 0,004 8,51
B Grubu, INDES, TREINDX00019 27.01.2022 13.500 0,006 8,52
B Grubu, INDES, TREINDX00019 27.01.2022 3.000 0,001 8,53
B Grubu, INDES, TREINDX00019 27.01.2022 6.094 0,003 8,54
B Grubu, INDES, TREINDX00019 27.01.2022 4.406 0,002 8,55
B Grubu, INDES, TREINDX00019 27.01.2022 4.000 0,002 8,56
B Grubu, INDES, TREINDX00019 27.01.2022 9.000 0,004 8,57
B Grubu, INDES, TREINDX00019 27.01.2022 8.500 0,004 8,58
B Grubu, INDES, TREINDX00019 27.01.2022 11.500 0,005 8,59
B Grubu, INDES, TREINDX00019 27.01.2022 13.542 0,006 8,6
B Grubu, INDES, TREINDX00019 27.01.2022 4.500 0,002 8,61
B Grubu, INDES, TREINDX00019 27.01.2022 5.000 0,002 8,62
B Grubu, INDES, TREINDX00019 27.01.2022 3.500 0,002 8,63
B Grubu, INDES, TREINDX00019 27.01.2022 9.500 0,004 8,64
B Grubu, INDES, TREINDX00019 27.01.2022 14.000 0,006 8,65
B Grubu, INDES, TREINDX00019 27.01.2022 1.500 0,001 8,66
B Grubu, INDES, TREINDX00019 27.01.2022 1.000 0 8,67
B Grubu, INDES, TREINDX00019 27.01.2022 1.000 0 8,68
B Grubu, INDES, TREINDX00019 27.01.2022 3.500 0,002 8,69
B Grubu, INDES, TREINDX00019 27.01.2022 1.000 0 8,7
B Grubu, INDES, TREINDX00019 28.01.2022 57.000 0,025 8,5
B Grubu, INDES, TREINDX00019 28.01.2022 7.500 0,003 8,51
B Grubu, INDES, TREINDX00019 28.01.2022 5.000 0,002 8,52
B Grubu, INDES, TREINDX00019 28.01.2022 2.000 0,001 8,53
B Grubu, INDES, TREINDX00019 28.01.2022 17.500 0,008 8,54
B Grubu, INDES, TREINDX00019 28.01.2022 4.500 0,002 8,55
B Grubu, INDES, TREINDX00019 28.01.2022 8.000 0,004 8,56
B Grubu, INDES, TREINDX00019 28.01.2022 8.000 0,004 8,58
B Grubu, INDES, TREINDX00019 28.01.2022 2.000 0,001 8,59
B Grubu, INDES, TREINDX00019 28.01.2022 2.000 0,001 8,6
B Grubu, INDES, TREINDX00019 28.01.2022 500 0 8,61
B Grubu, INDES, TREINDX00019 28.01.2022 5.500 0,002 8,62
B Grubu, INDES, TREINDX00019 28.01.2022 9.000 0,004 8,63
B Grubu, INDES, TREINDX00019 28.01.2022 6.500 0,003 8,64
B Grubu, INDES, TREINDX00019 28.01.2022 3.000 0,001 8,65
B Grubu, INDES, TREINDX00019 28.01.2022 8.000 0,004 8,66
B Grubu, INDES, TREINDX00019 28.01.2022 12.500 0,006 8,67
B Grubu, INDES, TREINDX00019 28.01.2022 4.000 0,002 8,68
# B Grubu, INDES, TREINDX00019
Date Amount Rate Price
28.01.2022 7.000 0,003 8,69
28.01.2022 2.500 0,001 8,7
31.01.2022 20.000 0,009 9
31.01.2022 7.500 0,002 9,01
31.01.2022 43.989 0,02 9,02
31.01.2022 50.011 0,022 9,03
31.01.2022 7.000 0,003 9,04
31.01.2022 11.000 0,005 9,05
31.01.2022 31.000 0,014 9,06
31.01.2022 8.000 0,004 9,07
01.02.2022 3.000 0,001 9,03
01.02.2022 13.500 0,006 9,04
01.02.2022 6.000 0,003 9,05
01.02.2022 1.000 0 9,06
01.02.2022 19.500 0,009 9,07
01.02.2022 28.000 0,013 9,08
01.02.2022 17.500 0,008 9,1
01.02.2022 26.153 0,012 9,11
01.02.2022 21.347 0,01 9,12
01.02.2022 15.000 0,007 9,13
01.02.2022 3.000 0,001 9,14
01.02.2022 3.000 0,001 9,15
01.02.2022 2.000 0,001 9,17
02.02.2022 7.500 0,003 8,96
02.02.2022 2.500 0,001 8,97
02.02.2022 8.500 0,004 9
02.02.2022 19.500 0,009 9,01
02.02.2022 2.000 0,001 9,02
02.02.2022 10.000 0,004 9,03
02.02.2022 4.000 0,002 9,04
02.02.2022 5.000 0,002 9,08
02.02.2022 1.500 0,001 9,1
02.02.2022 1.500 0,001 9,11
02.02.2022 6.460 0,003 9,12
02.02.2022 6.540 0,003 9,13
02.02.2022 4.500 0,002 9,14
02.02.2022 4.000 0,002 9,15
02.02.2022 7.250 0,003 9,16
02.02.2022 3.500 0,002 9,17
02.02.2022 8.000 0,004 9,18
02.02.2022 1.500 0,001 9,19
02.02.2022 6.500 0,003 9,2
02.02.2022 3.000 0,001 9,21
03.02.2022 10.000 0,004 8,92
03.02.2022 3.000 0,001 9,03
03.02.2022 11.750 0,005 9,04
03.02.2022 28.750 0,013 9,05
03.02.2022 6.000 0,003 9,06
03.02.2022 4.000 0,002 9,07
03.02.2022 6.500 0,003 9,08
03.02.2022 14.000 0,006 9,09
03.02.2022 5.250 0,002 9,1
03.02.2022 6.500 0,003 9,11
03.02.2022 2.250 0,001 9,12
03.02.2022 7.750 0,003 9,14
03.02.2022 750 0 9,15
03.02.2022 1.500 0,001 9,16
03.02.2022 750 0 9,2
03.02.2022 2.250 0,001 9,21
04.02.2022 750 0 9,23
04.02.2022 6.000 0,003 9,24
04.02.2022 5.000 0,002 9,25
04.02.2022 1.250 0,001 9,26
04.02.2022 250 0 9,28
04.02.2022 1.750 0,001 9,29
04.02.2022 750 0 9,3
04.02.2022 2.500 0,001 9,31
04.02.2022 7.000 0,003 9,32
04.02.2022 6.750 0,003 9,33
04.02.2022 6.250 0,003 9,34
04.02.2022 5.750 0,003 9,35
04.02.2022 3.000 0,001 9,36
04.02.2022 3.500 0,002 9,37
04.02.2022 5.750 0,003 9,38
04.02.2022 14.000 0,006 9,39
04.02.2022 11.500 0,005 9,4
04.02.2022 17.500 0,008 9,41
04.02.2022 1.500 0,001 9,42
07.02.2022 1.500 0,001 9,27
07.02.2022 11.750 0,005 9,28
07.02.2022 5.500 0,002 9,29
07.02.2022 5.000 0,002 9,3
07.02.2022 5.750 0,003 9,31
07.02.2022 250 0 9,32
07.02.2022 1.250 0,001 9,33
07.02.2022 1.250 0,001 9,34
07.02.2022 5.000 0,002 9,35
07.02.2022 8.750 0,004 9,36
07.02.2022 5.500 0,002 9,37
07.02.2022 2.500 0,001 9,38
07.02.2022 8.000 0,004 9,42
07.02.2022 10.000 0,004 9,43
07.02.2022 14.000 0,006 9,44
07.02.2022 12.000 0,005 9,45
07.02.2022 2.000 0,001 9,46
07.02.2022 4.000 0,002 9,47
08.02.2022 1.250 0,001 9,25
08.02.2022 4.500 0,002 9,28
08.02.2022 1.750 0,001 9,29
08.02.2022 7.750 0,003 9,3
08.02.2022 6.500 0,003 9,32
08.02.2022 4.000 0,002 9,33
08.02.2022 5.750 0,003 9,34
08.02.2022 3.000 0,001 9,35
08.02.2022 17.500 0,008 9,36
08.02.2022 2.000 0,001 9,41
08.02.2022 18.000 0,008 9,42
08.02.2022 4.250 0,002 9,43
08.02.2022 3.500 0,002 9,44
08.02.2022 3.000 0,001 9,45
08.02.2022 9.500 0,004 9,46
08.02.2022 250 0 9,47
08.02.2022 250 0 9,54
08.02.2022 9.250 0,004 9,55
11.02.2022 1.750 0,001 8,53
11.02.2022 5.000 0,002 8,54
11.02.2022 5.000 0,002 8,55
11.02.2022 4.750 0,002 8,56
11.02.2022 3.000 0,001 8,57
11.02.2022 18.500 0,008 8,58
11.02.2022 6.000 0,003 8,59
11.02.2022 6.250 0,003 8,6
11.02.2022 35.250 0,016 8,61
11.02.2022 2.750 0,001 8,63
11.02.2022 3.000 0,001 8,64
11.02.2022 13.250 0,006 8,65
11.02.2022 21.000 0,009 8,66
11.02.2022 7.000 0,003 8,68
11.02.2022 10.000 0,004 8,69
11.02.2022 13.000 0,006 8,7
11.02.2022 14.250 0,006 8,71
11.02.2022 8.000 0,004 8,72
11.02.2022 11.000 0,005 8,73
11.02.2022 1.500 0,001 8,76
14.02.2022 20.000 0,009 8,28
14.02.2022 30.000 0,013 8,29
14.02.2022 10.000 0,004 8,3
14.02.2022 30.000 0,013 8,31
14.02.2022 15.000 0,007 8,32
14.02.2022 15.000 0,007 8,33
14.02.2022 15.000 0,007 8,34
14.02.2022 710 0 8,47
14.02.2022 5.290 0,002 8,49
14.02.2022 1.000 0 8,51
14.02.2022 3.000 0,001 8,52
14.02.2022 20.000 0,009 8,53
14.02.2022 7.000 0,003 8,54
14.02.2022 2.000 0,001 8,55
15.02.2022 2.000 0,001 8,39
15.02.2022 47.000 0,021 8,4
15.02.2022 15.000 0,007 8,41
15.02.2022 20.000 0,009 8,42
15.02.2022 2.750 0,001 8,45
15.02.2022 25.515 0,011 8,46
15.02.2022 21.735 0,01 8,47
15.02.2022 20.083 0,009 8,48
15.02.2022 20.167 0,009 8,49
15.02.2022 7.500 0,003 8,5
15.02.2022 12.250 0,005 8,51
15.02.2022 4.000 0,002 8,52
15.02.2022 11.750 0,005 8,54
15.02.2022 8.250 0,004 8,55
15.02.2022 4.000 0,002 8,56
15.02.2022 37.000 0,017 8,57
15.02.2022 30.000 0,013 8,58
15.02.2022 2.500 0,001 8,59
16.02.2022 2.500 0,001 8,35
16.02.2022 12.500 0,006 8,36
16.02.2022 9.000 0,004 8,37
16.02.2022 15.500 0,007 8,38
16.02.2022 1.500 0,001 8,39
16.02.2022 4.000 0,002 8,42
16.02.2022 8.000 0,004 8,43
16.02.2022 20.000 0,009 8,44
16.02.2022 23.500 0,01 8,46
16.02.2022 15.250 0,007 8,47
```# TREINDX00019

B Grubu, INDES, TREINDX00019

Date Value 1 Value 2 Value 3
16.02.2022 26.750 0,012 8,48
16.02.2022 31.670 0,014 8,49
16.02.2022 7.580 0,003 8,5
16.02.2022 2.750 0,001 8,52
16.02.2022 8.750 0,004 8,53
17.02.2022 50.000 0,022 8,25
17.02.2022 10.225 0,005 8,29
17.02.2022 29.775 0,13 8,3
17.02.2022 25.000 0,011 8,33
17.02.2022 20.000 0,009 8,34
17.02.2022 25.000 0,011 8,35
17.02.2022 10.000 0,004 8,37
17.02.2022 12.500 0,006 8,44
17.02.2022 15.500 0,007 8,45
17.02.2022 9.000 0,004 8,46
17.02.2022 10.000 0,004 8,47
17.02.2022 26.000 0,012 8,48
17.02.2022 7.000 0,003 8,49
17.02.2022 3.000 0,001 8,5
18.02.2022 8.635 0,004 8,34
18.02.2022 16.000 0,007 8,35
18.02.2022 36.000 0,016 8,37
18.02.2022 38.000 0,017 8,38
18.02.2022 4.365 0,002 8,42
18.02.2022 7.000 0,003 8,43
18.02.2022 2.000 0,001 8,44
21.02.2022 10.000 0,004 8,31
21.02.2022 16.000 0,007 8,32
21.02.2022 14.000 0,006 8,33
21.02.2022 8.000 0,004 8,34
21.02.2022 24.000 0,011 8,35
21.02.2022 20.000 0,009 8,36
21.02.2022 35.520 0,016 8,37
21.02.2022 52.480 0,023 8,38
21.02.2022 28.000 0,013 8,39
21.02.2022 8.000 0,004 8,4
21.02.2022 6.000 0,003 8,42
21.02.2022 4.000 0,002 8,43
21.02.2022 2.000 0,001 8,44
22.02.2022 5.000 0,002 8,04
22.02.2022 4.710 0,002 8,06
22.02.2022 5.000 0,002 8,07
22.02.2022 34.000 0,015 8,08
22.02.2022 33.000 0,015 8,09
22.02.2022 38.000 0,017 8,1
22.02.2022 16.000 0,007 8,11
22.02.2022 28.000 0,013 8,12
22.02.2022 6.000 0,003 8,13
22.02.2022 28.000 0,013 8,14
22.02.2022 18.000 0,008 8,15
22.02.2022 2.000 0,001 8,16
22.02.2022 38.000 0,017 8,17
22.02.2022 10.000 0,004 8,21
22.02.2022 10.000 0,004 8,22
23.02.2022 20.000 0,009 8,28
23.02.2022 15.970 0,007 8,3
23.02.2022 15.000 0,007 8,32
23.02.2022 14.500 0,006 8,41
23.02.2022 45.500 0,02 8,42
23.02.2022 45.000 0,02 8,43
23.02.2022 20.000 0,009 8,44
23.02.2022 15.000 0,007 8,45
23.02.2022 15.000 0,007 8,47
23.02.2022 20.000 0,009 8,48
23.02.2022 25.000 0,011 8,49
23.02.2022 30.000 0,013 8,5
24.02.2022 158.000 0,071 7,61
24.02.2022 84.409 0,038 7,62
24.02.2022 12.591 0,006 7,63
24.02.2022 10.000 0,004 7,76
24.02.2022 5.000 0,002 7,77
24.02.2022 5.000 0,002 7,78
24.02.2022 10.000 0,004 7,8
24.02.2022 10.000 0,004 7,81
24.02.2022 15.000 0,007 7,82
24.02.2022 5.000 0,002 7,83
24.02.2022 20.000 0,009 7,84
24.02.2022 10.000 0,004 7,85
24.02.2022 20.000 0,009 7,86
24.02.2022 52.860 0,024 7,87
24.02.2022 152.140 0,068 7,88
24.02.2022 6.991 0,003 7,89
24.02.2022 23.609 0,011 7,9
24.02.2022 24.400 0,011 7,91
24.02.2022 25.000 0,011 7,92
24.02.2022 25.000 0,011 7,93
24.02.2022 5.000 0,002 7,94
24.02.2022 5.000 0,002 7,98
24.02.2022 25.000 0,011 7,99
24.02.2022 20.000 0,009 8
25.02.2022 6.170 0,003 7,71
25.02.2022 20.000 0,009 7,72
25.02.2022 15.000 0,007 7,73
25.02.2022 15.000 0,007 8
25.02.2022 48.500 0,022 8,06
25.02.2022 11.500 0,005 8,07
25.02.2022 13.500 0,006 8,13
25.02.2022 31.500 0,014 8,14
25.02.2022 20.000 0,009 8,15
25.02.2022 68.200 0,03 8,16
25.02.2022 11.800 0,005 8,17
25.02.2022 10.000 0,004 8,18
25.02.2022 10.000 0,004 8,19
25.02.2022 15.000 0,007 8,2
28.02.2022 5.000 0,002 8,09
28.02.2022 10.000 0,004 8,11
28.02.2022 10.000 0,004 8,12
28.02.2022 10.000 0,004 8,13
28.02.2022 5.000 0,002 8,14
28.02.2022 10.000 0,004 8,15
28.02.2022 20.000 0,009 8,16
28.02.2022 8.721 0,004 8,17
28.02.2022 15.000 0,007 8,18
28.02.2022 15.000 0,007 8,19
28.02.2022 25.000 0,011 8,2
28.02.2022 15.000 0,007 8,21
28.02.2022 5.000 0,002 8,22
28.02.2022 5.000 0,002 8,24
28.02.2022 15.000 0,007 8,25
28.02.2022 10.000 0,004 8,26
28.02.2022 20.000 0,009 8,27
28.02.2022 15.000 0,007 8,28
28.02.2022 20.000 0,009 8,29
28.02.2022 15.000 0,007 8,31
28.02.2022 35.000 0,016 8,32
28.02.2022 5.000 0,002 8,33
28.02.2022 5.000 0,002 8,34
28.02.2022 30.000 0,013 8,35
28.02.2022 5.000 0,002 8,38
28.02.2022 5.000 0,002 8,39
28.02.2022 5.000 0,002 8,4
28.02.2022 15.000 0,007 8,43
01.03.2022 5.000 0,002 8,27
01.03.2022 5.000 0,002 8,31
01.03.2022 5.000 0,002 8,34
01.03.2022 35.000 0,016 8,35
01.03.2022 15.000 0,007 8,36
01.03.2022 10.000 0,004 8,37
01.03.2022 25.000 0,011 8,38
01.03.2022 29.000 0,013 8,41
01.03.2022 31.000 0,014 8,42
01.03.2022 10.000 0,004 8,47
01.03.2022 18.423 0,008 8,48
01.03.2022 40.234 0,018 8,49
01.03.2022 56.343 0,024 8,5
01.03.2022 5.000 0,002 8,51
01.03.2022 35.000 0,016 8,54
01.03.2022 50.000 0,22 8,55
01.03.2022 52.000 0,23 8,56
01.03.2022 8.000 0,004 8,57
01.03.2022 1.000 0 8,59
01.03.2022 19.000 0,008 8,6
01.03.2022 20.000 0,009 8,61
01.03.2022 9.068 0,004 8,63
01.03.2022 10.932 0,005 8,64
02.03.2022 5.000 0,002 8,25
02.03.2022 10.000 0,004 8,26
02.03.2022 5.000 0,002 8,27
02.03.2022 50.000 0,022 8,28
02.03.2022 25.000 0,011 8,29
02.03.2022 10.000 0,004 8,3
02.03.2022 20.000 0,009 8,31
02.03.2022 35.000 0,016 8,32
02.03.2022 30.000 0,013 8,33
02.03.2022 35.000 0,016 8,34
02.03.2022 45.000 0,02 8,35
02.03.2022 25.000 0,011 8,36
02.03.2022 5.000 0,002 8,37
02.03.2022 15.000 0,007 8,38
02.03.2022 20.000 0,009 8,39
02.03.2022 30.000 0,013 8,4
02.03.2022 55.000 0,025 8,41
02.03.2022 25.000 0,011 8,42
02.03.2022 15.000 0,007 8,43
Tarih Miktar Fiyat (TL)
02.03.2022 30.000 0,013
02.03.2022 10.000 0,004
02.03.2022 25.000 0,011
02.03.2022 30.000 0,013
02.03.2022 10.000 0,004
03.03.2022 60.000 0,027
03.03.2022 50.000 0,022
03.03.2022 65.000 0,029
03.03.2022 50.000 0,022
03.03.2022 10.000 0,004
03.03.2022 5.000 0,002
03.03.2022 35.000 0,016
03.03.2022 105.000 0,047
03.03.2022 40.000 0,018
03.03.2022 130.000 0,058
03.03.2022 40.000 0,018
03.03.2022 10.000 0,004
03.03.2022 15.000 0,007
03.03.2022 25.000 0,011
03.03.2022 5.000 0,002
03.03.2022 20.000 0,009
04.03.2022 5.000 0,002
04.03.2022 5.000 0,002
04.03.2022 5.000 0,002
04.03.2022 15.000 0,007
04.03.2022 40.000 0,018
04.03.2022 5.000 0,002
04.03.2022 10.000 0,004
04.03.2022 70.000 0,031
04.03.2022 120.000 0,054
04.03.2022 25.000 0,011
04.03.2022 60.000 0,027
04.03.2022 10.000 0,004
04.03.2022 20.000 0,009
04.03.2022 5.000 0,002
25.01.2023 8.354 0,004
25.01.2023 25.000 0,011
25.01.2023 25.000 0,011
26.01.2023 10.000 0,004
