Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

İNDEKS BİLGİSAYAR SİSTEMLERİ MÜHENDİSLİK SANAYİ VE TİCARET A.Ş. Transaction in Own Shares 2023

Mar 14, 2023

10697_rns_2023-03-14_4713eb42-302a-4ea8-b1f7-51f31c2636e0.html

Transaction in Own Shares

Open in viewer

Opens in your device viewer

Summary Info Geri Alım Kararı Kapsamında Pay Alımı

Update Notification Flag

Yes

Correction Notification Flag

No

Postponed Notification Flag

No

Company Performs the Buy-Back

İNDEKS BİLGİSAYAR SİSTEMLERİ MÜHENDİSLİK SANAYİ VE TİCARET A.Ş.

Company Subject to Buy-Back

İNDEKS BİLGİSAYAR SİSTEMLERİ MÜHENDİSLİK SANAYİ VE TİCARET A.Ş.

Type Of Buy-Back

Other

Board Decision Date

16.02.2023

Maximum Amount To Be Paid (TL)

300,000,000

Details of Buy-Back

Code of Share Subject to Buy-back Transaction Date Nominal Value of Shares Subject to Transaction (TRY) Ratio To Capital (%) Transaction Price (TRY / Unit) Privileges, If Any, Associated With These Shares
B Grubu, INDES, TREINDX00019 30.05.2018 5,000 0,009 8,07
B Grubu, INDES, TREINDX00019 30.05.2018 5,000 0,009 8,08
B Grubu, INDES, TREINDX00019 30.05.2018 5,000 0,009 8,09
B Grubu, INDES, TREINDX00019 30.05.2018 5,000 0,009 8,1
B Grubu, INDES, TREINDX00019 31.05.2018 5,000 0,009 7,77
B Grubu, INDES, TREINDX00019 05.06.2018 5,000 0,009 7,38
B Grubu, INDES, TREINDX00019 05.06.2018 15,000 0,027 7,39
B Grubu, INDES, TREINDX00019 05.06.2018 5,000 0,009 7,4
B Grubu, INDES, TREINDX00019 05.06.2018 10,000 0,018 7,39
B Grubu, INDES, TREINDX00019 05.06.2018 10,000 0,018 7,38
B Grubu, INDES, TREINDX00019 05.06.2018 9,148 0,016 7,37
B Grubu, INDES, TREINDX00019 06.06.2018 7,009 0,013 7,4
B Grubu, INDES, TREINDX00019 06.06.2018 3,487 0,006 7,39
B Grubu, INDES, TREINDX00019 07.06.2018 3,000 0,005 7,75
B Grubu, INDES, TREINDX00019 07.06.2018 1,000 0,002 7,74
B Grubu, INDES, TREINDX00019 07.06.2018 3,000 0,005 7,72
B Grubu, INDES, TREINDX00019 07.06.2018 3,000 0,005 7,73
B Grubu, INDES, TREINDX00019 07.06.2018 3,000 0,005 7,71
B Grubu, INDES, TREINDX00019 07.06.2018 1,000 0,002 7,69
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,67
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,68
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,71
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,72
B Grubu, INDES, TREINDX00019 08.06.2018 2,500 0,004 7,65
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,69
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,66
B Grubu, INDES, TREINDX00019 08.06.2018 1,000 0,002 7,7
B Grubu, INDES, TREINDX00019 13.06.2018 4,000 0,007 7,16
B Grubu, INDES, TREINDX00019 13.06.2018 3,000 0,005 7,17
B Grubu, INDES, TREINDX00019 13.06.2018 4,000 0,007 7,18
B Grubu, INDES, TREINDX00019 13.06.2018 2,000 0,004 7,19
B Grubu, INDES, TREINDX00019 13.06.2018 1,000 0,002 7,2
B Grubu, INDES, TREINDX00019 13.06.2018 1,000 0,002 7,21
B Grubu, INDES, TREINDX00019 13.06.2018 4,000 0,007 7,22
B Grubu, INDES, TREINDX00019 13.06.2018 1,000 0,002 7,24
B Grubu, INDES, TREINDX00019 13.06.2018 1,000 0,002 7,25
B Grubu, INDES, TREINDX00019 13.06.2018 1,000 0,002 7,26
B Grubu, INDES, TREINDX00019 13.06.2018 4,000 0,007 7,27
B Grubu, INDES, TREINDX00019 13.06.2018 5,000 0,009 7,28
B Grubu, INDES, TREINDX00019 13.06.2018 6,000 0,011 7,29
B Grubu, INDES, TREINDX00019 13.06.2018 3,000 0,005 7,3
B Grubu, INDES, TREINDX00019 14.06.2018 1,236 0,002 6,91
B Grubu, INDES, TREINDX00019 14.06.2018 2,000 0,004 6,92
B Grubu, INDES, TREINDX00019 14.06.2018 2,000 0,004 6,93
B Grubu, INDES, TREINDX00019 14.06.2018 855 0,002 6,94
B Grubu, INDES, TREINDX00019 14.06.2018 2,000 0,004 6,95
B Grubu, INDES, TREINDX00019 14.06.2018 1,000 0,002 6,96
B Grubu, INDES, TREINDX00019 14.06.2018 1,000 0,002 6,97
B Grubu, INDES, TREINDX00019 14.06.2018 1,000 0,002 6,98
B Grubu, INDES, TREINDX00019 19.08.2021 50,000 0,022 5,9
B Grubu, INDES, TREINDX00019 19.08.2021 12,163 0,005 5,89
B Grubu, INDES, TREINDX00019 19.08.2021 20,000 0,009 5,9
B Grubu, INDES, TREINDX00019 19.08.2021 19,567 0,009 5,9
B Grubu, INDES, TREINDX00019 20.08.2021 11,795 0,005 5,97
B Grubu, INDES, TREINDX00019 10.09.2021 50,000 0,022 6,21
B Grubu, INDES, TREINDX00019 10.09.2021 25,000 0,011 6,22
B Grubu, INDES, TREINDX00019 10.09.2021 25,000 0,011 6,23
B Grubu, INDES, TREINDX00019 10.09.2021 25,000 0,011 6,24
B Grubu, INDES, TREINDX00019 13.09.2021 3,493 0,002 6,23
B Grubu, INDES, TREINDX00019 13.09.2021 10,000 0,004 6,24
B Grubu, INDES, TREINDX00019 13.09.2021 20,000 0,009 6,25
B Grubu, INDES, TREINDX00019 13.09.2021 10,000 0,004 6,26
B Grubu, INDES, TREINDX00019 13.09.2021 10,000 0,004 6,27
B Grubu, INDES, TREINDX00019 14.09.2021 20,000 0,009 6,21
B Grubu, INDES, TREINDX00019 14.09.2021 20,000 0,009 6,22
B Grubu, INDES, TREINDX00019 14.09.2021 20,000 0,009 6,23
B Grubu, INDES, TREINDX00019 14.09.2021 20,000 0,009 6,24
B Grubu, INDES, TREINDX00019 14.09.2021 10,000 0,004 6,25
B Grubu, INDES, TREINDX00019 14.09.2021 20,000 0,009 6,26
B Grubu, INDES, TREINDX00019 14.09.2021 20,000 0,009 6,27
B Grubu, INDES, TREINDX00019 15.09.2021 30,000 0,013 6,16
B Grubu, INDES, TREINDX00019 15.09.2021 20,000 0,009 6,17
B Grubu, INDES, TREINDX00019 15.09.2021 20,000 0,009 6,18
B Grubu, INDES, TREINDX00019 15.09.2021 10,000 0,004 6,19
B Grubu, INDES, TREINDX00019 15.09.2021 10,000 0,004 6,2
B Grubu, INDES, TREINDX00019 15.09.2021 10,000 0,004 6,21
B Grubu, INDES, TREINDX00019 15.09.2021 10,000 0,004 6,22
B Grubu, INDES, TREINDX00019 24.01.2022 10,000 0,004 8,61
B Grubu, INDES, TREINDX00019 24.01.2022 25,000 0,011 9,5
B Grubu, INDES, TREINDX00019 24.01.2022 25,000 0,011 9,49
B Grubu, INDES, TREINDX00019 24.01.2022 30,000 0,013 9,41
B Grubu, INDES, TREINDX00019 24.01.2022 30,000 0,013 9,42
B Grubu, INDES, TREINDX00019 24.01.2022 25,000 0,011 9,47
B Grubu, INDES, TREINDX00019 24.01.2022 25,000 0,011 9,49
B Grubu, INDES, TREINDX00019 24.01.2022 25,000 0,011 9,48
B Grubu, INDES, TREINDX00019 24.01.2022 100,000 0,045 9,44
B Grubu, INDES, TREINDX00019 25.01.2022 8,961 0,004 8,83
B Grubu, INDES, TREINDX00019 25.01.2022 5,000 0,002 8,8
B Grubu, INDES, TREINDX00019 25.01.2022 55,000 0,025 8,77
B Grubu, INDES, TREINDX00019 25.01.2022 15,000 0,007 8,67
B Grubu, INDES, TREINDX00019 25.01.2022 11,039 0,005 8,66
B Grubu, INDES, TREINDX00019 25.01.2022 10,000 0,004 8,58
B Grubu, INDES, TREINDX00019 25.01.2022 10,000 0,004 8,6
B Grubu, INDES, TREINDX00019 25.01.2022 10,000 0,004 8,69
B Grubu, INDES, TREINDX00019 25.01.2022 9,420 0,004 8,56
B Grubu, INDES, TREINDX00019 25.01.2022 580 0 8,63
B Grubu, INDES, TREINDX00019 25.01.2022 50,000 0,02 8,75
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,79
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,78
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,71
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,72
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,73
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,74
B Grubu, INDES, TREINDX00019 25.01.2022 25,000 0,011 8,76
B Grubu, INDES, TREINDX00019 26.01.2022 5,000 0,002 8,48
B Grubu, INDES, TREINDX00019 26.01.2022 22,000 0,01 8,49
B Grubu, INDES, TREINDX00019 26.01.2022 49,819 0,022 8,5
B Grubu, INDES, TREINDX00019 26.01.2022 25,181 0,11 8,51
B Grubu, INDES, TREINDX00019 26.01.2022 18,000 0,008 8,52
B Grubu, INDES, TREINDX00019 26.01.2022 2,000 0,001 8,53
B Grubu, INDES, TREINDX00019 26.01.2022 10,000 0,004 8,54
B Grubu, INDES, TREINDX00019 26.01.2022 20,000 0,009 8,57
B Grubu, INDES, TREINDX00019 26.01.2022 15,000 0,007 8,7
B Grubu, INDES, TREINDX00019 26.01.2022 20,000 0,009 8,71
B Grubu, INDES, TREINDX00019 26.01.2022 10,000 0,004 8,88
B Grubu, INDES, TREINDX00019 26.01.2022 15,000 0,007 8,89
B Grubu, INDES, TREINDX00019 26.01.2022 17,814 0,008 8,9
B Grubu, INDES, TREINDX00019 26.01.2022 2,186 0,001 8,91
B Grubu, INDES, TREINDX00019 27.01.2022 2,000 0,001 8,35
B Grubu, INDES, TREINDX00019 27.01.2022 3,000 0,001 8,36
B Grubu, INDES, TREINDX00019 27.01.2022 2,000 0,001 8,46
B Grubu, INDES, TREINDX00019 27.01.2022 5,000 0,002 8,47
B Grubu, INDES, TREINDX00019 27.01.2022 8,000 0,004 8,48
B Grubu, INDES, TREINDX00019 27.01.2022 4,500 0,002 8,49
B Grubu, INDES, TREINDX00019 27.01.2022 4,500 0,002 8,5
B Grubu, INDES, TREINDX00019 27.01.2022 8,500 0,004 8,51
B Grubu, INDES, TREINDX00019 27.01.2022 13,500 0,006 8,52
B Grubu, INDES, TREINDX00019 27.01.2022 3,000 0,001 8,53
B Grubu, INDES, TREINDX00019 27.01.2022 6,094 0,003 8,54
B Grubu, INDES, TREINDX00019 27.01.2022 4,406 0,002 8,55
B Grubu, INDES, TREINDX00019 27.01.2022 4,000 0,002 8,56
B Grubu, INDES, TREINDX00019 27.01.2022 9,000 0,004 8,57
B Grubu, INDES, TREINDX00019 27.01.2022 8,500 0,004 8,58
B Grubu, INDES, TREINDX00019 27.01.2022 11,500 0,005 8,59
B Grubu, INDES, TREINDX00019 27.01.2022 13,542 0,006 8,6
B Grubu, INDES, TREINDX00019 27.01.2022 4,500 0,002 8,61
B Grubu, INDES, TREINDX00019 27.01.2022 5,000 0,002 8,62
B Grubu, INDES, TREINDX00019 27.01.2022 3,500 0,002 8,63
B Grubu, INDES, TREINDX00019 27.01.2022 9,500 0,004 8,64
B Grubu, INDES, TREINDX00019 27.01.2022 14,000 0,006 8,65
B Grubu, INDES, TREINDX00019 27.01.2022 1,500 0,001 8,66
B Grubu, INDES, TREINDX00019 27.01.2022 1,000 0 8,67
B Grubu, INDES, TREINDX00019 27.01.2022 1,000 0 8,68
B Grubu, INDES, TREINDX00019 27.01.2022 3,500 0,002 8,69
B Grubu, INDES, TREINDX00019 27.01.2022 1,000 0 8,7
B Grubu, INDES, TREINDX00019 28.01.2022 57,000 0,025 8,5
B Grubu, INDES, TREINDX00019 28.01.2022 7,500 0,003 8,51
B Grubu, INDES, TREINDX00019 28.01.2022 5,000 0,002 8,52
B Grubu, INDES, TREINDX00019 28.01.2022 2,000 0,001 8,53
B Grubu, INDES, TREINDX00019 28.01.2022 17,500 0,008 8,54
B Grubu, INDES, TREINDX00019 28.01.2022 4,500 0,002 8,55
B Grubu, INDES, TREINDX00019 28.01.2022 8,000 0,004 8,56
B Grubu, INDES, TREINDX00019 28.01.2022 8,000 0,004 8,58
B Grubu, INDES, TREINDX00019 28.01.2022 2,000 0,001 8,59
B Grubu, INDES, TREINDX00019 28.01.2022 2,000 0,001 8,6
B Grubu, INDES, TREINDX00019 28.01.2022 500 0 8,61
B Grubu, INDES, TREINDX00019 28.01.2022 5,500 0,002 8,62
B Grubu, INDES, TREINDX00019 28.01.2022 9,000 0,004 8,63
B Grubu, INDES, TREINDX00019 28.01.2022 6,500 0,003 8,64
B Grubu, INDES, TREINDX00019 28.01.2022 3,000 0,001 8,65
B Grubu, INDES, TREINDX00019 28.01.2022 8,000 0,004 8,66
B Grubu, INDES, TREINDX00019 28.01.2022 12,500 0,006 8,67
B Grubu, INDES, TREINDX00019 28.01.2022 4,000 0,002 8,68
28.01.2022 2.500 0,001 8,7 B Grubu, INDES, TREINDX00019
31.01.2022 20.000 0,009 9 B Grubu, INDES, TREINDX00019
31.01.2022 7.500 0,002 9,01 B Grubu, INDES, TREINDX00019
31.01.2022 43.989 0,02 9,02 B Grubu, INDES, TREINDX00019
31.01.2022 50.011 0,022 9,03 B Grubu, INDES, TREINDX00019
31.01.2022 7.000 0,003 9,04 B Grubu, INDES, TREINDX00019
31.01.2022 11.000 0,005 9,05 B Grubu, INDES, TREINDX00019
31.01.2022 31.000 0,014 9,06 B Grubu, INDES, TREINDX00019
31.01.2022 8.000 0,004 9,07 B Grubu, INDES, TREINDX00019
01.02.2022 3.000 0,001 9,03 B Grubu, INDES, TREINDX00019
01.02.2022 13.500 0,006 9,04 B Grubu, INDES, TREINDX00019
01.02.2022 6.000 0,003 9,05 B Grubu, INDES, TREINDX00019
01.02.2022 1.000 0 9,06 B Grubu, INDES, TREINDX00019
01.02.2022 19.500 0,009 9,07 B Grubu, INDES, TREINDX00019
01.02.2022 28.000 0,013 9,08 B Grubu, INDES, TREINDX00019
01.02.2022 17.500 0,008 9,1 B Grubu, INDES, TREINDX00019
01.02.2022 26.153 0,012 9,11 B Grubu, INDES, TREINDX00019
01.02.2022 21.347 0,01 9,12 B Grubu, INDES, TREINDX00019
01.02.2022 15.000 0,007 9,13 B Grubu, INDES, TREINDX00019
01.02.2022 3.000 0,001 9,14 B Grubu, INDES, TREINDX00019
01.02.2022 3.000 0,001 9,15 B Grubu, INDES, TREINDX00019
01.02.2022 2.000 0,001 9,17 B Grubu, INDES, TREINDX00019
02.02.2022 7.500 0,003 8,96 B Grubu, INDES, TREINDX00019
02.02.2022 2.500 0,001 8,97 B Grubu, INDES, TREINDX00019
02.02.2022 8.500 0,004 9 B Grubu, INDES, TREINDX00019
02.02.2022 19.500 0,009 9,01 B Grubu, INDES, TREINDX00019
02.02.2022 2.000 0,001 9,02 B Grubu, INDES, TREINDX00019
02.02.2022 10.000 0,004 9,03 B Grubu, INDES, TREINDX00019
02.02.2022 4.000 0,002 9,04 B Grubu, INDES, TREINDX00019
02.02.2022 5.000 0,002 9,08 B Grubu, INDES, TREINDX00019
02.02.2022 1.500 0,001 9,1 B Grubu, INDES, TREINDX00019
02.02.2022 1.500 0,001 9,11 B Grubu, INDES, TREINDX00019
02.02.2022 6.460 0,003 9,12 B Grubu, INDES, TREINDX00019
02.02.2022 6.540 0,003 9,13 B Grubu, INDES, TREINDX00019
02.02.2022 4.500 0,002 9,14 B Grubu, INDES, TREINDX00019
02.02.2022 4.000 0,002 9,15 B Grubu, INDES, TREINDX00019
02.02.2022 7.250 0,003 9,16 B Grubu, INDES, TREINDX00019
02.02.2022 3.500 0,002 9,17 B Grubu, INDES, TREINDX00019
02.02.2022 8.000 0,004 9,18 B Grubu, INDES, TREINDX00019
02.02.2022 1.500 0,001 9,19 B Grubu, INDES, TREINDX00019
02.02.2022 6.500 0,003 9,2 B Grubu, INDES, TREINDX00019
02.02.2022 3.000 0,001 9,21 B Grubu, INDES, TREINDX00019
03.02.2022 10.000 0,004 8,92 B Grubu, INDES, TREINDX00019
03.02.2022 3.000 0,001 9,03 B Grubu, INDES, TREINDX00019
03.02.2022 11.750 0,005 9,04 B Grubu, INDES, TREINDX00019
03.02.2022 28.750 0,013 9,05 B Grubu, INDES, TREINDX00019
03.02.2022 6.000 0,003 9,06 B Grubu, INDES, TREINDX00019
03.02.2022 4.000 0,002 9,07 B Grubu, INDES, TREINDX00019
03.02.2022 6.500 0,003 9,08 B Grubu, INDES, TREINDX00019
03.02.2022 14.000 0,006 9,09 B Grubu, INDES, TREINDX00019
03.02.2022 5.250 0,002 9,1 B Grubu, INDES, TREINDX00019
03.02.2022 6.500 0,003 9,11 B Grubu, INDES, TREINDX00019
03.02.2022 2.250 0,001 9,12 B Grubu, INDES, TREINDX00019
03.02.2022 7.750 0,003 9,14 B Grubu, INDES, TREINDX00019
03.02.2022 750 0 9,15 B Grubu, INDES, TREINDX00019
03.02.2022 1.500 0,001 9,16 B Grubu, INDES, TREINDX00019
03.02.2022 750 0 9,2 B Grubu, INDES, TREINDX00019
03.02.2022 2.250 0,001 9,21 B Grubu, INDES, TREINDX00019
04.02.2022 750 0 9,23 B Grubu, INDES, TREINDX00019
04.02.2022 6.000 0,003 9,24 B Grubu, INDES, TREINDX00019
04.02.2022 5.000 0,002 9,25 B Grubu, INDES, TREINDX00019
04.02.2022 1.250 0,001 9,26 B Grubu, INDES, TREINDX00019
04.02.2022 250 0 9,28 B Grubu, INDES, TREINDX00019
04.02.2022 1.750 0,001 9,29 B Grubu, INDES, TREINDX00019
04.02.2022 750 0 9,3 B Grubu, INDES, TREINDX00019
04.02.2022 2.500 0,001 9,31 B Grubu, INDES, TREINDX00019
04.02.2022 7.000 0,003 9,32 B Grubu, INDES, TREINDX00019
04.02.2022 6.750 0,003 9,33 B Grubu, INDES, TREINDX00019
04.02.2022 6.250 0,003 9,34 B Grubu, INDES, TREINDX00019
04.02.2022 5.750 0,003 9,35 B Grubu, INDES, TREINDX00019
04.02.2022 3.000 0,001 9,36 B Grubu, INDES, TREINDX00019
04.02.2022 3.500 0,002 9,37 B Grubu, INDES, TREINDX00019
04.02.2022 5.750 0,003 9,38 B Grubu, INDES, TREINDX00019
04.02.2022 14.000 0,006 9,39 B Grubu, INDES, TREINDX00019
04.02.2022 11.500 0,005 9,4 B Grubu, INDES, TREINDX00019
04.02.2022 17.500 0,008 9,41 B Grubu, INDES, TREINDX00019
04.02.2022 1.500 0,001 9,42 B Grubu, INDES, TREINDX00019
07.02.2022 1.500 0,001 9,27 B Grubu, INDES, TREINDX00019
07.02.2022 11.750 0,005 9,28 B Grubu, INDES, TREINDX00019
07.02.2022 5.500 0,002 9,29 B Grubu, INDES, TREINDX00019
07.02.2022 5.000 0,002 9,3 B Grubu, INDES, TREINDX00019
07.02.2022 5.750 0,003 9,31 B Grubu, INDES, TREINDX00019
07.02.2022 250 0 9,32 B Grubu, INDES, TREINDX00019
07.02.2022 1.250 0,001 9,33 B Grubu, INDES, TREINDX00019
07.02.2022 1.250 0,001 9,34 B Grubu, INDES, TREINDX00019
07.02.2022 5.000 0,002 9,35 B Grubu, INDES, TREINDX00019
07.02.2022 8.750 0,004 9,36 B Grubu, INDES, TREINDX00019
07.02.2022 5.500 0,002 9,37 B Grubu, INDES, TREINDX00019
07.02.2022 2.500 0,001 9,38 B Grubu, INDES, TREINDX00019
07.02.2022 8.000 0,004 9,42 B Grubu, INDES, TREINDX00019
07.02.2022 10.000 0,004 9,43 B Grubu, INDES, TREINDX00019
07.02.2022 14.000 0,006 9,44 B Grubu, INDES, TREINDX00019
07.02.2022 12.000 0,005 9,45 B Grubu, INDES, TREINDX00019
07.02.2022 2.000 0,001 9,46 B Grubu, INDES, TREINDX00019
07.02.2022 4.000 0,002 9,47 B Grubu, INDES, TREINDX00019
08.02.2022 1.250 0,001 9,25 B Grubu, INDES, TREINDX00019
08.02.2022 4.500 0,002 9,28 B Grubu, INDES, TREINDX00019
08.02.2022 1.750 0,001 9,29 B Grubu, INDES, TREINDX00019
08.02.2022 7.750 0,003 9,3 B Grubu, INDES, TREINDX00019
08.02.2022 6.500 0,003 9,32 B Grubu, INDES, TREINDX00019
08.02.2022 4.000 0,002 9,33 B Grubu, INDES, TREINDX00019
08.02.2022 5.750 0,003 9,34 B Grubu, INDES, TREINDX00019
08.02.2022 3.000 0,001 9,35 B Grubu, INDES, TREINDX00019
08.02.2022 17.500 0,008 9,36 B Grubu, INDES, TREINDX00019
08.02.2022 2.000 0,001 9,41 B Grubu, INDES, TREINDX00019
08.02.2022 18.000 0,008 9,42 B Grubu, INDES, TREINDX00019
08.02.2022 4.250 0,002 9,43 B Grubu, INDES, TREINDX00019
08.02.2022 3.500 0,002 9,44 B Grubu, INDES, TREINDX00019
08.02.2022 3.000 0,001 9,45 B Grubu, INDES, TREINDX00019
08.02.2022 9.500 0,004 9,46 B Grubu, INDES, TREINDX00019
08.02.2022 250 0 9,47 B Grubu, INDES, TREINDX00019
08.02.2022 250 0 9,54 B Grubu, INDES, TREINDX00019
08.02.2022 9.250 0,004 9,55 B Grubu, INDES, TREINDX00019
11.02.2022 1.750 0,001 8,53 B Grubu, INDES, TREINDX00019
11.02.2022 5.000 0,002 8,54 B Grubu, INDES, TREINDX00019
11.02.2022 5.000 0,002 8,55 B Grubu, INDES, TREINDX00019
11.02.2022 4.750 0,002 8,56 B Grubu, INDES, TREINDX00019
11.02.2022 3.000 0,001 8,57 B Grubu, INDES, TREINDX00019
11.02.2022 18.500 0,008 8,58 B Grubu, INDES, TREINDX00019
11.02.2022 6.000 0,003 8,59 B Grubu, INDES, TREINDX00019
11.02.2022 6.250 0,003 8,6 B Grubu, INDES, TREINDX00019
11.02.2022 35.250 0,016 8,61 B Grubu, INDES, TREINDX00019
11.02.2022 2.750 0,001 8,63 B Grubu, INDES, TREINDX00019
11.02.2022 3.000 0,001 8,64 B Grubu, INDES, TREINDX00019
11.02.2022 13.250 0,006 8,65 B Grubu, INDES, TREINDX00019
11.02.2022 21.000 0,009 8,66 B Grubu, INDES, TREINDX00019
11.02.2022 7.000 0,003 8,68 B Grubu, INDES, TREINDX00019
11.02.2022 10.000 0,004 8,69 B Grubu, INDES, TREINDX00019
11.02.2022 13.000 0,006 8,7 B Grubu, INDES, TREINDX00019
11.02.2022 14.250 0,006 8,71 B Grubu, INDES, TREINDX00019
11.02.2022 8.000 0,004 8,72 B Grubu, INDES, TREINDX00019
11.02.2022 11.000 0,005 8,73 B Grubu, INDES, TREINDX00019
11.02.2022 1.500 0,001 8,76 B Grubu, INDES, TREINDX00019
14.02.2022 20.000 0,009 8,28 B Grubu, INDES, TREINDX00019
14.02.2022 30.000 0,013 8,29 B Grubu, INDES, TREINDX00019
14.02.2022 10.000 0,004 8,3 B Grubu, INDES, TREINDX00019
14.02.2022 30.000 0,013 8,31 B Grubu, INDES, TREINDX00019
14.02.2022 15.000 0,007 8,32 B Grubu, INDES, TREINDX00019
14.02.2022 15.000 0,007 8,33 B Grubu, INDES, TREINDX00019
14.02.2022 15.000 0,007 8,34 B Grubu, INDES, TREINDX00019
14.02.2022 710 0 8,47 B Grubu, INDES, TREINDX00019
14.02.2022 5.290 0,002 8,49 B Grubu, INDES, TREINDX00019
14.02.2022 1.000 0 8,51 B Grubu, INDES, TREINDX00019
14.02.2022 3.000 0,001 8,52 B Grubu, INDES, TREINDX00019
14.02.2022 20.000 0,009 8,53 B Grubu, INDES, TREINDX00019
14.02.2022 7.000 0,003 8,54 B Grubu, INDES, TREINDX00019
14.02.2022 2.000 0,001 8,55 B Grubu, INDES, TREINDX00019
15.02.2022 2.000 0,001 8,39 B Grubu, INDES, TREINDX00019
15.02.2022 47.000 0,021 8,4 B Grubu, INDES, TREINDX00019
15.02.2022 15.000 0,007 8,41 B Grubu, INDES, TREINDX00019
15.02.2022 20.000 0,009 8,42 B Grubu, INDES, TREINDX00019
15.02.2022 2.750 0,001 8,45 B Grubu, INDES, TREINDX00019
15.02.2022 25.515 0,011 8,46 B Grubu, INDES, TREINDX00019
15.02.2022 21.735 0,01 8,47 B Grubu, INDES, TREINDX00019
15.02.2022 20.083 0,009 8,48 B Grubu, INDES, TREINDX00019
15.02.2022 20.167 0,009 8,49 B Grubu, INDES, TREINDX00019
15.02.2022 7.500 0,003 8,5 B Grubu, INDES, TREINDX00019
15.02.2022 12.250 0,005 8,51 B Grubu, INDES, TREINDX00019
15.02.2022 4.000 0,002 8,52 B Grubu, INDES, TREINDX00019
15.02.2022 11.750 0,005 8,54 B Grubu, INDES, TREINDX00019
15.02.2022 8.250 0,004 8,55 B Grubu, INDES, TREINDX00019
15.02.2022 4.000 0,002 8,56 B Grubu, INDES, TREINDX00019
15.02.2022 37.000 0,017 8,57 B Grubu, INDES, TREINDX00019
15.02.2022 30.000 0,013 8,58 B Grubu, INDES, TREINDX00019
15.02.2022 2.500 0,001 8,59 B Grubu, INDES, TREINDX00019
16.02.2022 2.500 0,001 8,35 B Grubu, INDES, TREINDX00019
16.02.2022 12.500 0,006 8,36 B Grubu, INDES, TREINDX00019
16.02.2022 9.000 0,004 8,37 B Grubu, INDES, TREINDX00019
16.02.2022 15.500 0,007 8,38 B Grubu, INDES, TREINDX00019
16.02.2022 1.500 0,001 8,39 B Grubu, INDES, TREINDX00019
16.02.2022 4.000 0,002 8,42 B Grubu, INDES, TREINDX00019
16.02.2022 8.000 0,004 8,43 B Grubu, INDES, TREINDX00019
16.02.2022 20.000 0,009 8,44 B Grubu, INDES, TREINDX00019
16.02.2022 23.500 0,01 8,46 B Grubu, INDES, TREINDX00019
16.02.2022 15.250 0,007 8,47 B Grubu, INDES, TREINDX00019TREINDX00019

16.02.2022
| Code | Date | Amount | Percentage | Value | Group | Index |
| :---------- | :--------- | :------- | :--------- | :---- | :------ | :---- |
| TREINDX00019 | 16.02.2022 | 26.750 | 0,012 | 8,48 | B Grubu | INDES |
| TREINDX00019 | 16.02.2022 | 31.670 | 0,014 | 8,49 | B Grubu | INDES |
| TREINDX00019 | 16.02.2022 | 7.580 | 0,003 | 8,5 | B Grubu | INDES |
| TREINDX00019 | 16.02.2022 | 2.750 | 0,001 | 8,52 | B Grubu | INDES |
| TREINDX00019 | 16.02.2022 | 8.750 | 0,004 | 8,53 | B Grubu | INDES |

17.02.2022
| Code | Date | Amount | Percentage | Value | Group | Index |
| :---------- | :--------- | :------- | :--------- | :---- | :------ | :---- |
| TREINDX00019 | 17.02.2022 | 50.000 | 0,022 | 8,25 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 10.225 | 0,005 | 8,29 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 29.775 | 0,13 | 8,3 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 25.000 | 0,011 | 8,33 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 20.000 | 0,009 | 8,34 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 25.000 | 0,011 | 8,35 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 10.000 | 0,004 | 8,37 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 12.500 | 0,006 | 8,44 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 15.500 | 0,007 | 8,45 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 9.000 | 0,004 | 8,46 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 10.000 | 0,004 | 8,47 | B Grubu | INDES |
| TREINDX00019 | 17.02.2022 | 26.000 | 0,012 | 8,48 | B Grubu | INDES |
