AI assistant
Perpetual Limited — Major Shareholding Notification 2010
Feb 14, 2010
10538_rns_2010-02-14_00981d8d-ce82-4a18-bc02-0389339be016.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
Corporations Law Section 671B
Form 605
Notice of ceasing to be a substantial holder
To Company Name/Scheme SKILLED GROUP LIMITED
ACN/ARSN 005 585 811
1. Details of substantial holder (1)
Name PERPETUAL LIMITED and subsidiaries ACN (if applicable) 000 431 827 There was a change in the interests of the Substantial holder on _ 12 _ /_ 02 / 2010 __ The previous notice was given to the company on _ 10 _ /_ 12_ /_ 2009 __ The previous notice was dated _ 09 _ /_ 12_ /_ 2009 __
2. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant | Nature of | Consideration | Class (6) and | Person’s votes |
|---|---|---|---|---|---|
| interest changed | change (4) | given in relation | number of | affected | |
| to change (5) | securities affected | ||||
| Refer to Annexure 2 | |||||
3. Changes in association
The persons who have become associates (3) of, ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme as follows:
| Name andACN(ifapplicable) | Nature ofassociation |
|---|---|
| N/A | |
4. Addresses
The addresses of persons named in this form are as follows:
| Name | Address | |
|---|---|---|
| Refer to Annexure | 1 | |
Signature
Print name GLENDA CHARLES
==> picture [186 x 11] intentionally omitted <==
----- Start of picture text ----- Capacity DEPUTY COMPANY SECRETARY----- End of picture text -----
ANNEXURE 2
CHANGES IN RELEVANT INTERESTS
| Account | Security | Volume | Value | Price | AsAtDate | |||
|---|---|---|---|---|---|---|---|---|
| CBAISF | SKE | - | 6,393 | - | 11,151 | $ | 1.74 | 09/02/2010 |
| CBAISF | SKE | - | 9,369 | - | 16,354 | $ | 1.75 | 10/02/2010 |
| CBAISF | SKE | - | 6,644 | - | 11,523 | $ | 1.73 | 11/02/2010 |
| CBAISF | SKE | - | 135,745 | - | 236,712 | $ | 1.74 | 12/02/2010 |
| CBAISF | SKE | - | 18,366 | - | 32,219 | $ | 1.75 | 12/02/2010 |
| PISINP | SKE | - | 4,556 | - | 8,137 | $ | 1.79 | 08/02/2010 |
| PISINP | SKE | - | 8,713 | - | 15,198 | $ | 1.74 | 09/02/2010 |
| PISINP | SKE | - | 7,631 | - | 13,320 | $ | 1.75 | 10/02/2010 |
| PISINP | SKE | - | 4,699 | - | 8,150 | $ | 1.73 | 11/02/2010 |
| PISINP | SKE | - | 99,884 | - | 174,178 | $ | 1.74 | 12/02/2010 |
| PISINP | SKE | - | 13,597 | - | 23,853 | $ | 1.75 | 12/02/2010 |
| PISINP | SKE | - | 84,785 | - | 151,426 | $ | 1.79 | 08/02/2010 |
| PISINP | SKE | - | 46,648 | - | 81,368 | $ | 1.74 | 09/02/2010 |
| PISINP | SKE | - | 48,874 | - | 85,310 | $ | 1.75 | 10/02/2010 |
| PISINP | SKE | - | 35,296 | - | 61,217 | $ | 1.73 | 11/02/2010 |
| PISINP | SKE | - | 679,431 | - | 1,184,792 | $ | 1.74 | 12/02/2010 |
| PISINP | SKE | - | 92,497 | - | 162,267 | $ | 1.75 | 12/02/2010 |
| PIEFM6 | SKE | 2,552 | 4,466 | $ | 1.75 | 01/02/2010 | ||
| PIEFM6 | SKE | - | 84,940 | - | 148,118 | $ | 1.74 | 12/02/2010 |
| PIEFM6 | SKE | - | 11,518 | - | 20,206 | $ | 1.75 | 12/02/2010 |
This is annexure 2 Page 1 of 1 referred to in Form 605