Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Perpetual Limited Major Shareholding Notification 2019

Dec 4, 2019

10538_rns_2019-12-04_be2bfb23-d4c6-4306-b1c7-5b294072bd80.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

Form 605

Corporations Law Section 671B

Notice of ceasing to be a substantial holder

To: Company Name/Scheme PERPETUAL LIMITED
ACN/ARSN 000 431 827
1.Details of substantial holder (1)
Name UBS Group AG and its related bodies corporate
ACN/ARSN (if applicable):
The holder ceased to be a substantial shareholder on 3 December 2019
The previous notice was given to the company on 18 November 2019
The previous notice was dated 14 November 2019

2. Changes in relevant interests

Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:

Date ofchange Person whoserelevant interestchanged Nature of Change(4) Considerationgiven inrelation tochange (5) Class (6) andNumber ofsecurities affected Person'svotesaffected
Please see Appendix A.

3. Changes in association

The persons who have become associates (3) of, ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme are as follows:

Name and ACN/ARSN (if applicable) Nature of association
N/A N/A

4. Addresses

The addresses of persons named in this form are as follows:

Name Address
N/A N/A

SIGNATURE

Print Name: Andrew Costley Capacity: Authorised signatory
Sign Here: Date: 5 December 2019
Print Name: Minsoo Ha Capacity: Authorised signatory
Sign Here: Date: 5 December 2019

Contact details for this notice:

-------------------------------------------------------------- Andrew Costley Group Compliance, Regulatory & Governance (T) + 852 3712 3707 ---------------------------------------------------------------

PPT- Appendix A
Dateof Pershosereleintevantreston w Nature ofChange Considerationgiven in Number of securities Class
change15-Nov-19 changedUBSSecuritiesAustraliaLtd Sell relation to change240 (6) Ordin
15-Nov-19 UBSSecuritiesAustraliaLtd Sell 40 (1) aryOrdinary
15-Nov-19 ritiestraliaLtdUBSSecuAus Sell 40 (1) Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Sell 959 (24) Ordinary
15-Nov-19 traliaLtdUBSSecuritiesAus Sell 4,997 (125) Ordinary
915-Nov-1 UBSSecuritiestraliaLtdAus Sell 7,076 (177) Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Sell 7,116 (178) Ordinary
15-Nov-19 ritiestraliaLtdUBSSecuAus Sell 51,731 (1,294) Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,759 44 Ordinary
15-Nov-19 traliaLtdUBSSecuritiesAus Buy 10,312 258 Ordinary
15-Nov-19 UBSSecuritiestraliaLtdAus Buy 44,285 1,108 Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 51,719 1,294 Ordinary
15-Nov-19 traliaLtdUBSSecuritiesAus Sell 44,298 (1,108) Ordinary
15-Nov-1915-Nov-19 UBSSecuritiesAustraliaLtdUBSSecuritiesAustraliaLtd SellSell 9,833130 (249) OrdinaryOrdin
15-Nov-19 ritiestraliaLtdUBSSecuAus Buy ,729202,624 (3,295)5,127 aryOrdin
15-Nov-19 UBSSecuritiesAustraliaLtd Sell 31,355 (792) aryOrdin
15-Nov-19 traliaLtdUBSSecuritiesAus Sell 143,043 (3,607) aryOrdinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 288,726 7,293 Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Sell 165,575 (4,171) Ordinary
15-Nov-19 ritiestraliaLtdUBSSecuAus Sell 78,993 (1,994) Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 242,149 6,105 Ordinary
15-Nov-19 traliaLtdUBSSecuritiesAus Sell 33,816 (852) Ordinary
915-Nov-1 UBSSecuritiestraliaLtdAus Sell 10,366 (260) Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 717 18 Ordinary
15-Nov-19 ritiestraliaLtdUBSSecuAus Buy 68,051 1,716 Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 4,990 126 Ordinary
15-Nov-19 traliaLtdUBSSecuritiesAus Buy 15,686 394 Ordinary
915-Nov-1 UBSSecuritiestraliaLtdAus Buy 63,733 1,594 Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 60,753 1,531 Ordinary
15-Nov-19 ritiestraliaLtdUBSSecuAus Buy 8,448 212 Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Buy 2,032 51 Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Sell 990 (25) Ordinary
15-Nov-19 UBSSecuritiestraliaLtdAus Sell 36,998 (928) Ordinary
15-Nov-19 UBSSecuritiesAustraliaLtd Stock retdurne N/A (1,141) Ordinary
15-Nov-19 traliachUBSAG,AusBran k retdStocurne N/A (490) Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 39 (1) Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 79 (2) Ordinary
18-Nov-19 ritiestraliaLtdUBSSecuAus Sell 236 (6) Ordinary
18-Nov-1918-Nov-19 UBSSecuritiesAustraliaLtdtraliaLtdUBSSecuritiesAus SellSell 3939 (1) OrdinaryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 39 (1)(1) aryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 79 (2) aryOrdin
18-Nov-19 ritiestraliaLtdUBSSecuAus Sell 39 (1) aryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 157 (4) aryOrdinary
18-Nov-19 traliaLtdUBSSecuritiesAus Sell 43,535 (1,107) Ordinary
18-N9ov-1 UBSSecuritiestraliaLtdAus Buy 553 14 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,383 35 Ordinary
18-Nov-19 ritiestraliaLtdUBSSecuAus Buy 1,659 42 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,383 35 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 119 3 Ordinary
18-Nov-19 UBSSecuritiestraliaLtdAus Buy 514 13 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,383 35 Ordinary
18-Nov-19 traliaLtdUBSSecuritiesAus Buy 1,027 26 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,383 35 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 40 1 Ordinary
18-Nov-19 ritiestraliaLtdUBSSecuAus Buy 830 21 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,422 36 Ordinary
18-Nov-19 traliaLtdUBSSecuritiesAus Buy 514 13 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 1,383 35 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 2,556 (65) Ordinary
18-Nov-19 ritiestraliaLtdUBSSecuAus Buy 11,521 293 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 37,747 960 Ordinary
18-Nov-1918-N9ov-1 traliaLtdUBSSecuritiesAusUBSSecuritiestraliaLtdAus SellSell 10,68935 (270) OrdinaryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd 73,7100,883 (1,855)2,551 aryOrdin
18-Nov-19 ritiestraliaLtdUBSSecuAus BuySell 13,135 (329) aryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 14,305 360 aryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 122,736 3,104 aryOrdin
18-Nov-19 UBSSecuritiestraliaLtdAus Sell 228,393 (5,778) aryOrdin
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 108,496 (2,742) aryOrdinary
18-Nov-19 traliaLtdUBSSecuritiesAus Buy 244,172 6,182 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Sell 150,350 (3,812) Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 10,832 275 Ordinary
18-Nov-19 ritiestraliaLtdUBSSecuAus Sell 238 (6) Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 101,790 2,589 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 670 17 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 23,333 594 Ordinary
18-Nov-19 ritiestraliaLtdUBSSecuAus Buy 6,979 178 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Buy 433 11 Ordin
ary
18-Nov-19 traliaLtdUBSSecuritiesAus Sell 39 (1) Ordinary
18-N9ov-1 UBSSecuritiestraliaLtdAus Buy 14,044 359 Ordinary
18-Nov-19 UBSSecuritiesAustraliaLtd Stock boedrrow N/A 40,000 Ordinary
19-Nov-19 ritiestraliaLtdUBSSecuAus Sell 158 (4) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Sell 79 (2) Ordin
9 traliaLtdUBSSecurities Sell 39 aryOrdin
19-Nov-1 Aus (1) ary
19-Nov-19 UBSSecuritiestraliaLtdAus Sell 1,540 (39) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 39 1 Ordinary
19-Nov-19 traliaLtdUBSSecuritiesAus Buy 39 1 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 79 2 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Sell 1,028 (26) Ordin
ary
19-Nov-19 ritiestraliaLtdUBSSecuAus Sell 13,246 (335) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Sell 3,286 (84) Ordinary
19-Nov-19 traliaLtdUBSSecuritiesAus Sell 238,500 (6,062) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 214,392 5,453 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 16,364 418 Ordinary
19-Nov-19 ritiestraliaLtdUBSSecuAus Sell 6 Ordin
4,22 (107) ary
19-Nov-19 UBSSecuritiesAustraliaLtd Sell 373,141 (9,489) Ordinary
19-Nov-19 traliaLtdUBSSecuritiesAus Buy 293,725 7,504 Ordinary
19-N9ov-1 UBSSecuritiestraliaLtdAus Sell 5841,7 (1,066) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 215,559 5,488 Ordinary
19-Nov-19 ritiestraliaLtdUBSSecuAus Sell 169,100 (4,294) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 13,040 331 Ordinary
19-Nov-19 traliaLtdUBSSecuritiesAus Buy 3,440 87 Ordinary
19-N9ov-1 UBSSecuritiestraliaLtdAus Buy 12,730 323 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 22,168 562 Ordin
ary
19-Nov-19 ritiestraliaLtdUBSSecuAus Buy 42,212 1,070 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 26,891 680 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Buy 26,685 678 Ordinary
19-Nov-19 UBSSecuritiestraliaLtdAus Buy 510 13 Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd 2,105 53 Ordin
Buy ary
19-Nov-19 traliaLtdUBSSecuritiesAus Sell 3,143 (80) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Stock retdurne N/A (4,859) Ordinary
19-Nov-19 UBSSecuritiesAustraliaLtd Stock retdurne N/A (1,962) Ordinary
20-Nov-19 ritiestraliaLtdUBSSecuAus Buy 40 1 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd 40 1 Ordin
Buy ary
20-Nov-19 traliaLtdUBSSecuritiesAus Buy 40 1 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Buy 119 3 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 40 (1) Ordinary
20-Nov-19 ritiestraliaLtdUBSSecuAus Sell 910 (23) Ordin
ary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 2,177 (55) Ordinary
20-Nov-19 traliaLtdUBSSecuritiesAus Sell 3,008 (76) Ordinary
20-N9ov-1 UBSSecuritiestraliaLtdAus Sell 3,483 (88) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 2,137 (54) Ordinary
20-Nov-19 ritiestraliaLtdUBSSecuAus Sell 27,389 (692) Ordin
ary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 38,591 (975) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 56,758 (1,434) Ordinary
20-Nov-19 UBSSecuritiestraliaLtdAus Buy 11,874 300 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 1,464 (37) Ordin
ary
20-Nov-19 traliaLtdUBSSecuritiesAus Sell 3,025 (77) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 297,558 (7,530) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Buy 206,573 5,227 Ordinary
20-Nov-19 ritiestraliaLtdUBSSecuAus Buy 97,432 2,472 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 213,764 (5,412) Ordin
ary
20-Nov-19 traliaLtdUBSSecuritiesAus Buy 255,530 6,478 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Buy 299,981 7,597 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 131,610 (3,335) Ordinary
20-Nov-19 ritiestraliaLtdUBSSecuAus Sell 140,869 (3,562) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 35,033 (886) Ordin
ary
20-Nov-19 traliaLtdUBSSecuritiesAus Sell 158 (4) Ordinary
20-N9ov-1 UBSSecuritiestraliaLtdAus Buy 14,068 356 Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Buy 10,832 274 Ordinary
20-Nov-19 ritiestraliaLtdUBSSecuAus Sell 5,111 (129) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 10 Ordin
86,2 (2,182) ary
20-Nov-19 traliaLtdUBSSecuritiesAus Sell 99,368 (2,514) Ordinary
20-Nov-19 UBSSecuritiestraliaLtdAus Sell 17,703 (447) Ordinary
20-Nov-19 UBSSecuritiesAustraliaLtd Sell 123,878 (3,133) Ordinary
20-Nov-19 traliaLtdUBSSecuritiesAus Sell 87 (2,244) Ordin
88,6 ary
20-Nov-19 UBSSecuritiesAustraliaLtd Stock retdurne N/A (7,098) Ordinary
20-Nov-19 UBSAGLondon Branch Stock retdurne N/A (400) Ordinary
20-Nov-19 traliachUBSAG,AusBran k retdStocurne N/A (278) Ordinary
ov-19 UBSSecuritiesAustraliaLtd Buy 39 1 Ordinary
ov-19 traliaLtdUBSSecuritiesAus Sell 78 (2) Ordinary
21-N21-N21-Nov-19 UBSSecuritiesAustraliaLtd Sell 19,070 (491) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 78 (2) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 78 (2) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 3,962 (102) Ordinary
21-Nov-19 UBSSecuritiestraliaLtdAus Sell 3,962 (102) Ordin
ary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 30,218 (778) Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 30,567 (787) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 155 (4) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 117 (3) Ordinary
21-Nov-19 ritiestraliaLtdUBSSecuAus Sell 466 (12) Ordin
ary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 932 (24) Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 544 (14) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 311 (8) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 117 (3) Ordinary
21-Nov-19 ritiestraliaLtdUBSSecuAus Sell 78 (2) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 932 (24) Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 621 (16) Ordin
ary
21-N9ov-1 UBSSecuritiestraliaLtdAus Sell 388 (10) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 155 (4) Ordin
ary
21-Nov-19 ritiestraliaLtdUBSSecuAus Sell 855 (22) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 2,486 (64) Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 5,982 (154) Ordinary
21-Nov-19 UBSSecuritiestraliaLtdAus Buy 15,555 401 Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Buy 38,325 988 Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Buy 4,379 112 Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd 174,268 4,473 Ordin
Buy ary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 242,228 (6,214) Ordinary
21-Nov-19 ritiestraliaLtdUBSSecuAus Sell 54,184 (1,389) Ordin
ary
21-Nov-19 UBSSecuritiesAustraliaLtd Buy 257,709 6,608 Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 226,934 (5,823) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 239,050 (6,134) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 193,200 (4,956) Ordinary
21-Nov-19 ritiestraliaLtdUBSSecuAus 428 84 Ordin
Buy ,068 10,9 ary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 58,529 (1,500) Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 622 (16) Ordin
ary
21-N9ov-1 UBSSecuritiestraliaLtdAus Sell 38,396 (984) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 20,765 (533) Ordinary
21-Nov-19 ritiestraliaLtdUBSSecuAus Sell 24,850 (637) Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 7,799 (200) Ordinary
21-Nov-19 traliaLtdUBSSecuritiesAus Sell 101 Ordin
,930 (2,613) ary
21-N9ov-1 UBSSecuritiestraliaLtdAus Buy 13,020 334 Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Sell 4,172 (107) Ordin
ary
21-Nov-19 ritiestraliaLtdUBSSecuAus Buy 388 10 Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Buy 8,238 212 Ordinary
21-Nov-19 UBSSecuritiesAustraliaLtd Stock boedrrow N/A 9,945 Ordinary
22-Nov-19 ritiestraliaLtdUBSSecuAus Sell 195 (5) Ordinary
traliaLtd Sell Ordin
22-Nov-19 UBSSecuritiesAus 663 (17) ary
22-Nov-19 traliaLtdUBSSecuritiesAus Sell 2,418 (62) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd 39 1 Ordin
Buy ary
22-Nov-19 UBSSecuritiesAustraliaLtd Buy 195 5 Ordinary
22-Nov-19 ritiestraliaLtdUBSSecuAus Buy 25,935 665 Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Sell 195 (5) Ordinary
22-Nov-19 traliaLtdUBSSecuritiesAus Sell 4,134 (106) Ordinary
22-N9ov-1 UBSSecuritiestraliaLtdAus Buy 7,326 189 Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Buy 207,857 5,336 Ordinary
22-Nov-19 ritiestraliaLtdUBSSecuAus Sell 215,206 (5,518) Ordin
ary
22-Nov-19 UBSSecuritiesAustraliaLtd Sell 20,004 (512) Ordinary
22-Nov-19 traliaLtdUBSSecuritiesAus Buy 136,968 3,514 Ordinary
367,513
22-N9ov-1 UBSSecuritiestraliaLtdAus Sell (9,415) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Ordin
22-Nov-19 Buy 263,527 6,760 ary
ritiestraliaLtdUBSSecuAus Sell 116,388 (2,994) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Buy 301,387 7,741 Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Sell 212 Ordin
,167 (5,441) ary
22-Nov-19 UBSSecuritiestraliaLtdAus Sell 7,665 (196) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd 7 131 Ordin
Buy 5,10 ary
22-Nov-19 traliaLtdUBSSecuritiesAus Sell 546 (14) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Buy 25,719 664 Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Sell 23,546 (603) Ordinary
22-Nov-19 ritiestraliaLtdUBSSecuAus Sell 8,943 (230) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Sell 8 Ordin
7,44 (190) ary
22-Nov-19 traliaLtdUBSSecuritiesAus Sell 9,392 (240) Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd 13,335 341 Ordin
Buy ary
22-Nov-19 UBSSecuritiesAustraliaLtd Sell 1,946 (50) Ordinary
22-Nov-19 ritiestraliaLtdUBSSecuAus k boedStocrrow N/A 100,000 Ordinary
22-Nov-19 UBSSecuritiesAustraliaLtd Stock boedrrow N/A 2,000 Ordinary
22-Nov-19 traliaLtdUBSSecuritiesAus k boedStocrrow N/A 4,210 Ordinary
22-N9ov-1 UBSSecuritiestraliaLtdAus Stock boedrrow N/A 1 Ordin
3,95 ary
22-Nov-19 UBSAsset Mamentnage Transfer-In N/A 850 Ordinary
25-Nov-19 ritiestraliaLtdUBSSecuAus Sell 39 (1) Ordinary
25-Nov-1925-Nov-19 UBSSecuritiesAustraliaLtdUBSSecuritiesAustraliaLtd SellBuy 354313 (9)8 OrdinaryOrdin
25-Nov-19 UBSSecuritiesAustraliaLtd Buy 39 1 Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Buy 39 1 Ordinary
25-Nov-19 ritiestraliaLtdUBSSecuAus Sell 79 (2) Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Sell 276 (7) Ordinary
25-Nov-19 traliaLtdUBSSecuritiesAus Sell 512 (13) Ordinary
25-N9ov-1 UBSSecuritiestraliaLtdAus Sell 3,350 (85) Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Sell 16,789 (426) Ordinary
25-Nov-19 ritiestraliaLtdUBSSecuAus Sell 2,688 (68) Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Sell 122,045 (3,094) Ordinary
25-Nov-19 traliaLtdUBSSecuritiesAus Sell 25,806 (654) Ordinary
25-Nov-19 UBSSecuritiestraliaLtdAus Buy 62,035 1,574 Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Buy 167,650 4,250 Ordinary
25-Nov-19 traliaLtdUBSSecuritiesAus Sell 68,852 (1,746) Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Buy 167,708 4,257 Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Sell 64,132 (1,627) Ordin
25-Nov-19 ritiestraliaLtdUBSSecuAus 115,707 2,933 aryOrdin
25-Nov-19 UBSSecuritiesAustraliaLtd BuySell 08 aryOrdin
traliaLtd Sell 46,3 (1,173) aryOrdin
25-Nov-19 UBSSecuritiesAus 158 (4) ary
25-Nov-19 UBSSecuritiesAustraliaLtd Buy 20,857 529 Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Sell 158 (4) Ordinary
25-Nov-19 ritiestraliaLtdUBSSecuAus Sell 276 (7) Ordinary
25-Nov-19 UBSSecuritiesAustraliaLtd Stock boedrrow N/A 5,000 Ordinary
25-Nov-19 traliaLtdUBSSecuritiesAus k retdStocurne N/A (3,988) Ordinary
25-N9ov-1 UBSAGLondranchon B Stock retdurne N/A (2,500) Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 40 1 Ordinary
26-Nov-19 ritiestraliaLtdUBSSecuAus Buy 40 1 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 278 7 Ordinary
26-Nov-19 traliaLtdUBSSecuritiesAus Buy 357 9 Ordinary
26-N9ov-1 UBSSecuritiestraliaLtdAus Buy 2,382 60 Ordin
26-Nov-19 UBSSecuritiesAustraliaLtd 2 94 aryOrdin
Buy 3,73 ary
26-Nov-19 ritiestraliaLtdUBSSecuAus Buy 15,046 379 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 19,612 494 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 28,862 727 Ordinary
26-Nov-19 UBSSecuritiestraliaLtdAus Sell 17,230 (434) Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 11,950 (300) Ordinary
26-Nov-19 traliaLtdUBSSecuritiesAus Buy 327,457 8,232 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 200,971 (5,043) Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 26,292 (662) Ordinary
26-Nov-19 ritiestraliaLtdUBSSecuAus Buy 59,550 1,500 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 145,194 (3,647) Ordinary
26-Nov-19 traliaLtdUBSSecuritiesAus Buy 68,837 1,731 Ordin
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 208,973 5,252 aryOrdin
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 33 aryOrdin
96,4 (2,422) ary
26-Nov-19 ritiestraliaLtdUBSSecuAus Sell 101,979 (2,563) Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 138,440 (3,482) Ordinary
26-Nov-19 traliaLtdUBSSecuritiesAus Sell 356 (9) Ordinary
26-N9ov-1 UBSSecuritiestraliaLtdAus Sell 716 (18) Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 9,583 241 Ordinary
26-Nov-19 ritiestraliaLtdUBSSecuAus Buy 119 3 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Buy 278 7 Ordinary
26-Nov-19 UBSSecuritiesAustraliaLtd Sell 11,204 (280) Ordinary
26-Nov-19 UBSSecuritiestraliaLtdAus Stock retdurne N/A (17,100) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Buy 302,061 7,623 Ordinary
27-Nov-19 traliaLtdUBSSecuritiesAus Sell 198 (5) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Sell 435 (11) Ordin
27-Nov-19 UBSSecuritiesAustraliaLtd Sell 40 aryOrdin
(1) ary
27-Nov-19 ritiestraliaLtdUBSSecuAus Sell 594 (15) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Sell 79 (2) Ordinary
27-Nov-19 traliaLtdUBSSecuritiesAus Sell 40 (1) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Sell 40 (1) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Buy 40 1 Ordinary
27-Nov-19 ritiestraliaLtdUBSSecuAus Buy 1,675 42 Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Buy 3,351 84 Ordinary
27-Nov-19 traliaLtdUBSSecuritiesAus Buy 83,250 2,087 Ordinary
27-N9ov-1 UBSSecuritiestraliaLtdAus Sell 9,893 (248) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Sell 12,566 (316) Ordinary
27-Nov-19 ritiestraliaLtdUBSSecuAus Sell 248,861 (6,270) Ordinary
27-Nov-19 UBSSecuritiesAustraliaLtd Buy 222,310 5,610 Ordinary
27-Nov-19 traliaLtdUBSSecuritiesAus Sell 20,445 (517) Ordin
traliaLtd aryOrdin
27-Nov-19 UBSSecuritiesAus Buy 72,782 1,826 ary
