Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Perpetual Limited Major Shareholding Notification 2019

Oct 21, 2019

10538_rns_2019-10-21_f051eb44-02a3-4a6f-ad66-47243d3e3886.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

Corporations Law Section 671B

Form 604

Notice of change of interests of substantial holder

To Company Name/Scheme CROWN RESORTS LIMITED

ACN/ARSN 125 709 953

1. Details of substantial holder (1)

Name PERPETUAL LIMITED and its related bodies corporate PERPETUAL LIMITED and its related bodies corporate
ACN (if applicable) 000 431 827
There was a change in the interests of the
Substantial holder on 18 /10/_2019__
The previous notice was given to the company on _26 /08/2019__
The previous notice was dated _22 /08/2019__

2. Previous and present voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:

Class of securities (4) Previous notice Previous notice Present notice Present notice
Person’s votes Voting power (5) Person’s votes Voting power (5)
Ordinary 34,289,008 5.06% 41,195,499 6.08%

3. Changes in relevant interests

Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give substantial holding notice to the company or scheme are as follows:

Date of change Person whose relevant
interest changed
Nature of
change (6)
Consideration
given in relation
to change (7)
Class and
number of
securities affected
Person’s votes
affected
Refer annexure 3

4. Present relevant interests

Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:

Holder of
relevant
interest
Registered holder of
securities
Person entitled
to be registered
as holder (8)
Nature of relevant
interest (6)
Class and
number of
securities
Person’s votes
Refer annexure 1 & 2

5. Changes in association

The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:

Name and ACN (if applicable) Nature of association Perpetual Investment Management Limited Related bodies corporate of Perpetual Limited Perpetual Trustee Company Limited Related bodies corporate of Perpetual Limited

6. Addresses

The addresses of persons named in this form are as follows:

Name Address Perpetual Limited 18/123 Pitt Street Sydney, NSW 2000 Perpetual Investment Management Limited 18/123 Pitt Street Sydney, NSW 2000 Perpetual Trustee Company Limited 18/123 Pitt Street Sydney, NSW 2000

==> picture [81 x 55] intentionally omitted <==

Signature

Print name CHRIS GREEN Capacity COMPANY SECRETARY

ANNEXURE 1 - Perpetual Investments Account Codes & Details

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODE REGISTRATION DETAILS
17 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
26 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
33 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
118 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
212 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
649 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
650 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
652 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
653 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
651 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
654 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
670 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
695 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
774 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001

This is Annexure 1 Page 1 of 6 referred to in Form 604

855 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2093 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2095 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2124 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2125 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2127 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2128 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2199 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2210 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2219 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2130 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2089 RBC Investor Services Australia Nominees Pty Limited

GPO Box 5430 Sydney NSW 2001
2086 RBC Investor Services Australia Nominees Pty Ltd

GPO Box 5430 Sydney NSW 2001
106 RBC Investor Services Australia Nominees Pty Ltd

GPO Box 5430 Sydney NSW 2001
133 RBC Investor Services Australia Nominees Pty Ltd

GPO Box 5430 Sydney NSW 2001

This is Annexure 1 Page 2 of 6 referred to in Form 604

323 RBC Investor Services Australia Nominees Pty Ltd

GPO Box 5430 Sydney NSW 2001
669 RBC Investor Services Australia Nominees Pty Ltd

GPO Box 5430 Sydney NSW 2001
139 RBC Investor Services Australia Nominees Pty Ltd

GPO Box 5430 Sydney NSW 2001
44 UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
108 UBS Nominees Pty Ltd
Level 16, Chifley Tower
2 Chifley Square
Sydney NSW 2000
414 UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
696 UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000
941 UBS Nominees Pty Ltd
Level 16 Chifley Tower
2 Chifley Square
Sydney NSW 2000

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001

Perpetual Investment Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODE REGISTRATION DETAILS
227 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
248 BNP Paribas Noms Pty Ltd
P.O. Box R209 Royal Exchange
Sydney NSW 1225
702 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
740 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225

This is Annexure 1 Page 3 of 6 referred to in Form 604

786 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2085 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2122 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2131 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
2216 BNP Paribas Nominees Pty Ltd
PO Box R209 Royal Exchange
NSW 1225
220 Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
221 Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
222 Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
224 Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
2163 Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2222 Citicorp Nominees Pty Ltd
GPO Box 764G
Melbourne VIC 3001
194 Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
779 State Street Limited
420 George Street
Sydney NSW 2000
2101 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2152 Northern Trust Company Melbourne Branch: HSBC Custody
Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001

This is Annexure 1 Page 4 of 6 referred to in Form 604

2161 HSBC Custody Nominees (Australia) Limited
GPO Box 5302
Sydney NSW 2001
2172 State Street Limited
420 George Street
Sydney NSW 2000
210 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
215 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
230 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
231 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
392 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
394 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
449 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
773 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
788 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
791 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2100 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
2166 JPMorgan Nominees Australia Limited
Locked Bag 20049
Melbourne VIC 3001
711 National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001

This is Annexure 1 Page 5 of 6 referred to in Form 604

787 National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2083 National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2097 National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2160 National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
2220 National Nominees Pty Ltd
PO Box 1406
Melbourne VIC 3001
Perpetual Trustee Company Limited as trustee, custodian or nominee Perpetual Trustee Company Limited as trustee, custodian or nominee

INTERNAL CODE

REGISTRATION DETAILS
T2 Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T3 The Trust Company Limited
GPO Box 4270 Sydney NSW 2001
T4 Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T6 Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001
T7 Perpetual Trustee Company Limited
GPO Box 4172 Sydney NSW 2001

This is Annexure 1 Page 6 of 6 referred to in Form 604

ANNEXURE 2

PRESENT RELEVANT INTERESTS

ASXCode Internal Code Holding
CWN 17 1304124
CWN 26 3022829
CWN 2130 1404425
CWN 2216 999430
CWN 2085 632264
CWN 2222 106183
CWN 2163 1702558
CWN 2100 640120
CWN 702 821569
CWN 2152 1938483
CWN 649 5328703
CWN 650 978179
CWN 2125 114750
CWN 2124 65344
CWN 2127 245448
CWN 651 1019120
CWN 670 4703
CWN 2219 3112
CWN 740 1155140
CWN 941 1759101
CWN 44 4668812
CWN 696 2243481
CWN 215 5362520
CWN 220 1148520
CWN 652 4514580
CWN T2 12001
41,195,499

This is annexure 2 Page 1 of 1 referred to in Form 604 Title: Notice of change of interests of substantial holder

ANNEXURE 3

CHANGES IN RELEVANT INTERESTS

Account Security Volume Value AsAtDate
2222 CWN 148 1,714 23-08-19
779 CWN 365 4,228 23-08-19
215 CWN 2,240 25,948 23-08-19
651 CWN 794 9,197 23-08-19
2124 CWN 88 1,019 23-08-19
652 CWN 3,524 40,818 23-08-19
220 CWN 1,539 17,828 23-08-19
2125 CWN 154 1,784 23-08-19
44 CWN 6,873 79,610 23-08-19
2130 CWN 1,788 20,710 23-08-19
941 CWN 758 8,780 23-08-19
2131 CWN 699 8,097 23-08-19
696 CWN 3,088 35,768 23-08-19
2085 CWN 264 3,058 23-08-19
702 CWN 345 3,996 23-08-19
17 CWN 1,722 19,946 23-08-19
740 CWN 482 5,584 23-08-19
2216 CWN 778 9,012 23-08-19
649 CWN 7,111 82,367 23-08-19
2100 CWN 268 3,104 23-08-19
2152 CWN 818 9,475 23-08-19
26 CWN 1,242 14,386 23-08-19
194 CWN 308 3,568 23-08-19
650 CWN 1,319 15,278 23-08-19
2163 CWN 1,327 15,372 23-08-19
2222 CWN 935 10,907 26-08-19
2222 CWN 1,586 18,759 26-08-19
779 CWN 691 8,165 26-08-19
215 CWN 4,207 49,708 26-08-19
651 CWN 8,905 103,865 26-08-19
2124 CWN 593 6,917 26-08-19
2124 CWN 1,004 11,874 26-08-19
652 CWN 38,961 454,430 26-08-19
220 CWN 10,402 121,337 26-08-19
220 CWN 17,633 208,557 26-08-19
2125 CWN 1,043 12,165 26-08-19
2125 CWN 1,767 20,898 26-08-19
44 CWN 41,360 482,412 26-08-19
44 CWN 70,108 829,138 26-08-19
2130 CWN 17,810 207,731 26-08-19
2130 CWN 30,190 357,045 26-08-19
941 CWN 1,154 13,634 26-08-19
2131 CWN 1,326 15,666 26-08-19
696 CWN 34,137 398,165 26-08-19
2085 CWN 496 5,861 26-08-19
702 CWN 642 7,586 26-08-19
740 CWN 906 10,705 26-08-19
2216 CWN 8,905 103,875 26-08-19
649 CWN 48,084 560,838 26-08-19
649 CWN 81,504 963,914 26-08-19

This is annexure 3 Page 1 of 8 referred to in Form 604

2100 CWN 502 5,931 26-08-19
2152 CWN 1,544 18,242 26-08-19
26 CWN 2,430 28,709 26-08-19
194 CWN 593 7,007 26-08-19
650 CWN 8,898 103,784 26-08-19
650 CWN 15,083 178,380 26-08-19
2163 CWN 14,842 173,129 26-08-19
779 CWN 567 6,750 27-08-19
215 CWN 3,482 41,453 27-08-19
2130 CWN 7,123 84,790 27-08-19
2130 CWN 145,000 1,754,415 27-08-19
941 CWN 955 11,368 27-08-19
2131 CWN 1,073 12,773 27-08-19
2085 CWN 410 4,881 27-08-19
702 CWN 544 6,476 27-08-19
740 CWN 750 8,929 27-08-19
2100 CWN 416 4,952 27-08-19
2152 CWN 1,251 14,892 27-08-19
26 CWN 1,941 23,105 27-08-19
194 CWN 485 5,774 27-08-19
2222 CWN 4,205 51,159 28-08-19
779 CWN 20,627 250,955 28-08-19
215 CWN 126,146 1,534,736 28-08-19
2124 CWN 2,656 32,311 28-08-19
220 CWN 46,759 568,886 28-08-19
2125 CWN 4,681 56,946 28-08-19
44 CWN 185,904 2,261,570 28-08-19
670 CWN 726 8,832 28-08-19
941 CWN 39,911 485,527 28-08-19
2131 CWN 39,089 475,528 28-08-19
2085 CWN 14,870 180,914 28-08-19
17 CWN 62,875 764,890 28-08-19
702 CWN 19,529 237,597 28-08-19
740 CWN 27,162 330,462 28-08-19
649 CWN 215,855 2,625,931 28-08-19
2100 CWN 15,058 183,184 28-08-19
2152 CWN 45,670 555,587 28-08-19
26 CWN 71,510 869,937 28-08-19
194 CWN 17,553 213,556 28-08-19
2219 CWN 489 5,949 28-08-19
650 CWN 39,940 485,880 28-08-19
2222 CWN 842 10,117 29-08-19
2222 CWN 2,879 34,694 29-08-19
779 CWN 11,072 133,426 29-08-19
215 CWN 67,961 818,982 29-08-19
651 CWN 26,773 321,640 29-08-19
651 CWN 30,227 363,170 29-08-19
2124 CWN 531 6,380 29-08-19
2124 CWN 1,729 20,834 29-08-19
652 CWN 113,666 1,365,536 29-08-19
652 CWN 128,334 1,541,902 29-08-19
220 CWN 9,354 112,396 29-08-19
220 CWN 31,300 377,189 29-08-19
2125 CWN 936 11,246 29-08-19
2125 CWN 3,071 37,005 29-08-19
44 CWN 37,196 446,901 29-08-19

This is annexure 3 Page 2 of 8 referred to in Form 604

44 CWN 155,070 1,868,543 29-08-19
941 CWN 19,870 239,427 29-08-19
2131 CWN 20,824 250,922 29-08-19
696 CWN 101,455 1,218,838 29-08-19
696 CWN 114,545 1,376,231 29-08-19
2085 CWN 8,013 96,563 29-08-19
17 CWN 16,505 198,880 29-08-19
702 CWN 10,412 125,473 29-08-19
740 CWN 14,638 176,399 29-08-19
649 CWN 43,158 518,533 29-08-19
649 CWN 131,746 1,587,496 29-08-19
2216 CWN 23,485 282,164 29-08-19
2216 CWN 26,515 318,600 29-08-19
2100 CWN 8,113 97,759 29-08-19
2152 CWN 24,536 295,651 29-08-19
26 CWN 38,653 465,756 29-08-19
194 CWN 9,403 113,313 29-08-19
650 CWN 7,983 95,914 29-08-19
650 CWN 24,205 291,662 29-08-19
2163 CWN 44,621 536,106 29-08-19
2163 CWN 50,379 605,346 29-08-19
2222 CWN 978 11,701 30-08-19
2222 CWN 407 4,890 30-08-19
779 CWN 3,106 37,159 30-08-19
215 CWN 19,064 228,076 30-08-19
651 CWN 15,236 182,263 30-08-19
651 CWN 6,234 74,896 30-08-19
2124 CWN 618 7,393 30-08-19
2124 CWN 257 3,088 30-08-19
652 CWN 67,658 809,368 30-08-19
652 CWN 28,161 338,330 30-08-19
220 CWN 10,871 130,058 30-08-19
220 CWN 4,525 54,369 30-08-19
2125 CWN 1,088 13,015 30-08-19
2125 CWN 453 5,442 30-08-19
44 CWN 43,221 517,037 30-08-19
44 CWN 17,990 216,134 30-08-19
2130 CWN 51,647 617,834 30-08-19
2130 CWN 21,497 258,268 30-08-19
2131 CWN 5,842 69,886 30-08-19
696 CWN 57,587 688,892 30-08-19
696 CWN 24,184 290,550 30-08-19
2085 CWN 2,248 26,894 30-08-19
17 CWN 4,630 55,387 30-08-19
702 CWN 2,921 34,946 30-08-19
740 CWN 4,106 49,123 30-08-19
649 CWN 50,156 599,998 30-08-19
649 CWN 20,877 250,819 30-08-19
2216 CWN 14,978 179,192 30-08-19
2216 CWN 6,234 74,903 30-08-19
2100 CWN 2,276 27,227 30-08-19
2152 CWN 6,884 82,351 30-08-19
26 CWN 10,845 129,735 30-08-19
194 CWN 2,638 31,560 30-08-19
650 CWN 9,273 110,930 30-08-19
650 CWN 3,860 46,375 30-08-19

This is annexure 3 Page 3 of 8 referred to in Form 604

2163 CWN 25,307 302,766 30-08-19
2163 CWN 10,426 125,271 30-08-19
2222 CWN 58 697 02-09-19
651 CWN 1,590 19,100 02-09-19
2124 CWN 37 444 02-09-19
652 CWN 7,223 86,765 02-09-19
220 CWN 647 7,773 02-09-19
2125 CWN 65 781 02-09-19
44 CWN 2,572 30,896 02-09-19
696 CWN 6,221 74,729 02-09-19
649 CWN 2,984 35,845 02-09-19
2216 CWN 1,590 19,101 02-09-19
650 CWN 551 6,619 02-09-19
2163 CWN 2,730 32,797 02-09-19
2222 CWN 466 5,596 03-09-19
651 CWN 6,209 74,554 03-09-19
2124 CWN 294 3,530 03-09-19
652 CWN 27,347 328,365 03-09-19
220 CWN 5,165 62,023 03-09-19
2125 CWN 519 6,232 03-09-19
44 CWN 20,557 246,835 03-09-19
2130 CWN 20,279 243,497 03-09-19
696 CWN 23,569 283,001 03-09-19
649 CWN 23,835 286,195 03-09-19
2216 CWN 6,024 72,339 03-09-19
650 CWN 4,387 52,676 03-09-19
2163 CWN 10,305 123,747 03-09-19
2222 CWN 790 9,465 04-09-19
2222 CWN 706 8,451 04-09-19
651 CWN 10,135 121,414 04-09-19
651 CWN 9,056 108,389 04-09-19
2124 CWN 499 5,978 04-09-19
2124 CWN 446 5,338 04-09-19
652 CWN 45,045 539,626 04-09-19
652 CWN 40,250 481,740 04-09-19
220 CWN 8,773 105,108 04-09-19
220 CWN 7,839 93,831 04-09-19
2125 CWN 879 10,530 04-09-19
2125 CWN 785 9,395 04-09-19
44 CWN 34,902 418,116 04-09-19
44 CWN 31,186 373,256 04-09-19
2130 CWN 34,526 413,612 04-09-19
2130 CWN 30,850 369,235 04-09-19
696 CWN 39,189 469,473 04-09-19
696 CWN 35,017 419,108 04-09-19
649 CWN 40,541 485,670 04-09-19
649 CWN 36,225 433,566 04-09-19
2216 CWN 10,360 124,121 04-09-19
2216 CWN 9,257 110,804 04-09-19
650 CWN 7,469 89,477 04-09-19
650 CWN 6,673 79,867 04-09-19
2163 CWN 16,892 202,380 04-09-19
2163 CWN 15,093 180,660 04-09-19
2124 CWN 1,377 16,804 09-09-19
220 CWN 24,289 296,439 09-09-19
2125 CWN 2,430 29,655 09-09-19

This is annexure 3 Page 4 of 8 referred to in Form 604

44 CWN 97,343 1,187,931 09-09-19
2130 CWN 28,584 348,827 09-09-19
649 CWN 111,979 1,366,542 09-09-19
650 CWN 20,626 251,711 09-09-19
2222 CWN 2,189 26,716 09-09-19
2124 CWN 1,356 16,595 10-09-19
220 CWN 24,544 300,404 10-09-19
2125 CWN 2,487 30,437 10-09-19
44 CWN 90,752 1,110,651 10-09-19
649 CWN 110,325 1,350,191 10-09-19
650 CWN 18,131 221,893 10-09-19
2222 CWN 2,405 29,436 10-09-19
2124 CWN 2,205 27,093 11-09-19
220 CWN 38,822 477,048 11-09-19
2125 CWN 3,889 47,784 11-09-19
44 CWN 154,039 1,892,673 11-09-19
2130 CWN 45,747 562,092 11-09-19
649 CWN 178,828 2,197,255 11-09-19
650 CWN 32,966 405,052 11-09-19
2222 CWN 3,504 43,057 11-09-19
2124 CWN 1,331 16,416 12-09-19
220 CWN 23,423 288,913 12-09-19
2125 CWN 2,347 28,947 12-09-19
44 CWN 92,982 1,146,792 12-09-19
2130 CWN 50,000 616,674 12-09-19
649 CWN 107,923 1,331,067 12-09-19
650 CWN 19,879 245,177 12-09-19
2222 CWN 2,115 26,088 12-09-19
779 CWN 2,569 31,529 17-09-19
215 CWN 15,760 193,422 17-09-19
2131 CWN 4,831 59,282 17-09-19
17 CWN 3,828 46,974 17-09-19
2085 CWN 1,858 22,803 17-09-19
702 CWN 2,414 29,627 17-09-19
740 CWN 3,395 41,667 17-09-19
2100 CWN 1,881 23,082 17-09-19
2152 CWN 5,695 69,884 17-09-19
26 CWN 8,909 109,324 17-09-19
194 CWN 2,180 26,755 17-09-19
779 CWN 2,507 30,967 18-09-19
779 CWN 5,282 65,253 18-09-19
215 CWN 14,865 183,614 18-09-19
215 CWN 32,403 400,303 18-09-19
2124 CWN 406 5,015 18-09-19
220 CWN 7,128 88,059 18-09-19
2125 CWN 716 8,844 18-09-19
44 CWN 28,457 351,502 18-09-19
2130 CWN 8,401 103,769 18-09-19
941 CWN 4,027 49,735 18-09-19
941 CWN 9,397 116,072 18-09-19
2131 CWN 4,803 59,318 18-09-19
2131 CWN 9,936 122,730 18-09-19
17 CWN 3,660 45,202 18-09-19
17 CWN 7,869 97,198 18-09-19
2085 CWN 1,756 21,690 18-09-19
2085 CWN 3,821 47,204 18-09-19

This is annexure 3 Page 5 of 8 referred to in Form 604

702 CWN 2,248 27,768 18-09-19
702 CWN 4,964 61,325 18-09-19
649 CWN 32,827 405,480 18-09-19
740 CWN 3,233 39,934 18-09-19
740 CWN 6,980 86,230 18-09-19
2100 CWN 1,770 21,860 18-09-19
2100 CWN 3,868 47,778 18-09-19
2152 CWN 5,677 70,112 18-09-19
2152 CWN 11,708 144,618 18-09-19
26 CWN 4,398 54,316 18-09-19
26 CWN 18,307 226,129 18-09-19
194 CWN 2,056 25,396 18-09-19
194 CWN 4,483 55,382 18-09-19
650 CWN 6,042 74,631 18-09-19
2222 CWN 645 7,968 18-09-19
2124 CWN 1,621 19,622 19-09-19
220 CWN 26,127 316,292 19-09-19
2125 CWN 2,201 26,643 19-09-19
44 CWN 131,042 1,586,246 19-09-19
2130 CWN 100,000 1,210,487 19-09-19
649 CWN 115,890 1,402,833 19-09-19
650 CWN 20,537 248,598 19-09-19
2222 CWN 2,582 31,258 19-09-19
779 CWN - 838,642
10,155,955 25-09-19
2124 CWN 1,608 19,587 25-09-19
220 CWN 26,434 322,015 25-09-19
2125 CWN 2,583 31,463 25-09-19
44 CWN 105,897 1,289,904 25-09-19
2131 CWN - 1,577,404
19,102,362 25-09-19
649 CWN 121,003 1,473,906 25-09-19
650 CWN 20,004 243,664 25-09-19
2222 CWN 2,471 30,101 25-09-19
2124 CWN 1,599 19,255 26-09-19
220 CWN 28,050 337,811 26-09-19
2125 CWN 2,795 33,658 26-09-19
44 CWN 112,128 1,350,254 26-09-19
941 CWN 59,922 720,910 26-09-19
17 CWN 54,296 653,225 26-09-19
2085 CWN 25,386 305,414 26-09-19
702 CWN 33,026 397,329 26-09-19
649 CWN 129,203 1,555,872 26-09-19
740 CWN 46,470 559,072 26-09-19
2100 CWN 25,678 308,927 26-09-19
2152 CWN 79,779 959,806 26-09-19
26 CWN 99,225 1,193,757 26-09-19
194 CWN - 639,138
7,689,345 26-09-19
650 CWN 23,683 285,192 26-09-19
2222 CWN 2,542 30,614 26-09-19
215 CWN 215,356 2,590,906 26-09-19
2124 CWN 1,333 16,122 27-09-19
220 CWN 23,339 282,299 27-09-19
2125 CWN 2,330 28,180 27-09-19
44 CWN 93,468 1,130,447 27-09-19
649 CWN 107,687 1,302,419 27-09-19
194 CWN - 73,000
894,980 01-10-19
650 CWN 19,724 238,552 27-09-19

This is annexure 3 Page 6 of 8 referred to in Form 604

2222 CWN 2,119 25,631 27-09-19
2124 CWN 1,520 18,425 30-09-19
220 CWN 26,614 322,635 30-09-19
2125 CWN 2,658 32,219 30-09-19
44 CWN 106,581 1,291,940 30-09-19
649 CWN 122,722 1,487,596 30-09-19
650 CWN 22,489 272,604 30-09-19
2222 CWN 2,416 29,289 30-09-19
2124 CWN 1,491 18,225 02-10-19
220 CWN 26,241 320,789 02-10-19
2125 CWN 2,712 33,150 02-10-19
44 CWN 99,897 1,221,103 02-10-19
649 CWN 116,976 1,429,870 02-10-19
650 CWN 20,210 247,039 02-10-19
2222 CWN 2,473 30,232 02-10-19
2124 CWN 1,442 17,404 03-10-19
220 CWN 25,269 305,012 03-10-19
2125 CWN 2,521 30,427 03-10-19
44 CWN 100,984 1,218,826 03-10-19
649 CWN 116,283 1,403,477 03-10-19
650 CWN 21,209 255,982 03-10-19
2222 CWN 2,292 27,666 03-10-19
2124 CWN 1,442 17,466 04-10-19
220 CWN 25,274 306,160 04-10-19
2125 CWN 2,521 30,536 04-10-19
44 CWN 100,983 1,223,162 04-10-19
649 CWN 116,288 1,408,544 04-10-19
650 CWN 21,199 256,774 04-10-19
2222 CWN 2,293 27,777 04-10-19
2124 CWN 15 182 07-10-19
220 CWN 256 3,102 07-10-19
2125 CWN 25 303 07-10-19
44 CWN 1,022 12,381 07-10-19
2130 CWN 304 3,683 07-10-19
649 CWN 1,174 14,223 07-10-19
650 CWN 215 2,605 07-10-19
2222 CWN 23 279 07-10-19
2124 CWN 1,192 14,422 09-10-19
220 CWN 20,938 253,352 09-10-19
2125 CWN 2,087 25,251 09-10-19
44 CWN 83,758 1,013,389 09-10-19
2130 CWN 24,835 300,479 09-10-19
649 CWN 96,400 1,166,345 09-10-19
650 CWN 17,555 212,398 09-10-19
2222 CWN 1,901 23,002 09-10-19
2124 CWN 1,440 17,279 10-10-19
220 CWN 25,268 303,225 10-10-19
2125 CWN 2,517 30,202 10-10-19
44 CWN 100,958 1,211,422 10-10-19
2130 CWN 30,000 359,978 10-10-19
649 CWN 116,338 1,395,971 10-10-19
650 CWN 21,184 254,193 10-10-19
2222 CWN 2,295 27,541 10-10-19
2124 CWN 52 625 11-10-19
652 CWN 7,474 89,800 11-10-19
220 CWN 934 11,223 11-10-19

This is annexure 3 Page 7 of 8 referred to in Form 604

2125
CWN
44
CWN
2130
CWN
696
CWN
649
CWN
2216
CWN
650
CWN
2163
CWN
2222
CWN
651
CWN
2124
CWN
220
CWN
2125
CWN
44
CWN
649
CWN
650
CWN
2222
CWN
2124
CWN
652
CWN
220
CWN
2125
CWN
44
CWN
2130
CWN
696
CWN
649
CWN
2216
CWN
650
CWN
2163
CWN
2222
CWN
651
CWN
90
1,081
11-10-19
3,818
45,873
11-10-19
1,124
13,505
11-10-19
6,254
75,142
11-10-19
4,512
54,212
11-10-19
1,496
17,977
11-10-19
631
7,581
11-10-19
2,785
33,466
11-10-19
92
1,106
11-10-19
1,639
19,693
11-10-19
1,746
21,144
15-10-19
30,749
372,407
15-10-19
1,489
