AI assistant
Sending…
Vend Marketplaces ASA — Director's Dealing 2017
Feb 23, 2017
3738_dirs_2017-02-23_50719ac7-af25-48a4-8606-76ece66fb0c0.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Attachment to Stock Exchange Notification 23 February 2017
Primary insiders purchase of shares and bonus shares allocated in employee share saving plan
| Name | A-shares allocated | B-shares | Holding of A-shares | Holding of B-shares, |
|---|---|---|---|---|
| (bonus shares) | purchased | including allocation* | including purchase* | |
| Trond Berger* | 37 | 60 | 4,330 | 28,515 |
| Svein Arne Buggeland | 14 | 197 | 217 | |
| Torbjörn Ek | 33 | 133 | 235 | |
| Sondre Gravir | 37 | 60 | 4,482 | 4,027 |
| Raoul Grünthal | 36 | 56 | 17,385 | 16,238 |
| Annika Hellsten-Fabri | 7 | 14 | 109 | 54 |
| Morten Lia | 5 | 14 | 134 | 135 |
| Frank Lynum | 30 | 36 | 240 | 235 |
| Didrik Munch | 37 | 60 | 13,680 | 13,079 |
| Torry Pedersen* | 37 | 89 | 9,838 | 9,623 |
| Anders Rikter | 37 | 14 | 544 | 322 |
| Rolv Erik Ryssdal | 37 | 60 | 20,262 | 35,619 |
| Ingunn Saltbones | 22 | 36 | 362 | 376 |
| Lena K Samuelsson* | 36 | 9,156 | 8,091 | |
| Gianpaolo Santorsola | 28 | 491 | 2,712 | |
| Jo Christian Steigedal | 20 | 60 | 1,127 | 1,212 |
*) Purchased and allocated shares includes any shares purchased or allocated to close affiliates, and holding of shares includes shares held by close affiliates, after purchase or allocation.
More from Vend Marketplaces ASA
Regulatory Filings
2026
Jul 6
Transaction in Own Shares
2026
Jul 6
Transaction in Own Shares
2026
Jul 6
Major Shareholding Notification
2026
Jul 3
Major Shareholding Notification
2026
Jul 3
Major Shareholding Notification
2026
Jul 3
Major Shareholding Notification
2026
Jul 3
Share Issue/Capital Change
2026
Jun 30
Share Issue/Capital Change
2026
Jun 30
Regulatory Filings
2026
Jun 29