AI assistant
Sending…
TD SYNNEX CORP — Director's Dealing 2013
Oct 30, 2013
30513_dirs_2013-10-30_eae39ab7-d9cd-4443-b441-1d0b6b8a1fe8.zip
Director's Dealing
Open in viewerOpens in your device viewer
SEC Form 4 — Statement of Changes in Beneficial Ownership
Issuer: SYNNEX CORP (SNX)
CIK: 0001177394
Period of Report: 2013-10-29
Reporting Person: SILVER STAR DEVELOPMENTS LTD (10% Owner)
Reporting Person: MiTAC International CORP (beneficial ownership)
Non-Derivative Transactions
| Date | Security | Code | Shares | Price | A/D | Holdings After | Ownership |
|---|---|---|---|---|---|---|---|
| 2013-10-29 | common stock | S | 1094 | $61.8 | Disposed | 5617569 | Direct |
| 2013-10-29 | common stock | S | 200 | $61.81 | Disposed | 5617369 | Direct |
| 2013-10-29 | common stock | S | 5 | $61.82 | Disposed | 5617364 | Direct |
| 2013-10-29 | common stock | S | 400 | $61.83 | Disposed | 5616964 | Direct |
| 2013-10-29 | common stock | S | 500 | $61.84 | Disposed | 5616464 | Direct |
| 2013-10-29 | common stock | S | 400 | $61.85 | Disposed | 5616064 | Direct |
| 2013-10-29 | common stock | S | 100 | $61.87 | Disposed | 5615964 | Direct |
| 2013-10-29 | common stock | S | 1003 | $61.88 | Disposed | 5614961 | Direct |
| 2013-10-29 | common stock | S | 97 | $61.89 | Disposed | 5614864 | Direct |
| 2013-10-29 | common stock | S | 500 | $61.9 | Disposed | 5614364 | Direct |
| 2013-10-29 | common stock | S | 494 | $61.91 | Disposed | 5613870 | Direct |
| 2013-10-29 | common stock | S | 278 | $61.92 | Disposed | 5613592 | Direct |
| 2013-10-29 | common stock | S | 700 | $61.94 | Disposed | 5612892 | Direct |
| 2013-10-29 | common stock | S | 300 | $61.95 | Disposed | 5612592 | Direct |
| 2013-10-29 | common stock | S | 1022 | $61.96 | Disposed | 5611570 | Direct |
| 2013-10-29 | common stock | S | 100 | $61.975 | Disposed | 5611470 | Direct |
| 2013-10-29 | common stock | S | 506 | $61.98 | Disposed | 5610964 | Direct |
| 2013-10-29 | common stock | S | 200 | $61.99 | Disposed | 5610764 | Direct |
| 2013-10-29 | common stock | S | 500 | $62 | Disposed | 5610264 | Direct |
| 2013-10-29 | common stock | S | 200 | $62.27 | Disposed | 5610064 | Direct |
| 2013-10-29 | common stock | S | 88 | $62.29 | Disposed | 5609976 | Direct |
| 2013-10-29 | common stock | S | 100 | $62.3 | Disposed | 5609876 | Direct |
| 2013-10-29 | common stock | S | 200 | $62.38 | Disposed | 5609676 | Direct |
| 2013-10-29 | common stock | S | 12 | $62.46 | Disposed | 5609664 | Direct |
| 2013-10-29 | common stock | S | 100 | $62.48 | Disposed | 5609564 | Direct |
| 2013-10-29 | common stock | S | 24 | $62.54 | Disposed | 5609540 | Direct |
| 2013-10-29 | common stock | S | 1100 | $62.61 | Disposed | 5608440 | Direct |
| 2013-10-29 | common stock | S | 1300 | $62.75 | Disposed | 5607140 | Direct |
| 2013-10-29 | common stock | S | 100 | $62.77 | Disposed | 5607040 | Direct |
| 2013-10-29 | common stock | S | 476 | $63.02 | Disposed | 5606564 | Direct |
More from TD SYNNEX CORP
Capital/Financing Update
2026
Jul 2
Interim / Quarterly Report
2026
Jul 2
Regulatory Filings
2026
Jun 29
Capital/Financing Update
2026
Jun 29
Call Transcript
2026
Jun 25
Regulatory Filings
2026
Jun 25
Regulatory Filings
2026
Jun 22
Share Issue/Capital Change
2026
Jun 3
Regulatory Filings
2026
May 28
Interim / Quarterly Report
2026
Apr 2