
Bomin Electronics Co.,Ltd. - Investor Relations & Filings
Bomin Electronics Co., Ltd. focuses on the design, manufacture, and distribution of high-precision printed circuit boards (PCBs). Its core product range encompasses high-density interconnect (HDI) boards, multilayer PCBs, flexible circuits, rigid-flex boards, and specialized substrates including high-frequency, high-speed, and metal-core designs. The company provides interconnect solutions for various applications such as automotive systems, communication infrastructure, industrial control, medical devices, and consumer electronics. By leveraging advanced manufacturing technologies and research capabilities, the company delivers high-reliability components tailored for complex electronic architectures and high-performance hardware requirements.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 博敏电子2022年年度股东大会决议公告 | 2023-05-12 | Chinese | |
| 博敏电子2022年年度股东大会会议资料 | 2023-05-05 | Chinese | |
| 博敏电子2023年第一季度报告 | 2023-04-28 | Chinese | |
| 博敏电子关于完成工商变更登记的公告 | 2023-04-26 | Chinese | |
| 博敏电子关于2023年度对外担保额度预计的公告 | 2023-04-21 | Chinese | |
| 博敏电子2022年度董事会审计委员会履职情况报告 | 2023-04-21 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2023
15 filings
| |||||
| 37526042 | 博敏电子2022年年度股东大会决议公告 | 2023-05-12 | Chinese | ||
| 37526024 | 博敏电子2022年年度股东大会会议资料 | 2023-05-05 | Chinese | ||
| 37526006 | 博敏电子2023年第一季度报告 | 2023-04-28 | Chinese | ||
| 37525999 | 博敏电子关于完成工商变更登记的公告 | 2023-04-26 | Chinese | ||
| 37525983 | 博敏电子关于2023年度对外担保额度预计的公告 | 2023-04-21 | Chinese | ||
| 37525958 | 博敏电子2022年度董事会审计委员会履职情况报告 | 2023-04-21 | Chinese | ||
| 37525931 | 博敏电子2022年年度报告 | 2023-04-21 | Chinese | ||
| 37525824 | 博敏电子内部控制审计报告 | 2023-04-21 | Chinese | ||
| 37525776 | 博敏电子2022年年度报告摘要 | 2023-04-21 | Chinese | ||
| 37525763 | 博敏电子独立董事关于第四届董事会第二十八次会议相关事项的独立意见 | 2023-04-21 | Chinese | ||
| 37525753 | 博敏电子2022年度内部控制评价报告 | 2023-04-21 | Chinese | ||
| 37525735 | 博敏电子独立董事对公司2022年度对外担保情况的专项说明及独立意见 | 2023-04-21 | Chinese | ||
| 37525725 | 博敏电子关于开展外汇套期保值业务的可行性分析报告 | 2023-04-21 | Chinese | ||
| 37525709 | 博敏电子关于召开2022年年度股东大会的通知 | 2023-04-21 | Chinese | ||
| 37525682 | 博敏电子第四届董事会第二十八次会议决议公告 | 2023-04-21 | Chinese | ||
Market data
Market data not available
Price history
Peer group · Manufacture of other electronic components and boards
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
3ALogics. Inc.
Designs and develops NFC and RFID System-on-Chips (SoCs) fo…
|
177900 | KR | Manufacturing |
|
3peak Incorporated
Designs analog and mixed-signal ICs for signal chain and po…
|
688536 | CN | Manufacturing |
|
4DS MEMORY LIMITED
Develops Interface Switching ReRAM for high-density Storage…
|
4DS | AU | Manufacturing |
|
AAC Technologies Holdings Inc.
Global provider of sensory solutions and miniaturized compo…
|
2018 | KY | Manufacturing |
|
ABCO ELECTRONICS CO., LTD.
Manufacturer of passive electronic components like inductor…
|
036010 | KR | Manufacturing |
|
Ability Opto-Electronics Technology Co., Ltd.
Global manufacturer of color contact image sensor (CIS) mod…
|
8249 | TW | Manufacturing |
|
ABOV Semiconductor Co.,Ltd.
Designs and manufactures MCUs, touch sensors, and non-volat…
|
102120 | KR | Manufacturing |
|
ACBEL POLYTECH INC.
Designs and manufactures switching power supplies for 5G, m…
|
6282 | TW | Manufacturing |
|
Accelink Technologies Co., Ltd.
Produces optoelectronic components and modules for telecom …
|
002281 | CN | Manufacturing |
|
ACES Electronics Co., Ltd.
Global provider of high-precision electronic components and…
|
3605 | TW | Manufacturing |
Bomin Electronics Co.,Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/57911/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=57911 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing - metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=57911 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=57911 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 57911}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for Bomin Electronics Co.,Ltd. (id: 57911)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.