Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

CHALLENGER LIMITED Major Shareholding Notification 2006

May 2, 2006

64641_rns_2006-05-02_6ae2fb9f-77dc-47fb-a576-7bdba82a53b5.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

Challenger Financial Services Group Limited
ACN 106 842 371

Sydney

Level 41, Aurora Place 88 Phillip Street Sydney NSW 2000 Australia www.challenger.com.au

telephone: 02 9994 7000 facsimile: 02 9994 7777

2 May 2006

The Manager Companies Announcement Platform Australian Stock Exchange Limited 20 Bridge Street SYDNEY NSW 2000

By electronic lodgement

Dear Sir

Re: Notice of ceasing to be a substantial holder~ Macquarie DDR Trust (MDT)

We enclose notice of ceasing to be a substantial holder in Macquarie DDR Trust. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.

Yours faithfully

Chris Robson Deputy Company Secretary

attach

Melbourne

Brisbane

Level 41, 101 Collins Street Melbourne VIC 3000 telephone 03 8616 1000 facsimile 03 8616 1111

Level 9, 175 Eagle Street Brisbane QLD 4000 telephone 07 3218 8000 facsimile 07 3220 3132

Level 2, 141 St Georges Terrace Perth WA 6000 telephone 08 9480 2800 facsimile 08 9322 9289

Perth

Adelaide

Level 9, T & G Building 82 King Street Adelaide SA 5000 telephone 08 8211 7777 facsimile 08 8212 1661

Form 605

Corporations Act 2001 Section 671B

Notice of ceasing to be a substantial holder

To Company name/Scheme Macquarie DRR Trust
ACNIARSN 106 570 352
1. Details of substantial holder (1)
Name Challenger Financial Services Group Limited (and each entity named in Annexure 1)
ACN (if applicable) 106 842 371
The holder ceased to be a substantial holder on 27.04.06
The previous notice was given to the company on 07.10.05
The previous notice was dated
07.10.05

2. Changes in relevant interests

Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:

Date of change Person whose relevant Nature of Consideration given in Class (6) and number Person's votes affected
interest changed change $(4)$ relation to change (5) of securities affected
Refer Refer Annexure 2 Refer Annexure 2 Refer Annexure 2 Refer Annexure 2 Refer Annexure 2
Annexure 2

3. Changes in association

The following persons who have become associates (3) of ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme are as follows:

Andelson Schwarzen verwendet.
Name and ACN (if applicable)
11.1111111111111111111111111111111111
association
. Nature
Nia
washing and a state of the first
______
______
--------------------------------------

4. Addresses

The addresses of persons named in this form are as follows:

Name Address
Challenger Finanial Services and Level 41, Aurora Place, 88 Phillip Street
its subsidiaries named in Annexure 1
---------
-2001
NSW
Svdnev

Signature

print name Chris Robson
بالمصارف والمالي
capacity Company Secretary
.
signature fF
.
dale 02/05/2006

This is page 1 of 3 pages of Annexure 1 referred to in Form 605 signed by me and dated 02/05/2006

$\overline{\phantom{000000000000000000000000000000000000$ شمت

Chris Robson
Company Secretary

Company/Scheme ABN/ARSN
Challenger Financial Services Group Limited 85 106 842 371
Allfine Holdings Pty Ltd 84 100 231 918
AP Advisers Strategies Pty Limited 38 097 451 495
AP Strategic Finance (WA) Pty Limited 84 104 441 947
Associated Planners Asia Pty Limited 102 866 893
Associated Planners Strategic Finance Pty Limited 86 003 688 060
Bain Financial Group Pty Limited 106 265 936
Beston Financial Management Pty Limited 64 081 985 088
Beston Pacific Vineyard Management Limited 35 079 882 161
Bluezen Pty Ltd 94 100 220 175
Cescade Pty Limited 76 096 097 399
CFSG Holdings No.2 Victoria Pty Limited 107 601 605
Challenger Capital Markets Limited 38 099 742 122
Challenger Commercial Lending Limited 65 000 033 143
Challenger Corporate Superannuation Pty Limited 37 097 635 366
Challenger Equity Lending Limited 26 079 047 804
Challenger Financial Services Group 091 545 185
Challenger Freeholds Limited 26 009 568 487
Challenger Funds Management (Nominees) Pty Limited 008 579 020
Challenger Group Holdings Limited 50 002 993 302
Challenger Group Pty Limited 85 003 374 196
Challenger Group Services Pty. Ltd. 91 085 657 307
Challenger Hedging Limited 38 087 464 131
Challenger International Nominees Limited 70 003 942 765
Challenger Inventory Finance Pty Ltd 095 085 466
Challenger Inventory Finance Servicing Pty Limited 36 107 706 810
Challenger IT Pty Ltd 25 094 934 399
Challenger Lending No.1 Pty. Limited 70 085 447 865
Challenger Life Holdings Pty Limited 85 080 036 657
Challenger Life No.2 Limited 44 072 486 938
Challenger Life Pty Limited 60 006 381 193
94 055 293 644
Challenger Listed Investments Limited
Challenger Managed Investments Limited
94 002 835 592
Challenger Management Services Limited 29 092 382 842
47 091 338 822
Challenger Margin Lending Limited
Challenger ML Nominees Pty Limited
79 008 411 943
Challenger Portfolio Management Limited 29 064 545 124

$\hat{\boldsymbol{\beta}}$

This is page 2 of 3 pages of Annexure 1 referred to in Form 605 signed by me and dated 02/05/2006

l

Chris Robson
Company Secretary

Company/Scheme ABN/ARSN
Challenger Property Asset Management Pty Ltd 90 077 569 021
Challenger Property Capital Limited 36 078 326 128
Challenger Property Finance Limited 72 093 308 028
Challenger Property Funds Management Limited 34 078 627 013
Challenger Property Nominees Pty Limited 39 091 336 793
Challenger Strategic Capital Pty Limited 116 411 388
Challenger Superannuation Pty Ltd 52 006 475 501
Challenger Treasury Limited 47 093 307 996
Challenger US Infrastructure Holdings Pty Ltd 117 401 519
Challenger Wealth Management Pty Limited 107 728 030
Challenger Wholesale Finance Holdings Pty Limited 57 095 300 502
CPHIC Investments Pty Ltd 95 093 340 526
eFinancial Capital Limited 58 089 796 798
Endowment Warrants Limited 45 009 568 503
Foundation Wealth Advisers Pty Ltd 86 085 645 860
FXF Finance Pty Ltd 080 419 521
FXF Holdings Ply Ltd 080 419 512
FXF Investments Pty Ltd 080 149 549
Galaxy Investment Wrap Pty Ltd 102 597 946
Garrisons Pty Limited 50 009 556 370
Genesys Group Limited 003 357 024
Genesys Wealth Advisers Limited 060 778 216
HFH Staff Pty Limited 33 080 225 985
Howard Pacific Pty Limited 54 071 735 665
Inexus Australian Holdings Company Limited 115 840 661
Interstar Home Loan Corporation Pty Limited 058 891 302
Interstar Mortgage Management Pty Limited 17 082 014 702
Interstar Non-Conforming Finance Management Pty Ltd 107 707 406
Interstar Non-Conforming Finance Pty Ltd 32 107 725 486
Interstar Securities (International) Pty Limited 087 271 225
Interstar Securities (NZ) Pty Ltd 087 217 136
Interstar Securitisation Management Pty Limited 56 100 346 898
Interstar Special Servicing Pty Ltd 77 107 707 415
Interstar Wholesale Finance Holdings Pty Limited 087 284 240
Interstar Wholesale Finance Pty Limited 72 087 271 109
Kinetic Investment Partners Limited 28 009 568 496
Mawbury Pty Limited 95 096 097 479
Northstar Lending Pty Ltd 057 707 687
Solar Risk Pty Limited 26 092 265 373
Synergy Capital Management Limited 19 062 264 108
34 086 068 984
Talavera Herring Pty Limited
The Liberty Group Consortium Pty Ltd
79 082 564 289
TLG Services Pty Limited 20 092 500 608
TLGH Pty Limited 85 092 927 467

This is page 3 of 3 pages of Annexure 1 referred to in Form 605 signed by me and dated 02/05/2006

'N P

Chris Robson Company Secretary

l,

Overseas Companies
Challenger International (New Zealand) Limited
Challenger Securities (New Zealand) Limited
Sabrand Limited
Challenger Hungary International Capital and Management Limited Liability
Company
Challenger REIT Number 1 Limited
Challenger Milk Street LLC
Challenger South Monaco LLC (US)
Challenger Las Cimas LLC
Challenger Life (UK) Limited
Challenger Group Services (UK) Limited
Interstar Home Loan Corporation NZ Limited
Interstar Securities NZ Limited
ZCM Australia Asset Holdings Limited

This is page 1 of 5 pages of Annexure 2 referred to in Form 605 signed by me and dated 02/05/2006

$\mathbb{Z}_{\leq 0}$ ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, Chris Robson

Transactions on ordinary fully paid units:

Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
Date of Change Challenger Financial Services Group Limited
07/10/2005 (the entitles listed in Annexure 1) Buy $-141,716.13$ 125,000 125,000
11/10/2005 As above Buy -471,893.52 419,000 419,000
01/12/2005 As above Sell 116,613.90 $-100,000$ 100,000
01/01/2006 As above Sell 3,693,600.00 $-3,240,000$ 3,240,000
31/10/2005 As above Buy -1,495,062.29 1,345,423 1,345,423
15/02/2006 As above Buy $-8,185.16$ 7,129 7,129
15/02/2006 As above Buy $-161,804.01$ 140,926 140,926
16/02/2006 As above Buy $-116,078.49$ 100,661 100,661
07/03/2006 lAs above Buy $-1,851,986.37$ 1,599,054 1,599,054
04/04/2006 As above Buy $-51,381.44$ 42,464 42,464
31/10/2005 As above Buy -423,395.02 376,685 376,685
28/04/2006 As above Buy -454,930.03 385,566 385,566
14/11/2005 As above Sell 137,475.30 $-118,840$ 118,840
14/11/2005 As above Sell 247,455.55 $-213,912$ 213,912
15/11/2005 As above Sell 1,049,067.03 $-906,862$ 906,862
13/12/2005 As above Sell 192,499.23 $-166,666$ 166,666
16/03/2006 As above Sell 1,076,940.67 $-902,198$ 902,198
04/04/2006 As above Sell 890,002.13 $-734,532$ 734,532
13/04/2006 As above Sell 450,328.32 $-374,747$ 374,747
13/04/2006 As above Sell 450,328.32 $-374,747$ 374,747
19/04/2006 As above Sell 42,392.28 $-35,722$ 35,722
19/04/2006 As above Sell 84,784.55 -71,444 71,444
19/04/2006 As above Sell 118,486.47 -99,011 99,011
19/04/2006 As above Sell 427,478.00 $-357,214$ 357,214
24/04/2006 As above Sell 590,870.62 $-500,000$ 500,000
27/04/2006 As above Sell 105,556.68 $-89,323$ 89,323
27/04/2006 As above Sell 105,559.04 $-89,325$ 89,325
27/04/2006 As above Sell 1,372,256.85 $-1,161,216$ 1,161,216
31/10/2005 As above Buy $-160,851.46$ 144,752 144,752
31/10/2005 As above Buy $-28,728.70$ 25,559 25,559
20/02/2006 As above Buy $-32,986.48$ 29,544 29,544
28/04/2006 As above Buy $-31,975.07$ 27,099 27,099
23/09/2005 As above Sell 52,716.99 $-44,700$ 44,700
Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
02/03/2006 As above Sell 80.932.04 $-70,000$ 70,000
01/01/2006 As above Buy $-3,693,600.00$ 3,240,000 3,240,000
04/01/2006 As above Sell 363,596.16 $-320,000$ 320,000
03/02/2006 As above Sell 286,365.32 $-253,000$ 253,000
21/02/2006 As above Sell 35,610.78 $-31,000$ 31,000
31/10/2005 As above Buy -897,933.19 808,060 808,060
13/12/2005 As above Buy -192,499.23 166,666 166,666
15/02/2006 As above Buy $-9,024.45$ 7,860 7,860
15/02/2006 As above Buy $-178,389.03$ 155,371 155,371
16/02/2006 As above Buy $-127,976.82$ 110,979 110,979
28/02/2006 As above Buy $-836,272.20$ 720,500 720,500
07/03/2006 As above Buy $-1,898,743.10$ 1,639,425 1,639,425
31/10/2005 As above Buy $-250,811.13$ 223,141 223,141
28/04/2006 As above Buy $-313,354.38$ 265,577 265,577
14/11/2005 lAs above Sell 82,798.67 $-71,575$ 71,575
14/11/2005 As above Sell 149,036.46 $-128,834$ 128,834
15/11/2005 As above $S$ ell 630,659.26 $-545,171$ 545,171
16/03/2006 lAs above $ \mathsf{Sel} $ 697,938.36 $-584,692$ 584,692
04/04/2006 As above Sell 578,161.15 -477,165 477,165
13/04/2006 As above $ \mathbb{S}\mathsf{e} $ 296,418.75 $-246,669$ 246,669
13/04/2006 As above $ \mathsf{Sel} $ 296,418.75 $-246,669$ 246,669
19/04/2006 As above Sell 27,907.08 $-23,516$ 23,516
19/04/2006 As above Sell 55,815.36 -47,033 47,033
19/04/2006 As above Sell 78,003.29 $-65,182$ 65,182
19/04/2006 As above Sell 281,421.95 $-235,165$ 235,165
27/04/2006 As above Sell 69,510.02 $-58,820$ 58,820
27/04/2006 As above Sell 69,510.02 $-58,820$ 58,820
27/04/2006 As above Sell 903,629.09 -764,659 764,659
07/10/2005 As above Buy $-2,351,356.43$ 2,060,327 2,060,327
31/10/2005 As above Buy $-23,252.30$ 20,925 20,925
15/02/2006 As above Buy $-11,311.56$ 9,852 9,852
15/02/2006 As above Buy $-223,574.41$ 194,726 194,726
16/02/2006 As above Buy $-160,394.53$ 139,091 139,091
01/03/2006 As above Buy $-1,160,683.13$ 1,000,000 1,000,000
02/03/2006 As above Buy $-157,306.33$ 135,237 135,237
07/03/2006 As above Buy $-1,774,467.31$ 1,532,122 1,532,122
31/10/2005 As above Buy $-201,841.80$ 179,574 179,574
28/04/2006 As above Buy $-228,363.85$ 193,545 193,545
11/11/2005 As above Sell 1,151,823.75 $-1,000,000$ 1,000,000
14/11/2005 As above Sell 68,928.52 $-59,585$ 59,585

$\mathcal{L}^{\mathcal{L}}$

I

Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
14/11/2005 As above Sell 124,072.50 $-107,254$ 107,254
15/11/2005 As above Sell 2,313,618.84 -1,999,999 1,999,999
21/12/2005 As above Sell 710,675.25 -617,000 617,000
16/03/2006 As above Sell 509,863.66 $-427,134$ 427,134
27/03/2006 As above Sell 403,156.26 $-342,600$ 342,600
04/04/2006 lAs above Sell 426,648.07 $-352,119$ 352,119
12/04/2006 As above Sell 1,817,488.12 $-1,500,000$ 1,500,000
13/04/2006 As above Sell 219,254.86 $-182,456$ 182,456
13/04/2006 As above Sell 219,254.86 $-182,456$ 182,456
19/04/2006 As above Sell 20,620.58 $-17,376$ 17,376
19/04/2006 As above Sell 41,239.97 $-34,751$ 34,751
19/04/2006 As above Sell 57,634.27 $-48,161$ 48,161
19/04/2006 As above Sell 207,936.20 $-173,758$ 173,758
27/04/2006 As above Sell 51,417.56 $-43,510$ 43,510
27/04/2006 As above Sell 51,417.56 $-43,510$ 43,510
27/04/2006 As above Sell 668,424.76 $-565,627$ 565,627
31/10/2005 As above Buy -312,945.39 281,623 281,623
15/02/2006 As above Buy -4,367.56 3,804 3,804
15/02/2006 As above Buy $-86,321.27$ 75,183 75,183
16/02/2006 As above Buy $-61,927.13$ 53,702 53,702
02/03/2006 lAs above Buy $-20,718.74$ 17,812 17,812
07/03/2006 lAs above Buy $-1,017,075.64$ 878,170 878,170
31/10/2005 As above Buy $-82,305.75$ 73,225 73,225
20/02/2006 As above Buy $-86,431.68$ 77,413 77,413
28/04/2006 As above Buy $-108,996.73$ 92,377 92,377
15/11/2005 As above Sell 219,575.26 $-189,811$ 189,811
16/03/2006 As above Sell 242,893.47 $-203,482$ 203,482
04/04/2006 As above Sell 200,845.77 $-165,761$ 165,761
13/04/2006 As above Sell 102,894.38 $-85,625$ 85,625
13/04/2006 As above Sell 102,894.38 $-85,625$ 85,625
18/04/2006 As above Sell 61,827.50 $-51,665$ 51,665
18/04/2006 As above Sell 176,804.05 $-147,743$ 147,743
19/04/2006 As above Sell 9,686.07 $-8,162$ 8,162
19/04/2006 As above Sell 19,372.14 $-16,324$ 16,324
19/04/2006 As above Sell 27,072.94 $-22,623$ 22,623
19/04/2006 As above Sell 97,674.65 -81,620 81,620
20/04/2006 As above Sell 593,363.75 -500,000 500,000
27/04/2006 As above Sell 24,126.43 $-20,416$ 20,416
27/04/2006 As above Sell 24,126.43 $-20,416$ 20,416
27/04/2006 As above Sell 313,645.94 $-265,410$ 265,410

$\sim$

Date of Change Holder of relevant interest Nature of
Change
Consideration iNumber of
securities
Person's Votes
Affected
31/10/2005 As above Buy -130,083.97 117,064 117,064
15/02/2006 As above Buy $-1,499.48$ 1,306 1,306
15/02/2006 As above Buy $-29,644.06$ 25,819 25,819
16/02/2006 As above Buy -21,266.62 18,442 18,442
02/03/2006 As above Buy $-3,764.08$ 3,236 3,236
07/03/2006 As above Buy $-307,275.74$ 265,310 265,310
31/10/2005 As above Buy $-27,709.15$ 24,652 24,652
28/04/2006 As above Buy $-35,733.08$ 30,284 30,284
15/11/2005 As above Sell 75,053.83 -64,880 64,880
16/03/2006 As above Sell 83,548.44 $-69,992$ 69,992
27/03/2006 As above Sell 157,802.84 $-134,100$ 134,100
04/04/2006 As above Sell 68,703.48 $-56,702$ 56,702
12/04/2006 As above Sell 302,914.68 $-250,000$ 250,000
19/04/2006 As above Sell 3,320.47 $-2,798$ 2,798
19/04/2006 As above Sell 6,640.92 $-5,596$ 5,596
19/04/2006 As above Sell 9,281.60 $-7,756$ 7,756
19/04/2006 As above Sell 33,483.67 -27,980 27,980
27/04/2006 As above Sell 8,279.27 $-7,006$ 7,006
27/04/2006 As above Sell 8,279.27 $-7,006$ 7,006
27/04/2006 As above Sell 107,628.27 -91,076 91,076
23/09/2005 As above Buy $-52,775.01$ 44,700 44,700
27/10/2005 As above Sell 3,162,059.63 $-2,706,727$ 2,706,727
31/10/2005 As above Buy -402,156.43 361,905 361,905
15/02/2006 As above Buy $-6,071.41$ 5,288 5,288
15/02/2006 As above Buy $-120,014.84$ 104,529 104,529
16/02/2006 As above Buy $-86,098.58$ 74,663 74,663
02/03/2006 As above Buy $-47,772.21$ 41,070 41,070
07/03/2006 As above Buy $-911,178.95$ 786,736 786,736
31/10/2005 As above Buy $-104,516.42$ 92,986 92,986
28/04/2006 As above Buy $-128,538.45$ 108,940 108,940
15/11/2005 As above Sell 282,517.30 $-244,221$ 244,221
16/03/2006 As above Sell 312,835.13 $-262,075$ 262,075
04/04/2006 As above Sell 258,956.92 -213,721 213,721
13/04/2006 As above Sell 132,789.94 $-110,503$ 110,503
13/04/2006 As above Sell 132,789.94 $-110,503$ 110,503
19/04/2006 As above Sell 12,502.18 $-10,535$ 10,535
19/04/2006 As above Sell 25,004.35 $-21,070$ 21,070
19/04/2006 As above Sell 34,944.84 $-29,201$ 29,201
19/04/2006 As above Sell 126,074.73 $-105,352$ 105,352
27/04/2006 As above Sell 31,149.52 $-26,359$ 26,359
Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
27/04/2006 As above Sell 31,150.70 $-26,360$ 26,360
27/04/2006 As above Sell 404,955.55 $-342,677$ 342,677
30/09/2005 As above Buy $-80,765.65$ 70,000 70,000
04/01/2006 As above Sell 45.449.52 $-40,000$ 40,000
03/02/2006 As above Sell 143,748.60 $-127,000$ 127,000
27/10/2005 As above Buy $-22,424.64$ 20,000 20,000
02/12/2005 As above Buy $-7,027.72$ 6,000 6,000
08/12/2005 As above Buy -46,050.60 40,000 40,000
24/03/2006 As above Buy $-48,052.80$ 40,000 40,000
31/10/2005 As above Buy $-3,160.55$ 2,811 2,811
28/04/2006 As above Buy $-5,880.83$ 4,984 4,984
15/02/2006 As above Buy $-199.78$ 174 174
15/02/2006 As above Buy $-3,956.52$ 3,446 3,446
16/02/2006 lAs above Buy $-2,839.09$ 2,462 2,462
02/03/2006 As above Buy $-3,076.64$ 2,645 2,645
07/03/2006 As above Buy $-26,850.00$ 23,183 23,183
31/10/2005 As above Buy $-28,053.80$ 24,958 24,958
28/04/2006 As above Buy $-26,988.43$ 22.873 22,873
15/11/2005 As above Sell 56,748.47 $-49,056$ 49,056
16/03/2006 As above Sell 60,193.98 $-50,427$ 50,427
04/04/2006 As above Sell 51,381.44 -42,464 42,464
19/04/2006 As above Sell 2,244.10 $-1,891$ 1,891
19/04/2006 As above Sell 4,488.20 $-3,782$ 3,782
19/04/2006 As above Sell 6,273.10 $-5,242$ 5,242
19/04/2006 As above Sell 22,630.80 $-18,911$ 18,911
27/04/2006 As above Sell 5,393.47 $-4,564$ 4,564
27/04/2006 As above Sell 5,394.66 $-4,565$ 4,565
27/04/2006 As above Sell 70,118.62 $-59,335$ 59,335

$\sim$


.....