AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2007
Sep 11, 2007
64641_rns_2007-09-11_c5455bbd-ab42-44ff-93eb-cd69e3ac3743.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

Sydney
Level 15. 255 Pitt Street Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 w rw.chall ginger.eaoro.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
12 September 2007
The Manager Company Announcements Office Australian Stock Exchange Limited 20 Bridge Street
SYDNEY NSW 2000
By electronic lodgement
Dear Sir
Re: Notice of change of interests of substantial holder N Boart LongYear Limited (SLY)
We enclose notice of change of interests of substantial holder in Boart LongYear Limited. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.
Yours faithfully
Suzie Koeppenkastrop Company Secretary
attach
Melbourne Level 10. 101 Collins Street Pi Box 297. Flinders Lane, Melbourne VIC 3000 Telephone 0 3 8616 1809 FacsimtIe €03 8816 1:99 Brisbane Level 9 CUA Building 175 Eagle. Street C;PO Box 3234. Brisbane OLD 1001 Telephone 07 3216 6000 Facsimile 87 3220 3132 Perth teed Ci .56 St Georges Terre ce r s Box 25C185. St Georges Te ce. Perth WA 9631 Telephone 08 3223 7800 Facsimle 08 9221 2499 A€ s88de Level 1. 212 Pirie Street Adelaide SA x°00Telephone r 8211 777 7 r'aosirnile 08 8212 1GE;1
Chaiienger Kenedix Japan T r ust ARSN 21 008 971 Challenger Management Serenes Limited ABN 29 092 382 842 AFSL 231 678
Challenger Financial Services Group Limited ASN 85 106 842 371 Challenger Group Services Pty L rnried JOIN 91 085 857 307 Challenger Die No.2 Limited ABN 44 072 480 9 38 AFSL 2343 70 Challenger Comrrie:roril'Le.t Lendill,,; Limited ASN 65 000 033 143 Challenger Managed investments Limited AN 94 012 835 592 AFSL 234668 RSE Lit:. No. L5002r67 Challenger Listed Investments Limited AttN 94 055 293 8044 AFSt. 239 887 CIF 1nveeirneril 1-rust 1 ARSN €14 139 703 CIF Investment Trust 2 ARSN 114 1 39 5 32 Cl alienger Wine "Must ARSN 092 960 080 Chr"en ler Diversified Property Trust 1 ARSN 121 484 640 Challenger Dn rei` d Property Tr rt 2 ARSN 121 4181 /13
3909/CG04510706
Form 604
Corporations Act 2001 Section 6718
Notice of change of interests of substantial holder
| To Company name/Scheme | Boart Longyear Limited | |
|---|---|---|
| ACN/ARSN | 123 052 728 | |
| 1. Details of substantial holder (1) |
||
| Name | Challenger Financial Services Group Limited (and the entities listed in Annexure 1) | |
| ACNIARSN (if applicable) | 1 06 842 371 | |
| There was a change in the interests of the substantial holder on | 06.09.2007 |
| There was a change in the interests of the substantial holder on | 06.09.2007 |
|---|---|
| The previous notice was given to the company on | 26.04,20)7 |
| The previous notice was dated | 26,04,2007 |
2. Previous and present voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, lo give a substantial holding notice to the company or scheme, are as follows:
| Class of securities (4) | . Frevious notice |
Present notice _________ |
|||
|---|---|---|---|---|---|
__ --------------------------------------- |
son's votes . |
i power (5' Votina |
Person's votes | j power (5) Votina |
|
| Jrdinarv Fully Paid |
697.312 $0 -$ |
5.50% | .62.970 ∵nh∠ i _____ |
6.50% . --------------------------------------- |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed |
Nature of change (6) | Consideration given in relation to change (7) |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| Refer Annexure 2 |
Challenger Financial Services Group Limited And each other entity named in Annexure 1 |
Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 |
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Persons entitled to be registered as holder (8) |
Nature of relevant interest (6) |
Class and number of securities |
Person's votes |
|---|---|---|---|---|---|
| Challenger Financial Services Group Limited And each other entity named in Annexure 1 |
ANZ Nominees Ltd | ANZ Nominees Ltd | The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure I |
1,708,009 (ordinary fully paid) |
1,708,009 |
| As above | BNP Paribas Securities Services |
BNP Paribas Securities Service |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
18,327,248 | 18,327,248 |
| As above | Citicorp Nominees Pty Ltd |
Citicorp Nominees Pty Ltd |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
2,946,634 (ordinary fully paid) |
2,946,634 |
| 15 July 2001 | ||||||
|---|---|---|---|---|---|---|
| As above | HSBC Nominees | HSBC Nominees | The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
90,075 (ordinary fully paid) |
90,075 | |
| As above | JP Morgan Nominees Australia Ltd |
JP Morgan Nominees Australia Ltd |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
38,870,242 (ordinary fully paid) |
38,870,242 | |
| As above | National Nominees Ltd |
National Nominees Ltd |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
24,035,673 (ordinary fully paid) |
24,035,673 | |
| As above | State Street Australia Ltd |
State Street Australia Ltd |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
8,450,095 (ordinary fully paid) |
8,450,095 | |
| As above | Tower Trust Limited |
Tower Trust Limited |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure I |
291,850 (ordinary fully paid) |
291,850 | |
| As above | Westpac Nominees |
Westpac Nominees |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
1,843,144 (ordinary fully paid) |
1,843,144 | |
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
| Name and ACNIARSN (if applicable) | Nature of association | |
|---|---|---|
| Annexure 1 | Annexure 1 |
6. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Challenger Financial Services Group Limited | NSW 2000 Level 15, 255 Pitt Street, Sydney |
| And each other entity named in Annexure 1 |
Signature
print name Suzie Koeppenkastrop capacity Company Secretary
date 12/09/2007

This is page 1 of 3 pages of Annexure 1 referred to in Form 604 signed by me and dated 12/0912007
Suzie Koeppenkastrop Company Secretary
| Company/Scheme | ABNIARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfne Holdings Pty Ltd | 84 100 231 918 |
| Associated Planners Financial Services Pty Limited | 38 097 451 495 |
| Associated Planners Strategic Finance Pty Limited | 86 003 688 060 |
| Beston Pacific Vineyard Management Limited | 35 079 882 161 |
| Bluezen Pty Ltd | 94 100 220 175 |
| Cescade Pty Limited | 76 096 097 399 |
| CDPG Australia Pty Limited | 124 498 095 |
| CFSG Holdings No.2 Victoria Pty Limited | 107 601 605 |
| Challenger Boutique Holdings Pty Limited | 123 318 650 |
| Challenger Boutique (GFI) Holdings Pty Limited | 123 319 460 |
| Challenger Capital Markets Limited | 38 099 742 122 |
| Challenger Commercial Lending Limited | 65 000 033 143 |
| Challenger Diversified Property Development Pty Limited | 121 624 833 |
| Challenger Financial Planning Pty Limited | 123 318 641 |
| Challenger Group Holdings Limited | 50 002 993 302 |
| Challenger Group Pty Limited | 85 003 374 196 |
| Challenger Group Services Pty. Ltd. | 91 085 657 307 |
| Challenger Hedging Limited | 38 087 464 131 |
| Challenger International Nominees Limited | 70 003 942 765 |
| Challenger Originator Finance Pty Ltd | 095 085 466 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Challenger LBC Terminals Australia Pty Limited | 125 211 770 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life No.2 Limited | 44 072 486 938 |
| Challenger Life Pty Limited | 60 006 381 193 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Managed Investments (International) Pty Ltd | 120 871 212 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Lim ped | 47 091 338 822 |
| Challenger Portfolio Management Limited | 29 064 545 124 |
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Property Finance Limited | 72 093 308 028 |
| Challenger Property Funds Management Limited | 34 078 627 013 |
| Challenger Property Nominees Pty Limited | 39 091 336 793 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
| Challenger Treasury Limited | 47 093 307 996 |
Annexure 1
This is page 2 of 3 pages of Annexure 1 referred to n Form 604 signed by m^d, er rt. l1 ^: 4
Suzie Koeppenkastrop Company Secretary
| CompanylScheme | ABNIARSN |
|---|---|
| Challenger US Infrastructure Holdings Pty Ltd | 117 401 519 |
| Challenger Wealth Management Pty Limited | 107 728 030 |
| Challenger Mortgage Management Holdings Pty Limited | 57 095 300 502 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| CSPP1 Broadbeach Pty Ltd | 122 460 977 |
| CSPP1 Investment Company 1 Pty Limited | 120 463 023 |
| CSPPI Mavis Court Pty Ltd | 122 461 983 |
| CSPP1 Maitland Pty Ltd | 122 460 968 |
| eFinancial Capital Limited | 58 089 796 798 |
| Encap Funds Management Pty Limited | 124 069 712 |
| Endowment Warrants Limited | 45 009 568 503 |
| Foundation Wealth Advisers Pty Ltd | 86 085 654 860 |
| FXF Finance Pty Ltd | 080 419 521 |
| FXF Holdings Pty Ltd | 080 419 512 |
| FXF Investments Pty Ltd | 080 149 549 |
| Garrisons Pty Limited | 50 009 556 370 |
| Genesys Group Limited | 003 357 024 |
| Genesys Wealth Advisers Limited | 060 778 216 |
| Genesys Wealth Advisers (WA) Pty Limited | 84 104 441 947 |
| Hindmarsh Square Finance Services Pty Ltd | 080 732 896 |
| Hindmarsh Square Wealth Advisers Pty Limited | 125 357 226 |
| Inexus Australian Holdings Company Limited | 115 840 661 |
| Interstar Home Loan Corporation Pty Limited | 058 891 302 |
| Interstar Securities (NZ) Pty Ltd | 087 217 136 |
| Challenger Securitisation Management Pty Limited | 56 100 346 898 |
| Challenger Special Servicing Pty Ltd | 77 107 707 415 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 284 240 |
| Challenger Mortgage Management Pty Limited | 72 087 271 109 |
| Mawbury Pty Limited | 95 096 097 479 |
| Mavis Court Development Co Pty Ltd | 124 112 956 |
| North star Lending Pty Ltd | 057 707 687 |
| Solar Risk Pty Limited | 26 092 265 373 |
| Synergy Capital Management Limited | 19 062 264 108 |
| Talavera Herring Pty Limited | 34 086 068 984 |
| The Liberty Group Consortium Pty Ltd | 79 082 564 289 |
| TLG Services Pty Limited | 20 092 500 608 |
| TLGH Pty Limited | 85 092 927 467 |
| Wilsanik Pty Ltd | 48 111 806 252 |
Annexure 1
This is page 3 of 3 pages of Annexure 1 referred to in Form 604 signed by mci d ai11Jeii7ge
Suzie oeppenkastrop Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Overseas Companies | |
| Challenger International (New Zealand) Limited | |
| Challenger Securities (New Zealand) Limited | |
| 5abrand Limited | |
| Challenger Hungary International Capital and Management Limited Liability Company |
|
| Challenger REIT Number 1 Limited | |
| Challenger Milk Street LLC | |
| Challenger South Monaco LLC (US) | |
| Challenger Las Cimas LLC | |
| Challenger Life (UK) Limited | |
| Challenger Group Services (UK) Limited | |
| Interstar Home Loan Corporation NZ Limited | |
| Interstar Securities NZ Limited | |
| ZCM Australia Asset Holdings Limited |
Annexure 2
This is Annexure 2 referred to in Form 604 signed by me and dated 12109/2007
Seale Koeppenkastrop
Transactions:
| Nature of | Number of | Person's Votes | |||
|---|---|---|---|---|---|
| Date of Change | Molder of relevant interest | Change | Consideration | securities | Affected |
| 26/04/2007 | Challenger Financial Services Group Limited the entities listed in Annexure 1) |
Buy | 58,142.76 | ||
| 27/04/2007 | As above | Buy | 4,043,321.33 | 30,400.00 2,120,586.00 |
30,400 2,124,586 |
| 27/0412007 | As above | Sell | 23,391.87 | -12,275.00 | 12,275 |
| 3 010 412 0 0 7 | As above | Buy | 51,019.55 | 26,560.00 | 26,560 |
| 30/0412007 | As above | Buy | 429,901.16 | 223,800.00 | 223,800 |
| 04/0512007 | As above | Buy | 40,335.47 | 19,762.00 | 19,762 |
| 08/0512007 | As above | Buy | 107,789.64 | 53,040.00 | 53,040 |
| 08/0512007 | As above | Buy | 45,115.58 | 22,200.00 | 22,200 |
| 1110512007 | As above | Buy | 36,679.30 | 17,700.00 | 17,700 |
| 1510512007 | As above | Buy | 28,246.04 _ |
13,500.00 | 13,500 |
| 15/05/2007 | As above | Buy | 47,502.25 | 22,599.00 | 22,599 |
| 2110512007 | As above | Buy | 5,286,435.05 | 2,458,807.00 | 2,458,807 |
| 21105!2007 | As above | Buy | 265,386.61 | 123,300.00 | 123,300 |
| 23105!2007 | As above | Buy | 52,385.56 | 24,800.00 | 24,800 |
| 23105!2007 | As above | Buy | 23,047.09 | 10,908.00 | 10,908 |
| 2310512007 | As above | Buy | 294,246.31 | 139,300.00 | 139,300 |
| 24105/2007 | As above | Sell | 28,019.14 | -13,200.00 | 13,200 |
| 2510512007 | As above | Buy | 23,477.84 | 10,987.00 | 10,987 |
| 29105/2007 | As above | Buy | 60,911.94 | 28,300.00 | 28,300 |
| 30105/2007 | As above | Sell | 47,600.35 | -22,213.00 | 22,213 |
| 30108/2007 | As above | Sell | 65,911.47 | -30,758.00 | 30,758 |
| 30105/2007 | As above | Sell | 343,019.09 | -160,072.00 | 160,072 |
| 31105/2007 31/05/2007 |
As above As above |
Sell Buy |
11,633.91 5,130,182.13 |
-5,379.00 2,357,679.00 |
5,379 2,357,679 |
| 31/05/2007 | As above | Sell | 15,421.04 | -7,130.00 | 7,130 |
| 31/05/2007 | As above | Sell | 82,516.63 | -38,152.00 | 38,152 |
| 01/0612007 | As above | Buy | 23,191.74 | 10,555.00 | 10,555 |
| 01!0612007 | As above | Sell | 181,113.00 | -82,700.00 | 82,700 |
| 01/0612007 | As above | Sell | 224,694.00 | -102,600.00 | 102,600 |
| 0110612007 | As above | Sell | 213,525.00 | -97,500.00 | 97,500 |
| 01/0612007 | As above | Buy | 28,293.69 | 12,877.00 | 12,877 |
| 0110612007 | As above | Buy | 168,358.12 | 76,623.00 | 76,623 |
| 0110612007 | As above | Buy | 785,101.66 | 358,100.00 | 358,100 |
| 0110612007 | As above | Buy | 619,332.00 | 282,800.00 | 282,800 |
| 04/06/2007 | As above | Buy | 48,961.11 | 21,908.00 | 21,908 |
| 04/06/2007 | As above | Buy | 25,452.97 | 11,300.00 | 11,300 |
| 04/06/2007 | As above | Buy | 59,849.31 | 26,780.00 | 26,780 |
| 04106/2007 04/06/2007 |
As above As above |
Buy Buy |
25,624.27 364,137.64 |
11,322.00 162,936.00 |
11,322 162,936 |
| 05/06/2007 | As above | Sell | 196,031.28 | , | |
| 0 610 612 0 0 7 | As above | Buy | 23,812.34 | -87,600.00 | 87,600 |
| As above | 10,691.00 | 10,691 | |||
| 0610612007 0610612007 |
As above | Buy Buy |
29,950.86 172,829.36 |
13,447.00 77,595.00 |
13,447 77,595 |
| 07106/2007 | As above | Sell | 34,680.40 | -15,789.00 | 15,789 |
| 0710612007 | As above | Sell | 113,175.37 | -51,500.00 | 51,500 |
| 08106/2007 | As above | Buy | 69,805.60 | 31,200.00 | 31,200 |
| 1410612007 | As above | Buy | 44,949.39 | 20,000.00 | 20,000 |
| 1410612007 | As above | Buy | 32,138.81 | 14,300.00 | 14,300 |
| 1510612007 | As above | Buy | 104,968.88 | 47,400.00 | 47,400 |
| 15106/2007 | As above | Sell | 64,602.00 | -29,100.00 | 29,100 |
| 15106/2007 | As above | Buy | 266,186.90 | 120,200.00 | 120,200 |
| 1810612007 | As above | Sell | 17,890.98 | -7,974.00 | 7,974 |
| 1910612007 | As above | Sell | 25,955.42 | -11,600.00 | 11,600 |
| 2 010 612 0 0 7 | As above | Sell | 51,669.10 | -23,300.00 | 23,300 |
| 21/0612007 | As above | Buy | 89,869.79 | 39,460.00 | 39,460 |
| 2 210 612 0 0 7 | As above | Buy | 21,560.02 | 9,477.00 | 9,477 |
| 2210612007 | As above | Buy | 33,551.44 | 14,748.00 | 14,748 |
| 22/0612007 | As above | Buy | 215,561.45 | 94,753.00 | 94,753 |
| 25/0612007 | As above | Buy | 48,506.49 | 21,456.00 | 21,456 |
| Nature of | Number of | Person's Votes | |||
|---|---|---|---|---|---|
| Date of Change 2610612007 |
Holder of relevant interest As above |
Change | Consideration | securities -20,000.00_ |
Affected |
| 26/0612047 | As above | Sell Buy |
44,750.72 1,036,125.1 t |
459,300.00 | 20,000 459,300 |
| 28/0612007 | As above | Buy | 24,015.03 | 10,782.00 | 10,782 |
| 28/0612007 | As above | Buy | 125,597.81 | 56,260.00 | 56,260 |
| 28/0612007 | As above | Buy | 95,995.48 | 43,000.00 | 43,000, |
| 28/0612007 | As above | Buy | 49,687.19 | 22,308.00 | 22,308 |
| 28/0612007 | As above | Buy | 13,171.48 | 5,900.00 | 5,900 |
| 28/06/2007 | As above | Buy | 254,485.35 | 114,256.00 | 114,256 |
| 02107!2007 | As above | Buy | 34,983.53 | 15,800.00 | 15,800 |
| 03/07/2007 | As above | Buy | 95,347.86 | 43,490.00 | 43,490 |
| 0 310 712 0 0 7 0310712007 |
As above As above |
Buy | 103,043.22 | 47,000.00 | 47,000 |
| 06107/2007 | As above | Sell Buy |
295,324.78 6,357.55 |
-135,000.00 2,957.00 |
135,000 2,957 |
| 06/0712007 | As above | Sell | 139,154.45 | -64,723.00 | 64,723 |
| 0610712007 | As above | Buy | 8,870.90 | 4,126.00 | 4,126 |
| 06107/2007 | As above | Sell | 135,127,50 | -62,850.00 | 62,850 |
| 06107/2007 | As above | Buy | 54,708.90 | 25,446.00 | 25,446 |
| 06107/2007 | As above | Sell | 308,611.00 | -143,540.00 | 143,540 |
| 09107/2007 | As above | Buy | 424,186.09 | 192,600.00 | 192,600 |
| 0 910 712 0 0 7 10/07/2007 |
As above As above |
Sell Buy |
108,340.69 83,471.72 |
-49,300.00 37,900.00 |
49,300 37,900 |
| 10/07/2007 | As above | Buy | 218,039.58 | 99,000.00 | 99,000 |
| 1 210 7120 0 7 | As above | Buy | 351,233.64 | 156,405.04 | 156,405 |
| 1 610 7120 0 7 | As above | Sell | 1,302,033.01 | -572,700.00 | 572,700 |
| 1 610 712 00 7 | As above | Sell | 355,575.28 | -156,400.00 | 156,400 |
| 1 610 712 0 0 7 | As above | Sell | 838,693.86 | -368,900.00 | 368,900 |
| 1 710 712 0 0 7 | As above As above |
Buy | 17,043.86 | 7,386.00 | 7,386 |
| 1 710 712 0 0 7 1 710 7120 0 7 |
As above | Buy Sell |
23,242.05 216,555.11 |
10,072.00 -94,102.00 |
10,072 94,102 |
| 1810712007 | As above | Buy | 17,618.46 | 7,636.00 | 7,636 |
| 18/07/2007 | As above | Sell | 259,614.11 | -115,000.00 | 115,000 |
| 18/07/2007 | As above | Buy | 25,507.08 | 11,055.00 | 11,055 |
| 18/07/2007 | As above | Buy | 396,032.32 | 171,644.00 | 171,644 |
| 2 010 712 0 0 7 | As above As above |
Buy | 88,408.97 | 36,910.00 | 36,910 |
| 2 010 712 0 0 7 2 010 712 0 0 7 |
As above | Buy Sell |
27,785.00 47,217.90 |
11,600.00 -19,800.00 |
11,600 19,800 |
| 2310712007 | As above | Sell | 147,799.12 | -62,500.00 | 62,500 |
| 2 310 712 0 0 7 | As above | Buy | 122,798.57 | 51,700.00 | 51,700 |
| 24/07/2007 | As above | Sell | 15,144.65 | -6,253.00 | 6,253 , |
| 24/07/2007 | As above | Sell | 21,054.28 | -8,693.00 | 8,693 |
| 24107/2007 | As above | Sell | 141,269.31 | -58,328.00 | 58,328 |
| 25107/2007 25107/2007 |
As above As above |
Buy Buy |
144,354.62 109,691.60 |
61,100.00 45,994.00 |
61,100 45,994 |
| 26107/2007 | As above | Buy | 44,442.74 | 18,800.00 | 18,800 |
| 27107/2007 | As above | Buy | 11,562,71 | 5,000.00 | 5,000 |
| 30107/2007 | As above | Buy | 78,464.82 | 34,547.00 | 34,547 |
| 31/07/2007 | As above | Buy | 71,699.27 | 30,740.00 | 30,740 |
| 3110712007 | As above | Buy | 52,946.44 | 22,700.00 | 22,700 |
| 01/08/2007 | As above | Sell | 67,725.42 | -30,000.00 | 30,000 |
| 4 210 812 0 0 7 02/0812007 |
As above As above |
Buy Buy |
52,507.88 55,434.84 |
23,680.00 | 23,680 |
| 0 210 812 0 0 7 | As above | Buy | 314,204.63 | 25,000.00 141,700.00 |
25,000 , 141,700 |
| 06/0812007 | As above | Buy | 24,302.41 | 11,100.00 | 11,100 |
| 07/0812007 | As above | Buy | 204,574.39 | 93,400.00 | 93,400 |
| 09/0812007 | As above | Buy | 47,339.87 | 21,100.00 | 21,100 |
| 1 010 812 0 0 7 | As above | Buy | 1,250,873.40 | 595,654.00 | 595,654 |
| 1310812007 | As above | Buy | 34,890.76 | 16,100.00 | 16,100 |
| 1 310 8120 0 7 1310812007 |
As above As above |
Buy | 15,938.33 35,127.50 |
7,414.00 | 7,414 |
| 1310812007 | As above | Buy Buy |
41,400.81 | 16,170.00 19,104.00 |
16,170 19,104 |
| 1 310812 0 07 | As above | Buy | 18,911.46 | 8,797.00 | 8,797 |
| 13/08/2007 | As above | Buy | 136,013.29 | 62,762.00 | 62,762 |
| 1310812007 | As above | Buy | 62,130.28 | 28,901.00 | 28,901 |
| 1310812007 | As above | Buy | 82,353.04 | 38,001.00 | 38,001 , |
| 1310812007 | As above | Buy | 37,618.69 | 17,499.00 | 17,499 |
| 1 310 8120 0 7 .1310812007 |
As above As above |
Sell | 56,574.70 277,637.27 |
-26,100.00 128,113.00 |
26,100 |
| 1 310 8120 0 7 | As above | Buy Buy |
126,825.22 | 58,995.00 | 128,113 58,995 |
| 1310812007 | As above | Sell | 127,022.12 | -58,600.00 | 58,600 |
| 1 310 8120 0 7 | As above | Buy | 172,473.05 | 79,586.00 | 79,586 |
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| 13/08/2007 | As above | Buy | 78,786.63 | 36,649.00 | 36,649 |
| 13108!2007 | As above | Buy | 248,521.08 | 114,400.00 | 114,400 |
| 1310812007 | As above | Buy | 338,795.78 | 156,334.00 | 156,334 |
| 13108!2007 | As above | Buy | 154,763.52 | 71,991.00 | 71,991 , |
| 14108/2007 | As above | Buy | 76,819.43 | 35,984.00 | 35,984 |
| 14/08/2007 | As above | Buy | 96,982.59 | 45,309.00 | 45,309 |
| 14/08/2007 | As above | Buy | 1,889.14 | 884.00 | 884 |
| 1 410 812 0 0 7 | As above | Buy | 91,156.89 | 42,700.00 | 42,700 |
| 1 410 812 0 07 | As above | Buy | 299,470.67 | 140,279.00 | 140,279 |
| 1 410 812 0 07 | As above | Buy | 181,323.22 | 84,936.00 | 84,936 |
| 1410812007 | As above | Buy | 611,301.93 | 286,348.00 | 286,348 |
| 14108/2007 | As above | Buy | 379,752.76 | 177,885.00 | 177,885 |
| 14108/2007 | As above | Buy | 121,101.41 | 56,577.00 | 56,577 |
| 14108/2007 | As above | Buy | 2,361.42 | 1,105.00 | 1,105 |
| 14108/2007 | As above | Buy | 917,619.83 | 428,700.00 | 428,700 |
| 1 410 8120 0 7 | As above | Buy | 17,886.93 | 8,370.00 | 8,370 |
| 1 410 8120 0 7 | As above | Buy | 745,962.22 | 349,426.00 | 349,426 |
| 15!0812007 | As above | Buy | 37,959.53 | 18,202.00 | 18,202 |
| 15/08/2007 | As above | Buy | 45,043.84 | 21,599.00 | 21,599 |
| 15/08/2007 | As above | Buy | 147,980.03 | 70,958.00 | 70,958 |
| 1 510 8120 0 7 | As above | Buy | 89,599.67 | 42,964.00 | 42,964 |
| 1 510 8120 0 7 | As above | Buy | 302,066.28 | 144,844.00 | 144,844 |
| 1 510 8120 0 7 | As above | Buy | 187,649.64 | 89,980.00 | 89,980 |
| 1510812007 | As above | Buy | 388,602.86 | 176,749.00 | 176,749 |
| 1 610 8120 0 7 | As above | Buy | 1,915,944.66 | 964,382.00 | 964,382 |
| 1 710 8120 07 | As above | Buy | 27,777.40 | 14,942.00 | 14,942 |
| 1 710812 0 07 | As above | Buy | 9,286.10 | 5,003.00 | 5,003 |
| 1710812007 | As above | Buy | 3,231.07 | 1,710.00 | 1,710 |
| 1 710812 0 0 7 | As above | Buy | 112,927.00 | 59,800.00 | 59,800 |
| 17/0812007 | As above | Buy | 1,138,900.83 | 603,100.00 | 603,100 |
| 17/0812007 | As above | Buy | 35,148.39 | 18,907.00 | 18,907 |
| 1710812007 | As above | Buy | 11,704.60 | 6,306.00_ | 6,306 |
| 17/08/2007 17/0812007 |
As above As above |
Buy | 4,073.79 | 2,156.00 | 2,156 |
| 17/08/2007 | As above | Buy Buy |
207,782.06 75,974.09 |
111,770.00 40,932.00 |
111,770 40,932 |
| 17108!2007 | As above | Buy | 26,445.66 | 13,996.00 | 13,996 |
| 17/08/2007 | As above | Buy | 49,476.37 | 26,200.00 | 26,200 |
| 2 010 812 0 0 7 | As above | Buy | 67,251.95 | 32,960.00 | 32,960 |
| 2 010 812 0 0 7 | As above | Buy | 345,645.66 | 169,400.00 | 169,400 |
| 20108!2007 | As above | Buy | 417,672.18 | 204,700.00 | 204,700 |
| 20108/2007 | As above | Buy | 350,950.73 | 172,000.00 | 172,000 |
| 21108/2007 | As above | Buy | 166,631.10 | 82,400.00 | 82,400 |
| 23108/2007 | As above | Sell | 61,252.55 | -29,200.00 | 29,200 |
| 24108/2007 | As above | Buy | 50,633.64 | 24,200.00 | 24,200 |
| 27108/2007 | As above | Buy | 91,885.97 | 43,500.00 | 43,500 |
| 28108/2007 | As above | Sell | 50,441.63 | -23,500.00 | 23,500 |
| 28108/2007 | As above | Buy | 109,797.30 | 50,993.00 | 50,993 |
| 29108/2007 | As above | Buy | 237,055.26 | 112,700.00 | 112,700 |
| 30/08/2007 | As above | Sell | 13,968.85 | -6,500.00 | 6,500 |
| 30/08/2007 | As above | Buy | 134,499.79 | 62,200.00 | 62,200 |
| 3110812007 | As above | Sell | 415,086.23 | -190,800.00 | 190,800 , |
| 0 410 912 0 0 7 | As above | Buy | 236,319.67 | 107,300.00 | 107,300 |
| 0 510 912 0 0 7 | As above | Buy | 91,530.57 | 41,000.00 | 41,000 |
| 05!0912007 | As above | Buy | 62,910.36 | 28,313.00 | 28,313 |
| 06/0912007 | As above | Sell | 199,489.32 | -87,400.00 | 87,400 |