Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

CHALLENGER LIMITED Major Shareholding Notification 2007

Jun 17, 2007

64641_rns_2007-06-17_c1d177c5-b027-4001-b5ad-90eb3f8103a0.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

Svánev

Level 15, 255 Pitt \$treet Sydney NSW 2000 Australia $GPO$ $Bax$ $3698$ Sydney NSW 2001 www.challenger.com.au

Tekeshone 02 9994 7000 Pacsimile 02 9994 7777

18 June 2007

The Manager Company Announcements Office Australian Stock Exchange Limited 20 Bridge Street

SYDNEY NSW 2000

By electronic lodgement

Dear Sir

Re: Notice of initial substantial holder ~ Australian Infrastructure Fund Limited $(AIX)$

We enclose notice of initial substantial holder in Australian Infrastructure Fund Limited. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.

Yours faithfully

Ayr Koppervor

Suzie Koeppenkastrop Company Secretary

attach

Malbourne – Lavel 10, 101 Collars Street PO Box 207. FAnders Lene, Methourse VIC 3000 Telephone (1980) 5 accidin 03 2016 1889
Brisbane – Lavel 9, CUA Building 175 Eagle Street GPO Box 3734, Stisbane GLO 4001 Telephone 07 3 Level 1, 212 Pine Street Adelante SA 9000 Telephone (18 8211 7777 Pacsimile 03 8212 1661 Adelaide

Challenger Financial Services Gioup Limited AGM 85-108 842 371 Challenger Snupp Services Phy Limited AGM 91-082 057-207 Challenger Life No.2 Limited ABN 44 072 486 838 APSL 234870 Challenger Commercial Londrig Limited ABN 65 000 033 743

Form 603

Corporations Act 2001 Section 671B

Notice of initial substantial holder

To Company Name/Scheme Australian Infrastructure Fund Limited
ACN/ARSN 063 935 553
1. Details of substantial holder (1)
Name
Challenger Financial Services Group Limited (and entities listed in Annexure 1)
ACN/ARSN (if applicable) 106 842 371
The holder became a substantial holder on 14/06/2007

2. Details of voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial hobter or an associate (2) had a relevant interest (3) in on the date the substantial holder became a substantial holder are as follows:

Class
н.

--------------------------------------
41 ج ع
.

15
votes
чаль
LOT
តេ
۰.,
an
--------------------------------------
$\sim$
*******

ALAF
- 70
ນານ
--------------------------------------

3. Details of relevant interests

The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:

Holder of relevant interest Nature of relevant interest (7) Class and number of securities
See Annexure 1 The relevant interest arises by
Challenger Financial Services
Group Limited and the entities
fisted in Annexure 1.
See Annexure 2

4. Details of present registered holders

The persons registered as holders of the securities referred to in paragraph 3 above are as follows:

Holder of relevant
interest
Registered holder of
securities
Person entitled to be
registered as holder (8)
Class and number of
securities
Challenger Financial
Services Group Limited
and each other entity
named in Annexure 1
JP Morgan Nominees
Australia Ltd
JP Morgan Nominees
Australia Ltd
9,125,487
(ordinary units
fully paid)
As above BNP Paribas Securities
Services
BNP Paribas Securities
Services
1,239,718
(ordinary units
fully paid)
As above Citicorp Nominees Pty Ltd Citicorp Nominees Pty
Ltd
676,902
(ordinary units
fully paid)
As above HSBC HSBC 934.090
(ordinary units
fully paid)
As above National Nominees Ltd National Nominees Ltd 6,643,155
(ordinary units
fully paid)
As above Tower Australia Ltd Tower Australia Ltd 148,923
(ordinary units
fully paid)

5. Consideration

The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:

Holder of relevant Date of acquisition ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Class and number
interest . ast Non-cash of securities
Annexure
- 60
-66
See وأور وبربر باربراج باجرياج بالوجر مربيهان بقه بمعمدهمممممممممم See Annexure 2
----------------------

The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:

AC.
800
Name
. .FUI AF
JOIL/IC-
.
--------------------------------------
ate.
станст
the company country that the first construction of the company construction
.

_________
----------------

7. Addresses

The addresses of persons named in this form are as follows:

Perente hautes of gos ferri por son car ferri
vam Address
Challenger Financial Services Group Level 15, 255 Pitt Street, Sydney
Limited and each entity named in Annexure

Signature

print name Suzie Koeppenkastrop capacity Company Secretary

date 18/06/2007

sign here

System Kypedenborg

This is page 1 of 3 pages of Annexure 1 referred to in Form 603 signed by me and dated 18/06/2007

Suzie Koeppenkastrop
Suzie Koeppenkastrop
Company Secretary

Company/Scheme ABN/ARSN
Challenger Financial Services Group Limited 85 106 842 371
Allfine Holdings Pty Ltd 84 100 231 918
Associated Planners Financial Services Pty Limited 38 097 451 495
Associated Planners Strategic Finance Pty Limited 86 003 688 060
Beston Pacific Vineyard Management Limited 35 079 882 161
Bluezen Pty Ltd 94 100 220 175
Cescade Pty Limited 76 096 097 399
CDPG Australia Pty Limited 124 498 095
CFSG Holdings No.2 Victoria Pty Limited 107 601 605
Challenger Boutique Holdings Pty Limited 123 318 650
Challenger Boutique (GFI) Holdings Pty Limited 123 319 460
Challenger Capital Markets Limited 38 099 742 122
Challenger Commercial Lending Limited 65 000 033 143
Challenger Diversified Property Development Pty Limited 121 624 833
Challenger Financial Planning Pty Limited 123 318 641
Challenger Group Holdings Limited 50 002 993 302
Challenger Group Pty Limited 85 003 374 196
Challenger Group Services Pty. Ltd. 91 085 657 307
Challenger Hedging Limited 38 087 464 131
Challenger International Nominees Limited 70 003 942 765
Challenger Originator Finance Pty Ltd 095 085 466
Challenger Inventory Finance Servicing Pty Limited 36 107 706 810
Challenger LBC Australia Pty Limited 124 069 712
Challenger LBC Terminals Australia Pty Limited 125 211 770
Challenger Life Holdings Pty Limited 85 080 036 657
Challenger Life No.2 Limited 44 072 486 938
Challenger Life Pty Limited 60 006 381 193
Challenger Listed Investments Limited 94 055 293 644
Challenger Managed Investments Limited 94 002 835 592
Challenger Managed Investments (International) Pty Ltd 120 871 212
Challenger Management Services Limited 29 092 382 842
Challenger Margin Lending Limited 47 091 338 822
Challenger Portfolio Management Limited 29 064 545 124
Challenger Property Asset Management Pty Ltd 90 077 569 021
Challenger Property Finance Limited 72 093 308 028
Challenger Property Funds Management Limited 34 078 627 013
Challenger Property Nominees Pty Limited 39 091 336 793
Challenger Strategic Capital Pty Limited 116 411 388
Challenger Superannuation Pty Ltd 52 006 475 501
Challenger Treasury Limited 47 093 307 996

This is page 2 of 3 pages of Annexure 1 referred to in Form 603 signed by me and dated 18/06/2007

System Kompanisation
Suzie Koeppenkastrop
Company Secretary

Company/Scheme ABN/ARSN
Challenger US Infrastructure Holdings Pty Ltd 117 401 519
Challenger Wealth Management Pty Limited 107 728 030
Challenger Mortgage Management Holdings Pty Limited 57 095 300 502
CPHIC Investments Pty Ltd 95 093 340 526
CSPP1 Broadbeach Pty Ltd 122 460 977
CSPP1 Investment Company 1 Pty Limited 120 463 023
CSPP1 Mavis Court Pty Ltd 122 461 983
CSPP1 Mailland Pty Ltd 122 460 968
eFinancial Capital Limited 58 089 796 798
Endowment Warrants Limited 45 009 568 503
Foundation Wealth Advisers Pty Ltd 86 085 654 860
FXF Finance Pty Ltd 080 419 521
FXF Holdings Pty Ltd 080 419 512
FXF Investments Pty Ltd 080 149 549
Garrisons Pty Limited 50 009 556 370
Genesys Group Limited 003 357 024
Genesys Wealth Advisers Limited 060 778 216
Genesys Wealth Advisers (WA) Pty Limited 84 104 441 947
Hindmarsh Square Finance Services Pty Ltd 080732896
Hindmarsh Square Wealth Advisers Pty Limited 125 357 226
Inexus Australian Holdings Company Limited 115 840 661
Interstar Home Loan Corporation Pty Limited 058 891 302
Interstar Securities (NZ) Pty Ltd 087 217 136
Challenger Securitisation Management Pty Limited 56 100 346 898
Challenger Special Servicing Pty Ltd 77 107 707 415
Interstar Wholesale Finance Holdings Pty Limited 087 284 240
Challenger Mortgage Management Pty Limited 72 087 271 109
Mawbury Pty Limited 95 096 097 479
Mavis Court Development Co Pty Ltd 124 112 956
Northstar Lending Pty Ltd 057 707 687
Solar Risk Pty Limited 26 092 265 373
Synergy Capital Management Limited 19 062 264 108
Talavera Herring Pty Limited 34 086 068 984
The Liberty Group Consortium Pty Ltd
TLG Services Pty Limited
79 082 564 289
20 092 500 608
TLGH Pty Limited 85 092 927 467
Wilsanik Pty Ltd 48 111 806 252

This is page 3 of 3 pages of Annexure 1 referred to in Form 603 signed by me and dated 18/06/2007

Suzie Koeppenkastrop
Company Secretary

Company/Scheme ABNIARSN
Overseas Companies
Challenger International (New Zealand) Limited
Challenger Securities (New Zealand) Limited
Sabrand Limited
Challenger Hungary International Capital and Management Limited Liability
Company
Challenger REIT Number 1 Limited
Challenger Milk Street LLC
Challenger South Monaco LLC (US)
Challenger Las Cimas LLC
Challenger Life (UK) Limited
Challenger Group Services (UK) Limited
Interstar Home Loan Corporation NZ Limited
Interstar Securities NZ Limited
ZCM Australia Asset Holdings Limited

This is page 1 of 15 pages of Annexure 2 referred to in Form 603 signed by me and dated 18/06/2007

Syzant Koppelestry

Transactions:

Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
Challenger Financial Services Group Limited
19/10/2004 (the entities listed in Annexure 1) Buy 11,349.24 5,700 5,700
12/11/2004 As above Buy 147,000.00 70,000 70,000
12/11/2004 As above Buy 6,300.00 3,000 3,000
12/11/2004 As above Buy 33,600.00 16,000 16,000
12/11/2004 As above Buy 201,600.00 96,000 96,000
12/11/2004 As above Buy 157,500.00 75,000 75,000
12/11/2004 As above Buy 294,000.00 140,000 140,000
15/11/2004 As above Buy 17,081.19 7,500 7,500
15/11/2004 As above Buy 142,800.00 68,000 68,000
16/11/2004 As above Buy 78,595.76 33,335 33,335
16/11/2004 As above Buy 99,329.21 42,260 42,260
16/11/2004 As above Buy 3,109.88 1,319 1,319
16/11/2004 As above Buy 3,934.63 1.674 1,674
16/11/2004 As above Buy 18,290.71 7,760 7,760
16/11/2004 As above Buy 23,116.62 9,838 9,838
16/11/2004 As above Buy 104,424.96 44,290 44,290
16/11/2004 As above Buy 131,964.94 56,145 56,145
16/11/2004 As above Buy 77,487.62 32,865 32,865
16/11/2004 As above Buy 97,930.71 41,665 41,665
16/11/2004 As above Buy 143,716.95 60,955 60,955
16/11/2004 As above
17/11/2004 As above
Buy
Buy
181,629.55
27,621.85
77,275
11,970
77,275
11,970
17/11/2004 As above Buy 480 480
17/11/2004 As above Buy 1,107.64
6,447.79
2,795 2,795
17/11/2004 As above Buy 36,806.07 15,950 15,950
17/11/2004 As above Buy 27,310.33 11,835 11,835
17/11/2004 As above Buy 50,697.75 21,970 21,970
17/11/2004 As above Buy 23,625.96 10,000 10,000
08/12/2004 As above Buy 141,885.91 58,202 58,202
08/12/2004 As above Buy 5,587.48 2,292 2,292
08/12/2004 As above Buy 35,057.53 14,385 14,385
08/12/2004 As above Buy 184,035.78 75,492 75,492
08/12/2004 As above Buy 138,026.84 56,619 56,619
08/12/2004 As above Buy 253,494.10 103,984 103,984
08/12/2004 As above Buy 135,247.72 55,479 55,479
09/12/2004 As above Buy 51,521.30 21,211 21,211
09/12/2004 As above Buy 2,030.64 836 836
09/12/2004 As above Buy 12,731.38 5,243 5,243
09/12/2004 As above Buy 66,826.35 27,512 27,512
09/12/2004 As above Buy 50,119.76 20,634 20,634
09/12/2004 As above Buy 92,041.69 37,893 37,893
09/12/2004 As above Buy 49,109.30 20,218 20,218
11/01/2005 As above Buy 42,459.55 17,071 17,071
11/01/2005 As above Buy 1,706.24 686 686
11/01/2005 As above Buy 10,112.08 4,066 4,066
11/01/2005 As above Buy 56,171.67 22,584 22,584
11/01/2005 As above Buy 42,394.89 17,045 17,045
Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
11/01/2005 As above Buy 82,426.90 33,140 33,140
11/01/2005 As above Buy 19,067.14 7,666 7,666
12/01/2005 As above Buy 30,023.92 11,775. 11,775
12/01/2005 As above Buy 1,206.05 473 473
12/01/2005 As above Buy 7,151.48 2,805 2,805
12/01/2005 As above Buy 39,720.82 15,578 15,578
12/01/2005 As above Buy 29,978.03 11,757 11,757
12/01/2005 As above Buy 58,288.46 22,860 22,860
12/01/2005 As above Buy 13,480.81 5,287 5,287
14/01/2005 As above Buy 40,224.60 15,454 15,454
14/01/2005 As above Buy 1,613.77 620 620
14/01/2005 As above Buy 9,580.17 3,681 3,681
14/01/2005 As above Buy 53,215.48 20,445 20,445
14/01/2005 As above Buy 40,162.13 15,430 15,430
14/01/2005 As above
14/01/2005 As above
Buy
Buy
78,091.01
18,061.24
30,002
6,939
30,002
6,939
17/01/2005 As above Sell 8,089.07 $-3.000$ 3,000
19/01/2005 As above Buy 43,452.14 16,694 16,694
19/01/2005 As above Buy 1,743.91 670 670
19/01/2005 As above Buy 10,350.54 3,977 3,977
19/01/2005 As above Buy 57,486.76 22,086 22,086
19/01/2005 As above Buy 43,387.07 16,669 16,669
19/01/2005 As above Buy 84,353.49 32,408 32,408
19/01/2005 As above Buy 19,511.04 7,496 7,496
20/01/2005 As above Buy 60,438.74 23,472 23,472
25/01/2005 As above Buy 103,625.06 39,812 39,812
31/01/2005 As above Buy 51,159.23 19,150 19,150
31/01/2005 As above Buy 2,057.06 770 770
31/01/2005 As above Buy 12,101.90 4,530 4,530
31/01/2005 As above Buy 67,962.96 25,440 25,440
31/01/2005 As above
31/01/2005 As above
Buy 51,426.38 19,250 19,250
31/01/2005 As above Buy 90,684.07
5,172.60
33,945 33,945
31/01/2005 As above Buy
Buy
6,270.23 1,918
2,325
1,918
2,325
31/01/2005 As above Sell 275,391.58 $-103,085$ 103,085
01/02/2005 As above Buy 24,176.57 8,886 8,886
01/02/2005 As above Buy 29,430.34 10,817 10,817
02/02/2005 As above Buy 14,022.48 5.110 5.110
02/02/2005 As above Buy 17,073.95 6,222 6,222
03/02/2005 As above $\overline{\mathsf{Buy}}$ 19,095.30 6,952 6,952
03/02/2005 As above Buy 23,248.36 8.464 8.464
04/02/2005 As above Buy 12,890.01 4,722 4,722
04/02/2005 As above Buy 15,712.60 5,756 5,756
07/02/2005 As above Buy 14,465,31 5,243 5,243
07/02/2005 As above Buy 17,527.76 6,353 6,353
08/02/2005 As above Buy 19,506.68 6,999 6,999
08/02/2005 As above Buy 29,279.33 10,499 10,499
08/02/2005 As above Buy 23,678.92 8,496 8,496
08/02/2005 As above Buy 35,347.69 12,675 12,675
09/02/2005 As above Buy 23,368.45 8,749 8,749
09/02/2005 As above Buy 28,360.52 10,618 10,618
10/02/2005 As above Buy 18,554.56 7,087 7,087
10/02/2005 As above Buy 22,484.34 8,588 8,588
11/02/2005 As above Buy 23,497.54 8,769 8,769
11/02/2005 As above Buy 28,486.97 10,631 10,631
14/02/2005 As above Buy 17,701.12 6,494 6,494
14/02/2005 As above Buy 21,522.65 7,896 7,896
15/02/2005 As above Buy 19,741.72 7,079 7,079
15/02/2005 As above Buy 13,915.29 5,000 5,000
15/02/2005 As above Buy 23,687.83 8,494 8,494
16/02/2005 As above
16/02/2005 As above
Buy 14,679.25
17,568.74
5,319 5,319
6,366
Buy 6,366
Nature of Number of Person's Votes
Date of Change Holder of relevant interest Change Consideration securíties Affected
17/02/2005 As above Buy 88,258.13 32,600 32,600
17/02/2005 As above Buy 14,218.68 5,999 5,999
17/02/2005 As above Buy 3,519.49 1,300 1,300
17/02/2005 As above Buy 21,110.66 7,800 7,800
17/02/2005 As above Buy 14,317.08 6,040 6,040
17/02/2005 As above Buy 26,974.62 11,381 11,381
17/02/2005 As above Buy 19,221.99 7,109 7,109
17/02/2005 As above Buy 942.00 397 397
17/02/2005 As above Buy 23,334.60 8,630 8,630
17/02/2005 As above Buy 4,541.82 1,916 1,916
18/02/2005 As above
18/02/2005 As above
Buy 5,192.36 1,916 1,916
18/02/2005 As above Buy
Buy
19,303.57
23,840.02
7,136
8,813
7,136
8,813
18/02/2005 As above Sell 5,192,36 $-1,916$ 1,916
24/02/2005 As above Buy 10,302.45 3,919 3,919
24/02/2005 As above Buy 14,151.08 5,383 5,383
04/03/2005 As above Buy 1.00 1
11/03/2005 As above Buy 29,376.21 12,533 12,533
30/03/2005 As above Buy 27,980.44 12,340 12,340
01/04/2005 As above Buy 14,662.10 6,518 6,518
01/04/2005 As above Buy 1,513.33 672 672
04/04/2005 As above Buy 1,646.73 728 728
05/04/2005 As above Buy 5,204.96 2,327 2,327
06/04/2005 As above Buy 1,630.19 711 711
07/04/2005 As above Buy 2,048.46 886
5,281
886
08/04/2005 As above
08/04/2005 As above
Buy
Buy
11,882.25
14,485.50
6,438 5,281
6,438
11/04/2005 As above Buy 1,964.36 818 818
12/04/2005 As above Buy 1,968.20 818 818
13/04/2005 As above Buy 5,921.66 2,457 2,457
18/04/2005 As above MergeNer 136,239.00 136,239 136,239
18/04/2005 As above MergeNer 5,407.00 5,407 5,407
18/04/2005 As above MergeNet 31,743.00 31,743 31,743
18/04/2005 As above MergeNer 161,440.00 161,440 161,440
18/04/2005 As above MergeNet 124,400.00 124,400 124,400
18/04/2005 As above MergeNer 259,867.00 259,867 259,867
18/04/2005 As above MergeNer 24,894.00 24,894 24,894
18/04/2005 As above MergeNet 42,891.00 42,891 42,891
18/04/2005 As above MergeNet 8,080.00 8,080 8,080
18/04/2005 As above MergeNet 52,289.00 52,289 52,289
19/04/2005 As above Buy 28,771.91 12,771 12,771
19/04/2005 As above Buy 78,448.59 34,821 34,821
21/04/2005 As above
21/04/2005 As above
Buy
Buy
1,866.55
5,615.10
853
2,507
853
2,507
21/04/2005 As above Buy 11,212.32 5.000 5,000
26/04/2005 As above Buy 17,364.25 7,527 7,527
06/05/2005 As above Buy 23,325.63 10,000 10,000
06/05/2005 As above Buy 30,280.08 12,948 12,948
16/05/2005 As above Buy 13,978.51 5,993 5,993
16/05/2005 As above Buy 20,903.61 8,962 8,962
17/05/2005 As above Buy 14,273.47 6,110 6,110
24/05/2005 As above Buy 7,162.28 2,934 2,934
24/05/2005 As above Buy 40,464.16 16,576 16,576
31/05/2005 As above Buy 11,345.82 4,500 4,500
07/06/2005 As above Buy 32,949.63 12,446 12,446
09/06/2005 As above Buy 11,306.74 4,184 4,184
10/06/2005 As above Sell 70,681.25 $-26,400$ 26,400
17/06/2005 As above Sell 294,545.16 $-107,892$ 107,892
17/06/2005 As above Buy 5,948.57 2,185 2,185
17/06/2005 As above
21/06/2005 As above
Buy
Buy
44,683.65
16,490.62
16,413
5,990
16,413
5,990
22/06/2005 As above Buy 11,042.02 4,018 4,018
Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
30/06/2005 As above Buy 27,753.02 10,568 10,568
01/07/2005 As above Buy 7,566.71 2,930 2,930
11/07/2005 As above Sell 127,536.04 $-50,300$ 50,300
11/07/2005 As above Buy 40,423.99 15,852 15,852
12/07/2005 As above Buy 11,441.23 4,472 4,472
12/07/2005 As above Buy 244,400.27 95,528 95,528
12/07/2005 As above Buy 101,509.39 39,954 39,954
14/07/2005 As above Buy 8,350.07 3,308 3,308
14/07/2005 As above Buy 178,390.43 70,672 70,672
15/07/2005 As above Buy 28,888.95 11,381 11,381
25/07/2005 As above Buy 101,194.65 39,932 39,932
28/07/2005 As above Buy 23.063.66 9,460 9,460
28/07/2005 As above Buy 10,670.70 4,384
7,074
4,384
7,074
28/07/2005 As above
29/07/2005 As above
Buy
$\overline{\mathsf{Self}}$
17,218.18
162,893.77
$-67,000$ 67,000
30/07/2005 As above Buy 141,504.12 57,522 57,522
30/07/2005 As above Sell 141,504.12 $-57,522$ 57,522
05/08/2005 As above Buy 177,219.35 73,535 73,535
11/08/2005 As above Buy 62,355.10 25,000 25,000
12/08/2005 As above Buy 11,501.36 4,590 4,590
12/08/2005 As above Buy 3,092.39 1,212 1,212
16/08/2005 As above Buy 12,003.20 4,840 4,840
16/08/2005 As above Sell 12,003.20 $-4,840$ 4,840
16/08/2005 As above Sell 104,689.52 $-42,260$ 42,260
18/08/2005 As above Buy 52,413.69 21,015 21,015
19/08/2005 As above Buy 14,466.35 5,830 5,830
23/08/2005 As above Buy 67,076.62 27,222 27,222
01/09/2005 As above
01/09/2005 As above
Buy
Buy
22,135.67
24,514.40
9,030
10,004
9,030
10,004
09/09/2005 As above Buy 13,988.26 5,747 5,747
09/09/2005 As above Buy 44,651.91 18,345 18,345
12/09/2005 As above Buy 24,627.06 10,000 10,000
04/10/2005 As above Sell 123,892.88 $-49,800$ 49,800
04/10/2005 As above Buy 3,982.29 1,594 1,594
04/10/2005 As above Buy 49,538.79 19,829 19,829
10/10/2005 As above Buy 12,089.77 5,000 5,000
11/10/2005 As above Buy 23,525.85 10,000 10,000
21/10/2005 As above Sell 17,380.86 $-7,500$ 7,500
21/10/2005 As above Sell 30,358.57 $-13,100$ 13,100
21/10/2005 As above Buy 28,279.33 12,165] 12,165
21/10/2005 As above
24/10/2005 As above
Buy
Sell
59,873.58
113,537.93
25,756
$-48,800$
25,756
48,800
25/10/2005 As above Buy 38,237.66 16,000 16,000
26/10/2005 As above Buy 13,712.48 5,700 5,700
26/10/2005 As above Buy 50,055.91 20,811 20,811
27/10/2005 As above Buy 18,222.33 7,600 7,600
28/10/2005 As above Buy 21,631.42 9,000 9,000
31/10/2005 As above Buy 5,746.96 2,400 2,400
02/11/2005 As above Buy 17,917.14 7,500 7,500
03/11/2005 As above Buy 16,941.66 7,000 7,000
04/11/2005 As above Buy 89,381.82 37,000 37,000
07/11/2005 As above Buy 18,870.81 7,800 7,800
07/11/2005 As above Sell 9,746.81 $-4,051$ 4,051
18/11/2005 As above Sell 8,141.98 $-3,400$ 3,400
23/11/2005 As above Buy 57,848.91 24,382 24,382
23/11/2005 As above
23/11/2005 As above
Buy 12,662.61
12,471.55
5,337
5,257
5,337
5,257
23/11/2005 As above Buy
Buy
17,493.23 7,373 7,373
23/11/2005 As above Buy 43,561.06 18,360 18,360
23/11/2005 As above Buy 93,214.89 39,291 39,291
24/11/2005 As above Buy 300,738.20 125,418 125,418
24/11/2005 As above Buy 65,829.19 27,453 27,453
Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
24/11/2005 As above Buy 64,826.67 27,043 27,043
24/11/2005 As above Buy 90,944.66 37,927 37,927
24/11/2005 As above Buy 226,456.44 94.440 94,440
24/11/2005 As above Buy 484,634.54 202,109 202,109
01/12/2005 As above Buy 4,612.67 1,981 1,981
01/12/2005 As above Buy 44,529.45 19,124 19,124
09/12/2005 As above Buy! 8,638.60 3,760 3,760
12/12/2005 As above Buy 6,287.25 2,721 2,721
12/12/2005 As above Buy 57,555.00 25,000 25,000
13/12/2005 As above Buy 2,326.64 1,019 1,019
21/12/2005 As above Buy 7,446.85 3,208 3,208
21/12/2005 As above Buy 12,502.71 5,386 5,386
21/12/2005 As above Buy 37,450.10 16,133 16,133
22/12/2005 As above Buy 478.27
815.34
210
358
210
358
22/12/2005 As above
22/12/2005 As above
Buy 2,559.90 1,124 1,124
29/12/2005 As above Buy
Buy
147,901.45 62,093 62,093
04/01/2006 As above Buy 2,485.25 1,038 1,038
04/01/2006 As above Buy 4,201.95 1,755 1,755
04/01/2006 As above Buy 8,945.00 3,736 3,736
05/01/2006 As above Buy 2,923.21 1,214 1,214
05/01/2006 As above Buy 4,989.21 2,072 2,072
05/01/2006 As above Buy 10,741.73 4,461 4,461
10/01/2006 As above Buy 18,097.77 7,678 7,678
16/01/2006 As above Buy 47,051.70 20,000 20,000
18/01/2006 As above Buy 10,916.34 4,776 4,776
19/01/2006 As above Buy 5,706.29 2,541 2,541
19/01/2006 As above Buy 9,418.41 4,194 4,194
19/01/2006 As above Buy 20,146.05 8,971 8,971
24/01/2006 As above Buy 8,536.82 3,782 3,782
24/01/2006 As above Buy 13,832.27 6,128 6,128
24/01/2006 As above Buy 31,524.40 13,966 13,966
30/01/2006 As above Buy 22,610.77 9,929 9,929
31/01/2006 As above Buy 11,505.71 5,071 5,071
06/02/2006 As above
07/02/2006 As above
Buy
Sell
50,746.40
11,989.77
23,590
$-5,629$
23,590
5,629
07/02/2006 As above Buy 2,796.69 1,313 1,313
07/02/2006 As above Buy 21,668.49 10,173 10,173
10/02/2006 As above Buy 9,931.47 4,520 4,520
16/02/2006 [As above Buy 2,170.42 951 951
20/02/2006 As above Buy 346,943.29 158,835 158,835
21/02/2006 As above Buy 372,594.74 168,055 168,055
23/02/2006 As above Sell 34,562.65 $-15,306$ 15,306
01/03/2006 As above Sell 10,984.60 $-4,787$ 4,787
01/03/2006 As above Buy 41,749.37 18,122 18,122
02/03/2006 As above Sell 19,753.29 $-8,680$ 8,680
03/03/2006 As above Sell 9,771.17 $-4,332$ 4,332
06/03/2006 As above Sell 55,732.88 $-24,801$ 24,801
16/03/2006 As above Buy 19,279.92 8,156 8,156
17/03/2006 As above Buy 62,985.42 26,113 26,113
17/03/2006 As above Buy 120,796.85 50,083 50,083
17/03/2006 As above Buy 20,031.94 8,305 8,305
17/03/2006 As above Buy 38,417.27 15,928 15,928
17/03/2006 As above Buy 11,791.32 4,890 4,890
17/03/2006 As above Buy 22,614.76 9,379 9,379
17/03/2006 As above Buy 44,173.99 18,314 18,314
17/03/2006 [As above Buy 84,716.74 35,124 35,124
17/03/2006 As above Buy 53,609.86 22,226 22,226
17/03/2006 As above Buy 102,813.48 42,627 42,627
17/03/2006 As above Buy 121,814.92 50,503 50,503
17/03/2006 As above Buy 233,617.45 96,859 96,859
20/03/2006 As above Buy 337,185.49 137,404 137,404
Date of Change Holder of relevant interest Nature of
Change
Consideration Number of
securities
Person's Votes
Affected
20/03/2006 As above Buy 107,231.19 43,697 43,697
20/03/2006 As above Buy 63,124.26 25,731 25,731
20/03/2006 As above Buy 236,469.61 96,362 96,362
20/03/2006 As above Buy 286,984.60 116,947 116,947
20/03/2006 As above Buy 652,113.47 265,738 265,738
21/03/2006 As above Buy 4,459.13 1,829 1,829
21/03/2006 As above Buy 34,856.36 14,297 14,297
24/03/2006 As above Sell 2,192.33 $-912$ 912
27/03/2006 As above Sell 1,487.16 $-623$ 623
28/03/2006 As above $\overline{\mathsf{Self}}$ 145.88 -61 61
29/03/2006 As above Buy 60,993.95 25,648 25,648
31/03/2006 As above Sell 28,037.20 $-12,085$ 12,085
03/04/2006 As above Sell 8,535.28 $-3,745$ 3,745
03/04/2006 As above $\overline{\mathsf{Sel}}$ 3,375.15 $-1,478$ 1,478
04/04/2006 As above
04/04/2006 As above
Sell
$\overline{\mathsf{Self}}$
11,166.49
2,056.70
$-4,907$
$-906$
4,907
906
05/04/2006 As above $\overline{\mathsf{Self}}$ 151,568.33 $-67,848$ 67,848
05/04/2006 As above Sell 28,394,78 $-12,671$ 12,671
12/04/2006 As above Buy 43,671.81 19,749 19,749
05/05/2006 As above Buy 3,524,221.80 1,601,919 1,601,919
17/05/2006 As above Buy 53,312.50 25,000 25,000
17/05/2006 As above Buy 64,947.00 30,000 30,000
24/05/2006 As above Sell 5,733.75 $-2,700$ 2,700
24/05/2006 As above Sell 36,515.10 $-17,200$ 17,200
