AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2008
Jun 16, 2008
64641_rns_2008-06-16_54524dc7-ecb4-460b-9037-cf380fee62fb.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

Sydney
Level 15, 255 Pitt Street Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
17 June 2008
The Manager Company Announcements Office Australian Stock Exchange Limited 20 Bridge Street
SYDNEY NSW 2000
By electronic lodgement
Dear Sir
Re: Notice of change of interests of substantial holder $\sim$ Trinity Group (TCQ)
We enclose notice of change of interests of substantial holder in Trinity Group. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.
Yours faithfully
Syame Koppenhistory
Suzie Koeppenkastrop Company Secretary
attach
Melbourne Level 10, 101 Collins Street PO Box 297. Flinders Lane, Melbourne VIC 3000 Telephone 03 8616 1800 Facsimile 03 8616 1899 Level 9 CUA Building 175 Eagle Street GPO Box 3234, Brisbane QLD 4001 Telephone 07 3218 8000 Facsimile 07 3220 3132
Level 3, 55 St Georges Terrace PO Box 25065, St Georges Terrace, Perth WA 6831 Telephone 08 9223 7800 Facs Brisbane Parth Adelaide
Challenger Financial Services Group Limited ABN 85-106-842-371. Challenger Group Services Pty Limited ABN 91-085-657-307
Challenger Life No.2 Limited ABN 44-072-486-938-AFSL 234670 - Challenger Commercial Lending Limited A Challenger Listed Investments Limited ABN 94 055 293 644 AFSL 236 887 CIF Investment Trust 1 ARSN 114 139 703 CIF Investment Trust 2 ARSN 114 139 632
Challenger Wine Trust ARSN 092 960 060 Challenger Diversified Property Trust 1 ARSN 121 484 606 Challenger Diversified Property Trust 2 ARSN 121 484 713
Challenger Kenedix Japan Trust ARSN 124 068 971 Challenger Management
Form 604
Corporations Act 2001 Section 671B
Notice of change of interests of substantial holder
| To Company name/Scheme ACN/ARSN |
Trinity Consolidated Group 007 066 033 |
|
|---|---|---|
| 1. Details of substantial holder (1) | ||
| Name | Challenger Financial Services Group Limited (and the entities listed in Annexure 1) | |
| ACN/ARSN (if applicable) | 106 842 371 | |
| There was a change in the interests of the substantial holder on | 13.06.2008 |
| The previous notice was dated | ||
|---|---|---|
- Previous and present voting power
The previous notice was given to the company on
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:
26.03.2007 26.03.2007
| Class of securities (4) | Previous notice | Present notice | ||
|---|---|---|---|---|
| Person's votes | Voting power (5) | Person's votes | Voting power (5) | |
| Fully Paid Stapled Security |
19,419,476 | 9.80% | 20.105.208 | 8.71% |
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed |
Nature of change (6) | Consideration given in relation to change (7) |
Class and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| Refer Annexure 2 |
Challenger Financial Services Group Limited And each other entity named in Annexure 1 |
Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 |
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
| Holder of relevant interest |
Registered holder of securities |
Persons entitled to be registered as holder (8) |
Nature of relevant interest (6) |
Class and number of securities |
Person's votes |
|---|---|---|---|---|---|
| Challenger Financial Services Group Limited And each other entity named in Annexure 1 |
BNP Paribas Securities Services |
BNP Paribas Securities Services |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
5,734,721 (ordinary shares) |
5,734,721 |
| As above | JP Morgan Nominees Australia Ltd |
JP Morgan Nominees Australia Ltd |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
7,721,353 (ordinary shares) |
7.721,353 |
| As above | National Custodial Services |
National Custodial Services |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
6,560,842 (ordinary shares) |
6,560,842 |
| Citicorp Nominees The relevant Pty Ltd interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
88,292 (ordinary shares) |
88,292 | |
|---|---|---|---|
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
licable Name and, $-$ 4CN/A D АN anr זור |
ciation Νа |
|---|---|
6. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Challenger Financial Services Group Limited And each other entity named in Annexure 1 |
Level 15, 255 Pitt Street, Sydney NSW 2000 |
capacity
Signature
print name Suzie Koeppenkastrop
Syame Koppenhistory
17/06/2008 date
Company Secretary
This is page 1 of 4 pages of Annexure 1 referred to in Form 604 signed by me and dated 17/06/2008
Syame Kopenhabop
Suzie Koeppenkastrop Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfine Holdings Pty Ltd | 84 100 231 918 |
| Associated Planners Financial Services Pty Limited | 38 097 451 495 |
| Associated Planners Strategic Finance Pty Limited | 86 003 688 060 |
| Bluezen Pty Ltd | 94 100 220 175 |
| Carter Bax Pty Ltd | 096 666 410 |
| CDPG Australia Pty Limited | 124 498 095 |
| Cescade Pty Limited | 76 096 097 399 |
| CFSG Holdings No. 2 Victoria Pty Limited | 107 601 605 |
| Challenger Boutique (GFI) Holdings Pty Limited | 123 319 460 |
| Challenger Boutique Holdings Pty Limited | 123 318 650 |
| Challenger Broker Support Services Pty Ltd | 130 012 930 |
| Challenger Capital Markets Limited | 38 099 742 122 |
| Challenger Commercial Lending Limited | 65 000 033 143 |
| Challenger Diversified Property Development Pty Limited | 121 624 833 |
| Challenger Financial Planning Pty Limited | 123 318 641 |
| Challenger Group Holdings Limited | 50 002 993 302 |
| Challenger Group Pty Ltd | 85 003 374 196 |
| Challenger Group Services Pty Ltd | 91 085 657 307 |
| Challenger Hedging Limited | 38 087 464 131 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Challenger LBC Terminals Australia Pty Limited | 125 211 770 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life No.2 Limited | 44 072 486 938 |
| Challenger Life Pty Limited | 60 006 381 193 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments (International) Pty Ltd | 120 871 211 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Limited | 47 091 338 822 |
| Challenger Mortgage Management Holdings Pty Limited | 57 095 300 502 |
| Challenger Mortgage Management Pty Limited | 72 087 271 109 107 725 486 |
| Challenger Non-Confirming Finance Pty Ltd Challenger Originator Finance Pty Ltd |
095 085 466 |
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Property Funds Management Limited | 34 078 627 013 |
| Challenger Property Nominees Pty Limited | 39 091 336 793 |
| Challenger Retirement Services Pty Ltd | 115 534 453 |
| Challenger Securitisation Management Pty Limited | 56 100 346 898 |
| Challenger Skybridge (Fund) Holding Company Pty Ltd | 130 888 292 |
| Challenger Skybridge (Group) Holding Company Pty Ltd | 130 888 327 |
| Challenger Skybridge (Hastings) Holding Company Pty Ltd | 130 888 274 |
| Challenger Special Servicing Pty Ltd | 77 107 707 415 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
This is page 2 of 4 pages of Annexure 1 referred to in Form 604 signed by me and dated 17/06/2008
Syame Kopenharap
Suzie Koeppenkastrop
Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Treasury Limited | 47 093 307 996 |
| Challenger US Infrastructure Holdings Pty Ltd | 117 401 519 |
| Challenger Wealth Management Pty Limited | 107 728 030 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| CSPP1 Broadbeach Pty Ltd | 122 460 977 |
| CSPP1 Investment Company 1 Pty Limited | 120 463 023 |
| CSPP1 Maitland Pty Ltd | 122 460 968 |
| CSPP1 Mavis Court Pty Ltd | 122 461 983 |
| Custom Choice Managed Investments Limited | 130 035 353 |
| EMIF Holdings Pty Ltd | 130 565 169 |
| Encap Funds Management Pty Limited | 124 069 712 |
| Endowment Warrants Limited | 45 009 568 503 |
| Fintrack Members Pty Ltd | 100 143 744 |
| Foundation Wealth Advisers Pty Ltd | 86 085 654 860 |
| FXF Holdings Pty Ltd | 080 419 512 |
| Garrisons Pty Limited | 50 009 556 370 |
| GasValpo Finance Pty Ltd | 003 376 529 |
| Genesys Group Limited | 003 357 024 |
| Genesys Wealth Advisers (WA) Pty Limited | 84 104 441 947 |
| Genesys Wealth Advisers Limited | 060 778 216 |
| Hindmarsh Square Financial Services Pty Ltd | 080 732 896 |
| Hindmarsh Square Wealth Advisers Pty Limited | 125 357 226 |
| Inexus Australian Holdings Company Limited | 115 840 661 |
| Interstar Home Loan Corporation Pty Limited | 058 891 302 |
| Interstar Mortgage Management Pty Ltd | 082 014 702 |
| Interstar Non-Conforming Finance Management Pty Ltd | 107 707 406 |
| Interstar Securities (International) Pty Ltd | 087 271 225 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 284 240 |
| Maitland Nominee Holdings Pty Limited | 122 853 114 |
| Mavis Court Development Co Pty Limited | 124 112 956 |
| Mawbury Pty Limited | 95 096 097 479 |
| Mortgage Support Services Pty Ltd | 100 178 747 |
| MSS MF Pty Ltd | 007 717 142 |
| MSS MFA Pty Ltd | 090 886 187 |
| Northstar Lending Pty Ltd | 057 707 687 |
| Pennley Pty Ltd | 071 979 498 |
| Solar Risk Pty Limited | 26 092 265 373 |
| Synergy Capital Management Limited Talavera Herring Pty Limited |
19 062 264 108 |
| The Liberty Group Consortium Pty Ltd | 34 086 068 984 |
| TLG Services Pty Limited | 79 082 564 289 20 092 500 608 |
| TLGH Pty Limited | 85 092 927 467 |
| Waterford County Pty Limited | 122 853 089 |
| Wilsanik Pty Ltd | 48 111 806 252 |
Iú.
This is page 3 of 4 pages of Annexure 1 referred to in Form 604 signed by me and dated 17/06/2008
Syame Kopenhabop
Suzie Koeppenkastrop Company Secretary
| Overseas Companies |
|---|
| Appia Europe Limited |
| Appia Finance 2 Limited |
| Appia Finance Limited |
| Appia Group Limited (Jersey) |
| Appia Investments Limited |
| CDPG Luxembourg Holdings SARL |
| CDPG Luxembourg II SARL |
| CDPG Luxembuorg SARL |
| CDPG Malta Limited |
| Challenger Connections Limited |
| Challenger Connections Mid Company Limited |
| Challenger DPG France II SAS |
| Challenger DPG France SAS |
| Challenger Group Services (UK) Limited |
| Challenger Harbourmasters Holdings Jersey Limited |
| Challenger Holding (Vagyonkezelo) KFT |
| Challenger Hungary International Capital Investment and Management Ltd Liability |
| Company |
| Challenger Jersey I3 Limited Challenger Jersey Management Limited |
| Challenger Jersey Trustee Limited |
| Challenger LBC Terminals Holding Company Limited |
| Challenger LBC Terminals Jersey Limited |
| Challenger LBC Terminals Limited |
| Challenger Life (UK) Limited |
| Challenger Luxembourg Holding No. 1A SARL |
| Challenger Luxembourg Holding No. 1B SARL |
| Challenger Luxembourg Holding No. 2 SARL |
| Challenger Management Services (UK) Limited |
| Challenger MBK Emerging Market Infrastructure Fund Pte. Ltd |
| Challenger MBK Fund Management Pte. Ltd |
| Challenger Mortgage Management NZ Limited |
| Challenger Northern Gas Ltd (Jersey) |
| Challenger SCR LLP Member Limited Challenger SkyBridge Fund (LP) Limited |
| Challenger SkyBridge Fund (SLP) Limited |
| Challenger South Monaco LLC |
| Challenger Southern Water Limited |
| Challenger Structured Credit Management Limited |
| Challenger Towers Ltd (Jersey) |
| Challenger UK Tank Storage Limited |
| Challenger UK Terminals Ltd |
| Challenger Wales and the West Gas Ltd (Jersey) |
| Challenger Welcome Break Limited |
This is page 4 of 4 pages of Annexure 1 referred to in Form 604 signed by me and dated 17/06/2008
Syame Kopenharap
Suzie Koeppenkastrop Company Secretary
| Overseas Companies |
|---|
| Clashfern Investments (UK) Limited |
| CMS (UK) Pty Limited |
| GasValpo Jersey Holding Company Limited |
| Greensands Holdings Jersey Limited |
| GV Cayman Company Limited |
| GV Chile Holding Limitada |
| GV Chile Limitada |
| GV Jersey Trustee Company Limited |
| GV Jersey Trustee Company No. 2 Limited |
| Inexus Group Holdings |
| Inexus Group Limited |
| Interstar Home Loan Corporation NZ Limited (Foreign) |
| Kabushiki Kaisha C & K |
| Lazor |
| Mangro |
| Namroc |
| Oikos Limited |
| Oikos Storage Limited |
| Rozal |
| Rozalia Park |
| Sabrand Limited |
| SCI Aulnay Invest |
| SCI Gennevilliers Invest |
| Structured Credit Research LLP |
| ZCM Australia Asset Holdings Limited (Foreign) |
This is page 1 of 3 pages of Annexure 2 referred to in Form 604 signed by me and dated 17/06/2008
×
Syame Kopenhistory
Suzie Koeppenkastrop
Transactions:
Trinity Group (TCQ)
Fully Paid Staple Security
13/06/2008
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| Challenger Financial Services Group Limited ( the | |||||
| 28/03/2007 | entities listed in Annexure 1) | Buy | 260,965.00 | 104,386 | 104386 |
| 28/03/2007 As above | Sell | 260,965.00 | $-104,386$ | 104386 | |
| 30/03/2007 As above | Buy | 13,324.78 | 5,446 | 5446 | |
| 02/04/2007 As above | Buy | 11,142.32 | 4,554 | 4554 | |
| 11/04/2007 As above | Buy | 695,750.00 | 275,000 | 275000 | |
| 11/04/2007 As above 16/04/2007 As above |
Sell Sell |
695,750.00 98,815.00 |
$-275,000$ $-39,526$ |
275000 39526 |
|
| 16/04/2007 As above | Buy | 98,815.00 | 39,526 | 39526 | |
| 02/05/2007 As above | Buy | 1,350,000.00 | 500,000 | 500000 | |
| 02/05/2007 As above | Buy | 135,842.55 | 50,000 | 50000 | |
| 02/05/2007 As above | Buy | 1,350,000.00 | 500,000 | 500000 | |
| 02/05/2007 As above | Sell | 1,161,000.00 | $-430,000$ | 430000 | |
| 02/05/2007 As above 02/05/2007 As above |
Sell Sell |
324,000.00 1,215,000.00 |
$-120,000$ $-450,000$ |
120000 450000 |
|
| 03/05/2007 As above | Buy | 109,099.20 | 40.000 | 40000 | |
| 04/05/2007 As above | Buy | 27,174.53 | 10,000 | 10000 | |
| 07/05/2007 As above | Buy | 54,148.50 | 20,000 | 20000 | |
| 08/05/2007 As above | Buy | 1,698,100.20 | 628,926 | 628926 | |
| 08/05/2007 As above 08/05/2007 As above |
Buy Sell |
741,071.70 2,446,329.60 |
274,471 $-906,048$ |
274471 906048 |
|
| 08/05/2007 As above | Buy | 7,157.70 | 2,651 | 2651 | |
| 09/05/2007 As above | Buy | 813,000.00 | 300,000 | 300000 | |
| 09/05/2007 As above | Sell | 813,000.00 | $-300,000$ | 300000 | |
| 14/05/2007 As above | Buy | 1,375,000.00 | 500,000 | 500000 | |
| 14/05/2007 As above | Sell | 1,375,000.00 | $-500,000$ | 500000 | |
| 13/06/2007 As above 27/06/2007 As above |
Sell Placement |
7,370.94 422.500.000.000.00 |
$-2,500$ 650.000 |
2500 650000 |
|
| 27/06/2007 As above | Placement | 422,500,000,000.00 | 650,000 | 650000 | |
| 19/07/2007 As above | Sell | 1,134,450.73 | $-395.279$ | 395279 | |
| 19/07/2007 As above | Buy | 1,134,450.73 | 395,279 | 395279 | |
| 27/07/2007 As above | Placement | 5,440,832,644.00 | 73,762 | 73762 | |
| 27/07/2007 As above 27/07/2007 As above |
Placement Placement |
5,290,816,644.00 2,518,032,400.00 |
72,738 50,180 |
72738 50180 |
|
| 27/07/2007 As above | Placement | 733,868,100.00 | 27,090 | 27090 | |
| 27/07/2007 As above | Placement | 123,254,404.00 | 11,102 | 11102 | |
| 27/07/2007 As above | Placement | 1,125,334,116.00 | 33,546 | 33546 | |
| 27/07/2007 As above | Placement | 369,664.00 | 608 | 608 | |
| 27/07/2007 As above 30/07/2007 As above |
Placement Right Issue |
7,203,856.00 17,576,395,776.00 |
2,684 132,576 |
2684 132576 |
|
| 30/07/2007 As above | Right Issue | 119,226,565,264.00 | 345,292 | 345292 | |
| 30/07/2007 As above | Right Issue | 118,178,500,441.00 | 343,771 | 343771 | |
| 30/07/2007 As above | Right Issue | 107,916,849,049.00 | 328,507 | 328507 | |
| 30/07/2007 As above | Right Issue | 1,125,468,304.00 | 33,548 | 33548 | |
| 30/07/2007 As above | Right Issue | 5,025,817,449.00 51,635,290,756.00 |
70,893 227,234 |
70893 227234 |
|
| 30/07/2007 As above 30/07/2007 As above |
Right Issue Right Issue |
10.523.536.00 | 3,244 | 3244 | |
| 30/07/2007 As above | Right Issue | 343,842,849.00 | 18,543 | 18543 | |
| 06/08/2007 As above | Buy | 100,395.19 | 40,000 | 40000 | |
| 10/08/2007 As above | Buy | 579,263.66 | 221,093 | 221093 | |
| 10/08/2007 As above | Sell Sell |
2,043,395.64 | $-779.922$ $-221.093$ |
779922 221093 |
|
| 10/08/2007 As above 14/08/2007 As above |
Sell | 579,263.66 44,841.69 |
$-16,780$ | 16780 | |
| 15/08/2007 As above | Buy | 1,401,069.15 | 524,745 | 524745 | |
| 15/08/2007 As above | Buy | 270,356.19 | 101,257 | 101257 | |
| 22/08/2007 As above | Buy | 45,585.06 | 17,000 | 17000 | |
| 23/08/2007 As above | Buy | 56,639.86 | 21,332 | 21332 | |
| 23/08/2007 As above 31/08/2007 As above |
Sell Buy |
2,642,712.50 103,409.40 |
$-1,000,000$ 36,157 |
1000000 36157 |
|
| 31/08/2007 As above | Buy | 269,328.06 | 94,170 | 94170 | |
| 31/08/2007 As above | Buy | 268.141.80 | 93,755 | 93755 | |
| 31/08/2007 As above | Buy | 256,236.06 | 89,593 | 89593 | |
| 31/08/2007 As above | Buy | 89,453.01 | 33,810 | 33810 | |
| 31/08/2007 As above 31/08/2007 As above |
Buy Sell |
26,168.16 22.878.91 |
9,149 $-7,999$ |
9149 7999 |
|
| 31/08/2007 As above | Buy | 55,297.20 | 19,334 | 19334 | |
| 31/08/2007 As above | Buy | 177,243.18 | 61,973 | 61973 | |
| 31/08/2007 As above | Buy | 2,530.62 | 885 | 885 | |
| 31/08/2007 As above | Buy | 14,464.08 | 5,057 | 5057 | |
| 05/09/2007 As above 05/09/2007 As above |
Buy Buy |
1.561.46 6,128.37 |
612 2,500 |
612 2500 |
|
| 06/09/2007 As above | Sell | 9 980 08 | $-3.940$ | 3940 |
| 10/09/2007 As above | Buy | 31,063.66 | 12,500 | 12500 | |
|---|---|---|---|---|---|
| 18/09/2007 As above | Buy | 76,806.00 | 30,600 | 30600 | |
| 18/09/2007 As above | Buy | 93,113.47 | 37.097 | 37097 | |
| 18/09/2007 As above | Sell | 1,488,806.50 | $-593.150$ | 593150 | |
| 28/09/2007 As above | Sell | 389,027.62 | $-139,000$ | 139000 | |
| 28/09/2007 As above | Buy | 5,760.50 | 2,169 | 2169 | |
| 28/09/2007 As above | Sell | 27,987.60 | $-10.000$ | 10000 | |
| 01/10/2007 As above | Buy | 7,382.20 | 2,900 | 2900 | |
| 02/10/2007 As above | Buy | 19,540.80 | 7.631 | 7631 | |
| 03/10/2007 As above | Buy | 9,313.98 | 3.553 | 3553 | |
| 08/10/2007 As above | Buy | 26,214.41 | 10,000 | 10000 | |
| 08/10/2007 As above | Buy | 48,501.90 | 18.502 | 18502 | |
| 29/10/2007 As above | Buy | 854.58 | 338 | 338 | |
| 29/10/2007 As above | Buy | 1,122.58 | 444 | 444 | |
| 01/11/2007 As above | Buy | 13,194.19 | 5,100 | 5100 | |
| 02/11/2007 As above | Buy | 2,391.79 | 946 | 946 | |
| 02/11/2007 As above | Buy | 3,142.70 | 1.243 | 1243 | |
| 05/11/2007 As above | Buy | 5,898.56 | 2,333 | 2333 | |
| 05/11/2007 As above | Buy | 7,749.29 | 3.065 | 3065 | |
| 06/11/2007 As above | Buy | 2,477.75 | 980 | 980 | |
| 06/11/2007 As above | Buy | 3,253.94 | 1.287 | 1287 | |
| 07/11/2007 As above | Buy | 3,496.67 | 1.383 | 1383 | |
| 07/11/2007 As above | Buy | 4,593.95 | 1,817 | 1817 | |
| 09/11/2007 As above | Buy | 231.06 | 94 | 94 | |
| 09/11/2007 As above | Buy | 302.34 | 123 | 123 | |
| 2.697 | 2697 | ||||
| 12/11/2007 As above | Buy | 6,629.18 | |||
| 12/11/2007 As above | Buy | 8,706.18 | 3.542 | 3542 | |
| 13/11/2007 As above | Buy | 8,778.45 | 3,555 | 3555 | |
| 13/11/2007 As above | Buy | 11,531.73 | 4,670 | 4670 | |
| 14/11/2007 As above | Buy | 16,685.48 | 6.788 | 6788 | |
| 14/11/2007 As above | Buy | 21,921.21 | 8,918 | 8918 | |
| 15/11/2007 As above | Buy | 8,414.03 | 3,423 | 3423 | |
| 15/11/2007 As above | Buy | 11,051.55 | 4.496 | 4496 | |
| 19/11/2007 As above | Buy | 17,697.63 | 7.000 | 7000 | |
| 20/11/2007 As above | Buy | 5,668.35 | 2.306 | 2306 | |
| 20/11/2007 As above | Buy | 7,448.00 | 3.030 | 3030 | |
| 21/11/2007 As above | Buy | 3,785.45 | 1,540 | 1540 | |
| 21/11/2007 As above | Buy | 4,972.71 | 2.023 | 2023 | |
| 22/11/2007 As above | Buy | 120,733.14 | 49.521 | 49521 | |
| 22/11/2007 As above | Buy | 4,660.53 | 1,896 | 1896 | |
| 22/11/2007 As above | Buy | 148,502.17 | 60,911 | 60911 | |
| 22/11/2007 As above | Buy | 6,120.63 | 2.490 | 2490 | |
| 26/11/2007 As above | Buy | 23,410.30 | 10.000 | 10000 | |
| 28/11/2007 As above | Buy | 26,661.76 | 11.044 | 11044 | |
| 28/11/2007 As above | Buy | 30,292.64 | 12,548 | 12548 | |
| 29/11/2007 As above | Buy | 14,760.39 | 5.997 | 5997 | |
| 29/11/2007 As above | Buy | 16,768.80 | 6,813 | 6813 | |
| 30/11/2007 As above | Buy | 13,936.17 | 5.700 | 5700 | |
| 30/11/2007 As above | Buy | 5,938.42 | 2.444 | 2444 | |
| 30/11/2007 As above | Buy | 6,745.11 | 2,776 | 2776 | |
| 10/12/2007 As above | Buy | 56,913.15 | 23,935 | 23935 | |
| 10/12/2007 As above | Buy | 10,700.29 | 4,480 | 4480 | |
| 10/12/2007 As above | Buy | 67,556.27 | 28,411 | 28411 | |
| 10/12/2007 As above | Buy | 12,699.42 | 5,317 | 5317 | |
| 17/12/2007 As above | Buy | 11,555.08 | 5.000 | 5000 | |
| 19/12/2007 As above | Buy | 474.63 | 239 | 239 | |
| 20/12/2007 As above | Buy | 9,573.82 | 4.761 | 4761 | |
| 31/12/2007 As above | Buy | 34,255.57 | 15,000 | 15000 | |
| 18/01/2008 As above | Sell | 14,238.19 | $-7,635$ | 7635 | |
| 25/01/2008 As above | Buy | 16,276.68 | 11,432 | 11432 | |
| 25/01/2008 As above | Buy | 49,699.76 | 34,923 | 34923 | |
| 25/01/2008 As above | Buy | 16,278.10 | 11,433 | 11433 | |
| 25/01/2008 As above | Buy | 49,699.76 | 34,923 | 34923 | |
| 25/01/2008 As above | 16,278.10 | 11433 | |||
| 25/01/2008 As above | Buy Buy |
49,699.76 | 11,433 34,923 |
34923 | |
| 3,254,77 | |||||
| 25/01/2008 As above | Buy | 2,286 | 2286 | ||
| 25/01/2008 As above | Buy | 9,940.52 | 6,985 | 6985 | |
| 814.41 | 572 | 572 1746 |
|||
| 25/01/2008 As above | Buy | ||||
| 25/01/2008 As above | Buy | 2,484.78 | 1,746 | ||
| 20/02/2008 As above | Buy | 696,842.90 | 536,033 | ||
| 27/02/2008 As above | Buy | 8,226.56 | 6,200 | ||
| 31/03/2008 As above | Buy | 5,502.39 | 5,460 | ||
| 31/03/2008 As above | Buy | 5,583.01 | 5,540 | ||
| 31/03/2008 As above | Buy | 5,189.98 | 5,150 | ||
| 02/04/2008 As above | Sell | 16,351.40 | $-16,052$ | ||
| 02/04/2008 As above | Sell | 6,539.74 | $-6,420$ | ||
| 02/04/2008 As above | Sell | 3,269.87 | $-3,210$ | ||
| Sell | 130.38 | $-128$ | |||
| 02/04/2008 As above 02/04/2008 As above |
Sell | 2,615.89 | $-2,568$ | ||
| 02/04/2008 As above | Sell | 4,577.83 | $-4,494$ | ||
| 02/04/2008 As above | Sell | 130.38 | $-128$ | ||
| 03/04/2008 As above | Sell | 10,541.33 | $-9,782$ | ||
| 03/04/2008 As above | Sell | 51,425.30 | $-48,167$ | ||
| 03/04/2008 As above | Sell | 50,464.08 | $-48,167$ | ||
| 03/04/2008 As above | Sell | 52,880.51 | $-49,530$ | ||
| 03/04/2008 As above | Sell | 51,892.09 | $-49,530$ | ||
| 03/04/2008 As above | Sell | 21,152.20 | $-19,812$ | ||
| 03/04/2008 As above | Sell | 20,756.83 | $-19,812$ | ||
| 03/04/2008 As above 03/04/2008 As above |
Sell Sell |
10,576.10 10,378.42 |
$-9,906$ $-9,906$ |
536033 6200 5460 5540 5150 16052 6420 3210 128 2568 4494 128 9782 48167 48167 49530 49530 19812 19812 9906 9906 |
| 03/04/2008 As above | Sell | 422.78 | $-396$ | 396 | |
|---|---|---|---|---|---|
| 03/04/2008 As above | Sell | 414.89 | $-396$ | 396 | |
| Sell | 8,461.09 | $-7,926$ | 7925 | ||
| 03/04/2008 As above | 7925 | ||||
| 03/04/2008 As above | Sell | 8,302.95 | $-7,925$ | ||
| 03/04/2008 As above | Sell | 14,806.11 | $-13,868$ | 13868 | |
| 03/04/2008 As above | Sell | 14,529.37 | $-13,868$ | 13868 | |
| 03/04/2008 As above | Sell | 422.78 | $-396$ | 396 | |
| 03/04/2008 As above | Sell | 414.89 | $-396$ | 396 | |
| 04/04/2008 As above | Sell | 7,170.49 | $-6,810$ | 6810 | |
| 04/04/2008 As above | Sell | 165,606.39 | $-159,588$ | 159588 | |
| 04/04/2008 As above | Sell | 7,440.04 | $-7,066$ | 7066 | |
| 04/04/2008 As above | Sell | 171,812.94 | $-165.569$ | 165569 | |
| 04/04/2008 As above | Sell | 2,975.60 | $-2,826$ | 2826 | |
| 04/04/2008 As above | Sell | 68,725.59 | $-66.228$ | 66228 | |
| 04/04/2008 As above | Sell | 1,487.79 | $-1,413$ | 1413 | |
| 04/04/2008 As above | Sell | 34,362.79 | $-33,114$ | 33114 | |
| 04/04/2008 As above | Sell | 60.02 | $-57$ | 57 | |
| 04/04/2008 As above | Sell | 1,374.96 | $-1,325$ | 1325 | |
| 04/04/2008 As above | Sell | 1,189.81 | $-1,130$ | 1130 | |
| 04/04/2008 As above | Sell | 27,490.03 | $-26,491$ | 26491 | |
| Sell | 2,082.72 | $-1,978$ | 1978 | ||
| 04/04/2008 As above | |||||
| 04/04/2008 As above | Sell | 48,108.33 | $-46,360$ | 46360 | |
| 04/04/2008 As above | Sell | 60.02 | $-57$ | 57 | |
| 04/04/2008 As above | Sell | 1,374.96 | $-1,325$ | 1325 | |
| 07/04/2008 As above | Sell | 10,558.92 | $-9,575$ | 9575 | |
| 07/04/2008 As above | Sell | 13,067.57 | $-11,606$ | 11606 | |
| 07/04/2008 As above | Sell | 10,955.90 | $-9,935$ | 9935 | |
| 07/04/2008 As above | Sell | 13,558,48 | $-12,042$ | 12042 | |
