AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2008
Jun 12, 2008
64641_rns_2008-06-12_84c4faf1-597d-4a05-a636-7789ce9e4153.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

Sydney
Level 15, 255 Pitt Street Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
13 June 2008
The Manager Company Announcements Office Australian Stock Exchange Limited 20 Bridge Street
SYDNEY NSW 2000
By electronic lodgement
Dear Sir
Re: Notice of ceasing to be a substantial holder ~ ABC Learning Centres Limited $(ABS)$
We enclose notice of ceasing to be a substantial holder in ABC Learning Centres Limited. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.
Yours faithfully
Byanne Koppenharap
Suzie Koeppenkastrop Company Secretary
attach
Melbourne Level 10, 101 Collins Street PO Box 297. Flinders Lane, Melbourne VIC 3000 Telephone 03 8616 1800 Facsimile 03 8616 1899 Level 9, CUA Building 175 Eagle Street GPO Box 3234, Brisbane QLD 4001 Telephone 07 3218 8000 Facsimile 07 3220 3132 Brisbane Level 3, 55 St Georges Terrace PO Box Z5065, St Georges Terrace, Perth WA 6831 Telephone 08 9223 7800 Facsimile 08 9221 2499 Perth Adelaide Level 1, 212 Pirie Street Adelaide SA 5000 Telephone 08 8211 7777 Facsimile 08 8212 1661
Challenger Financial Services Group Limited ABN 85 106 842 371 Challenger Group Services Pty Limited ABN 91 085 657 307
Challenger Life No.2 Limited ABN 44 072 486 938 AFSL 234670 Challenger Commercial Lending Limited ABN 65 000 033 143
Challenger Managed Investments Limited ABN 94 002 835 AFSL 234670 Challenger Commercial Lending Limited A
605 page 1/1
15 July 2001
Form 605
Corporations Act 2001 Section 671B
Notice of ceasing to be a substantial holder
| To Company name/Scheme | ABC Learning Centres Limited |
|---|---|
| ACN/ARSN | 079 736 664 |
| 1. Details of substantial holder (1) | |
| Name | Challenger Financial Services Group Limited (and each entity named in Annexure 1) |
| The holder ceased to be a substantial holder on | 29.05.2008 |
|---|---|
| The previous notice was given to the company on | 10.03.2008 |
| The previous notice was dated | 10.03.2008 |
106 842 371
2. Changes in relevant interests
ACN (if applicable)
Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed |
Nature of change (4) |
Consideration given in relation to change (5) |
Class (6) and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| Refer Annexure | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 |
3. Changes in association
The following persons who have become associates (3) of ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
| Name and ACN (if applicable) a wa sama |
Nature of association |
|---|---|
| N/A --- |
|
4. Addresses
The addresses of persons named in this form are as follows:
| Name | Address | ||
|---|---|---|---|
| Challenger Financial Services Group Limited and | Level 15, 255 Pitt Street, SYDNEY NSW 2000 | ||
| its subsidiaries named in Annexure 1 | Sydney NSW 2001 |
Signature
| print name Suzie Koeppenkastrop | capacity | Company Secretary | |
|---|---|---|---|
| signature Syame Koppenharrop | |||
| date | 13/06/2008 | ||
This is page 1 of 4 pages of Annexure 1 referred to in Form 605 signed by me and dated 13/06/2008
Syame Kopenharap
Suzie Koeppenkastrop Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfine Holdings Pty Ltd | 84 100 231 918 |
| Associated Planners Financial Services Pty Limited | 38 097 451 495 |
| Associated Planners Strategic Finance Pty Limited | 86 003 688 060 |
| Bluezen Pty Ltd | 94 100 220 175 |
| Carter Bax Pty Ltd | 096 666 410 |
| CDPG Australia Pty Limited | 124 498 095 |
| Cescade Pty Limited | 76 096 097 399 |
| CFSG Holdings No. 2 Victoria Pty Limited | 107 601 605 |
| Challenger Boutique (GFI) Holdings Pty Limited | 123 319 460 |
| Challenger Boutique Holdings Pty Limited | 123 318 650 |
| Challenger Broker Support Services Pty Ltd | 130 012 930 |
| Challenger Capital Markets Limited | 38 099 742 122 |
| Challenger Commercial Lending Limited | 65 000 033 143 |
| Challenger Diversified Property Development Pty Limited | 121 624 833 |
| Challenger Financial Planning Pty Limited Challenger Group Holdings Limited |
123 318 641 50 002 993 302 |
| 85 003 374 196 | |
| Challenger Group Pty Ltd Challenger Group Services Pty Ltd |
91 085 657 307 |
| Challenger Hedging Limited | 38 087 464 131 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Challenger LBC Terminals Australia Pty Limited | 125 211 770 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life No.2 Limited | 44 072 486 938 |
| Challenger Life Pty Limited | 60 006 381 193 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments (International) Pty Ltd | 120 871 211 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Limited | 47 091 338 822 |
| Challenger Mortgage Management Holdings Pty Limited | 57 095 300 502 |
| Challenger Mortgage Management Pty Limited | 72 087 271 109 |
| Challenger Non-Confirming Finance Pty Ltd | 107 725 486 |
| Challenger Originator Finance Pty Ltd | 095 085 466 |
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Property Funds Management Limited | 34 078 627 013 |
| Challenger Property Nominees Pty Limited | 39 091 336 793 |
| Challenger Retirement Services Pty Ltd | 115 534 453 |
| Challenger Securitisation Management Pty Limited Challenger Skybridge (Fund) Holding Company Pty Ltd |
56 100 346 898 130 888 292 |
| Challenger Skybridge (Group) Holding Company Pty Ltd | 130 888 327 |
| Challenger Skybridge (Hastings) Holding Company Pty Ltd | 130 888 274 |
| Challenger Special Servicing Pty Ltd | 77 107 707 415 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
This is page 2 of 4 pages of Annexure 1 referred to in Form 605 signed by me and dated 13/06/2008
Syanne Koppenharap
Suzie Koeppenkastrop Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Treasury Limited | 47 093 307 996 |
| Challenger US Infrastructure Holdings Pty Ltd | 117 401 519 |
| Challenger Wealth Management Pty Limited | 107 728 030 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| CSPP1 Broadbeach Pty Ltd | 122 460 977 |
| CSPP1 Investment Company 1 Pty Limited | 120 463 023 |
| CSPP1 Maitland Pty Ltd | 122 460 968 |
| CSPP1 Mavis Court Pty Ltd | 122 461 983 |
| Custom Choice Managed Investments Limited | 130 035 353 |
| EMIF Holdings Pty Ltd | 130 565 169 |
| Encap Funds Management Pty Limited | 124 069 712 |
| Endowment Warrants Limited | 45 009 568 503 |
| Fintrack Members Pty Ltd | 100 143 744 |
| Foundation Wealth Advisers Pty Ltd | 86 085 654 860 |
| FXF Holdings Pty Ltd | 080 419 512 |
| Garrisons Pty Limited | 50 009 556 370 |
| GasValpo Finance Pty Ltd | 003 376 529 |
| Genesys Group Limited | 003 357 024 |
| Genesys Wealth Advisers (WA) Pty Limited | 84 104 441 947 |
| Genesys Wealth Advisers Limited | 060 778 216 |
| Hindmarsh Square Financial Services Pty Ltd | 080 732 896 |
| Hindmarsh Square Wealth Advisers Pty Limited | 125 357 226 |
| Inexus Australian Holdings Company Limited | 115 840 661 |
| Interstar Home Loan Corporation Pty Limited | 058 891 302 |
| Interstar Mortgage Management Pty Ltd | 082 014 702 |
| Interstar Non-Conforming Finance Management Pty Ltd Interstar Securities (International) Pty Ltd |
107 707 406 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 271 225 087 284 240 |
| Maitland Nominee Holdings Pty Limited | 122 853 114 |
| Mavis Court Development Co Pty Limited | 124 112 956 |
| Mawbury Pty Limited | 95 096 097 479 |
| Mortgage Support Services Pty Ltd | 100 178 747 |
| MSS MF Pty Ltd | 007 717 142 |
| MSS MFA Pty Ltd | 090 886 187 |
| Northstar Lending Pty Ltd | 057 707 687 |
| Pennley Pty Ltd | 071 979 498 |
| Solar Risk Pty Limited | 26 092 265 373 |
| Synergy Capital Management Limited | 19 062 264 108 |
| Talavera Herring Pty Limited | 34 086 068 984 |
| The Liberty Group Consortium Pty Ltd | 79 082 564 289 |
| TLG Services Pty Limited | 20 092 500 608 |
| TLGH Pty Limited | 85 092 927 467 |
| Waterford County Pty Limited | 122 853 089 |
| Wilsanik Pty Ltd | 48 111 806 252 |
This is page 3 of 4 pages of Annexure 1 referred to in Form 605 signed by me and dated 13/06/2008
Syame Kopenhabop
Suzie Koeppenkastrop Company Secretary
| Overseas Companies |
|---|
| Appia Europe Limited |
| Appia Finance 2 Limited |
| Appia Finance Limited |
| Appia Group Limited (Jersey) |
| Appia Investments Limited |
| CDPG Luxembourg Holdings SARL |
| CDPG Luxembourg II SARL |
| CDPG Luxembuorg SARL |
| CDPG Malta Limited |
| Challenger Connections Limited |
| Challenger Connections Mid Company Limited |
| Challenger DPG France II SAS |
| Challenger DPG France SAS |
| Challenger Group Services (UK) Limited |
| Challenger Harbourmasters Holdings Jersey Limited |
| Challenger Holding (Vagyonkezelo) KFT |
| Challenger Hungary International Capital Investment and Management Ltd Liability |
| Company |
| Challenger Jersey 13 Limited |
| Challenger Jersey Management Limited Challenger Jersey Trustee Limited |
| Challenger LBC Terminals Holding Company Limited |
| Challenger LBC Terminals Jersey Limited |
| Challenger LBC Terminals Limited |
| Challenger Life (UK) Limited |
| Challenger Luxembourg Holding No. 1A SARL |
| Challenger Luxembourg Holding No. 1B SARL |
| Challenger Luxembourg Holding No. 2 SARL |
| Challenger Management Services (UK) Limited |
| Challenger MBK Emerging Market Infrastructure Fund Pte. Ltd |
| Challenger MBK Fund Management Pte. Ltd |
| Challenger Mortgage Management NZ Limited |
| Challenger Northern Gas Ltd (Jersey) |
| Challenger SCR LLP Member Limited |
| Challenger SkyBridge Fund (LP) Limited |
| Challenger SkyBridge Fund (SLP) Limited Challenger South Monaco LLC |
| Challenger Southern Water Limited |
| Challenger Structured Credit Management Limited |
| Challenger Towers Ltd (Jersey) |
| Challenger UK Tank Storage Limited |
| Challenger UK Terminals Ltd |
| Challenger Wales and the West Gas Ltd (Jersey) |
| Challenger Welcome Break Limited |
This is page 4 of 4 pages of Annexure 1 referred to in Form 605 signed by me and dated 13/06/2008
Syame Koppenharap
Suzie Koeppenkastrop Company Secretary
| Overseas Companies |
|---|
| Clashfern Investments (UK) Limited |
| CMS (UK) Pty Limited |
| GasValpo Jersey Holding Company Limited |
| Greensands Holdings Jersey Limited |
| GV Cayman Company Limited |
| GV Chile Holding Limitada |
| GV Chile Limitada |
| GV Jersey Trustee Company Limited |
| GV Jersey Trustee Company No. 2 Limited |
| Inexus Group Holdings |
| Inexus Group Limited |
| Interstar Home Loan Corporation NZ Limited (Foreign) |
| Kabushiki Kaisha C & K |
| Lazor |
| Mangro |
| Namroc |
| Oikos Limited |
| Oikos Storage Limited |
| Rozal |
| Rozalia Park |
| Sabrand Limited |
| SCI Aulnay Invest |
| SCI Gennevilliers Invest |
| Structured Credit Research LLP |
| ZCM Australia Asset Holdings Limited (Foreign) |
This is page 1 of 2 pages of Annexure 2 referred to in Form 605 signed by me and dated
13/06/2008
Syame Kopenhabop
Suzie Koeppenkastrop
A.B.C Learning Centres Limited (ABS) Transactions:
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| Challenger Financial Services Group Limited | |||||
| 03/03/2008 (the entities listed in Annexure 1) | Buy | 0.000000014 | 14 | 14 | |
| 06/03/2008 As above | Buy | 322,001.85 | 138300 | 138300 | |
| 13/03/2008 As above | Buy | 88,308.48 | 56,230 | 56,230 | |
| 14/03/2008 As above | Sell | 117,661.74 | 77,000 | 77,000 | |
| 26/03/2008 As above | Buy | 20,890.35 | 15,631 | 15,631 | |
| 26/03/2008 As above | Buy | 26,685.28 | 19,967 | 19,967 | |
| 26/03/2008 As above | Buy | 133,223.20 | 99,683 | 99,683 | |
| 26/03/2008 As above | Buy | 61,456.17 | 45,984 | 45,984 | |
| 26/03/2008 As above | Buy | 42,857.87 | 32,068 | 32,068 | |
| 26/03/2008 As above | Buy | 158,764.14 | 118,794 | 118,794 | |
| 26/03/2008 As above | Sell | 582,219.85 | 436,600 | 436,600 | |
| 26/03/2008 As above | Buy | 139,624.88 | 104,473 | 104,473 | |
| 01/04/2008 As above | Buy | 214,777.67 | 138,800 | 138,800 | |
| 01/04/2008 As above | Buy | 319,845.43 | 206,700 | 206,700 | |
| 01/04/2008 As above | Buy | 100,425.59 | 64,900 | 64,900 | |
| 01/04/2008 As above | Buy | 237,369.57 | 153,400 | 153,400 | |
| 03/04/2008 As above | Buy | 160,678.63 | 98,500 | 98,500 | |
| 04/04/2008 As above | Buy | 17,358.64 | 11,889 | 11,889 | |
| 04/04/2008 As above | Buy | 14,314.08 | 9,804 | 9,804 | |
| 04/04/2008 As above | Buy | 15,910.08 | 10,897 | 10,897 | |
| 04/04/2008 As above | Buy | 9,396.88 | 6,436 | 6,436 | |
| 04/04/2008 As above | Buy | 4,506.32 | 3,086 | 3,086 | |
| 22/04/2008 As above | Buy | 94,257.90 | 47,605 | 47,605 | |
| 23/04/2008 As above | Sell | 104,402.98 | 59,415 | 59,415 | |
| 24/04/2008 As above | Sell | 79,042.80 | 55,000 | 55,000 | |
| 24/04/2008 As above | Sell | 65,102.52 | 45,300 | 45,300 | |
| 24/04/2008 As above | Sell | 72,431.94 | 50,400 | 50,400 | |
| 24/04/2008 As above | Sell | 42,683.11 | 29,700 | 29,700 | |
| 01/05/2008 As above | Buy | 29,000.14 | 21,000 | 21,000 | |
| 05/05/2008 As above 12/05/2008 As above |
Buy Sell |
27,120.67 215,253.72 |
20,000 173,872 |
20,000 173,872 |
|
| 12/05/2008 As above | Sell | 177,566.49 | 143,430 | ||
| 12/05/2008 As above | Sell | 197,303.94 | 159,373 | 143,430 159,373 |
|
| 12/05/2008 As above | Sell | 90,745.48 | 73,300 | 73,300 | |
| 13/05/2008 As above | Buy | 74,690.44 | 57,000 | 57,000 | |
| 13/05/2008 As above | Sell | 1,092,208.17 | 846,673 | 846,673 | |
| 13/05/2008 As above | Sell | 429,955.71 | 333,299 | 333,299 | |
| 15/05/2008 As above | Buy | 33, 185.44 | 24,875 | 24,875 | |
| 15/05/2008 As above | Buy | 51,169.05 | 35,289 | 35,289 | |
| 15/05/2008 As above | Buy | 33,492.29 | 25,105 | 25,105 | |
| 15/05/2008 As above | Buy | 51,643.20 | 35,616 | 35,616 | |
| 15/05/2008 As above | Buy | 9,832.23 | 7,370 | 7,370 | |
| 15/05/2008 As above | Buy | 15,161.20 | 10,456 | 10.456 | |
| 15/05/2008 As above | Buy | 3,531.61 | 2.648 | 2,648 | |
| 15/05/2008 As above | Buy | 5,449.10 | 3,758 | 3,758 | |
| 15/05/2008 As above | ыy | 11,753.30 | 8,810 | 8,810 | |
| 15/05/2008 As above | Buy | 18,122.10 | 12,498 | 12,498 | |
| 15/05/2008 As above | Buy | 63,298.47 | 47,447 | 47,447 | |
| 15/05/2008 As above | Buy | 97,599.50 | 67,310 | 67,310 | |
| 15/05/2008 As above | Sell | 473,135.00 | 326,300 | 326,300 | |
| 15/05/2008 As above | Buy | 39,254.21 | 29,424 | 29,424 | |
| 15/05/2008 As above | Buy | 60,525.90 | 41,742 | 41,742 | |
| 15/05/2008 As above | Buy | 112,507.64 | 84,333 | 84,333 | |
| 15/05/2008 As above | Buy | 173,464.95 | 119,631 | 119,631 | |
| 16/05/2008 As above | Buy | 40,605.20 | 26,236 | 26,236 | |
| 16/05/2008 As above | Buy | 40,981.30 | 26,479 | 26,479 | |
| 16/05/2008 As above | Buy | 12,031.75 | 7,774 | 7,774 | |
| 16/05/2008 As above | Buy | 4,322.95 | 2,794 | 2,794 | |
| 16/05/2008 As above | Buy | 14,381.14 | 9,292 | 9,292 | |
| 16/05/2008 As above | Buy | 77,451.08 | 50,043 | 50,043 | |
| 16/05/2008 As above | Buy | 48,031.03 | 31,034 | 31,034 | |
| 16/05/2008 As above | Buy | 137,645.41 | 88,936 | 88,936 |
Page 2
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of Isecurities |
Person's Votes Affected |
|---|---|---|---|---|---|
| 22/05/2008 As above | Sell | 29.269.64 | 20,897 | 20,897 | |
| 29/05/2008 As above | Sell | 486.638.77 | 350,000 | 350,000 |