AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2008
Mar 19, 2008
64641_rns_2008-03-19_c691ee1e-e5ac-431a-8e16-3fa29f9a3433.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

Sydney
Level 15, 255 Pitt Street Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
The Manager Company Announcements Office Australian Stock Exchange Limited 20 Bridge Street
SYDNEY NSW 2000
20 March 2008
By electronic lodgement
Dear Sir
Re: Notice of initial substantial holder ~ Babcock & Brown Japan Prop Trust (BJT)
We enclose notice of initial substantial holder in Babcock & Brown Japan Prop Trust. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.
Yours faithfully
Syanne Koppenhistory
Suzie Koeppenkastrop Company Secretary
attach
Melbourne Level 10, 101 Collins Street PO Box 297, Flinders Lane, Melbourne VIC 3000 Telephone 03 8616 1800 Facsimile 03 8616 1899 Level 9, CUA Building 175 Eagle Street GPO Box 3234, Brisbane QLD 4001 Telephone 07 3218 8000 Facsimile 07 3220 3132 Brisbane Level 3, 55 St Georges Terrace PO Box Z5065, St Georges Terrace, Perth WA 6831 Telephone 08 9223 7800 Facsimile 08 9221 2499 Perth Adelaíde Level 1, 212 Pirie Street Adelaide SA 5000 Telephone 08 8211 7777 Facsimile 08 8212 1661
Challenger Financial Services Group Limited ABN 85 106 842 371 Challenger Group Services Pty Limited ABN 91 085 657 307
Challenger Life No.2 Limited ABN 44 072 486 938 AFSL 234670 Challenger Commercial Lending Limited ABN Challenger Listed Investments Limited ABN 94 055 293 644 AFSL 236 887 CIF Investment Trust 1 ARSN 114 139 703 CIF Investment Trust 2 ARSN 114 139 632 Challenger Wine Trust ARSN 092 960 060 Challenger Diversified Property Trust 1 ARSN 121 484 606 Challenger Diversified Property Trust 2 ARSN 121 484 713 Challenger Kenedix Japan Trust ARSN 124 068 971 Challenger Management Services Limited ABN 29 092 382 842 AFSL 234 678
Form 603
Corporations Act 2001 Section 671B
Notice of initial substantial holder
| To Company Name/Scheme | Babcock & Brown Japan Property Trust |
|---|---|
| ACN/ARSN | 112 799 854 |
| 1. Details of substantial holder (1) | |
| Name | Challenger Financial Services Group Limited (and entities listed in Annexure 1) |
| ACN/ARSN (if applicable) | 106 842 371 |
The holder became a substantial holder on 18.03.2008
2. Details of voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in on the date the substantial holder became a substantial holder are as follows:
| Class of securities (4) | Number of securities | Persons' votes (5) | Voting power (6) |
|---|---|---|---|
| Ordinary Fully Paid | Same as persons votes | 27,855,876 | 5.38% |
3. Details of relevant interests
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:
| Holder of relevant interest | Nature of relevant interest (7) | Class and number of securities |
|---|---|---|
| See Annexure 1 | The relevant interest arises by | See Annexure 2 |
| Challenger Financial Services | ||
| Group Limited and the entities | ||
| listed in Annexure 1. | ||
4. Details of present registered holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder (8) |
Class and number of securities |
|---|---|---|---|
| Challenger Financial Services Group Limited and each other entity named in Annexure 1 |
BNP Paribas Securities Service |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
16,251,234 (ordinary fully paid) |
| As above | JP Morgan Nominees Australia Ltd |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
7,819,019 (ordinary fully paid) |
| As above | National Nominees Ltd | The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
3,210,814 (ordinary fully paid) |
| As above | Citicorp Nominees Pty Ltd | The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
135,807 (ordinary fully paid) |
| --- rugu - |
|||
|---|---|---|---|
| As above | Mellon Bank NA London | The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
34,054 (ordinary fully paid) |
| As above | The Northern Trust Company, London |
The relevant interest arises by Challenger Financial Services Group Limited and the entites listed in Annexure 1 |
404.948 (ordinary fully paid) |
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:
| Holder of relevant | Date of acquisition | Consideration (9) | ||
|---|---|---|---|---|
| interest | Cash | Non-cash | of securities | |
| See Annexure | See Annexure 2 | See | See Annexure 2 | |
| Annexure 2 ------ |
6. Associates
The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:
| ' ' ACN/ARSN س Name and applicable) |
--------------------------------------- ------------- association Nature of _____ |
|---|---|
| N/A ___ |
N/A -- |
7. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Challenger Financial Services Group | Level 15, 255 Pitt Street, Sydney |
| Limited and each entity named in Annexure | |
Signature
print name Suzie Koeppenkastrop capacity Company Secretary sign here Syame Kopenhistory date 20/03/2008
$\frac{1}{2}$
a sa sa sala
$\mathbb{R}^2$
. . . . . . . . . . . .
This is page 1 of 3 pages of Annexure 1 referred to in Form 603 signed by me and dated 20/03/2008
$\cdot$
Syame Kopenharap
Suzie Koeppenkastrop
Company Secretary
$\sim$ , $\sim$ $\sim$
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfine Holdings Pty Ltd | 84 100 231 918 |
| Associated Planners Financial Services Pty Limited | 38 097 451 495 |
| Associated Planners Strategic Finance Pty Limited | 86 003 688 060 |
| Bluezen Pty Ltd | 94 100 220 175 |
| Carter Bax Pty Ltd | 096 666 410 |
| Cescade Pty Limited | 76 096 097 399 |
| CDPG Australia Pty Limited | 124 498 095 |
| CFSG Holdings No. 2 Victoria Pty Limited | 107 601 605 |
| Challenger Boutique Holdings Pty Limited | 123 318 650 |
| Challenger Boutique (GFI) Holdings Pty Limited | 123 319 460 |
| Challenger Broker Support Services Pty Ltd | 130 012 930 |
| Challenger Capital Markets Limited | 38 099 742 122 |
| Challenger Commercial Lending Limited | 65 000 033 143 |
| Challenger Custom Choice Managed Investments Limited | 130 035 353 |
| Challenger Diversified Property Development Pty Limited | 121 624 833 |
| Challenger Financial Planning Pty Limited | 123 318 641 |
| Challenger Group Holdings Limited | 50 002 993 302 |
| Challenger Group Pty Ltd | 85 003 374 196 |
| Challenger Group Services Pty Ltd | 91 085 657 307 |
| Challenger Hedging Limited | 38 087 464 131 |
| Challenger Originator Finance Pty Ltd | 095 085 466 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Encap Funds Management Pty Limited | 124 069 712 |
| Challenger LBC Terminals Australia Pty Limited | 125 211 770 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life No.2 Limited | 44 072 486 938 |
| Challenger Life Pty Limited | 60 006 381 193 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Managed Investments (International) Pty Ltd | 120 871 211 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Limited | 47 091 338 822 |
| Challenger Portfolio Management Limited | 29 064 545 124 |
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Property Finance Limited | 72 093 308 028 |
| Challenger Property Funds Management Limited | 34 078 627 013 |
| Challenger Property Nominees Pty Limited | 39 091 336 793 |
| Challenger Retirement Services Pty Ltd | 115 534 453 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
| Challenger Treasury Limited | 47 093 307 996 |
| Challenger US Infrastructure Holdings | 117 401 519 |
| Challenger Wealth Management Pty Limited | 107 728 030 |
| Challenger Mortgage Management Holdings Pty Limited | 57 095 300 502 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| CSPP1 Broadbeach Pty Ltd | 122 460 977 |
| CSPP1 Investment Company 1 Pty Limited | 120 463 023 |
| CSPP1 Mavis Court Pty Ltd | 122 461 983 |
| CSPP1 Maitland Pty Ltd | 122 460 968 |
This is page 2 of 3 pages of Annexure 1 referred to in Form 603 signed by me and dated 20/03/2008
Syame Koppenharing
Suzie Koeppenkastrop
Company Secretary
÷.
. . . . . . . . .
计字体
| Company/Scheme | ABN/ARSN |
|---|---|
| Endowment Warrants Limited | 45 009 568 503 |
| Fintrack Members Pty Ltd | 100 143 744 |
| Foundation Wealth Advisers Pty Ltd | 86 085 654 860 |
| FXF Finance Pty Ltd | 080 419 521 |
| FXF Holdings Pty Ltd | 080 419 512 |
| Garrisons Pty Limited | 50 009 556 370 |
| Genesys Group Limited | 003 357 024 |
| Genesys Wealth Advisers Limited | 060 778 216 |
| Genesys Wealth Advisers (WA) Pty Limited | 84 104 441 947 |
| Hindmarsh Square Finance Services Pty Ltd | 080 732 896 |
| Hindmarsh Square Wealth Advisers Pty Limited | 125 357 226 |
| Inexus Australian Holdings Company Limited | 115 840 661 |
| Interstar Home Loan Corporation Pty Limited | 058 891 302 |
| Interstar Securities (International) Pty Ltd | 087 271 225 |
| Interstar Securities (NZ) Pty Ltd | 087 217 136 |
| Challenger Securitisation Management Pty Limited | 56 100 346 898 |
| Challenger Special Servicing Pty Ltd | 77 107 707 415 |
| Interstar Mortgage Management Pty Ltd | 082 014 702 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 284 240 |
| Challenger Mortgage Management Pty Limited | 72 087 271 109 |
| Mawbury Pty Limited | 95 096 097 479 |
| Mavis Court Development Co Pty Limited | 124 112 956 |
| Mortgage Support Services Pty Ltd | 100 178 747 |
| MSS MF Pty Ltd | 007 717 142 |
| MSS MFA Pty Ltd | 090 886 187 |
| Northstar Lending Pty Ltd | 057 707 687 |
| Pennley Pty Ltd | 071 979 498 |
| Solar Risk Pty Limited | 26 092 265 373 |
| Synergy Capital Management Limited | 19 062 264 108 |
| Talavera Herring Pty Limited | 34 086 068 984 |
| The Liberty Group Consortium Pty Ltd | 79 082 564 289 |
| TLG Services Pty Limited | 20 092 500 608 |
| TLGH Pty Limited | 85 092 927 467 |
| Wilsanik Pty Ltd | 48 111 806 252 |
This is page 3 of 3 pages of Annexure 1 referred to in Form 603 signed by me and dated 20/03/2008
Syame Koppenhistory
Suzie Koeppenkastrop
Company Secretary
$\ddot{\phantom{1}}$
$\frac{1}{2}$ j $\frac{1}{4}$ J.
$\bar{z}$
| Company/Scheme | ABN/ARSN |
|---|---|
| Overseas Companies | |
| Challenger Hungary International Capital and Management | |
| Limited Liability Company | |
| Challenger Group Services (UK) Limited | |
| Challenger International (New Zealand) Limited | |
| Challenger Life (UK) Limited | |
| Challenger Management Services (UK) Limited | |
| Challenger SCR LLP Member Limited | |
| Challenger Structured Credit Management Limited | |
| Challenger UK Tank Storage Limited | |
| Clashfern Investments (UK) Limited | |
| CMS (UK) Pty Limited | |
| Oikos Limited | |
| Oikos Storage Limited | |
| Challenger Holdings (Vagyonkezelo) KFT | |
| Lazor | |
| Mangro | |
| Namroc | |
| Rozal | |
| Rozalia Park | |
| Challenger Mortgage Management NZ Limited | |
| Challenger Luxembourg Holdings No 2 SARL | |
| Challenger Luxembourg Holding No 1A SARL | |
| Challenger Luxembourg Holding No 1B SARL | |
| CDPG Luxembourg SARL CDPG Luxembourg II SARL |
|
| CDPG Luxembourg Holdings SARL | |
| Challenger Towers Ltd (Jersey) | |
| Challenger Wales and the West Gas Ltd (Jersey) | |
| Challenger Northern Gas Ltd (Jersey) | |
| Challenger UK terminals Ltd | |
| Challenger LBC Terminals Jersey Limited | |
| Challenger Jersey I3 Limited | |
| Challenger Harbourmasters Holdings Jersey Limited | |
| Greensands Holdings Limited | |
| Challenger LBC Terminals Limited | |
| CDPG Malta Limited | |
| Challenger DPG France SAS | |
| Challenger DPG France II SAS | |
| Challenger Property Holding Co 1 GmbH | |
| Challenger Property Holdings Co 2 GmbH | |
| Kabushiki Kaisha C & K | |
| LBC Belgium Holdings BVBA | |
| Challenger South Monaco | |
| Interstar Home Loan Corporation NZ Limited | |
| Interstar Securities NZ Limited | |
| Sabrand Limited | |
| ZCM Australia Asset Holdings Limited |
This is page 1 of 4 pages of Annexure 2 referred to in Form 603 signed by me and dated 20/03/2008
$\mathcal{A}$
Syanne Koppenharap
Suzie Koeppenkastrop
Transactions:
à.
| Number | Person's | ||||
|---|---|---|---|---|---|
| Nature of | of | Votes | |||
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected |
| Challenger Financial Services Group Limited | |||||
| 23/10/2006 (the entities listed in Annexure 1) | Sell | 75,430.14 | $-38,395$ | 38,395.00 | |
| 23/10/2006 As above | Sell | 51,633.16 | $-26.282$ | 26,282.00 | |
| 23/10/2006 As above | Sell | 39,374.16 | $-20.042$ | 20,042.00 | |
| 23/10/2006 As above | Sell | 4,936.99 | $-2,513$ | 2,513.00 | |
| 23/10/2006 As above | Sell | 11,612.65 | -5,911 | 5,911.00 | |
| 23/10/2006 As above | Sell | 13,471.14 | $-6,857$ | 6,857.00 | |
| 24/10/2006 As above | Sell | 112,573.81 | $-57,594$ | 57,594.00 | |
| 24/10/2006 As above | Sell | 150,096.45 | $-76,791$ | 76,791.00 | |
| 24/10/2006 As above | Sell | 774,348.90 | $-396,125$ | 396,125.00 | |
| 24/10/2006 As above | Sell | 77,056.59 | $-39,423$ | 39,423.00 | |
| 24/10/2006 As above | Sell | 102,742.12 | $-52,564$ | 52,564.00 | |
| 24/10/2006 As above | Sell | 530,038.76 | $-271,146$ | 271,146.00 | |
| 24/10/2006 As above | Sell | 58,761.44 | $-30,063$ | 30,063.00 | |
| 24/10/2006 As above | Sell | 78,348.59 | $-40,084$ | 40,084.00 | |
| 24/10/2006 As above | Sell | 404,201.81 | -206,773 | 206,773.00 | |
| 24/10/2006 As above | Sell | 7,366.92 | $-3,769$ | 3,769.00 | |
| 24/10/2006 As above · | Sell | 9,823.87 | $-5,026$ | 5,026.00 | |
| 24/10/2006 As above | Sell | 50,678.43 | $-25,925$ | 25,925.00 | |
| 24/10/2006 As above | Sell | 17,329.58 | $-8,866$ | 8,866.00 | |
| 24/10/2006 As above | Sell | 23,107.40 | $-11,822$ | 11,822.00 | |
| 24/10/2006 As above | Sell | 119,204.29 | $-60,980$ | 60,980.00 | |
| 24/10/2006 As above | Sell | 20,103.16 | $-10,285$ | 10,285.00 | |
| 24/10/2006 As above | Sell | 26,803.57 | $-13,713$ | 13,713.00 | |
| 24/10/2006 As above | Sell | 138,281.26 | -70.739 | 70,739.00 | |
| 25/10/2006 As above | Sell | 40,604.00 | $-20,817$ | 20,817.00 | |
| 25/10/2006 As above | Sell | 74,855.80 | $-38,395$ | 38,395.00 | |
| 25/10/2006 As above | Sell | 27,792.98 | $-14.249$ | 14,249.00 | |
| 25/10/2006 As above | Sell | 51,240.02 | $-26.282$ | 26,282.00 | |
| 25/10/2006 As above | Sell | 21,196.32 | $-10.867$ | 10,867.00 | |
| 25/10/2006 As above | Sell | 39,074.35 | $-20.042$ | 20,042.00 | |
| 25/10/2006 As above | Sell | 2,656.61 | $-1.362$ | 1,362.00 | |
| 25/10/2006 As above | Sell | 4,899.41 | $-2,513$ | 2,513.00 | |
| 25/10/2006 As above | Sell | 6,251.42 | $-3,205$ | 3,205.00 | |
| 25/10/2006 As above | Sell | 11,524.23 | $-5,911$ | 5,911.00 | |
| 25/10/2006 As above | Sell | 7,250.08 | $-3,717$ | 3,717.00 | |
| 25/10/2006 As above | Sell | 13,368.58 | $-6,857$ | 6,857.00 | |
| 01/11/2006 As above | Sell | 47,980.24 | $-24,610$ | 24,610.00 | |
| 01/11/2006 As above | Sell | 32,841.42 | $-16,845$ | 16,845.00 | |
| 01/11/2006 As above | Sell | 25,044.87 | $-12,846$ | 12,846.00 | |
| 01/11/2006 As above | Sell | 3,140.85 | $-1,611$ | 1,611.00 | |
| 01/11/2006 As above | Sell | 7,385.18 | $-3,788$ | 3,788.00 | |
| 01/11/2006 As above | Sell | 8,568.60 | $-4,395$ | 4,395.00 | |
| 17/11/2006 As above | Buy | 95,354.78 | 50,000 | 50,000.00 | |
| 21/11/2006 As above | Buy | 38,238.58 | 20,502 | 20,502.00 | |
| 27/11/2006 As above | Buy | 1,729,200.99 | 871,134 | 871,134.00 | |
| 28/11/2006 As above | Buy | 100,976.76 | 52,648 | 52,648.00 | |
| 29/11/2006 As above | Buy | 967,653.75 | 500,000 | 500,000.00 |
| Number | Person's | ||||
|---|---|---|---|---|---|
| Nature of | of | Votes | |||
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected |
| 18/12/2006 As above | Sell | 48,728.34 | $-25,325$ | 25,325.00 | |
| 03/01/2007 As above | Sell | 499,449.08 | $-242,718$ | 242,718.00 | |
| 01/02/2007 As above | Sell | 134,734.20 | $-65,724$ | 65,724.00 | |
| 13/02/2007 As above 28/02/2007 As above |
Sell | 1,382,028.89 | -643,512 | 643,512.00 | |
| 13/03/2007 As above | Sell | 34,533.37 | $-16,810$ | 16,810.00 | |
| 19/03/2007 As above | Buy Buy |
432,050.22 1.635,201.47 |
220,200 861,955 |
220,200.00 | |
| 20/03/2007 As above | Buy | 97,106.70 | 50,000 | 861,955.00 50,000.00 |
|
| 28/03/2007 As above | Sell | 243,173.42 | $-132,305$ | 132,305.00 | |
| 16/04/2007 As above | Buy | 100,109.51 | 49,751 | 49,751.00 | |
| 04/06/2007 As above | Sell | 205,074.49 | $-106,000$ | 106,000.00 | |
| 21/06/2007 As above | Buy | 91,600.65 | 50,000 | 50,000.00 | |
| 25/06/2007 As above | Sell | 239,735.61 | $-135,593$ | 135,593.00 | |
| 04/07/2007 As above | Sell | 349,568.11 | $-191,442$ | 191,442.00 | |
| 05/07/2007 As above | Sell | 150,155.17 | $-81,786$ | 81,786.00 | |
| 06/07/2007 As above 11/07/2007 As above |
Sell Sell |
363,599.60 | $-200,000$ | 200,000.00 630,000.00 |
|
| 12/07/2007 As above | Sell | 1,109,063.68 89,802.00 |
$-630,000$ $-50,000$ |
50,000.00 | |
| 19/07/2007 As above | Sell | 454,961.96 | $-251,637$ | 251,637.00 | |
| 06/08/2007 As above | Buy | 255,561.00 | 150,000 | 150,000.00 | |
| 10/08/2007 As above | Sell | 2,908,699.50 | $-1,662,114$ | 1,662,114.00 | |
| 10/08/2007 As above | Sell | 356,996.02 | $-202,710$ | 202,710.00 | |
| 22/08/2007 As above | Sell | 880,558.50 | $-500,000$ | 500,000.00 | |
| 23/08/2007 As above 03/09/2007 As above |
Sell | 1,344,560.44 | -750,000 | 750,000.00 | |
| 03/09/2007 As above | Buy Buy |
810,873 817,282 |
810,873.00 817,282.00 |
||
| 03/09/2007 As above | Buy | 501,182 | 501,182.00 | ||
| 03/09/2007 As above | Buy | 48,381 | 48,381.00 | ||
| 03/09/2007 As above | Buy | 125,412 | 125,412.00 | ||
| 03/09/2007 As above | Buy | 165,539 | 165,539.00 | ||
| 03/09/2007 As above | Buy | 6,331 | 6,331.00 | ||
| 03/09/2007 As above 05/09/2007 As above |
Buy | 25,000 | 25,000.00 | ||
| 05/09/2007 As above | Buy Buy |
172,314.01 524,374.65 |
98,249 294,745 |
98,249.00 294,745.00 |
|
| 05/09/2007 As above | Buy | 10,677.44 | 6,088 | 6,088.00 | |
| 05/09/2007 As above | Buy | 32,496.66 | 18,266 | 18,266.00 | |
| 05/09/2007 As above | Buy | 77,942.84 | 44,441 | 44,441.00 | |
| 05/09/2007 As above | Buy | 237,190.38 | 133,322 | 133,322.00 | |
| 05/09/2007 As above | Buy | 2,143.21 | 1,222 | 1,222.00 | |
| 05/09/2007 As above 18/09/2007 As above |
Buy | 6,523.88 | 3,667 | 3,667.00 | |
| 24/09/2007 As above | Sell Buy |
695,924.19 664,176.21 |
$-420,498$ 400,773 |
420,498.00 400,773.00 |
|
| 24/09/2007 As above | Buy | 63,255.11 | 38,169 | 38,169.00 | |
| 24/09/2007 As above | Buy | 15,039.43 | 9,075 | 9,075.00 | |
| 25/09/2007 As above | Buy | 197,080.17 | 119,202 | 119,202.00 | |
| 25/09/2007 As above | Buy | 18,768.59 | 11,352 | 11,352.00 | |
| 25/09/2007 As above | Buy | 4,462.34 | 2,699 | 2,699.00 | |
| 26/09/2007 As above | Buy | 16,937.91 | 10,274 | 10,274.00 | |
| 26/09/2007 As above 26/09/2007 As above |
Buy Buy |
16,486.19 7,791.38 |
10,000 | 10,000.00 | |
| 27/09/2007 As above | Buy | 511,158.53 | 4,726 309,113 |
4,726.00 309,113.00 |
|
| 27/09/2007 As above | Buy | 297,978.63 | 179,837 | 179,837.00 | |
| 27/09/2007 As above | Buy | 303,432.83 | 183,495 | 183,495.00 | |
| 27/09/2007 As above | Buy | 182,423.83 | 110,097 | 110,097.00 | |
| 27/09/2007 As above | Buy | 7,707.57 | 4,661 | 4,661.00 | |
| 27/09/2007 As above | Buy | 4,634.46 | 2,797 | 2,797.00 | |
| 27/09/2007 As above 27/09/2007 As above |
Buy | 4,516.06 | 2,731 | 2,731.00 | |
| 28/09/2007 As above | Buy Buy |
12,044.28 947,905.02 |
7,269 561,320 |
7,269.00 | |
| 28/09/2007 As above | Buy | 557,764.73 | 330,291 | 561,320.00 330,291.00 |
|
| 28/09/2007 As above | Buy | 18,893.02 | 10,900 | 10,900.00 | |
| Number | Person's | |||||
|---|---|---|---|---|---|---|
| Nature of | οf | Votes | ||||
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected | |
| 28/09/2007 As above | Buy | 14.166.57 | 8,389 | 8,389.00 | ||
| 02/10/2007 As above | Sell | 368,188.20 | $-205,000$ | 205,000.00 | ||
| 02/10/2007 As above | Sell | 449,010.00 | $-250,000$ | 250,000.00 | ||
| 02/10/2007 As above | Sell | 80,821.80 | $-45,000$ | 45,000.00 | ||
| 03/10/2007 As above | Sell | 903,258.45 | -500,000 | 500,000.00 | ||
| 03/10/2007 As above | Sell | 929,960.58 | $-514,781$ | 514,781.00 | ||
| 03/10/2007 As above | Sell | 22,581.46 | $-12,500$ | 12,500.00 | ||
| 05/10/2007 As above | Sell | 899,616.48 | -500,000 | 500,000.00 | ||
| 05/10/2007 As above | Sell | 225,128.62 | $-125,000$ | 125,000.00 | ||
| 05/10/2007 As above | Sell | 899,616.48 | $-500,000$ | 500,000.00 | ||
| 05/10/2007 As above | Sell | 225,128.62 | $-125,000$ | 125,000.00 | ||
| 18/10/2007 As above 26/10/2007 As above |
Buy | 22,163.35 | 13,100 | 13,100.00 | ||
| 02/11/2007 As above | Buy | 167,814.39 | 100,000 | 100,000.00 | ||
| 02/11/2007 As above | Buy | 21,301.76 | 13,000 | 13,000.00 | ||
| 02/11/2007 As above | Buy | 15,067.12 | 9,100 | 9,100.00 | ||
| 15/11/2007 As above | Buy Buy |
29,057.25 15,514.06 |
17,733 10,000 |
17,733.00 10,000.00 |
||
| 16/11/2007 As above | Buy | 207,855.39 | 133,153 | 133,153.00 | ||
| 16/11/2007 As above | Buy | 27,331.53 | 17,251 | 17,251.00 | ||
| 21/11/2007 As above | Buy | 4,227.36 | 2,700 | 2,700.00 | ||
| 21/11/2007 As above | Buy | 125,238.44 | 79,800 | 79,800.00 | ||
| 23/11/2007 As above | Buy | 29,528.99 | 18,800 | 18,800.00 | ||
| 28/11/2007 As above | Buy | 203,840.00 | 127,400 | 127,400.00 | ||
| 14/12/2007 As above | Sell | 372,927.75 | $-250,000$ | 250,000.00 | ||
| 14/12/2007 As above | Buy | 16,131.72 | 10,892 | 10,892.00 | ||
| 14/12/2007 As above | Buy | 80,627.52 | 54,439 | 54,439.00 | ||
| 28/12/2007 As above | Buy | 286, 125.84 | 200,000 | 200,000.00 | ||
| 02/01/2008 As above | Sell | 230,059.44 | -168,260 | 168,260.00 | ||
| 03/01/2008 As above | Sell | 15,989.84 | -11,740 | 11,740.00 | ||
| 07/01/2008 As above | Buy | 39,057.77 | 30,300 | 30,300.00 | ||
| 16/01/2008 As above | Buy | 224,492.80 | 200,000 | 200,000.00 | ||
| 16/01/2008 As above | Buy | 521,200.63 | 461,985 | 461,985.00 | ||
| 17/01/2008 As above | Buy | 398,576.90 | 339.771 | 339,771.00 | ||
| 18/01/2008 As above | Buy | 471,576.60 | 398,460 | 398,460,00 | ||
| 18/01/2008 As above 18/01/2008 As above |
Buy | 3,854.60 | 3,211 | 3,211.00 | ||
| 18/01/2008 As above | Buy Buy |
219,810.49 39,966.10 |
183,109 | 183,109.00 | ||
| 21/01/2008 As above | 239,967.89 | 33,293 | 33,293.00 199,784.00 |
|||
| 22/01/2008 As above | Buy | 199,784 | ||||
| 06/02/2008 As above | Buy Buy |
176,307.02 3,215.83 |
150,000 | 150,000.00 | ||
| 15/02/2008 As above | Buy | 256,793.21 | 2,700 205,000 |
2,700.00 205,000.00 |
||
| 18/02/2008 As above | Buy | 264,971.66 | 210,000 | 210,000.00 | ||
| 20/02/2008 As above | Buy | 259,236.57 | 195,000 | 195,000.00 | ||
| 20/02/2008 As above | Buy | 1,309,789.32 | 984,804 | 984,804.00 | ||
| 20/02/2008 As above | Buy | 505,178.95 | 380,000 | 380,000.00 | ||
| 21/02/2008 As above | Buy | 155,752.29 | 117,344 | 117,344.00 | ||
| 27/02/2008 As above | Buy | 7,898.94 | 5,900 | 5,900.00 | ||
| 29/02/2008 As above | Buy | 29,912.48 | 23,369 | 23,369.00 | ||
| 14/03/2008 As above | Buy | 43,772.09 | 40,000 | 40,000.00 | ||
| 14/03/2008 As above | Buy | 13,852.76 | 12,659 | 12,659.00 | ||
| 18/03/2008 As above | Buy | 46,335.05 | 47,151 | 47,151.00 | ||
| 18/03/2008 As above | Buy | 133,143.58 | 134,683 | 134,683.00 | ||
| 18/03/2008 As above | Buy | 109,188.75 | 110,440 | 110,440.00 | ||
| 18/03/2008 As above | Buy | 91,937.82 | 91,736 | 91,736.00 | ||
| 18/03/2008 As above | Buy | 45,816.19 | 46,623 | 46,623.00 | ||
| 18/03/2008 As above | Buy | 131,651.83 | 133,174 | 133,174.00 | ||
| 18/03/2008 As above | Buy | 107,965.77 | 109,203 | 109,203.00 | ||
| 18/03/2008 As above | Buy | 90,907.56 | 90,708 | 90,708.00 | ||
| 18/03/2008 As above | Buy | 49,382.39 | 50,252 | 50,252.00 | ||
| 18/03/2008 As above | Buy | 141,897.37 | 143,538 | 143,538.00 | ||
| 18/03/2008 As above | Buy | 116,366.49 | 117,700 | 117,700.00 |
$\bar{z}$ $\frac{1}{2}$
$\langle \ldots \ldots \rangle$ , $\langle \ldots \ldots \rangle$
| Number | Person's | ||||
|---|---|---|---|---|---|
| Date of Change | Holder of relevant interest | Nature of ∤Change |
Consideration | of securities |
Votes Affected |
| 18/03/2008 As above | Buy | 97,981.08 | 97,766 | 97,766.00 | |
| 18/03/2008 As above | Buy | 5,704.54 | 5,805 | 5,805.00 | |
| 18/03/2008 As above | Buy | 16,390.49 | 16.580 | 16,580.00 | |
| 18/03/2008 As above | Buy | 13,441.95 | 13,596 | 13,596.00 | |
| 18/03/2008 As above | Buy | 11,317.85 | 11.293 | 11,293.00 | |
| 18/03/2008 As above | Buy | 22,828.00 | 23,230 | 23.230.00 | |
