AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2008
Jan 9, 2008
64641_rns_2008-01-09_8b27e531-d937-4ec1-9b8b-5dbfa3d4eee6.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

Sydney
Level 15, 255 Pitt Street Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
10 January 2008
The Manager Company Announcements Office Australian Stock Exchange Limited 20 Bridge Street
SYDNEY NSW 2000
By electronic lodgement
Dear Sir
Re: Notice of ceasing to be a substantial holder $\sim$ Futuris Corporation Limited (FCL)
We enclose notice of ceasing to be a substantial holder in Futuris Corporation Limited. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.
Yours faithfully
Syame Koppenharap
Suzie Koppenkastrop Company Secretary
attach
Melbourne Level 10, 101 Collins Street PO Box 297, Flinders Lane, Melbourne VIC 3000 Telephone 03 8616 1800 Facsimile 03 8616 1899 Level 9. CUA Building 175 Eagle Street GPO Box 3234, Brisbane QLD 4001 Telephone 07 3218 8000 Facsimile 07 3220 3132 Brisbane Level 3, 55 St Georges Terrace PO Box Z5065, St Georges Terrace, Perth WA 6831 Telephone 08 9223 7800 Facsimile 08 9221 2499 Perth Adelaide Level 1, 212 Pirle Street Adelaide SA 5000 Telephone 08 8211 7777 Facsimile 08 8212 1661
Challenger Financial Services Group Limited ABN 85-106-842-371 Challenger Group Services Pty Limited ABN 91-085-657-307 Challenger Life No.2 Limited ABN 44 072 486 938 AFSL 234670 Challenger Commercial Lending Limited ABN 65 000 033 143
Challenger Managed Investments Limited ABN 94 002 835 592 AFSL 234668 RSE Lic. No. L0002967 Challenger Listed Investments Limited ABN 94 055 293 644 AFSL 236 887 CIF Investment Trust 1 ARSN 114 139 703 CIF Investment Trust 2 ARSN 114 139 632 Challenger Wine Trust ARSN 092 960 060 Challenger Diversified Property Trust 1 ARSN 121 484 606 Challenger Diversified Property Trust 2 ARSN 121 484 713 Challenger Management Services Limited ABN 29 092 382 842 AFSL 234 678
Form 605
Corporations Act 2001 Section 671B
Notice of ceasing to be a substantial holder
| To Company name/Scheme ACN/ARSN |
004 336 636 | Futuris Corporation Limited | |
|---|---|---|---|
| 1. Details of substantial holder (1) | |||
| Name | Challenger Financial Services Group Limited (and each entity named in Annexure 1) | ||
| ACN (if applicable) | 106 842 371 | ||
| The holder ceased to be a substantial holder on | 08.01.2008 | ||
| The previous notice was given to the company on | 10.01.2008 | ||
| The previous notice was dated | 10.01.2008 | ||
| 2. Changes in relevant interests |
Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant interest changed |
Nature of change (4) |
Consideration given in relation to change (5) |
Class (6) and number of securities affected |
Person's votes affected |
|---|---|---|---|---|---|
| Refer Annexure | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 | Refer Annexure 2 |
3. Changes in association
The following persons who have become associates (3) of ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
| Name and ACN (if applicable) | Nature of association | |
|---|---|---|
| N/A | ||
4. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Challenger Financial Services Group Limited and | Level 15, 255 Pitt Street, SYDNEY NSW 2000 |
| its subsidiaries named in Annexure 1 | Sydney NSW 2001 |
Signature
| print name | Suzie Koeppenkastrop | capacity | Company Secretary | ||
|---|---|---|---|---|---|
| signature | Syame Koppenhstrop | date | 10/01/2008 | ||
Annexure 1
This is page 1 of 3 pages of Annexure 1 referred to in Form 605 signed by me and dated 10/01/2008
Syame Kopperhanop
Suzie Koeppenkastrop
Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfine Holdings Pty Ltd | |
| Associated Planners Financial Services Pty Limited | 84 100 231 918 |
| Associated Planners Strategic Finance Pty Limited | 38 097 451 495 |
| Beston Pacific Vineyard Management Limited | 86 003 688 060 |
| Bluezen Pty Ltd | 35 079 882 161 94 100 220 175 |
| Cescade Pty Limited | 76 096 097 399 |
| CDPG Australia Pty Limited | 124 498 095 |
| CFSG Holdings No.2 Victoria Pty Limited | 107 601 605 |
| Challenger Boutique Holdings Pty Limited | 123 318 650 |
| Challenger Boutique (GFI) Holdings Pty Limited | 123 319 460 |
| Challenger Capital Markets Limited | 38 099 742 122 |
| Challenger Commercial Lending Limited | 65 000 033 143 |
| Challenger Diversified Property Development Pty Limited | 121 624 833 |
| Challenger Financial Planning Pty Limited | 123 318 641 |
| Challenger Group Holdings Limited | 50 002 993 302 |
| Challenger Group Pty Limited | 85 003 374 196 |
| Challenger Group Services Pty. Ltd. | 91 085 657 307 |
| Challenger Hedging Limited | 38 087 464 131 |
| Challenger International Nominees Limited | 70 003 942 765 |
| Challenger Originator Finance Pty Ltd | 095 085 466 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Challenger LBC Terminals Australia Pty Limited | 125 211 770 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life No.2 Limited | 44 072 486 938 |
| Challenger Life Pty Limited | 60 006 381 193 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Managed Investments (International) Pty Ltd | 120 871 212 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Limited | 47 091 338 822 |
| Challenger Portfolio Management Limited | 29 064 545 124 |
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Property Finance Limited | 72 093 308 028 |
| Challenger Property Funds Management Limited | 34 078 627 013 |
| Challenger Property Nominees Pty Limited | 39 091 336 793 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
| Challenger Treasury Limited | 47 093 307 996 |
This is page 2 of 3 pages of Annexure 1 referred to in Form 605 signed by me and dated 10/01/2008
Syanne Koppenhastrons
Suzie Koeppenkastrop
Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger US Infrastructure Holdings Pty Ltd | 117 401 519 |
| Challenger Wealth Management Pty Limited | 107 728 030 |
| Challenger Mortgage Management Holdings Pty Limited | 57 095 300 502 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| CSPP1 Broadbeach Pty Ltd | 122 460 977 |
| CSPP1 Investment Company 1 Pty Limited | 120 463 023 |
| CSPP1 Mavis Court Pty Ltd | 122 461 983 |
| CSPP1 Maitland Pty Ltd | 122 460 968 |
| eFinancial Capital Limited | 58 089 796 798 |
| Encap Funds Management Pty Limited | 124 069 712 |
| Endowment Warrants Limited | 45 009 568 503 |
| Foundation Wealth Advisers Pty Ltd | 86 085 654 860 |
| FXF Finance Pty Ltd | 080 419 521 |
| FXF Holdings Pty Ltd | 080 419 512 |
| FXF Investments Pty Ltd | 080 149 549 |
| Garrisons Pty Limited | 50 009 556 370 |
| Genesys Group Limited | 003 357 024 |
| Genesys Wealth Advisers Limited | 060 778 216 |
| Genesys Wealth Advisers (WA) Pty Limited | 84 104 441 947 |
| Hindmarsh Square Finance Services Pty Ltd | 080 732 896 |
| Hindmarsh Square Wealth Advisers Pty Limited | 125 357 226 |
| Inexus Australian Holdings Company Limited | 115 840 661 |
| Interstar Home Loan Corporation Pty Limited | 058 891 302 |
| Interstar Securities (NZ) Pty Ltd | 087 217 136 |
| Challenger Securitisation Management Pty Limited | 56 100 346 898 |
| Challenger Special Servicing Pty Ltd | 77 107 707 415 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 284 240 |
| Challenger Mortgage Management Pty Limited | 72 087 271 109 |
| Mawbury Pty Limited | 95 096 097 479 |
| Mavis Court Development Co Pty Ltd | 124 112 956 |
| Northstar Lending Pty Ltd | 057 707 687 |
| Solar Risk Pty Limited | 26 092 265 373 |
| Synergy Capital Management Limited | 19 062 264 108 |
| Talavera Herring Pty Limited | 34 086 068 984 |
| The Liberty Group Consortium Pty Ltd | 79 082 564 289 |
| TLG Services Pty Limited | 20 092 500 608 |
| TLGH Pty Limited | 85 092 927 467 |
| Wilsanik Pty Ltd | 48 111 806 252 |
This is page 3 of 3 pages of Annexure 1 referred to in Form 605 signed by me and dated 10/01/2008
Syame Kopenharap
Suzie Koeppenkastrop
Company Secretary
J,
| Company/Scheme | ABN/ARSN |
|---|---|
| Overseas Companies | |
| Challenger International (New Zealand) Limited | |
| Challenger Securities (New Zealand) Limited | |
| Sabrand Limited | |
| Challenger Hungary International Capital and Management Limited Liability Company |
|
| Challenger REIT Number 1 Limited | |
| Challenger Milk Street LLC | |
| Challenger South Monaco LLC (US) | |
| Challenger Las Cimas LLC | |
| Challenger Life (UK) Limited | |
| Challenger Group Services (UK) Limited | |
| Interstar Home Loan Corporation NZ Limited | |
| IInterstar Securities NZ Limited | |
| ZCM Australia Asset Holdings Limited |
$\sim$
Annexure 2
This is page 1 of 3 page of Annexure 2 referred to in Form 605 signed by me and dated 10/01/2008
Syame Kopenharap
Suzie Koeppenkastrop
Transactions:
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| Challenger Financial Services Group Limited (the | |||||
| 18/12/2007 | entities listed in Annexure 1) | Buy | 88,791 | 42,500 | 42,500 |
| 21/12/2007 | As above | Sell | 25,094 | $-11,706$ | $-11,706$ |
| 21/12/2007 | As above | Sell | 7,306 | $-3.408$ | $-3,408$ |
| 21/12/2007 | As above | Sell | 9,173 | $-4,279$ | -4,279 |
| 21/12/2007 | As above | Sell | 21,062 | $-9825$ | $-9,825$ |
| 21/12/2007 | As above | Sell | 2,875 | $-1,341$ | $-1,341$ |
| 21/12/2007 | As above | Sell | 9,233 | $-4,307$ | $-4,307$ |
| 21/12/2007 | As above | Sell | 12,614 | $-5.884$ | $-5,884$ |
| 21/12/2007 21/12/2007 |
As above | Sell | 155,553 | $-72.563$ | $-72,563$ |
| 21/12/2007 | As above | Sell Sell |
3,207 | $-1.496$ | $-1.496$ |
| 21/12/2007 | As above As above |
Sell | 81,469 52,836 |
-38,004 | $-38,004$ |
| 21/12/2007 | As above | Sell | 4,510 | -24,647 $-2,104$ |
-24.647 $-2.104$ |
| 21/12/2007 | As above | Sell | 212,756 | $-99,247$ | -99.247 |
| 21/12/2007 | As above | Sell | 19,079 | $-8,900$ | $-8,900$ |
| 21/12/2007 | As above | Sell | 10,643 | 4,965 | -4965 |
| 21/12/2007 | As above | Sell | 81,469 | $-38,004$ | $-38,004$ |
| 21/12/2007 | As above | Sell | 70,678 | -32,970 | $-32,970$ |
| 21/12/2007 | As above | Sell | 70,678 | $-32,970$ | $-32,970$ |
| 21/12/2007 | As above | Sell | 7,692 | $-3,588$ | $-3,588$ |
| 21/12/2007 | As above | Sell | 29,671 | $-13,841$ | $-13,841$ |
| 21/12/2007 | As above | Sell | 184,253 | $-85,951$ | $-85,951$ |
| 24/12/2007 | As above | Sell | 40,200 | $-18,729$ | $-18,729$ |
| 24/12/2007 | As above | Sell | 11,702 | $-5,452$ | $-5,452$ |
| 24/12/2007 | As above | Sell | 14,694 | $-6.846$ | $-6,846$ |
| 24/12/2007 | As above | Sell | 33,741 | $-15,720$ | -15,720 |
| 24/12/2007 24/12/2007 |
As above As above |
Sell Sell |
4,604 | $-2,145$ | -2,145 |
| 24/12/2007 | As above | Sell | 14,793 20,206 |
$-6,892$ $-9.414$ |
$-6,892$ -9,414 |
| 24/12/2007 | As above | Sell | 249,198 | $-116, 101$ | $-116,101$ |
| 24/12/2007 | As above | Sell | 5,136 | $-2,393$ | $-2,393$ |
| 24/12/2007 | As above | Sell | 130,514 | -60.806 | $-60,806$ |
| 24/12/2007 | As above | Sell | 84,643 | $-39,435$ | -39,435 |
| 24/12/2007 | As above | Sell | 7,227 | -3,367 | $-3,367$ |
| 24/12/2007 | As above | Sell | 340,839 | -158,796 | $-158,796$ |
| 24/12/2007 | As above | Sell | 30,567 | $-14,241$ | $-14,241$ |
| 24/12/2007 | As above | Sell | 17,053 | $-7.945$ | $-7,945$ |
| 24/12/2007 | As above | Sell Sell |
130,514 | $-60,806$ | $-60,806$ |
| 24/12/2007 24/12/2007 |
As above | 113,227 | $-52,752$ | $-52,752$ | |
| 24/12/2007 | As above As above |
Sell | 113,227 | $-52,752$ | $-52,752$ |
| 24/12/2007 | As above | Sell Buv |
12,320 541,965 |
$-5.740$ 252,100 |
$-5,740$ 252,100 |
| 24/12/2007 | As above | Sell | 47.534 | -22,146 | -22.146 |
| 24/12/2007 | As above | Sell | 295,176 | $-137,522$ | $-137,522$ |
| 27/12/2007 | As above | Sell | 25,075 | $-11,671$ | $-11,671$ |
| 27/12/2007 | As above | Sell | 7,298 | $-3,397$ | $-3,397$ |
| 27/12/2007 | As above | Sell | 9,165 | $-4,266$ | $-4,266$ |
| 27/12/2007 | As above | Sell | 21,046 | $-9,796$ | $-9,796$ |
| 27/12/2007 | As above | Sell | 2,872 | $-1,337$ | $-1,337$ |
| 27/12/2007 | As above | Sell | 9,228 | $-4,295$ | 4,295 |
| 27/12/2007 | As above | Sell | 12,603 | $-5,866$ | $-5,866$ |
| 27/12/2007 | As above | Sell | 155,434 | $-72,347$ | $-72,347$ |
| 27/12/2007 | As above | Sell | 3,203 | $-1,491$ | $-1,491$ |
| 27/12/2007 | As above | Sell | 81,407 | $-37,891$ | $-37,891$ |
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| 27/12/2007 | As above | Sell | 52,796 | -24,574 | $-24,574$ |
| 27/12/2007 | As above | Sell | 4,507 | $-2.098$ | $-2.098$ |
| 27/12/2007 | As above | Sell | 212,587 | $-98.949$ | $-98,949$ |
| 27/12/2007 27/12/2007 |
As above As above |
Sell Sell |
19,065 | $-8,874$ | $-8,874$ |
| 27/12/2007 | As above | Sell | 10,637 81,407 |
$-4.951$ -37.891 |
$-4.951$ |
| 27/12/2007 | As above | Sell | 70,624 | -32.872 | -37,891 $-32,872$ |
| 27/12/2007 | As above | Sell | 70,624 | -32,872 | $-32,872$ |
| 27/12/2007 | As above | Sell | 7,685 | $-3,577$ | $-3,577$ |
| 27/12/2007 | As above | Sell | 29,649 | $-13,800$ | $-13,800$ |
| 27/12/2007 | As above | Sell | 184,111 | -85,695 | -85,695 |
| 28/12/2007 | As above | Sell | 25,202 | $-11,741$ | $-11,741$ |
| 28/12/2007 28/12/2007 |
As above As above |
Selt Sell |
7,337 9,213 |
$-3,418$ | $-3,418$ |
| 28/12/2007 | As above | Sell | 21,153 | $-4,292$ $-9.355$ |
$-4,292$ $-9.855$ |
| 28/12/2007 | As above | Sell | 2,887 | $-1,345$ | -1,345 |
| 28/12/2007 | As above | Sell | 9,272.68 | $-4,320$ | $-4,320$ |
| 28/12/2007 | As above | Sell | 12,668 | $-5,902$ | $-5,902$ |
| 28/12/2007 | As above | Sell | 156,217 | $-72,779$ | $-72,779$ |
| 28/12/2007 | As above | Sell | 3,220 | $-1.500$ | $-1,500$ |
| 28/12/2007 | As above | Sell | 81,816 | -38.117 | $-38.117$ |
| 28/12/2007 28/12/2007 |
As above As above |
Sell Sell |
53,060 4,529 |
$-24720$ | -24.720 |
| 28/12/2007 | As above | Sell | 213,662 | $-2.110$ -99.542 |
$-2.110$ -99.542 |
| 28/12/2007 | As above | Sell | 19,161 | $-8.927$ | $-8.927$ |
| 28/12/2007 | As above | Sell | 10,689 | -4,980 | $-4.980$ |
| 28/12/2007 | As above | Sell | 81,816 | $-38,117$ | $-38.117$ |
| 28/12/2007 | As above | Sell | 70,981 | $-33,069$ | $-33,069$ |
| 28/12/2007 | As above | Sell | 70,981 | $-33,069$ | -33,069 |
| 28/12/2007 28/12/2007 |
As above | Sell Sell |
7,723 | $-3,598$ | $-3,598$ |
| 28/12/2007 | As above As above |
Sell | 29,797 185,039 |
$-13,882$ $-86,207$ |
-13,882 |
| 02/01/2008 | As above | Sell | 128,618 | -59,921 | $-86,207$ -59,921 |
| 04/01/2008 | As above | Sell | 16,701 | $-7,854$ | $-7,854$ |
| 04/01/2008 | As above | Sell | 4,861 | $-2.286$ | $-2,286$ |
| 04/01/2008 | As above | Sell | 6,105 | $-2.871$ | -2,871 |
| 04/01/2008 | As above | Sell | 14,018 | -6.592 | $-6,592$ |
| 04/01/2008 04/01/2008 |
As above As above |
Sell Sell |
1,912 6,146 |
-899 | -899 |
| 04/01/2008 | As above | Sell | 8,395 | -2.890 $-3.948$ |
$-2,890$ $-3.948$ |
| 04/01/2008 | As above | Sell | 103,532 | -48.687 | -48,687 |
| 04/01/2008 | As above | Sell | 2,135 | $-1,004$ | $-1.004$ |
| 04/01/2008 | As above | Sell | 54,223 | $-25.499$ | -25,499 |
| 04/01/2008 | As above | Sell | 35,166 | $-16,537$ | $-16,537$ |
| 04/01/2008 | As above | Sell | 3,003 | $-1,412$ | $-1,412$ |
| 04/01/2008 | As above | Sell | 134,177 | -63,098 | $-63,098$ |
| 04/01/2008 04/01/2008 |
As above As above |
Sell Sell |
12,699 | $-5,972$ | $-5,972$ |
| 04/01/2008 | As above | Sell | 7,085 54,223 |
$-3,332$ -25,499 |
$-3,332$ $-25,499$ |
| 04/01/2008 | As above | Sell | 76,917 | -36,171 | -36,171 |
| 04/01/2008 | As above | Sell | 5,118 | $-2,407$ | $-2,407$ |
| 04/01/2008 | As above | Sell | 19.749 | $-9,287$ | $-9,287$ |
| 04/01/2008 | As above | Sell | 122,634 | -57,670 | $-57,670$ |
| 07/01/2008 | As above | Sell | 34.833 | $-16,536$ | $-16,536$ |
| 07/01/2008 07/01/2008 |
As above | Sell | 10,139 | $-4,813$ | $-4,813$ |
| 07/01/2008 | As above As above |
Sell Sell |
12,732 29,236 |
$-6,044$ -13.879 |
-6,044; |
| 07/01/2008 | As above | Sell | 3,990 | $-1.894$ | $-13,879$ $-1,894$ |
| 07/01/2008 | As above | Sell | 12,818 | $-6,085$ | $-6,085$ |
| 07/01/2008 | As above | Sell | 17,509 | $-8.312$ | $-8.312$ |
| 07/01/2008 | As above | Sell | 215,924 | $-102,503$ | $-102,503$ |
| 07/01/2008 | As above | Sell | 4,451.07 | $-2,113$ | $-2113$ |
| 07/01/2008 | As above | Sell | 113,088 | -53,685 | $-53,685$ |
| 07/01/2008 07/01/2008 |
As above As above |
Sell | 73,343 | $-34,817$ | $-34,817$ |
| 07/01/2008 | As above | Sell Sell |
6,261 279,832 |
$-2,972$ -132,841 |
$-2.972$ -132,841 |
| 07/01/2008 | As above | Sell | 26,485 | $-12,573$ | $-12,573$ |
| 07/01/2008 | As above | Sell | 14,775 | $-7,014$ | $-7,014$ |
| 07/01/2008 | As above | Sell | 113,088 | $-53,685$ | $-53,685$ |
$\cdot$
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| 07/01/2008 | As above | Sell | 160,415.60 | $-76.152$ | $-76.152$ |
| 07/01/2008 | As above | Sell | 10,676 | $-5,068$ | $-5,068$ |
| 07/01/2008 | As above | Sell | 41,187 | $-19,552$ | $-19,552$ |
| 07/01/2008 | As above | Sell | 255.763 | $-121,415$ | $-121,415$ |
| 08/01/2008 | As above | Sell | 10,161 | $-4,712$ | $-4.712$ |
| 08/01/2008 | As above | Sell | 104,130 | $-48,496$ | $-48,496$ |
| 08/01/2008 | As above | Sell | 30,311.89 | $-14.117$ | $-14,117$ |
| 08/01/2008 | As above | Sell | 2,959 | $-1,372$ | $-1.372$ |
| 08/01/2008 | As above | Sell | 38,063 | $-17.727$ | $-17,727$ |
| 08/01/2008 | As above | Sell | 3.716 | $-1.723$ | $-1,723$ |
| 08/01/2008 | As above | Sell | 87,401 | $-40,705$ | $-40.705$ |
| 08/01/2008 | As above | Sell | 8,529 | -3955 | $-3.955$ |
| 08/01/2008 | As above | Sell | 11,926 | $-5,554$ | $-5.554$ |
| 08/01/2008 | As above | Sell | 1,164 | -540 | $-540$ |
| 08/01/2008 | As above | Sell | 38,317 | $-17.845$ | $-17.845$ |
| 08/01/2008 | As above | Sell | 3,739 | $-1,734$ | $-1,734$ |
| 08/01/2008 08/01/2008 |
As above As above |
Sell Sell |
52,340 | $-24,376$ | $-24.376$ |
| 08/01/2008 | As above | Sell | 5,109 | $-2.369$ | $-2,369$ |
| 08/01/2008 | As above | Sell | 645,482 62,990 |
-300,617 $-29,210$ |
$-300,617$ $-29,210$ |
| 08/01/2008 | As above | Sell | 13.306 | $-6.197$ | -6,197 |
| 08/01/2008 | As above | Sell | 1.298 | -602 | -602 |
| 08/01/2008 | As above | Sell | 338.060 | $-157.443$ | $-157,443$ |
| 08/01/2008 | As above | Sell | 32,991.31 | $-15,299$ | $-15.299$ |
| 08/01/2008 | As above | Sell | 219,245.36 | $-102.108$ | $-102,108$ |
| 08/01/2008 | As above | Sell | 21.396.15 | $-9,922$ | $-9.922$ |
| 08/01/2008 | As above | Sell | 18,717.06 | $-8,717$ | $-8.717$ |
| 08/01/2008 | As above | Sell | 1,826.51 | $-847$ | $-847$ |
| 08/01/2008 | As above | Sell | 836,532.65 | -389.594 | -389.594 |
| 08/01/2008 | As above | Sell | 81,629.72 | $-37,854$ | $-37.854$ |
| 08/01/2008 | As above | Sell | 79,173.36 | $-36.873$ | $-36.873$ |
| 08/01/2008 | As above | Sell | 7,726.51 | $-3.583$ | $-3.583$ |
| 08/01/2008 | As above | Sell | 4,310.71 | $-1.999$ | $-1.999$ |
| 08/01/2008 | As above | Sell | 44.169.86 | $-20.571$ | $-20.57$ |
| 08/01/2008 | As above | Sell | 338,060.16 | $-157.443$ | $-157,443$ |
| 08/01/2008 | As above | Sell | 32.991.31 | $-15.299$ | $-15,299$ |
| 08/01/2008 08/01/2008 |
As above As above |
Sell Sell |
479,540.71 | -223,334 | $-223,334$ |
| 08/01/2008 | As above | Selt | 46,796.82 31.911.55 |
$-21,701$ $-14,862$ |
$-21,701$ |
| 08/01/2008 | As above | Sell | 3,113.89 | $-1,444$ | $-14,862$ $-1.444$ |
| 08/01/2008 | As above | Sell | 123,122.07 | $-57.341$ | $-57,341$ |
| 08/01/2008 | As above | Sell | 12.015.66 | $-5,572$ | $-5,572$ |
| 08/01/2008 | As above | Sell | 764,571.70 | -356,080 | -356,080 |
| 08/01/2008 | As above | Sell | 74,612.69 | $-34,600$ | $-34,600$ |
$\bar{\nu}$