AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2009
Sep 23, 2009
64641_rns_2009-09-23_838729f1-a1a2-41c1-b925-385a35394072.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer

24 September 2009
Sydney
Level 15, 255 Pitt Street Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
The Manager Company Announcements Office ASX Limited 20 Bridge Street
SYDNEY NSW 2000
By electronic lodgement
Dear Sir
Re: Notice of initial substantial holder ~ Valad Property Group (VPG)
We enclose notice of initial substantial holder in Valad Property Group. This notice is given by Challenger Financial Services Group Limited and each of its subsidiaries named in Annexure 1 to this notice.
Yours faithfully
Syame Koppenhabop
Suzie Koeppenkastrop Company Secretary
attach
Melbourne Level 10, 101 Collins Street PO Box 297, Flinders Lane, Melbourne VIC 3000 Telephone 03 8616 1800 Facsimile 03 8616 1899 Response Level 7, 320 Adelaide Street GPO Box 2234, Brisbane QLD 4001 Telephone 07 3218 8000 Facsimile 07 3220 3132
Perth Level 3, 55 St Georges Terrace PO Box 25065, St Georges Terrace, Perth WA 6831 Telephone 08 9223 780 Adelaide Level 1, 212 Pirie Street Adelaide SA 5000 Telephone 08 8228 3270 Facsimile 08 8212 1661 Challenger Financial Services Group Limited ABN 85 106 842 371 Challenger Group Services Pty Limited ABN 91 085 657 307
Challenger Life Company Limited ABN 44 072 486 938 AFSL 234670 Challenger Gommercial Lendre Abril 3 ABN 65 000 033 143
Challenger Life Company Limited ABN 44 072 486 938 AFSL 234670 Challenger Commercial Lendre ABN 65 000 Challenger Retrement Services Pty Limited ACN 115 534 453 AFSL295642 RSE Licence No. L0001304
Form 603
Corporations Act 2001 Section 671B
Notice of initial substantial holder
| Challenger Financial Services Group Limited (and entities listed in Annexure 1) |
|---|
2. Details of voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in on the date the substantial holder became a substantial holder are as follows:
| Class of securities (4) | Number of securities | Persons' votes (5) | Voting power (6) |
|---|---|---|---|
| Ordinary Fully Paid | 84,899,790 | 84,899,790 | 5.28% |
3. Details of relevant interests
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:
| Holder of relevant interest | Nature of relevant interest (7) | Class and number of securities |
|---|---|---|
| See Annexure 1 | The relevant interest arises by Challenger Financial Services Group Limited and the entities listed in Annexure 1. |
See Annexure 2 |
4. Details of present registered holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
| Holder of relevant interest |
Registered holder of securities |
Person entitled to be registered as holder (8) |
Class and number of securities |
|---|---|---|---|
| Challenger Financial Services Group Limited and each other entity named in Annexure 1 |
BNP Paribas Securities Services |
BNP Paribas Securities Services |
44,588,577 |
| As above | Citicorp Nominees Pty Ltd | Citicorp Nominees Pty Ltd | 1,978,048 |
| As above | JP Morgan Nominees Australia Ltd |
JP Morgan Nominees Australia Ltd |
17,911,588 |
| As above | National Nominees Ltd | National Nominees Ltd | 20,421,577 |
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows:
| Holder of relevant | Date of acquisition | Consideration (9) | Class and number | ||
|---|---|---|---|---|---|
| interest | Cash | Non-cash | of securities | ||
| See Annexure 1 | See Annexure 2 | See | See Annexure 2 | ||
| Annexure 2 |
6. Associates
The reasons the persons named in paragraph 3 above are associates of the substantial holder are as follows:
| Name and ACN/ARSN (if applicable) | Nature of association | |
|---|---|---|
| N/A | ______ ------- M// |
|
7. Addresses
The addresses of persons named in this form are as follows:
| Name | Address |
|---|---|
| Challenger Financial Services Group Limited and each entity named in Annexure |
Level 15, 255 Pitt Street, Sydney |
Signature
| print name Suzie Koeppenkastrop | capacity | Company Secretary | |||
|---|---|---|---|---|---|
| sign here | Syame Kopenharap | date 24/09/2009 | |||
This is page 1 of 4 pages of Annexure 1 referred to in Form 603 signed by me and dated 24/09/2009
Syame Koppenhabop
Suzie Koeppenkastrop
Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Financial Services Group Limited | 85 106 842 371 |
| Allfine Holdings Pty Ltd | 84 100 231 918 |
| Bluezen Pty Ltd | 94 100 220 175 |
| CDPG Australia Pty Limited | 124 498 095 |
| Cescade Pty Limited | 76 096 097 399 |
| CFSG Holdings No. 2 Victoria Pty Limited | 107 601 605 |
| Challenger Boutique (GFI) Holdings Pty Limited | 123 319 460 |
| Challenger Boutique Ardea Holdings Pty Ltd | 133 865 853 |
| Challenger Boutique Holdings Pty Limited | 123 318 650 |
| Challenger Boutique Wavestone Holdings Pty Ltd | 133 626 276 |
| Challenger Broker Support Services Pty Ltd | 130 012 930 |
| Challenger Capital Markets Limited | 38 099 742 122 |
| Challenger Commercial Lending Limited | 65 000 033 143 |
| Challenger Diversified Property Development Pty Limited | 121 624 833 |
| Challenger FM Nominees Pty Limited | 130 035 353 |
| Challenger Funds Management Holdings Pty Limited | 107 728 030 |
| Challenger Group Holdings Limited | 50 002 993 302 |
| Challenger Group Pty Ltd | 85 003 374 196 |
| Challenger Group Services Pty Ltd | 91 085 657 307 |
| Challenger Inventory Finance Servicing Pty Limited | 36 107 706 810 |
| Challenger LBC Terminals Australia Pty Limited | 125 211 770 |
| Challenger Life Company Holdings Pty Ltd | 60 006 381 193 |
| Challenger Life Company Limited | 44 072 486 938 |
| Challenger Life Holdings Pty Limited | 85 080 036 657 |
| Challenger Life Nominees No.2 Limited | 34 078 627 013 |
| Challenger Life Nominees Pty Ltd | 39 091 336 793 |
| Challenger Limited | 38 087 464 131 |
| Challenger Listed Investments Limited | 94 055 293 644 |
| Challenger Managed Investments (International) Pty Ltd | 120 871 212 |
| Challenger Managed Investments Limited | 94 002 835 592 |
| Challenger Management Services Limited | 29 092 382 842 |
| Challenger Margin Lending Pty Limited | 47 091 338 822 |
| Challenger Mortgage Management Holdings Pty Limited | 57 095 300 502 |
| Challenger Mortgage Management Pty Limited | 72 087 271 109 |
| Challenger Non-Conforming Finance Pty Ltd | 107 725 486 |
| Challenger Originator Finance Pty Ltd | 095 085 466 |
| Challenger Property Asset Management Pty Ltd | 90 077 569 021 |
| Challenger Retirement Services Pty Ltd | 115 534 453 |
| Challenger Securities (NZ) Pty Ltd | 087 271 136 |
| Challenger Securitisation Management Pty Limited | 56 100 346 898 |
| Challenger Skybridge (Fund) Holding Company Pty Ltd | 130 888 292 |
| Challenger Skybridge (Group) Holding Company Pty Ltd | 130 888 327 |
| Challenger Skybridge (Hastings) Holding Company Pty Ltd | 130 888 274 |
| Challenger Special Servicing Pty Ltd | 77 107 707 415 |
| Challenger Strategic Capital Pty Limited | 116 411 388 |
This is page 2 of 4 pages of Annexure 1 referred to in Form 603 signed by me and dated 24/09/2009
Syame Kopenharap
Suzie Koeppenkastrop
Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| Challenger Superannuation Pty Ltd | 52 006 475 501 |
| Challenger Treasury Limited | 47 093 307 996 |
| Challenger US Infrastructure Holdings Pty Ltd | 117 401 519 |
| Choice Lend Pty Ltd | 135 459 326 |
| CPHIC Investments Pty Ltd | 95 093 340 526 |
| CSPP1 Broadbeach Pty Ltd | 122 460 977 |
| CSPP1 Investment Company 1 Pty Limited | 120 463 023 |
| CSPP1 Maitland Pty Ltd | 122 460 968 |
| CSPP1 Mavis Court Pty Ltd | 122 461 983 |
| EMIF Holdings Pty Ltd | 130 565 169 |
| Encap Funds Management Pty Limited | 125 069 712 |
| Endowment Warrants Limited | 45 009 568 503 |
| Fastlend Pty Ltd | 136 491 702 |
| Finance & Systems Technology Holdings Pty Ltd | 127 083 701 |
| Finance & Systems Technology Pty Ltd | 092 660 912 |
| Fintrack Members Pty Ltd | 100 143 744 |
| FXF Holdings Pty Ltd | 080 419 512 |
| GasValpo Finance Pty Ltd | 003 376 529 |
| Independent Mortgage Affiliates Pty Limited | 090 433 800 |
| Inexus Australian Holdings Company Limited | 115 840 661 |
| Interstar Home Loan Corporation Pty Limited | 058 891 302 |
| Interstar Mortgage Management Pty Ltd Interstar Non-Conforming Finance Management Pty Ltd |
082 014 702 |
| Interstar Securities (International) Pty Ltd | 107 707 406 087 271 225 |
| Interstar Wholesale Finance Holdings Pty Limited | 087 284 240 |
| Maitland Nominee Holdings Pty Limited | 122 853 114 |
| Mavis Court Development Co Pty Limited | 124 112 956 |
| Mawbury Pty Limited | 95 096 097 479 |
| Mortgage Support Services Pty Ltd | 100 178 747 |
| MSS MF Pty Ltd | 007 717 142 |
| MSS MFA Pty Ltd | 090 886 187 |
| Pennley Pty Ltd | 071 979 498 |
| Plan Australia Financial Services Pty Ltd | 119 656 772 |
| Plan Australia Operations Pty Ltd | 099 682 050 |
| Plan Australia Pty Ltd | 085 219 996 |
| Plan Connect Pty Ltd | 120 567 491 |
| Plan Group Holdings Pty Ltd | 117 651 760 |
| Plan Group Nominees Pty Ltd | 117 652 052 |
| Plan Lending Pty Ltd Plan Technologies Pty Ltd |
120 569 968 089 152 189 |
| Professional Lenders Association Network of Australia Pty Ltd | 086 460 833 |
| Talavera Herring Pty Limited | 34 086 068 984 |
| The Liberty Group Consortium Pty Ltd | 79 082 564 289 |
| TLG Services Pty Limited | 20 092 500 608 |
This is page 3 of 4 pages of Annexure 1 referred to in Form 603 signed by me and dated 24/09/2009
Syanne Kopenharap
Suzie Koeppenkastrop Company Secretary
| Company/Scheme | ABN/ARSN |
|---|---|
| TLGH Pty Limited | 85 092 927 467 |
| Waterford County Pty Limited | 122 853 089 |
| Women in Mortgage Business Network Pty Ltd | 120 573 882 |
| Overseas Companies |
|---|
| Appia Europe Limited |
| Appia Finance 2 Limited |
| Appia Finance Limited |
| Appia Group Limited (Jersey) |
| Appia Investments Limited |
| CDPG Luxembourg Holdings SARL |
| CDPG Luxembourg II SARL |
| CDPG Luxembuorg SARL |
| CDPG Malta Limited |
| Challenger Connections Limited |
| Challenger Connections Mid Company Limited |
| Challenger DPG France II SAS |
| Challenger DPG France SAS |
| Challenger Group Services (UK) Limited |
| Challenger Harbourmasters Holdings Jersey Limited |
| Challenger Holding (Vagyonkezelo) KFT |
| Challenger Hungary International Capital Investment and Management Ltd Liability |
| Company |
| Challenger Jersey I3 Limited |
| Challenger Jersey Management Limited |
| Challenger Jersey Trustee Limited |
| Challenger LBC Terminals Holding Company Limited |
| Challenger LBC Terminals Jersey Limited |
| Challenger LBC Terminals Limited |
| Challenger Life (UK) Limited |
| Challenger Luxembourg Holding No. 1A SARL |
| Challenger Luxembourg Holding No. 1B SARL |
| Challenger Luxembourg Holding No. 2 SARL Challenger Management Services (UK) Limited |
| Challenger MBK Emerging Market Infrastructure Fund Pte. Ltd |
| Challenger MBK Fund Management Pte. Ltd |
| Challenger Mortgage Management NZ Limited |
| Challenger Northern Gas Ltd (Jersey) |
| Challenger SCR LLP Member Limited |
| Challenger SkyBridge Fund (LP) Limited |
| Challenger SkyBridge Fund (SLP) Limited |
| Challenger South Monaco LLC |
| Challenger Southern Water Limited |
| Challenger Structured Credit Management Limited |
This is page 4 of 4 pages of Annexure 1 referred to in Form 603 signed by me and dated 24/09/2009
Syame Kopenharap
Suzie Koeppenkastrop Company Secretary
| Overseas Companies |
|---|
| Challenger Towers Ltd (Jersey) |
| Challenger UK Tank Storage Limited |
| Challenger UK Terminals Ltd |
| Challenger Wales and the West Gas Ltd (Jersey) |
| Challenger Welcome Break Limited |
| Clashfern Investments (UK) Limited |
| CMS (UK) Pty Limited |
| GasValpo Jersey Holding Company Limited |
| Greensands Holdings Jersey Limited |
| GV Cayman Company Limited |
| GV Chile Holding Limitada |
| GV Chile Limitada |
| GV Jersey Trustee Company Limited |
| GV Jersey Trustee Company No. 2 Limited |
| Inexus Group Holdings |
| Inexus Group Limited |
| Interstar Home Loan Corporation NZ Limited (Foreign) |
| Kabushiki Kaisha C & K |
| Lazor |
| Mangro |
| Namroc |
| Oikos Limited |
| Oikos Storage Limited |
| Rozal |
| Rozalia Park |
| Sabrand Limited |
| SCI Aulnay Invest |
| SCI Gennevilliers Invest |
| Structured Credit Research LLP |
| ZCM Australia Asset Holdings Limited (Foreign) |
This is page 1 of 5 pages of Annexure 2 referred to in Form 603 signed by me and dated
24/09/2009
Syame Koppenhanop
Suzie Koeppenkastrop
Transactions: Valad Property Group (VPG) As at 22/09/09 Ordinary Fully Paid
| Nature of | Number of | Person's Votes | |||
|---|---|---|---|---|---|
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected |
| Challenger Financial Services Group | |||||
| 21/02/2007 Limited (the entities listed in Annexure 1) | Placement | 1,134,774.92 | 637,514 | 637,514 | |
| 19/03/2007 As above | Buy | 5,115,809.96 | 2,492,775 | 2,492,775 | |
| 23/03/2007 As above | Placement | 599,986.00 | 599,986 | 599,986 | |
| 28/03/2007 As above | Buy | 335,760.00 | 167,880 | 167,880 | |
| 01/06/2007 As above | Sell | 227,654.82 | $-101,010$ | 101,010 | |
| 01/06/2007 As above | Sell | 223,102.18 | $-98,990$ | 98,990 | |
| 01/06/2007 As above | Sell | 1,344,762.49 | $-598,990$ | 598,990 | |
| 01/06/2007 As above | Sell | 1,317,866.79 | $-587,010$ | 587,010 | |
| 04/06/2007 As above | Sell | 302,914.68 | $-135,000$ | 135,000 | |
| 04/06/2007 As above | Sell | 1,940,897.81 | $-865,000$ | 865,000 | |
| 05/06/2007 As above | Sell | 75,272.43 | $-34,000$ | 34,000 | |
| 05/06/2007 As above | Sell | 367,506.57 | $-166,000$ | 166,000 | |
| 06/06/2007 As above | Sell | 60,774.68 | $-28,084$ | 28,084 | |
| 06/06/2007 As above | Sell | 155,628.57 | $-71,916$ | 71,916 | |
| 06/06/2007 As above | Sell | 213,128.58 | $-98,292$ | 98,292 | |
| 06/06/2007 As above | Sell | 545,783.66 | $-251,708$ | 251.708 | |
| 08/06/2007 As above | Sell | 59,374.34 | $-28,084$ | 28,084 | |
| 08/06/2007 As above | Sell | 152,042.65 | $-71,916$ | 71,916 | |
| 08/06/2007 As above | Sell | 176,440.55 | $-84,251$ | 84,251 | |
| 08/06/2007 As above | Sell | 451,826.95 | $-215,749$ | 215,749 | |
| 12/06/2007 As above | Sell | 273,839.45 | $-129,789$ | 129,789 | |
| 12/06/2007 As above | Sell | 701,252.98 | $-332,366$ | 332,366 | |
| 10/07/2007 As above | Placement | 3,840,000.00 | 2,000,000 | 2,000,000 | |
| 01/08/2007 As above | Buy | 28,848.52 | 15,843 | 15,843 | |
| 01/08/2007 | As above | Buy | 119,720.59 | 65,748 | 65,748 |
| 01/08/2007 As above | Buy | 109,623.69 | 60,203 | 60,203 | |
| 01/08/2007 As above | Buy | 181,742.29 | 99,809 | 99,809 | |
| 01/08/2007 As above | Buy | 152,895.58 | 83,967 | 83,967 | |
| 01/08/2007 As above | Buy | 180,980.69 | 97,403 | 97,403 | |
| 01/08/2007 As above | Buy | 751,044.88 | 404,209 | 404,209 | |
| 01/08/2007 As above | Buy | 687,703.60 | 370,119 | 370,119 | |
| 01/08/2007 As above | Buy | 1,140,143.24 | 613,620 | 613,620 | |
| 01/08/2007 As above | Buy | 959,166.27 | 516,219 | 516,219 | |
| 02/08/2007 As above | Buy | 5,844.40 | 3,216 | 3,216 | |
| 02/08/2007 As above | Buy | 2,965.82 | 1,632 | 1,632 | |
| 02/08/2007 As above | Buy | 49,224.91 | 27,087 | 27,087 | |
| 02/08/2007 As above | Buy | 224,184.43 | 123,362 | 123,362 | |
| 02/08/2007 As above | Buy | 321,449.40 | 176,884 | 176,884 | |
| 02/08/2007 As above | Buy | 329,136.53 | 181,114 | 181,114 | |
| 02/08/2007 As above | Buy | 7,096.77 | 3,930 | 3,930 | |
| 02/08/2007 As above | Buy | 3,738.86 | 2,125 | 2,125 | |
| 02/08/2007 As above | Buy | 1,896.71 | 1,078 | 1,078 | |
| 02/08/2007 As above | Buy | 31,492.62 | 17,899 | 17,899 | |
| 02/08/2007 As above | Buy | 143,424.33 | 81,516 | 81,516 | |
| 02/08/2007 As above | Buy | 205,651.23 | 116,883 | 116,883 | |
| 02/08/2007 As above | Buy | 215, 134. 73 | 122,273 | 122,273 |
| Nature of | Number of | Person's Votes | |||
|---|---|---|---|---|---|
| Date of Change | Holder of relevant interest | Change | Consideration | securities | Affected |
| 06/08/2007 | As above | Buy | 97,596.15 | 55,000 | 55,000 |
| 06/08/2007 As above | Buy | 346,515.16 | 195,000 | 195,000 | |
| 10/08/2007 As above | Sell | 709,195.44 | $-376,231$ | 376,231 | |
| 15/08/2007 As above | Buy | 2,759,788.21 | 1,550,000 | 1,550,000 | |
| 15/08/2007 As above | Buy | 265,332.45 | 150,000 | 150,000 | |
| 15/08/2007 As above | Buy | 1,062,002.46 | 597,705 | 597,705 | |
| 16/08/2007 As above | Buy | 264,580.80 | 150,000 | 150,000 | |
| 16/08/2007 As above | Buy | 435,982.06 | 250,000 | 250,000 | |
| 28/08/2007 As above | Buy | 174,775.54 | 93,009 | 93,009 | |
| 28/08/2007 As above | Sell | 92,216.34 | $-47,639$ | 47,639 | |
| 28/08/2007 As above 24/09/2007 As above |
Sell | 87,824.16 | $-45,370$ | 45,370 | |
| 24/09/2007 As above | Buy Buy |
1,920,435.48 1,740,602.83 |
992,860 899,887 |
992,860 899,887 |
|
| 24/09/2007 As above | Buy | 170,343.24 | 88,067 | 88,067 | |
| 24/09/2007 As above | Buy | 37,110.45 | 19,186 | 19,186 | |
| 10/10/2007 As above | Buy | 283,422.16 | 140,000 | 140,000 | |
| 19/10/2007 As above | Sell | 1,328,416.27 | $-684,250$ | 684,250 | |
| 19/10/2007 As above | Sell | 1,138,232.86 | $-586,500$ | 586,500 | |
| 19/10/2007 As above | Sell | 285,863.59 | $-146,625$ | 146,625 | |
| 19/10/2007 As above | Sell | 1,037,532.91 | $-537,625$ | 537,625 | |
| 14/11/2007 As above | Sell | 4,660.04 | $-2,512$ | 2,512 | |
| 14/11/2007 As above | Sell | 86,884.06 | $-46,835$ | 46,835 | |
| 14/11/2007 As above 14/11/2007 As above |
Sell Sell |
727,362.57 60,051.75 |
$-392,086$ | 392,086 | |
| 14/11/2007 As above | Sell | 405,888.73 | $-32,371$ $-218,795$ |
32,371 218,795 |
|
| 14/11/2007 As above | Sell | 405,595.63 | $-218,637$ | 218,637 | |
| 14/11/2007 As above | Sell | 962.22 | $-515$ | 515 | |
| 14/11/2007 As above | Sell | 17,949.53 | $-9,607$ | 9,607 | |
| 14/11/2007 As above | Sell | 150,270.11 | $-80,428$ | 80,428 | |
| 14/11/2007 As above | Sell | 12,406.04 | $-6,640$ | 6,640 | |
| 14/11/2007 | As above | Sell | 83,854.78 | $-44,881$ | 44,881 |
| 14/11/2007 14/11/2007 As above |
As above | Sell | 83,794.99 | $-44,849$ | 44,849 |
| 14/11/2007 | As above | Sell Sell |
2,145.91 40,022.41 |
$-1,159$ $-21,616$ |
1,159 21,616 |
| 14/11/2007 | As above | Sell | 335,058.05 | $-180,964$ | 180,964 |
| 14/11/2007 | As above | Sell | 27,663.52 | $-14,941$ | 14,941 |
| 14/11/2007 | As above | Sell | 186,969.96 | $-100,982$ | 100,982 |
| 14/11/2007 As above | Sell | 186,834.80 | $-100,909$ | 100,909 | |
| 15/11/2007 As above | Sell | 7,134.52 | $-3,865$ | 3,865 | |
| 15/11/2007 As above | Sell | 133,008.49 | $-72,055$ | 72,055 | |
| 15/11/2007 As above | Sell | 1,113,481.59 | $-603,209$ | 603,209 | |
| 15/11/2007 As above | Sell | 91,931.00 | $-49,802$ | 49,802 | |
| 15/11/2007 As above 15/11/2007 As above |
Sell Sell |
621,354.80 620,904.39 |
$-336,608$ $-336,364$ |
336,608 | |
| 16/11/2007 As above | Sell | 1,178.49 | $-644$ | 336,364 644 |
|
| 16/11/2007 As above | Sell | 21,975.92 | $-12,009$ | 12,009 | |
| 16/11/2007 As above | Sell | 183,974.41 | $-100,535$ | 100,535 | |
| 16/11/2007 As above | Sell | 15,188.61 | $-8,300$ | 8,300 | |
| 16/11/2007 As above | Sell | 102,662.24 | $-56,101$ | 56,101 | |
| 16/11/2007 As above | Sell | 102,589.04 | $-56,061$ | 56,061 | |
| 19/11/2007 As above | Sell | 3,526.32 | $-1,933$ | 1,933 | |
| 19/11/2007 As above | Sell | 65,723.25 | $-36,027$ | 36,027 | |
| 19/11/2007 As above 19/11/2007 As above |
Sell Sell |
550,209.45 45,426.34 |
$-301,604$ $-24,901$ |
301,604 | |
| 19/11/2007 As above | Sell | 24,901 | |||
| 19/11/2007 As above | Sell | 307,033.24 306,810.68 |
$-168,304$ $-168, 182$ |
168,304 168,182 |
|
| 19/11/2007 As above | Sell | 11,146.31 | $-6,115$ | 6,115 | |
| 19/11/2007 As above | Sell | 207,815.26 | $-114,010$ | 114,010 | |
| 19/11/2007 As above | Sell | 1,739,726.03 | $-954,435$ | 954,435 | |
| 19/11/2007 As above | Sell | 143,635.15 | $-78,800$ | 78,800 | |
| 19/11/2007 As above | Sell | 970,816.83 | $-532,602$ | 532,602 | |
| 19/11/2007 As above | Sell | 970.113.24 | $-532216$ | 532 216 |
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| 19/11/2007 | As above | Sell | 9,409.24 | $-5,153$ | 5,153 |
| 19/11/2007 As above | Sell | 175,426.80 | $-96,073$ | 96,073 | |
| 19/11/2007 As above | Sell | 1,468,592.54 | $-804,279$ | 804,279 | |
| 19/11/2007 As above | Sell | 121,250.16 | $-66,403$ | 66,403 | |
| 19/11/2007 As above | Sell | 819,515.40 | $-448,810$ | 448,810 | |
| 19/11/2007 As above | Sell | 818,923.77 | $-448,486$ | 448,486 | |
| 20/12/2007 | As above | Buy | 1,098,411.20 | 800,000 | 800,000 |
| 15/01/2008 As above | Sell | 48,578.62 | $-45,000$ | 45,000 | |
| 15/01/2008 As above | Sell | 327,777.30 | $-300,000$ | 300.000 | |
| 15/01/2008 As above | Sell | 492,316.52 | $-455,000$ | 455,000 | |
| 05/02/2008 As above | Buy | 9,912.20 | 9,191 | 9,191 | |
| 05/02/2008 As above | Buy | 104,871.25 | 97,241 | 97,241 | |
| 05/02/2008 As above | Buy | 560,837.57 | 520,032 | 520,032 | |
| 05/02/2008 As above | Buy | 30,243.46 | 28,043 | 28,043 | |
| 05/02/2008 As above | Buy | 601,161.46 | 557,422 | 557,422 | |
| 05/02/2008 As above | Buy | 608,189.84 | 563,939 | 563,939 | |
| 05/02/2008 As above | Buy | 7,000.05 | 6,893 | 6,893 | |
| 05/02/2008 As above | Buy | 74,062.55 | 72,930 | 72,930 | |
| 05/02/2008 As above | Buy | 396,080.78 | 390,024 | 390,024 | |
| 05/02/2008 As above | Buy | 21,358.61 | 21,032 | 21,032 | |
| 05/02/2008 As above | Buy | 424,558.26 | 418,066 | 418,066 | |
| 05/02/2008 As above | Buy | 429,525.21 | 422.957 | 422,957 | |
| 06/02/2008 As above 06/02/2008 As above |
Buy | 10,572.21 | 11.000 | 11.000 | |
| 06/02/2008 As above | Buy Buy |
38,444.39 269,110.74 |
40,000 280,000 |
40,000 280,000 |
|
| 06/02/2008 As above | Buy | 12,013.88 | 12,500 | 12,500 | |
| 06/02/2008 As above | Buy | 264,305.20 | 275,000 | 275,000 | |
| 06/02/2008 As above | Buy | 264,305.20 | 275,000 | 275,000 | |
| 26/02/2008 As above | Sell | 6,157.06 | $-6,582$ | 6,582 | |
| 26/02/2008 As above | Sell | 47,776.54 | $-51,074$ | 51,074 | |
| 26/02/2008 As above | Sell | 13,996.94 | $-14,963$ | 14,963 | |
| 26/02/2008 As above | Sell | 270,523.85 | $-289,195$ | 289,195 | |
| 26/02/2008 As above | Sell | 284,261.68 | $-303,881$ | 303,881 | |
| 26/02/2008 As above | Sell | 286,854.72 | $-306,653$ | 306,653 | |
| 27/02/2008 As above | Sell | 1,080.36 | $-1,153$ | 1,153 | |
| 27/02/2008 As above | Sell | 8,386.14 | $-8,950$ | 8,950 | |
| 27/02/2008 As above | Sell | 2,456.81 | $-2,622$ | 2,622 | |
| 27/02/2008 As above | Sell | 47,484.24 | $-50,677$ | 50,677 | |
| 27/02/2008 As above | Sell | 49,895.13 | $-53,250$ | 53,250 | |
| 27/02/2008 As above | Sell | 50,350.50 | $-53,736$ | 53,736 | |
| 28/02/2008 As above | Sell | 11,815.85 | $-12,222$ | 12,222 | |
| 28/02/2008 As above | Sell | 91,687.35 | $-94,839$ | 94,839 | |
| 28/02/2008 As above | Sell | 26,862.64 | $-27,786$ | 27,786 | |
| 28/02/2008 As above | Sell | 519,165.28 | $-537,011$ | 537,011 | |
| 28/02/2008 As above 28/02/2008 As above |
Sell Sell |
545,529.05 | $-564,281$ | 564,281 | |
| 29/02/2008 As above | Sell | 550,505.98 6,489.08 |
$-569,429$ | 569,429 | |
| 29/02/2008 As above | Sell | 50,357.52 | $-7,127$ | 7,127 | |
| 29/02/2008 As above | Sell | 14,753.62 | $-55,308$ $-16,204$ |
55,308 | |
| 29/02/2008 As above | Sell | 285,141.67 | 16,204 | ||
| 29/02/2008 As above | Sell | 299,621.23 | $-313,173$ | 313,173 | |
| 29/02/2008 As above | Sell | 302,354.54 | $-329,076$ $-332,078$ |
329,076 332,078 |
|
| 21/05/2008 As above | Buy | 130,860.88 | 115,032 | 115,032 | |
| 26/06/2008 As above | Sell | 80,345.26 | $-115,032$ | 115,032 | |
| 16/06/2009 As above | Buy | 3,006.10 | 35,000 | 35,000 | |
| 16/06/2009 As above | Buy | 11,046.20 | 128,611 | 128,611 | |
| 16/06/2009 As above | Buy | 42,944.27 | 500,000 | 500,000 | |
| 16/06/2009 As above | Buy | 4,723.87 | 55,000 | 55,000 | |
| 16/06/2009 As above | Buy | 25,766.56 | 300,000 | 300,000 | |
| 16/06/2009 As above | Buy | 18,816.81 | 219,084 | 219,084 | |
| 16/06/2009 As above | Buy | 84,346.37 | 1,000,000 | 1,000,000 | |
| 16/06/2009 As above | Buy | 2,538.06 | 29,496 | 29,496 | |
| Date of Change | Holder of relevant interest | Nature of Change |
Consideration | Number of securities |
Person's Votes Affected |
|---|---|---|---|---|---|
| 16/06/2009 As above | Buy | 10,755.91 | 125,000 | 125,000 | |
| 16/06/2009 As above | Buy | 6,195.41 | 72,000 | 72,000 | |
| 16/06/2009 As above | Buy | 4,285.15 | 49,800 | 49,800 | |
| 01/07/2009 As above | Buy | 50,482.20 | 600,000 | 600,000 | |
| 01/07/2009 As above | Buy | 126,205.51 | 1,500,000 | 1,500,000 | |
| 01/07/2009 As above | Buy | 841,369.96 | 9,999,999 | 9,999,999 | |
| 01/07/2009 As above | Buy | 84,137.00 | 1,000,000 | 1,000,000 | |
| 01/07/2009 As above | Buy | 517,442.58 | 6,150,000 | 6,150,000 | |
| 01/07/2009 As above | Buy | 336,548.02 | 4,000,000 | 4,000,000 | |
| 02/07/2009 As above | Buy | 13,280.84 | 150,000 | 150,000 | |
| 02/07/2009 As above | Buy | 66,404.21 | 750,000 | 750,000 | |
