AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2021
Sep 22, 2021
64641_rns_2021-09-22_7e296afe-9f35-4dd6-ac76-7741e63c1900.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
==> picture [102 x 21] intentionally omitted <==
Sydney
Level 2, 5 Martin Place Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
23 September 2021
The Manager Company Announcements Office ASX Limited 20 Bridge Street SYDNEY NSW 2000
By electronic lodgement
Dear Sir/Madam
Re: Notice of ceasing to be a substantial holder ~ Steadfast Group Limited (SDF)
We attach a notice of ceasing to be a substantial holder in Steadfast Group Limited. This notice is given by Challenger Limited and each of its associated entities named in Annexure 2 to this notice.
Yours faithfully
==> picture [169 x 71] intentionally omitted <==
Linda Matthews Company Secretary
Melbourne Level 19, 31 Queen Street PO Box 297, Flinders Lane, Melbourne VIC 3000 Telephone 02 9994 7000 Facsimile 02 9994 7777 Brisbane Level 6, 215 Adelaide Street GPO Box 3234, Brisbane QLD 4001 Telephone 07 3136 5400 Facsimile 07 3136 5407 Perth Level 26, 140 St Georges Terrace, Perth WA 6000 Telephone 08 6466 9613 Adelaide Level 7, Suite 714, 147 Pirie Street, Adelaide SA 5000 Telephone 08 8427 9511
Challenger Limited ABN 85 106 842 371 Challenger Group Services Pty Limited ABN 91 085 657 307 Challenger Life Company Limited ABN 44 072 486 938 AFSL 234670 Challenger Investment Partners Limited ABN 29 092 382 842 AFSL 234 678 Challenger Retirement and Investment Services Limited ABN 80 115 534 453 AFSL295642 RSE Licence No. L0001304 Challenger Mortgage Management Pty Ltd ABN 72 087 271 109 Challenger Securitisation Management Pty Ltd ABN 56 100 346 898 AFSL 244593 Challenger Investment Solutions Management Pty Ltd ABN 63 130 035 353 AFSL 487354
==> picture [18 x 842] intentionally omitted <==
Form 605
Corporations Act 2001 Section 671B Notice of ceasing to be a substantial holder
| To Company Name/Scheme |
Steadfast Group | Limited |
|---|---|---|
| ACN/ARSN | 073 659 677 | |
| 1. Details of substantial holder (1) | ||
| Name | Challenger Limited (and its entities listed in Annexure 2) | |
| ACN/ARSN (if applicable) | 106 842 371 | |
| The holder ceased to be a | ||
| substantial holder on | 21/09/2021 | |
| The previous notice was given to the | company on | 01/09/2021 |
| The previous notice was dated | 01/09/2021 |
2. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest (2) of the substantial holder or an associate (3) in voting securities of the company or scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
| Date of change | Person whose relevant | Nature of change (4) | Consideration given in | Class (6) and | Person's votes |
|---|---|---|---|---|---|
| interest changed | relation to change (5) | number of | affected | ||
| securities | |||||
| affected | |||||
| Refer | Challenger | Refer | Refer | Refer | Refer Annexure |
| Annexure 1 | Limited (and its | Annexure 1 | Annexure 1 | Annexure 1 | 1 |
| entities listed in | |||||
| Annexure 2) |
3. Changes in association
The persons who have become associates (3) of, ceased to be associates of, or have changed the nature of their association (7) with, the substantial holder in relation to voting interests in the company or scheme are as follows:
==> picture [464 x 222] intentionally omitted <==
----- Start of picture text -----
Name and ACN/ARSN (if applicable) Nature of association
N/A N/A
4. Addresses
The addresses of persons named in this form are as follows:
Name Address
Challenger Limited (and its entities Level 2, 5 Martin Place, Sydney NSW 2000
listed in Annexure 2)
Signature
print name Linda Matthews Capacity Company Secretary
sign here date 23/09/2021
----- End of picture text -----
DIRECTIONS
(1) If there area number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 4 of the form.
(2) See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001.
(3) See the definition of "associate" in section 9 of the Corporations Act 2001.
- (4) Include details of: (a) any relevant agreement or other circumstances because of which the change in relevant interest occurred. If subsection 671B(4) applies, a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement; and
(b) any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.
(5) Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whom the relevant interest was acquired.
(6) The voting shares of a company constitute one class unless divided into separate classes.
- (7) Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice.
Annexure 1 consists of 3 pages and is referred to in Form 605 signed by me and dated 23/09/2021
==> picture [123 x 46] intentionally omitted <==
Linda Matthews Company Secretary of Challenger Limited
Transactions: Company Name/Scheme: Steadfast Group Limited (SDF) As at: 21/09/2021 Class of security: Ordinary Fully Paid
==> picture [540 x 559] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
Challenger Limited (and its
entities listed in Annexure
31/08/2021 2) Sell 51,285 -14,099 14,099
31/08/2021 [As above] Sell 11,296 -2,266 2,266
31/08/2021 [As above] Sell 17,108 -3,432 3,432
31/08/2021 [As above] Sell 91,986 -18,453 18,453
31/08/2021 [As above] Sell 31,539 -6,327 6,327
31/08/2021 [As above] Sell 48,892 -9,808 9,808
31/08/2021 [As above] Buy 1,086,126 351,747 351,747
31/08/2021 [As above] Sell 12,913 -4,189 4,189
31/08/2021 [As above] Sell 43,683 -8,763 8,763
31/08/2021 [As above] Buy 194,583 39,069 39,069
31/08/2021 [As above] Sell 129,124 -25,903 25,903
31/08/2021 [As above] Sell 22,527 -4,519 4,519
31/08/2021 [As above] Sell 5,892 -1,182 1,182
31/08/2021 [As above] Buy 32,525 6,518 6,518
31/08/2021 [As above] Sell 26,874 -5,391 5,391
31/08/2021 [As above] Sell 42,661 -8,558 8,558
31/08/2021 [As above] Sell 65,302 -13,100 13,100
31/08/2021 [As above] Sell 6,151 -1,234 1,234
31/08/2021 [As above] Buy 12,525 2,510 2,510
31/08/2021 [As above] Sell 14,008 -2,810 2,810
31/08/2021 [As above] Sell 82,425 -16,535 16,535
31/08/2021 [As above] Sell 127,384 -25,554 25,554
31/08/2021 [As above] Sell 176,565 -35,420 35,420
31/08/2021 [As above] Sell 65,242 -13,088 13,088
31/08/2021 [As above] Sell 57,481 -11,531 11,531
31/08/2021 [As above] Sell 46,140 -9,256 9,256
31/08/2021 [As above] Sell 293,880 -58,954 58,954
31/08/2021 [As above] Sell 32,168 -6,453 6,453
31/08/2021 [As above] Sell 7,238 -1,452 1,452
31/08/2021 [As above] Sell 72,894 -14,623 14,623
31/08/2021 [As above] Buy 267,714 53,649 53,649
01/09/2021 [As above] Buy 583,555 190,000 190,000
03/09/2021 [As above] Sell 58,387 -16,028 16,028
03/09/2021 [As above] Sell 12,671 -2,576 2,576
03/09/2021 [As above] Sell 19,188 -3,901 3,901
03/09/2021 [As above] Sell 103,180 -20,977 20,977
03/09/2021 [As above] Sell 35,375 -7,192 7,192
03/09/2021 [As above] Sell 54,839 -11,149 11,149
03/09/2021 [As above] Sell 14,618 -4,763 4,763
03/09/2021 [As above] Sell 48,995 -9,961 9,961
----- End of picture text -----
Page 1 of 3
==> picture [540 x 730] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
03/09/2021 [As above] Sell 144,836 -29,446 29,446
03/09/2021 [As above] Sell 25,267 -5,137 5,137
03/09/2021 [As above] Sell 6,611 -1,344 1,344
03/09/2021 [As above] Sell 30,142 -6,128 6,128
03/09/2021 [As above] Sell 47,854 -9,729 9,729
03/09/2021 [As above] Sell 73,249 -14,892 14,892
03/09/2021 [As above] Sell 6,901 -1,403 1,403
03/09/2021 [As above] Sell 15,715 -3,195 3,195
03/09/2021 [As above] Sell 92,457 -18,797 18,797
03/09/2021 [As above] Sell 142,883 -29,049 29,049
03/09/2021 [As above] Sell 198,051 -40,265 40,265
03/09/2021 [As above] Sell 73,180 -14,878 14,878
03/09/2021 [As above] Sell 64,479 -13,109 13,109
03/09/2021 [As above] Sell 51,755 -10,522 10,522
03/09/2021 [As above] Sell 329,632 -67,016 67,016
03/09/2021 [As above] Sell 36,079 -7,335 7,335
03/09/2021 [As above] Sell 8,121 -1,651 1,651
03/09/2021 [As above] Sell 81,764 -16,623 16,623
06/09/2021 [As above] Sell 67,618 -18,435 18,435
06/09/2021 [As above] Sell 14,597 -2,962 2,962
06/09/2021 [As above] Sell 22,107 -4,486 4,486
06/09/2021 [As above] Sell 118,903 -24,128 24,128
06/09/2021 [As above] Sell 40,764 -8,272 8,272
06/09/2021 [As above] Sell 63,192 -12,823 12,823
06/09/2021 [As above] Sell 16,910 -5,478 5,478
06/09/2021 [As above] Sell 56,460 -11,457 11,457
06/09/2021 [As above] Sell 166,902 -33,868 33,868
06/09/2021 [As above] Sell 29,115 -5,908 5,908
06/09/2021 [As above] Sell 7,619 -1,546 1,546
06/09/2021 [As above] Sell 34,737 -7,049 7,049
06/09/2021 [As above] Sell 55,144 -11,190 11,190
06/09/2021 [As above] Sell 84,412 -17,129 17,129
06/09/2021 [As above] Sell 7,954 -1,614 1,614
06/09/2021 [As above] Sell 18,110 -3,675 3,675
06/09/2021 [As above] Sell 106,543 -21,620 21,620
06/09/2021 [As above] Sell 164,654 -33,412 33,412
06/09/2021 [As above] Sell 228,226 -46,312 46,312
06/09/2021 [As above] Sell 84,333 -17,113 17,113
06/09/2021 [As above] Sell 74,299 -15,077 15,077
06/09/2021 [As above] Sell 59,639 -12,102 12,102
06/09/2021 [As above] Sell 379,845 -77,079 77,079
06/09/2021 [As above] Sell 41,578 -8,437 8,437
06/09/2021 [As above] Sell 9,353 -1,898 1,898
06/09/2021 [As above] Sell 94,223 -19,120 19,120
07/09/2021 [As above] Buy 106,895 21,847 21,847
08/09/2021 [As above] Sell 85,078 -23,567 23,567
08/09/2021 [As above] Sell 18,515 -3,787 3,787
08/09/2021 [As above] Sell 28,043 -5,736 5,736
08/09/2021 [As above] Sell 150,796 -30,844 30,844
08/09/2021 [As above] Sell 51,696 -10,574 10,574
08/09/2021 [As above] Sell 80,145 -16,393 16,393
08/09/2021 [As above] Sell 21,337 -7,002 7,002
08/09/2021 [As above] Sell 71,604 -14,646 14,646
08/09/2021 [As above] Sell 211,679 -43,297 43,297
08/09/2021 [As above] Sell 36,922 -7,552 7,552
08/09/2021 [As above] Sell 9,661 -1,976 1,976
08/09/2021 [As above] Sell 44,055 -9,011 9,011
08/09/2021 [As above] Sell 69,937 -14,305 14,305
08/09/2021 [As above] Sell 107,059 -21,898 21,898
08/09/2021 [As above] Sell 10,086 -2,063 2,063
08/09/2021 [As above] Sell 22,964 -4,697 4,697
08/09/2021 [As above] Sell 135,122 -27,638 27,638
----- End of picture text -----
Page 2 of 3
==> picture [540 x 239] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
08/09/2021 [As above] Sell 208,824 -42,713 42,713
08/09/2021 [As above] Buy 92,879 19,026 19,026
08/09/2021 [As above] Sell 289,448 -59,204 59,204
08/09/2021 [As above] Sell 106,957 -21,877 21,877
08/09/2021 [As above] Sell 94,231 -19,274 19,274
08/09/2021 [As above] Sell 75,633 -15,470 15,470
08/09/2021 [As above] Sell 481,791 -98,546 98,546
08/09/2021 [As above] Sell 52,733 -10,786 10,786
08/09/2021 [As above] Sell 11,866 -2,427 2,427
08/09/2021 As above Sell 119,497 - 24,442 24,442
14/09/2021 As above Buy 218,860 45,234 45,234
17/09/2021 As above Sell 65,783 - 13,579 13,579
17/09/2021 As above Buy 37,249 7,728 7,728
17/09/2021 As above Buy 51,699 10,726 10,726
17/09/2021 As above Buy 80,354 16,671 16,671
17/09/2021 As above Buy 20,721 4,299 4,299
17/09/2021 As above Buy 441,016 91,497 91,497
-
Total Number of Securities -804,939
-
----- End of picture text -----
Page 3 of 3
Annexure 2
This is page 1 of 4 of Annexure 2 referred to in ASIC Form 605 - ceasing to be a substantial holder holder
==> picture [119 x 46] intentionally omitted <==
Linda Matthews - Company Secretary of Challenger Limited 23/09/2021
| Company Name | ACN / | Country of |
|---|---|---|
| Company Number | Incorporation | |
| Challenger Limited | 106842371 | Australia |
| 255 Finance Group Pty Ltd | 628853056 | Australia |
| 255 Finance Investments Pty Ltd | 164516401 | Australia |
| 255 Finance Pty Ltd | 168112507 | Australia |
| 255 Finance Services Pty Ltd | 168107355 | Australia |
| Accurium Holdings Pty Ltd | 158242936 | Australia |
| Accurium Pty Ltd | 009492219 | Australia |
| Alphinity Investment Management Pty Ltd | 140833709 | Australia |
| Appia Europe Limited | 6490323 | United Kingdom |
| Appia Group Limited | 99865 | Jersey |
| Ardea Investment Management Pty Ltd | 132902722 | Australia |
| Ares Australia Management Pty Limited | 636490732 | Australia |
| Assetsecure Pty. Limited | 110953618 | Australia |
| Bentham Asset Management Pty Ltd | 140833674 | Australia |
| CDPG Australia Pty Limited | 124498095 | Australia |
| CDPG Luxembourg Holdings Sarl | B127717 | Luxembourg |
| CDPG Luxembourg II S.a.r.l | B127580 | Luxembourg |
| CDPG Luxembourg Sarl | B127515 | Luxembourg |
| CDPG Malta Limited | C41110 | Malta |
| Cescade Pty Limited | 096097399 | Australia |
| Challenger Direct Pty Ltd | 006475501 | Australia |
| Challenger Diversified Property Development Pty Limited | 121624833 | Australia |
| Challenger Emerging Market Infrastructure Fund Pte. Ltd | 200804361D | Singapore |
| Challenger Emerging Market Infrastructure Fund, L.P. | Cayman Islands | |
| Challenger Financial Services Pty Limited | 087464131 | Australia |
| Challenger FM 2 Holdings Pty Limited | 080036657 | Australia |
| Challenger Funds Management (Asia) Pte Ltd | 202113533D | Singapore |
| Challenger Funds Management Holdings Pty Limited | 107728030 | Australia |
| Challenger Group Holdings Limited | 002993302 | Australia |
| Challenger Group Pty Limited | 003374196 | Australia |
| Challenger Group Services Pty. Ltd. | 085657307 | Australia |
| Challenger Holdco1 Holdings Pty Ltd | 645868659 | Australia |
| Challenger Holdco2 Holdings Pty Ltd | 646761275 | Australia |
| Challenger Home Loan Corporation Pty Ltd | 058891302 | Australia |
| Challenger Inventory Finance Servicing Pty Limited | 107706810 | Australia |
| Challenger Investment Partners Limited | 092382842 | Australia |
| Challenger Investment Solutions Management Pty Ltd | 130035353 | Australia |
| Challenger Japan Holdings Kabushiki Kaisha | 0100-01-182399 | Japan |
| Challenger Japan Holdings Pty Limited | 617208205 | Australia |
| Challenger Japan Kabushiki Kaisha | 0100-01-182920 | Unknown |
Annexure 2
This is page 2 of 4 of Annexure 2 referred to in ASIC Form 605 - ceasing to be a substantial holder holder
==> picture [119 x 47] intentionally omitted <==
Linda Matthews - Company Secretary of Challenger Limited 23/09/2021
| Company Name | ACN / | Country of |
|---|---|---|
| Company Number | Incorporation | |
| Challenger Kabushiki Kaisha | 0100-01-182872 | Unknown |
| Challenger LBC Terminals Holding Company Limited | C41149 | Malta |
| Challenger Life CDI Nominees Pty Ltd | 055293644 | Australia |
| Challenger Life Company Holdings Pty Ltd | 006381193 | Australia |
| Challenger Life Company Limited | 072486938 | Australia |
| Challenger Life Debt Investments (Europe) Limited | 7626067 | United Kingdom |
| Challenger Life Fund Property Investments Pty Ltd | 161212693 | Australia |
| Challenger Life Investments UK Limited | 6067787 | United Kingdom |
| Challenger Life Nominees No.2 Pty Ltd | 078627013 | Australia |
| Challenger Life Nominees No.3 Pty Limited | 151482147 | Australia |
| Challenger Life Nominees Pty Ltd | 091336793 | Australia |
| Challenger Life Subsidiary Holdings Pty Limited | 099742122 | Australia |
| Challenger Managed Investments (International) Pty Limited | 120871212 | Australia |
| Challenger Management Services (UK) Limited | 6393787 | United Kingdom |
| Challenger Margin Lending Pty Ltd | 091338822 | Australia |
| Challenger MBK Emerging Market Infrastructure Fund GP Ltd | WK-209744 | Cayman Islands |
| Challenger Mortgage Management Pty Ltd | 087271109 | Australia |
| Challenger Non-conforming Finance Pty Ltd | 107725486 | Australia |
| Challenger Originator Finance Pty Ltd | 095085466 | Australia |
| Challenger Property Asset Management Pty Ltd | 077569021 | Australia |
| Challenger Retirement and Investment Services Limited | 115534453 | Australia |
| Challenger Securitisation Management Pty Ltd | 100346898 | Australia |
| Challenger Skybridge (Group) Holding Company Pty Ltd | 130888327 | Australia |
| Challenger Skybridge (Hastings) Holding Company Pty Ltd | 130888274 | Australia |
| Challenger Special Servicing Pty Ltd | 107707415 | Australia |
| Challenger Treasury Limited | 093307996 | Australia |
| Challenger Wholesale Finance Holdings Pty Limited | 087284240 | Australia |
| Challenger Wind Holdings Pty Limited | 151496061 | Australia |
| CLS US Holdings, LLC | 5302598 | United States |
| CPHIC Investments Pty Ltd | 093340526 | Australia |
| CSPP1 Maitland Pty Ltd | 122460968 | Australia |
| CSPP1 Mavis Court Pty Ltd | 122461983 | Australia |
| Eiger Capital Pty Limited | 631838607 | Australia |
| Fidante Partners (Guernsey) Limited | 40288 | Guernsey |
| Fidante Partners AAM Holdings Pty Limited | 636490189 | Australia |
| Fidante Partners Alphinity Holdings Pty Ltd | 140716016 | Australia |
| Fidante Partners Ardea Holdings Pty Ltd | 133865853 | Australia |
| Fidante Partners Arete Holdings Pty Ltd | 143836373 | Australia |
| Fidante Partners Avenir Capital Holdings Pty Ltd | 616504502 | Australia |
| Fidante Partners Bentham Holdings Pty Ltd | 140715573 | Australia |
| Fidante Partners Eiger Holdings Pty Limited | 631837360 | Australia |
| Fidante Partners Europe Limited | 4040660 | United Kingdom |
| Fidante Partners FME Holdings Limited | 11410594 | United Kingdom |
Annexure 2
This is page 3 of 4 of Annexure 2 referred to in ASIC Form 605 - ceasing to be a substantial holder
==> picture [119 x 47] intentionally omitted <==
Linda Matthews - Company Secretary of Challenger Limited 23/09/2021
| Company Name | ACN / | Country of |
|---|---|---|
| Company Number | Incorporation | |
| Fidante Partners Holdings (Guernsey) Limited | 43315 | Guernsey |
| Fidante Partners Holdings Europe Limited | 6172534 | United Kingdom |
| Fidante Partners Holdings Pty Limited | 123318650 | Australia |
| Fidante Partners Kapstream Holdings Pty Limited | 123319460 | Australia |
| Fidante Partners Latigo Holdings LLC | 5651705 | Unknown |
| Fidante Partners Lennox Holdings Pty Limited | 616975565 | Australia |
| Fidante Partners Limited | 002835592 | Australia |
| Fidante Partners Merlon Holdings Pty Ltd | 140715662 | Australia |
| Fidante Partners Metisq Holdings Pty Ltd | 143376961 | Australia |
| Fidante Partners Novaport Holdings Pty Ltd | 140715797 | Australia |
| Fidante Partners Ox Holdings Pty Ltd | 649174087 | Australia |
| Fidante Partners R&M Holdings Pty Limited | 152375436 | Australia |
| Fidante Partners Services Limited | 119605373 | Australia |
| Fidante Partners Tempo Holdings Pty Ltd | 167321262 | Australia |
| Fidante Partners USA LLC | 81-4925448 | United States |
| Fidante Partners Wavestone Holdings Pty Limited | 133626276 | Australia |
| Fidante Partners Whitehelm Holdings Pty Ltd | 169043903 | Australia |
| Fidante Partners Wyetree Limited | 9387239 | United Kingdom |
| Gasvalpo S.A. | 96.960.800-6 | Chile |
| Greencape Capital Pty Ltd | 120328529 | Australia |
| GV Cayman Company Limited | OG-206918 | Cayman Islands |
| GV Chile Holding Limitada | 124311723611675 | Chile |
| GV Chile Limitada | 124301725311696 | Chile |
| GV Jersey Holding Company Limited | 100293 | Jersey |
| GV Jersey Trustee Company Limited | 100294 | Jersey |
| GV Jersey Trustee Company No. 2 Limited | 100367 | Jersey |
| Howard Commercial Lending Pty Ltd | 000033143 | Australia |
| Kudu Investment Partners I, Lp | 47-2497501 | Unknown |
| Lanv Pty Ltd | 147224502 | Australia |
| Lease Collateral No.2 Pty Ltd | 168112481 | Australia |
| Lease Collateral Pty Ltd | 168112472 | Australia |
| Lease Funding Management Pty Ltd | 168112490 | Australia |
| Lennox Capital Partners Pty Limited | 617001966 | Australia |
| Maitland Nominee Holdings Pty Limited | 122853114 | Australia |
| Mawbury Pty Limited | 096097479 | Australia |
| Merlon Capital Partners Pty Ltd | 140833683 | Australia |
| Metisq Capital Holdings Pty Ltd | 158011351 | Australia |
| Metisq Capital Pty Ltd | 104642613 | Australia |
| MIR Libra Capital Management Ltd | 236748 | Cayman Islands |
| MyLifeMyFinance Limited | 087651750 | Australia |
Annexure 2
This is page 4 of 4 of Annexure 2 referred to in ASIC Form 605 - ceasing to be a substantial holder holder
==> picture [119 x 47] intentionally omitted <==
Linda Matthews - Company Secretary of Challenger Limited
23/09/2021
| Company Name | ACN / | Country of |
|---|---|---|
| Company Number | Incorporation | |
| Novaport Capital Pty Ltd | 140833656 | Australia |
| Oaklands Hill Pty Ltd | 149814559 | Australia |
| Oaklands Hill Wind Farm Pty Ltd | 126595935 | Australia |
| Offshore Reinsurer (Bermuda) Company Limited | 51746 | Bermuda |
| Ox Capital Management Pty Ltd | 648887914 | Australia |
| Residential Real Estate Total Return Opportunities Fund Ltd. | 212456 | Cayman Islands |
| Residential Real Estate Total Return Opportunities Master Fund L.P27263 | Cayman Islands | |
| Sabrand Limited | 126677 | Cyprus |
| The Liberty Group Consortium Pty Ltd | 082564289 | Australia |
| TLG Services Pty Limited | 092500608 | Australia |
| TLGH Pty Limited | 092927467 | Australia |
| TRE Data Centres Canberra Pty Ltd | 141881227 | Australia |
| US LLC Holdings Pty Ltd | 130888292 | Australia |
| US LLC Investments LLC | 36-4811214 | Unknown |
| Waterford County Pty Limited | 122853089 | Australia |
| Wavestone Capital Pty Limited | 120179419 | Australia |
| Welcome Break Group Limited | 3147949 | United Kingdom |
| Welcome Break Holdings (1) Limited | 4099287 | United Kingdom |
| Welcome Break Holdings (2) Limited | 4379574 | United Kingdom |
| Welcome Break Holdings Limited | 3290817 | Cayman Islands |
| Welcome Break Limited | 1735476 | United Kingdom |
| Welcome Break No.1 Limited | 8331837 | United Kingdom |
| Welcome Break No.2 Limited | 8331870 | United Kingdom |
| Welcome Break Services Limited | 4099292 | United Kingdom |
| Whitehelm Capital Pty Ltd | 008636717 | Australia |