Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

CHALLENGER LIMITED Major Shareholding Notification 2021

Aug 26, 2021

64641_rns_2021-08-26_b1526c3e-106f-48e7-bbd7-0ebb7ef841b0.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

==> picture [102 x 21] intentionally omitted <==

Sydney

Level 2, 5 Martin Place Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au

Telephone 02 9994 7000 Facsimile 02 9994 7777

27 August 2021

The Manager Company Announcements Office ASX Limited 20 Bridge Street SYDNEY NSW 2000

By electronic lodgement

Dear Sir/Madam

Re: Notice of change of interests of substantial holder – Orora Limited (ORA)

We attach a notice of change of interests of substantial holder in Orora Limited. This notice is given by Challenger Limited and each of its associated entities named in Annexure 2 to this notice.

Yours faithfully

==> picture [169 x 71] intentionally omitted <==

Linda Matthews Company Secretary

Melbourne Level 19, 31 Queen Street PO Box 297, Flinders Lane, Melbourne VIC 3000 Telephone 02 9994 7000 Facsimile 02 9994 7777 Brisbane Level 6, 215 Adelaide Street, Brisbane QLD 4000 Telephone 07 3136 5400 Facsimile 07 3136 5407 Perth Level 26, 140 St Georges Terrace, Perth WA 6000 Telephone 08 6466 9613 Adelaide Level 7, Suite 714, 147 Pirie Street, Adelaide SA 5000 Telephone 08 8427 9511

Challenger Limited ABN 85 106 842 371 Challenger Group Services Pty Limited ABN 91 085 657 307 Challenger Life Company Limited ABN 44 072 486 938 AFSL 234670 Challenger Investment Partners Limited ABN 29 092 382 842 AFSL 234 678 Challenger Retirement and Investment Services Limited ABN 80 115 534 453 AFSL295642 RSE Licence No. L0001304 Challenger Mortgage Management Pty Ltd ABN 72 087 271 109 Challenger Securitisation Management Pty Ltd ABN 56 100 346 898 AFSL 244593 Challenger Investment Solutions Management Pty Ltd ABN 63 130 035 353 AFSL 487354

==> picture [18 x 842] intentionally omitted <==

Form 604 Corporations Act 2001 Section 671B Notice of change of interests of substantial holder

1. Details of substantial holder(1)
The previous notice was given to the company on
The previous notice was dated
ACN/ARSN (if applicable)
There was a change in the interests of the substantial
To
Company Name/Scheme
ACN/ARSN
Name
25/08/2021
02/12/2020
02/12/2020
106 842 371

holder on
Orora Limited
004 275 165
Challenger Limited (and its entities listed in Annexure 2)

2. Previous and present voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:

==> picture [428 x 436] intentionally omitted <==

----- Start of picture text -----

Classof securities (4) Previous notice Present notice
Person's votes Voting power (5) Person's votes Voting power (5)
Ordinary Fully Paid 66,595,055 7.04% 50,841,542 5.80%
3. Changes in relevant interests
Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or
scheme, since the substantial holder was last required to give a substantial holding notice to the company or scheme are as follows:
Date of change Person whose relevant Nature of change (6) Consideration given in Class and number of Person's votes
interest changed relation to change (7) securities affected affected
Refer Challenger Limited Refer Refer Refer Refer
Annexure 1 (and its entities Annexure 1 Annexure 1 Annexure 1 Annexure 1
listed in Annexure
2)
4. Present relevant interests
Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:
Holder of relevant Registered holder of Person entitled to be Nature of relevant interest (6) Class and number of Person's votes
interest securities registered as holder securities
(8)
Challenger Limited (and Citicorp Nominees Citicorp Ordinary Fully Paid 12,803,162 12,803,162
its entities listed in Pty Limited Nominees Pty securities purchased (Ordinary Fully
Annexure 2)
Limited and sold on market and Paid)
acquired and sold (via
off market transfer) by
Challenger Limited
(and its entities listed
in Annexure 2) and
obtains a relevant
interest by virtue of
section 608(3) of the
Corporations Act 2001
(Cth).
Challenger Limited (and J. P. Morgan J. P. Morgan As above 9,386,371 9,386,371
its entities listed in Nominees Nominees (Ordinary Fully
Annexure 2)
Australia Pty Australia Pty Paid)
Limited Limited
----- End of picture text -----

==> picture [440 x 428] intentionally omitted <==

----- Start of picture text -----

Challenger Limited (and HSBC Custody HSBC Custody As above 24,796,049 24,796,049
its entities listed in Nominees Nominees (Ordinary Fully
Annexure 2)
(Australia) Limited (Australia) Paid)
Limited
Challenger Limited (and National Nominees National As above 3,855,960 3,855,960
its entities listed in Limited Nominees (Ordinary Fully
Annexure 2)
Limited Paid)
5. Changes in association
The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in
relation to voting interests in the company or scheme are as follows:
Name and ACN/ARSN (if applicable) Nature of association
N/A N/A
6. Addresses
The addresses of persons named in this form are as follows:
Name Address
Challenger Limited (and its entities Level 2, 5 Martin Place, Sydney NSW 2000
listed in Annexure 2)
Signature
print name Linda Matthews Capacity Company Secretary
sign here date 27/08/2021
DIRECTIONS
----- End of picture text -----

(1) If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 6 of the form.

  • (2) See the definition of "associate" in section 9 of the Corporations Act 2001.

  • (3) See the definition of "relevant interest" in sections 608 and 671B(7) of the Corporations Act 2001.

  • (4) The voting shares of a company constitute one class unless divided into separate classes.

  • (5) The person's votes divided by the total votes in the body corporate or scheme multiplied by 100.

(6) Include details of:

(a) any relevant agreement or other circumstances because of which the change in relevant interest occurred. If subsection 671B(4) applies, a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement; and

(b) any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification applies).

See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.

(7) Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whom the relevant interest was acquired.

(8) If the substantial holder is unable to determine the identity of the person (eg. if the relevant interest arises because of an option) write "unknown".

  • (9) Give details, if appropriate, of the present association and any change in that association since the last substantial holding notice.

Annexure 1 consists of 8 page/s and is referred to in Form 604 signed by me and dated 27/08/2021

[Insert Signature Here]

Linda Matthews Company Secretary of Challenger Limited

Transactions: Company Name/Scheme: Orora Limited (ORA) As at: 25/08/2021 Class of security: Ordinary Fully Paid

==> picture [540 x 559] intentionally omitted <==

----- Start of picture text -----

Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
Challenger Limited (and its
entities listed in Annexure
01/12/2020 2) Buy 712,836 267,100 267,100
02/12/2020 [As above] Buy 1,146,746 433,700 433,700
11/12/2020 [As above] Sell - transfer 508,285 -190,369 190,369
30/12/2020 [As above] Buy 102,821 37,346 37,346
30/12/2020 [As above] Buy 11,250 4,086 4,086
30/12/2020 [As above] Buy 5,842 2,122 2,122
30/12/2020 [As above] Buy 35,318 12,828 12,828
30/12/2020 [As above] Buy 1,569 570 570
06/01/2021 [As above] Sell 29,785 -11,208 11,208
06/01/2021 [As above] Sell 48,691 -18,322 18,322
06/01/2021 [As above] Sell 4,047 -1,523 1,523
06/01/2021 [As above] Sell 20,596 -7,750 7,750
06/01/2021 [As above] Sell 94,025 -35,381 35,381
06/01/2021 [As above] Sell 18,738 -7,051 7,051
06/01/2021 [As above] Sell 89,095 -33,526 33,526
06/01/2021 [As above] Sell 9,785 -3,682 3,682
06/01/2021 [As above] Sell 27,859 -10,483 10,483
06/01/2021 [As above] Sell 25,905 -9,748 9,748
06/01/2021 [As above] Sell 20,120 -7,571 7,571
06/01/2021 [As above] Sell 34,691 -13,054 13,054
07/01/2021 [As above] Sell 53,897 -20,105 20,105
07/01/2021 [As above] Sell 88,107 -32,866 32,866
07/01/2021 [As above] Sell 7,324 -2,732 2,732
07/01/2021 [As above] Sell 37,268 -13,902 13,902
07/01/2021 [As above] Sell 170,140 -63,466 63,466
07/01/2021 [As above] Sell 33,907 -12,648 12,648
07/01/2021 [As above] Sell 161,221 -60,139 60,139
07/01/2021 [As above] Sell 17,707 -6,605 6,605
07/01/2021 [As above] Sell 50,407 -18,803 18,803
07/01/2021 [As above] Sell 46,876 -17,486 17,486
07/01/2021 [As above] Sell 36,405 -13,580 13,580
07/01/2021 [As above] Sell 62,774 -23,416 23,416
08/01/2021 [As above] Sell 99,190 -37,104 37,104
08/01/2021 [As above] Sell 100,599 -37,754 37,754
08/01/2021 [As above] Sell 162,146 -60,654 60,654
08/01/2021 [As above] Sell 164,446 -61,715 61,715
08/01/2021 [As above] Sell 13,479 -5,042 5,042
08/01/2021 [As above] Sell 13,669 -5,130 5,130
08/01/2021 [As above] Sell 68,584 -25,655 25,655
08/01/2021 [As above] Sell 69,557 -26,104 26,104
----- End of picture text -----

Page 1 of 8

==> picture [540 x 730] intentionally omitted <==

----- Start of picture text -----

Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
08/01/2021 [As above] Sell 313,110 -117,125 117,125
08/01/2021 [As above] Sell 317,554 -119,175 119,175
08/01/2021 [As above] Sell 62,400 -23,342 23,342
08/01/2021 [As above] Sell 63,287 -23,751 23,751
08/01/2021 [As above] Sell 296,699 -110,986 110,986
08/01/2021 [As above] Sell 300,908 -112,928 112,928
08/01/2021 [As above] Sell 32,588 -12,190 12,190
08/01/2021 [As above] Sell 33,052 -12,404 12,404
08/01/2021 [As above] Sell 92,769 -34,702 34,702
08/01/2021 [As above] Sell 94,084 -35,309 35,309
08/01/2021 [As above] Sell 86,265 -32,269 32,269
08/01/2021 [As above] Sell 87,489 -32,834 32,834
08/01/2021 [As above] Sell 66,998 -25,062 25,062
08/01/2021 [As above] Sell 67,950 -25,501 25,501
08/01/2021 [As above] Sell 115,524 -43,214 43,214
08/01/2021 [As above] Sell 117,162 -43,970 43,970
14/01/2021 [As above] Buy 141,227 55,744 55,744
14/01/2021 [As above] Buy 140,366 55,404 55,404
14/01/2021 [As above] Buy 14,048 5,545 5,545
14/01/2021 [As above] Buy 71,229 28,115 28,115
14/01/2021 [As above] Buy 312,647 123,405 123,405
14/01/2021 [As above] Buy 65,438 25,829 25,829
14/01/2021 [As above] Buy 274,940 108,522 108,522
14/01/2021 [As above] Buy 61,866 24,419 24,419
14/01/2021 [As above] Buy 148,623 58,663 58,663
14/01/2021 [As above] Buy 148,007 58,420 58,420
14/01/2021 [As above] Buy 133,589 52,729 52,729
14/01/2021 [As above] Buy 100,808 39,790 39,790
15/01/2021 [As above] Buy 99,534 39,351 39,351
15/01/2021 [As above] Buy 98,925 39,110 39,110
15/01/2021 [As above] Buy 9,903 3,915 3,915
15/01/2021 [As above] Buy 50,201 19,847 19,847
15/01/2021 [As above] Buy 220,341 87,112 87,112
15/01/2021 [As above] Buy 46,119 18,233 18,233
15/01/2021 [As above] Buy 193,767 76,606 76,606
15/01/2021 [As above] Buy 43,599 17,237 17,237
15/01/2021 [As above] Buy 104,745 41,411 41,411
15/01/2021 [As above] Buy 104,310 41,239 41,239
15/01/2021 [As above] Buy 94,147 37,221 37,221
15/01/2021 [As above] Buy 71,046 28,088 28,088
27/01/2021 [As above] Sell 222,870 -90,304 90,304
27/01/2021 [As above] Sell 21,536 -8,726 8,726
27/01/2021 [As above] Sell 112,825 -45,715 45,715
27/01/2021 [As above] Sell 461,027 -186,802 186,802
27/01/2021 [As above] Sell 97,957 -39,691 39,691
27/01/2021 [As above] Sell 439,210 -177,962 177,962
27/01/2021 [As above] Sell 79,756 -32,316 32,316
27/01/2021 [As above] Sell 195,498 -79,213 79,213
27/01/2021 [As above] Sell 213,423 -86,476 86,476
27/01/2021 [As above] Sell 172,294 -69,811 69,811
27/01/2021 [As above] Sell 161,039 -65,251 65,251
28/01/2021 [As above] Sell 31,316 -12,843 12,843
28/01/2021 [As above] Sell 3,026 -1,241 1,241
28/01/2021 [As above] Sell 15,854 -6,502 6,502
28/01/2021 [As above] Sell 64,779 -26,566 26,566
28/01/2021 [As above] Sell 13,765 -5,645 5,645
28/01/2021 [As above] Sell 61,713 -25,309 25,309
28/01/2021 [As above] Sell 11,207 -4,596 4,596
28/01/2021 [As above] Sell 27,471 -11,266 11,266
28/01/2021 [As above] Sell 29,987 -12,298 12,298
28/01/2021 [As above] Sell 24,208 -9,928 9,928
28/01/2021 [As above] Sell 22,628 -9,280 9,280
----- End of picture text -----

Page 2 of 8

==> picture [540 x 728] intentionally omitted <==

----- Start of picture text -----

Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
15/02/2021 [As above] Sell 27,099 -9,600 9,600
18/02/2021 [As above] Buy 295,867 103,122 103,122
18/02/2021 [As above] Buy 286,850 99,979 99,979
18/02/2021 [As above] Buy 28,467 9,922 9,922
18/02/2021 [As above] Buy 145,036 50,551 50,551
18/02/2021 [As above] Buy 636,811 221,955 221,955
18/02/2021 [As above] Buy 133,313 46,465 46,465
18/02/2021 [As above] Buy 560,433 195,334 195,334
18/02/2021 [As above] Buy 125,457 43,727 43,727
18/02/2021 As above Buy 302,306 105,366 105,366
18/02/2021 As above Buy 300,888 104,872 104,872
18/02/2021 As above Buy 271,778 94,726 94,726
18/02/2021 As above Buy 205,961 71,786 71,786
19/02/2021 As above Buy 352,897 119,699 119,699
19/02/2021 As above Buy 342,145 116,052 116,052
19/02/2021 As above Buy 33,951 11,516 11,516
19/02/2021 As above Buy 172,992 58,677 58,677
19/02/2021 As above Buy 759,571 257,639 257,639
19/02/2021 As above Buy 159,011 53,935 53,935
19/02/2021 As above Buy 668,460 226,735 226,735
19/02/2021 As above Buy 149,639 50,756 50,756
19/02/2021 As above Buy 360,580 122,305 122,305
19/02/2021 As above Buy 358,890 121,732 121,732
19/02/2021 As above Buy 324,169 109,955 109,955
19/02/2021 As above Buy 245,659 83,325 83,325
08/03/2021 As above Sell 60,667 - 20,300 20,300
08/03/2021 As above Sell 339,494 - 113,600 113,600
11/03/2021 As above Buy 301,917 97,790 97,790
11/03/2021 As above Buy 728,315 235,899 235,899
11/03/2021 As above Buy 724,659 234,715 234,715
11/03/2021 As above Buy 653,288 211,598 211,598
12/03/2021 As above Buy 262,706 84,241 84,241
12/03/2021 As above Buy 633,717 203,212 203,212
12/03/2021 As above Buy 630,539 202,193 202,193
12/03/2021 As above Buy 568,440 182,280 182,280
15/03/2021 As above Buy 102,509 32,869 32,869
15/03/2021 As above Buy 247,279 79,289 79,289
15/03/2021 As above Buy 246,037 78,891 78,891
15/03/2021 As above Buy 221,808 71,122 71,122
01/04/2021 As above Sell 410,787 - 134,892 134,892
01/04/2021 As above Sell 325,914 - 107,022 107,022
01/04/2021 As above Sell 134,584 - 44,194 44,194
01/04/2021 As above Sell 23,875 - 7,840 7,840
01/04/2021 As above Sell 259,030 - 85,059 85,059
01/04/2021 As above Sell 234,500 - 77,004 77,004
06/04/2021 As above Sell 281,632 - 92,278 92,278
06/04/2021 As above Sell 116,300 - 38,106 38,106
06/04/2021 As above Sell 20,632 - 6,760 6,760
06/04/2021 As above Sell 223,837 - 73,341 73,341
06/04/2021 As above Sell 202,641 - 66,396 66,396
12/04/2021 As above Sell 305,914 - 98,800 98,800
21/04/2021 As above Sell 1,081,688 - 354,025 354,025
21/04/2021 As above Sell 302,139 - 99,127 99,127
21/04/2021 As above Sell 316,188 - 103,485 103,485
21/04/2021 As above Sell 88,319 - 28,976 28,976
21/04/2021 As above Sell 413,732 - 135,410 135,410
21/04/2021 As above Sell 115,565 - 37,915 37,915
21/04/2021 As above Sell 35,577 - 11,644 11,644
21/04/2021 As above Sell 9,936 - 3,260 3,260
21/04/2021 As above Sell 182,835 - 59,840 59,840
21/04/2021 As above Sell 51,069 - 16,755 16,755
21/04/2021 As above Sell 761,024 - 249,075 249,075
21/04/2021 As above Sell 212,571 - 69,741 69,741
21/04/2021 As above Sell 158,096 - 51,743 51,743
21/04/2021 As above Sell 44,159 - 14,488 14,488
21/04/2021 As above Sell 843,015 - 275,910 275,910
21/04/2021 As above Sell 235,473 - 77,255 77,255
21/04/2021 As above Sell 735,343 - 240,670 240,670
21/04/2021 As above Sell 205,396 - 67,387 67,387
21/04/2021 As above Sell 98,014 - 32,079 32,079
21/04/2021 As above Sell 27,377 - 8,982 8,982
----- End of picture text -----

Page 3 of 8

==> picture [540 x 732] intentionally omitted <==

----- Start of picture text -----

Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
21/04/2021 As above Sell 402,659 - 131,786 131,786
21/04/2021 As above Sell 112,471 - 36,900 36,900
21/04/2021 As above Sell 283,676 - 92,844 92,844
21/04/2021 As above Sell 79,236 - 25,996 25,996
21/04/2021 As above Sell 276,138 - 90,377 90,377
21/04/2021 As above Sell 77,130 - 25,305 25,305
21/04/2021 As above Sell 1,381,148 - 452,035 452,035
21/04/2021 As above Sell 385,788 - 126,571 126,571
21/04/2021 As above Sell 132,882 - 43,491 43,491
21/04/2021 As above Sell 37,119 - 12,178 12,178
21/04/2021 As above Sell 237,732 - 77,807 77,807
21/04/2021 As above Sell 66,404 - 21,786 21,786
21/04/2021 As above Sell 298,754 - 97,779 97,779
21/04/2021 As above Sell 83,448 - 27,378 27,378
03/05/2021 As above Buy 676,424 211,000 211,000
13/05/2021 As above Sell 130,443 - 42,878 42,878
13/05/2021 As above Sell 128,007 - 41,790 41,790
13/05/2021 As above Sell 138,338 - 45,473 45,473
13/05/2021 As above Sell 135,750 - 44,318 44,318
13/05/2021 As above Sell 12,750 - 4,191 4,191
13/05/2021 As above Sell 12,510 - 4,084 4,084
13/05/2021 As above Sell 65,867 - 21,651 21,651
13/05/2021 As above Sell 64,634 - 21,101 21,101
13/05/2021 As above Sell 315,981 - 103,866 103,866
13/05/2021 As above Sell 310,071 - 101,228 101,228
13/05/2021 As above Sell 62,529 - 20,554 20,554
13/05/2021 As above Sell 61,360 - 20,032 20,032
13/05/2021 As above Sell 283,274 - 93,115 93,115
13/05/2021 As above Sell 277,979 - 90,751 90,751
13/05/2021 As above Sell 44,772 - 14,717 14,717
13/05/2021 As above Sell 43,934 - 14,343 14,343
13/05/2021 As above Sell 127,639 - 41,956 41,956
13/05/2021 As above Sell 125,250 - 40,890 40,890
13/05/2021 As above Sell 132,570 - 43,577 43,577
13/05/2021 As above Sell 130,090 - 42,470 42,470
13/05/2021 As above Sell 107,225 - 35,246 35,246
13/05/2021 As above Sell 105,221 - 34,351 34,351
13/05/2021 As above Sell 99,711 - 32,776 32,776
13/05/2021 As above Sell 97,848 - 31,944 31,944
14/05/2021 As above Sell 258,922 - 83,561 83,561
14/05/2021 As above Sell 242,785 - 78,353 78,353
14/05/2021 As above Sell 24,092 - 7,775 7,775
14/05/2021 As above Sell 122,794 - 39,629 39,629
14/05/2021 As above Sell 537,963 - 173,615 173,615
14/05/2021 As above Sell 112,504 - 36,308 36,308
14/05/2021 As above Sell 474,340 - 153,082 153,082
14/05/2021 As above Sell 98,235 - 31,703 31,703
14/05/2021 As above Sell 256,818 - 82,882 82,882
14/05/2021 As above Sell 255,415 - 82,429 82,429
14/05/2021 As above Sell 230,387 - 74,352 74,352
14/05/2021 As above Sell 174,485 - 56,311 56,311
01/06/2021 As above Sell 171,599 - 54,300 54,300
01/06/2021 As above Sell 127,356 - 40,300 40,300
01/06/2021 As above Sell 465,813 - 147,400 147,400
01/06/2021 As above Sell 406,718 - 128,700 128,700
30/06/2021 As above Sell 484,849 - 146,915 146,915
01/07/2021 As above Sell 350,575 - 107,085 107,085
06/07/2021 As above Sell 654,878 - 193,751 193,751
06/07/2021 As above Sell 641,852 - 189,897 189,897
06/07/2021 As above Sell 1,422,436 - 420,839 420,839
06/07/2021 As above Sell 297,967 - 88,156 88,156
06/07/2021 As above Sell 1,254,075 - 371,028 371,028
06/07/2021 As above Sell 460,792 - 136,329 136,329
09/07/2021 As above Sell - transfer 1,592,000 - 475,224 475,224
09/07/2021 As above Sell - transfer 599,998 - 179,104 179,104
20/07/2021 As above Sell 381,836 - 114,600 114,600
28/07/2021 As above Buy - transfer 13,919,098 3,877,186 3,877,186
05/08/2021 As above Sell 42,011 - 11,698 11,698
05/08/2021 As above Sell 47,391 - 13,189 13,189
05/08/2021 As above Sell 31,982 - 8,908 8,908
05/08/2021 As above Sell 65,864 - 18,340 18,340
05/08/2021 As above Sell 74,304 - 20,679 20,679
05/08/2021 As above Sell 50,144 - 13,967 13,967
----- End of picture text -----

Page 4 of 8

==> picture [540 x 732] intentionally omitted <==

----- Start of picture text -----

Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
05/08/2021 As above Sell 35,927 - 10,004 10,004
05/08/2021 As above Sell 40,528 - 11,279 11,279
05/08/2021 As above Sell 27,350 - 7,618 7,618
05/08/2021 As above Sell 4,040 - 1,125 1,125
05/08/2021 As above Sell 4,556 - 1,268 1,268
05/08/2021 As above Sell 3,073 - 856 856
05/08/2021 As above Sell 20,567 - 5,727 5,727
05/08/2021 As above Sell 23,205 - 6,458 6,458
05/08/2021 As above Sell 15,660 - 4,362 4,362
05/08/2021 As above Sell 90,450 - 25,186 25,186
05/08/2021 As above Sell 102,033 - 28,396 28,396
05/08/2021 As above Sell 68,856 - 19,179 19,179
05/08/2021 As above Sell 18,933 - 5,272 5,272
05/08/2021 As above Sell 21,362 - 5,945 5,945
05/08/2021 As above Sell 14,415 - 4,015 4,015
05/08/2021 As above Sell 70,364 - 19,593 19,593
05/08/2021 As above Sell 79,381 - 22,092 22,092
05/08/2021 As above Sell 53,569 - 14,921 14,921
05/08/2021 As above Sell 79,795 - 22,219 22,219
05/08/2021 As above Sell 90,017 - 25,052 25,052
05/08/2021 As above Sell 60,746 - 16,920 16,920
05/08/2021 As above Sell 16,272 - 4,531 4,531
05/08/2021 As above Sell 18,358 - 5,109 5,109
05/08/2021 As above Sell 12,390 - 3,451 3,451
05/08/2021 As above Sell 33,643 - 9,368 9,368
05/08/2021 As above Sell 37,951 - 10,562 10,562
05/08/2021 As above Sell 25,612 - 7,134 7,134
05/08/2021 As above Sell 43,602 - 12,141 12,141
05/08/2021 As above Sell 49,187 - 13,689 13,689
05/08/2021 As above Sell 33,195 - 9,246 9,246
05/08/2021 As above Sell 40,923 - 11,395 11,395
05/08/2021 As above Sell 46,165 - 12,848 12,848
05/08/2021 As above Sell 31,156 - 8,678 8,678
05/08/2021 As above Sell 115,040 - 32,033 32,033
05/08/2021 As above Sell 129,772 - 36,116 36,116
05/08/2021 As above Sell 87,576 - 24,393 24,393
05/08/2021 As above Sell 11,072 - 3,083 3,083
05/08/2021 As above Sell 12,490 - 3,476 3,476
05/08/2021 As above Sell 8,430 - 2,348 2,348
05/08/2021 As above Sell 38,186 - 10,633 10,633
05/08/2021 As above Sell 43,079 - 11,989 11,989
05/08/2021 As above Sell 29,070 - 8,097 8,097
05/08/2021 As above Sell 27,481 - 7,652 7,652
05/08/2021 As above Sell 31,002 - 8,628 8,628
05/08/2021 As above Sell 20,924 - 5,828 5,828
06/08/2021 As above Sell 32,718 - 9,102 9,102
06/08/2021 As above Sell 32,418 - 9,004 9,004
06/08/2021 As above Sell 51,295 - 14,270 14,270
06/08/2021 As above Sell 50,827 - 14,117 14,117
06/08/2021 As above Sell 27,980 - 7,784 7,784
06/08/2021 As above Sell 27,723 - 7,700 7,700
06/08/2021 As above Sell 3,145 - 875 875
06/08/2021 As above Sell 3,118 - 866 866
06/08/2021 As above Sell 16,018 - 4,456 4,456
06/08/2021 As above Sell 15,871 - 4,408 4,408
06/08/2021 As above Sell 70,440 - 19,596 19,596
06/08/2021 As above Sell 69,794 - 19,385 19,385
06/08/2021 As above Sell 14,745 - 4,102 4,102
06/08/2021 As above Sell 14,610 - 4,058 4,058
06/08/2021 As above Sell 54,800 - 15,245 15,245
06/08/2021 As above Sell 54,298 - 15,081 15,081
06/08/2021 As above Sell 62,143 - 17,288 17,288
06/08/2021 As above Sell 61,574 - 17,102 17,102
06/08/2021 As above Sell 12,675 - 3,526 3,526
06/08/2021 As above Sell 12,558 - 3,488 3,488
06/08/2021 As above Sell 26,201 - 7,289 7,289
06/08/2021 As above Sell 25,959 - 7,210 7,210
06/08/2021 As above Sell 33,958 - 9,447 9,447
06/08/2021 As above Sell 33,646 - 9,345 9,345
06/08/2021 As above Sell 31,873 - 8,867 8,867
06/08/2021 As above Sell 31,579 - 8,771 8,771
06/08/2021 As above Sell 89,595 - 24,925 24,925
06/08/2021 As above Sell 88,771 - 24,656 24,656
----- End of picture text -----

Page 5 of 8

==> picture [540 x 732] intentionally omitted <==

----- Start of picture text -----

Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
06/08/2021 As above Sell 8,623 - 2,399 2,399
06/08/2021 As above Sell 8,544 - 2,373 2,373
06/08/2021 As above Sell 29,738 - 8,273 8,273
06/08/2021 As above Sell 29,466 - 8,184 8,184
06/08/2021 As above Sell 21,402 - 5,954 5,954
06/08/2021 As above Sell 21,206 - 5,890 5,890
09/08/2021 As above Sell 31,916 - 8,853 8,853
09/08/2021 As above Sell 13,959 - 3,872 3,872
09/08/2021 As above Sell 11,933 - 3,310 3,310
09/08/2021 As above Sell 1,341 - 372 372
09/08/2021 As above Sell 6,828 - 1,894 1,894
09/08/2021 As above Sell 30,038 - 8,332 8,332
09/08/2021 As above Sell 6,287 - 1,744 1,744
09/08/2021 As above Sell 23,329 - 6,471 6,471
09/08/2021 As above Sell 26,505 - 7,352 7,352
09/08/2021 As above Sell 11,151 - 3,093 3,093
09/08/2021 As above Sell 38,128 - 10,576 10,576
09/08/2021 As above Sell 3,666 - 1,017 1,017
09/08/2021 As above Sell 9,128 - 2,532 2,532
20/08/2021 As above Sell 318,712 - 92,156 92,156
20/08/2021 As above Sell 140,072 - 40,502 40,502
20/08/2021 As above Sell 216,631 - 62,639 62,639
20/08/2021 As above Sell 118,215 - 34,182 34,182
20/08/2021 As above Sell 13,273 - 3,838 3,838
20/08/2021 As above Sell 67,747 - 19,589 19,589
20/08/2021 As above Sell 297,540 - 86,034 86,034
20/08/2021 As above Sell 62,255 - 18,001 18,001
20/08/2021 As above Sell 230,706 - 66,709 66,709
20/08/2021 As above Sell 262,634 - 75,941 75,941
20/08/2021 As above Sell 53,443 - 15,453 15,453
20/08/2021 As above Sell 110,320 - 31,899 31,899
20/08/2021 As above Sell 143,392 - 41,462 41,462
20/08/2021 As above Sell 134,352 - 38,848 38,848
20/08/2021 As above Sell 376,959 - 108,998 108,998
20/08/2021 As above Sell 36,279 - 10,490 10,490
20/08/2021 As above Sell 125,426 - 36,267 36,267
20/08/2021 As above Sell 90,406 - 26,141 26,141
23/08/2021 As above Sell 512,797 - 148,831 148,831
23/08/2021 As above Sell 1,335,779 - 388,873 388,873
23/08/2021 As above Sell 918,847 - 266,603 266,603
23/08/2021 As above Sell 225,432 - 65,428 65,428
23/08/2021 As above Sell 587,220 - 170,952 170,952
23/08/2021 As above Sell 403,937 - 117,202 117,202
23/08/2021 As above Sell 348,399 - 101,117 101,117
23/08/2021 As above Sell 907,534 - 264,202 264,202
23/08/2021 As above Sell 624,271 - 181,132 181,132
23/08/2021 As above Sell 190,230 - 55,211 55,211
23/08/2021 As above Sell 495,530 - 144,259 144,259
23/08/2021 As above Sell 340,862 - 98,901 98,901
23/08/2021 As above Sell 21,362 - 6,200 6,200
