AI assistant
CHALLENGER LIMITED — Major Shareholding Notification 2021
Aug 25, 2021
64641_rns_2021-08-25_c917871e-5f50-4272-b430-d1c4ab545cc7.pdf
Major Shareholding Notification
Open in viewerOpens in your device viewer
==> picture [102 x 21] intentionally omitted <==
Sydney
Level 2, 5 Martin Place Sydney NSW 2000 Australia GPO Box 3698 Sydney NSW 2001 www.challenger.com.au
Telephone 02 9994 7000 Facsimile 02 9994 7777
26 August 2021
The Manager Company Announcements Office ASX Limited 20 Bridge Street SYDNEY NSW 2000
By electronic lodgement
Dear Sir/Madam
Re: Notice of initial substantial holder – Reliance Worldwide Corporation Limited (RWC)
We attach a notice of initial substantial holder in Reliance Worldwide Corporation Limited. This notice is given by Challenger Limited and each of its associated entities named in Annexure 2 to this notice.
Yours faithfully
==> picture [169 x 71] intentionally omitted <==
Linda Matthews Company Secretary
Melbourne Level 19, 31 Queen Street PO Box 297, Flinders Lane, Melbourne VIC 3000 Telephone 02 9994 7000 Facsimile 02 9994 7777 Brisbane Level 6, 215 Adelaide Street, Brisbane QLD 4000 Telephone 07 3136 5400 Facsimile 07 3136 5407 Perth Level 26, 140 St Georges Terrace, Perth WA 6000 Telephone 08 6466 9613 Adelaide Level 7, Suite 714, 147 Pirie Street, Adelaide SA 5000 Telephone 08 8427 9511
Challenger Limited ABN 85 106 842 371 Challenger Group Services Pty Limited ABN 91 085 657 307 Challenger Life Company Limited ABN 44 072 486 938 AFSL 234670 Challenger Investment Partners Limited ABN 29 092 382 842 AFSL 234 678 Challenger Retirement and Investment Services Limited ABN 80 115 534 453 AFSL295642 RSE Licence No. L0001304 Challenger Mortgage Management Pty Ltd ABN 72 087 271 109 Challenger Securitisation Management Pty Ltd ABN 56 100 346 898 AFSL 244593 Challenger Investment Solutions Management Pty Ltd ABN 63 130 035 353 AFSL 487354
==> picture [18 x 842] intentionally omitted <==
Form 603 Corporations Act 2001 Section 671B
Notice of initial substantial holder
| The holder became a substantial holder on To CompanyName/Scheme ACN/ARSN 1. Details of substantial holder (1) Name ACN/ARSN (if applicable) |
24/08/2021 Reliance Worldwide Corporation Limited 610 855 877 Challenger Limited (and its entities listed in Annexure 2) 106 842 371 |
|---|---|
2. Details of voting power
The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in on the date the substantial holder became a substantial holder are as follows:
==> picture [450 x 423] intentionally omitted <==
----- Start of picture text -----
Class of securities (4) Number of securities Person's votes (5) Voting power (6)
Ordinary Fully Paid Same as persons votes 40,326,916 5.10%
3. Details of relevant interests
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a
substantial holder are as follows:
Holder of relevant interest Nature of relevant interest (7) Class and number of securities
Challenger Limited (and its entities Ordinary Fully Paid securities Refer Annexure 1
listed in Annexure 2) purchased and sold on market and
acquired and sold (via off market
transfer) by Challenger Limited
(and its entities listed in Annexure
2) and obtains a relevant interest
by virtue of section 608(3) of the
Corporations Act 2001 (Cth).
4. Details of present registered holders
The persons registered as holders of the securities referred to in paragraph 3 above are as follows:
Holder of relevant interest Registered holder of securities Person entitled to be registered as Class and number of
holder (8) securities
Challenger Limited (and its entities Citicorp Nominees Pty Citicorp Nominees Pty Limited 10,425,336 (Ordinary Fully
listed in Annexure 2) Limited Paid)
Challenger Limited (and its entities HSBC Custody Nominees HSBC Custody Nominees (Australia) 12,161,002 (Ordinary Fully
listed in Annexure 2) (Australia) Limited Limited Paid)
Challenger Limited (and its entities J. P. Morgan Nominees J. P. Morgan Nominees Australia Pty 10,003,043 (Ordinary Fully
listed in Annexure 2) Australia Pty Limited Limited Paid)
Challenger Limited (and its entities National Nominees Limited National Nominees Limited 4,909,865 (Ordinary Fully
listed in Annexure 2) Paid)
Challenger Limited (and its entities BNP Paribas Nominees Pty BNP Paribas Nominees Pty Limited 2,504,761 (Ordinary Fully
listed in Annexure 2) Limited Paid)
Challenger Limited (and its entities Bank of New York Mellon Bank of New York Mellon 322,909 (Ordinary Fully
listed in Annexure 2) Paid)
----- End of picture text -----
The nature of the relevant interest the substantial holder or an associate had in the following voting securities on the date the substantial holder became a substantial holder are as follows:
5. Consideration
The consideration paid for each relevant interest referred to in paragraph 3 above, and acquired in the four months prior to the day that the substantial holder became a substantial holder is as follows: Holder of relevant interest Date of acquisition Consideration (9) Class and number of securities
| Refer Annexure 2 Refer Annexure 1 |
Cash Non-cash Refer Annexure 1 Refer Annexure 1 |
|---|---|
6. Associates
| 6. Associates | 6. Associates | |||||
|---|---|---|---|---|---|---|
| The reasons the persons named in paragraph 3 | above are associates of the substantial holder are as follows: | |||||
| Name and ACN/ARSN (if applicable) | Nature of association | |||||
| N/A | N/A | |||||
| 7. Addresses | ||||||
| The addresses of persons named in this | form are as follows: | |||||
| Name | Address | |||||
| Challenger Limited (and its entities | Level 2, 5 Martin Place, Sydney NSW 2000 | |||||
| listed in Annexure 2) | ||||||
| Signature | ||||||
| print name | Linda Matthews | capacity | Company Secretary | |||
| sign here | date | 26/08/2021 |
DIRECTIONS
(1) If there are a number of substantial holders with similar or related relevant interests (eg. a corporation and its related corporations, or the manager and trustee of an equity trust), the names could be included in an annexure to the form. If the relevant interests of a group of persons are essentially similar, they may be referred to throughout the form as a specifically named group if the membership of each group, with the names and addresses of members is clearly set out in paragraph 7 of the form.
(2) See the definition of "associate" in section 9 of the Corporations Act 2001.
(3) See the definition of "relevant interest" in section s608 and 671B(7) of the Corporations Act 2001.
(4) The voting shares of a company constitute one class unless divided into separate classes.
(5) The total number of votes attached to all the voting shares in the company or voting interests in thescheme (if any) that the person or an associate has a relevant interest in.
(6) The person's votes divided by the total votes in the body corporate or scheme multiplied by 100.
(7) Include details of:
(a) any relevant agreement or other circumstances by which the relevant interest was acquired. If subsection 671B(4) applies, a copy of any document setting out the terms of any relevant agreement, and a statement by the person giving full and accurate details of any contract, scheme or arrangement, must accompany this form, together with a written statement certifying this contract, scheme or arrangement; and
(b) any qualification of the power of a person to exercise, control the exercise of, or influence the exercise of, the voting powers or disposal of the securities to which the relevant interest relates (indicating clearly the particular securities to which the qualification applies).
See the definition of "relevant agreement" in section 9 of the Corporations Act 2001.
(8) If the substantial holder is unable to determine the identity of the person (eg. if the relevant interest arises because of an option) write "unknown".
(9) Details of the consideration must include any and all benefits, money and other, that any person from whom a relevant interest was acquired has, or may, become entitled to receive in relation to that acquisition. Details must be included even if the benefit is conditional on the happening or not of a contingency. Details must be included of any benefit paid on behalf of the substantial holder or its associate in relation to the acquisitions, even if they are not paid directly to the person from whom the relevant interest was acquired.
Annexure 1 consists of 9 page/s and is referred to in Form 603 signed by me and dated 26/08/2021
==> picture [130 x 45] intentionally omitted <==
----- Start of picture text -----
[Insert Signature Here]
----- End of picture text -----
Linda Matthews Company Secretary of Challenger Limited
Transactions: Company Name/Scheme: Reliance Worldwide Corporation Limited (RWC) As at: 24/08/2021 Class of security: Ordinary Fully Paid
==> picture [540 x 559] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
Challenger Limited (and its
entities listed in Annexure Opening balance
23/07/2021 2) adjustment - 117,932,286 11,790,338 11,790,338
23/04/2021 [As above] Sell 289,766 -58,776 58,776
27/04/2021 [As above] Buy 32,116 6,677 6,677
27/04/2021 [As above] Sell 273,188 -55,526 55,526
28/04/2021 [As above] Buy 352,667 70,604 70,604
28/04/2021 [As above] Buy 166,034 33,240 33,240
28/04/2021 [As above] Sell 16,326 -3,247 3,247
28/04/2021 [As above] Buy 156,339 31,299 31,299
28/04/2021 [As above] Buy 15,514 3,106 3,106
28/04/2021 [As above] Buy 78,776 15,771 15,771
28/04/2021 [As above] Buy 345,879 69,245 69,245
28/04/2021 [As above] Buy 72,472 14,509 14,509
28/04/2021 [As above] Buy 272,677 54,590 54,590
28/04/2021 [As above] Buy 304,675 60,996 60,996
28/04/2021 [As above] Buy 130,399 26,106 26,106
28/04/2021 [As above] Buy 446,703 89,430 89,430
28/04/2021 [As above] Buy 43,142 8,637 8,637
28/04/2021 [As above] Buy 112,223 22,467 22,467
29/04/2021 [As above] Buy 349,640 70,603 70,603
29/04/2021 [As above] Buy 164,606 33,239 33,239
29/04/2021 [As above] Buy 154,994 31,298 31,298
29/04/2021 [As above] Buy 15,377 3,105 3,105
29/04/2021 [As above] Buy 78,096 15,770 15,770
29/04/2021 [As above] Buy 342,915 69,245 69,245
29/04/2021 [As above] Buy 71,851 14,509 14,509
29/04/2021 [As above] Buy 270,346 54,591 54,591
29/04/2021 [As above] Buy 302,059 60,995 60,995
29/04/2021 [As above] Buy 129,287 26,107 26,107
29/04/2021 [As above] Buy 442,890 89,433 89,433
29/04/2021 [As above] Buy 42,777 8,638 8,638
29/04/2021 [As above] Buy 111,261 22,467 22,467
05/05/2021 [As above] Buy 1,448,273 282,100 282,100
05/05/2021 [As above] Buy 677,531 131,972 131,972
05/05/2021 [As above] Buy 637,944 124,261 124,261
05/05/2021 [As above] Buy 63,142 12,299 12,299
05/05/2021 [As above] Buy 321,726 62,667 62,667
05/05/2021 [As above] Buy 1,412,695 275,170 275,170
05/05/2021 [As above] Buy 295,666 57,591 57,591
05/05/2021 [As above] Buy 1,114,518 217,090 217,090
05/05/2021 [As above] Buy 1,243,810 242,274 242,274
----- End of picture text -----
Page 1 of 9
==> picture [540 x 730] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
05/05/2021 [As above] Buy 532,704 103,762 103,762
05/05/2021 [As above] Buy 1,826,128 355,700 355,700
05/05/2021 [As above] Buy 175,898 34,262 34,262
05/05/2021 [As above] Buy 458,036 89,218 89,218
05/05/2021 [As above] Buy -transfer 4,019,275 771,454 771,454
07/05/2021 [As above] Buy 189,215 37,072 37,072
07/05/2021 [As above] Buy 88,427 17,325 17,325
07/05/2021 [As above] Buy 83,129 16,287 16,287
07/05/2021 [As above] Buy 8,284 1,623 1,623
07/05/2021 [As above] Buy 41,970 8,223 8,223
07/05/2021 [As above] Buy 184,188 36,087 36,087
07/05/2021 [As above] Buy 38,576 7,558 7,558
07/05/2021 [As above] Buy 145,342 28,476 28,476
07/05/2021 [As above] Buy 162,185 31,776 31,776
07/05/2021 [As above] Buy 69,409 13,599 13,599
07/05/2021 [As above] Buy 238,107 46,651 46,651
07/05/2021 [As above] Buy 22,958 4,498 4,498
07/05/2021 [As above] Buy 59,630 11,683 11,683
10/05/2021 [As above] Buy 97,292 18,710 18,710
11/05/2021 [As above] Sell 83,313 -16,272 16,272
12/05/2021 [As above] Sell 32,321 -6,399 6,399
12/05/2021 [As above] Sell 44,989 -8,907 8,907
12/05/2021 [As above] Sell 144,332 -28,575 28,575
14/05/2021 [As above] Sell 99,139 -19,554 19,554
17/05/2021 [As above] Sell - transfer 1,610,443 -307,924 307,924
18/05/2021 [As above] Sell 127,206 -25,043 25,043
18/05/2021 [As above] Sell 289,486 -56,991 56,991
20/05/2021 [As above] Sell 40,681 -8,125 8,125
20/05/2021 [As above] Sell 40,421 -8,073 8,073
20/05/2021 [As above] Sell 251,061 -50,143 50,143
20/05/2021 [As above] Sell 15,712 -3,138 3,138
21/05/2021 [As above] Sell 22,675 -4,499 4,499
25/05/2021 [As above] Buy 276,925 54,281 54,281
25/05/2021 [As above] Buy 645,518 126,530 126,530
26/05/2021 [As above] Buy 116,992 22,629 22,629
28/05/2021 [As above] Buy 531,869 102,876 102,876
31/05/2021 [As above] Buy 110,254 21,367 21,367
02/06/2021 [As above] Buy 70,276 13,284 13,284
03/06/2021 [As above] Sell 151,154 -29,124 29,124
04/06/2021 [As above] Sell 279,230 -51,329 51,329
04/06/2021 [As above] Sell 74,844 -13,751 13,751
04/06/2021 [As above] Sell 130,168 -23,928 23,928
04/06/2021 [As above] Sell 34,888 -6,410 6,410
04/06/2021 [As above] Sell 121,007 -22,244 22,244
04/06/2021 [As above] Sell 32,434 -5,959 5,959
04/06/2021 [As above] Sell 12,022 -2,210 2,210
04/06/2021 [As above] Sell 3,222 -592 592
04/06/2021 [As above] Sell 61,075 -11,227 11,227
04/06/2021 [As above] Sell 16,372 -3,008 3,008
04/06/2021 [As above] Sell 268,159 -49,294 49,294
04/06/2021 [As above] Sell 71,878 -13,206 13,206
04/06/2021 [As above] Sell 56,114 -10,315 10,315
04/06/2021 [As above] Sell 15,038 -2,763 2,763
04/06/2021 [As above] Sell 209,565 -38,523 38,523
04/06/2021 [As above] Sell 56,175 -10,321 10,321
04/06/2021 [As above] Sell 236,477 -43,470 43,470
04/06/2021 [As above] Sell 63,387 -11,646 11,646
04/06/2021 [As above] Sell 100,199 -18,419 18,419
04/06/2021 [As above] Sell 26,860 -4,935 4,935
04/06/2021 [As above] Sell 342,970 -63,046 63,046
04/06/2021 [As above] Sell 91,934 -16,891 16,891
04/06/2021 [As above] Sell 33,021 -6,070 6,070
----- End of picture text -----
Page 2 of 9
==> picture [540 x 728] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
04/06/2021 [As above] Sell 8,850 -1,626 1,626
04/06/2021 [As above] Sell 86,844 -15,964 15,964
04/06/2021 [As above] Sell 23,279 -4,277 4,277
08/06/2021 [As above] Sell 246,504 -46,173 46,173
10/06/2021 [As above] Sell 67,417 -12,701 12,701
10/06/2021 [As above] Sell 51,206 -9,647 9,647
10/06/2021 [As above] Sell 356,204 -67,107 67,107
10/06/2021 [As above] Sell 298,989 -56,328 56,328
10/06/2021 [As above] Sell 643,595 -121,250 121,250
10/06/2021 As above Sell 324,053 - 61,050 61,050
10/06/2021 As above Sell 273,850 - 51,592 51,592
10/06/2021 As above Sell 361,262 - 68,060 68,060
15/06/2021 As above Sell 24,184 - 4,563 4,563
15/06/2021 As above Sell 18,370 - 3,466 3,466
15/06/2021 As above Sell 127,772 - 24,108 24,108
15/06/2021 As above Sell 107,251 - 20,236 20,236
15/06/2021 As above Sell 230,857 - 43,558 43,558
15/06/2021 As above Sell 116,240 - 21,932 21,932
15/06/2021 As above Sell 98,236 - 18,535 18,535
15/06/2021 As above Sell 129,590 - 24,451 24,451
16/06/2021 As above Sell 31,251 - 5,894 5,894
16/06/2021 As above Buy 26,031 4,915 4,915
16/06/2021 As above Buy - transfer 2,017,034 386,405 386,405
16/06/2021 As above Sell 23,738 - 4,477 4,477
16/06/2021 As above Sell 165,129 - 31,144 31,144
16/06/2021 As above Buy 9,761 1,843 1,843
16/06/2021 As above Sell 138,608 - 26,142 26,142
16/06/2021 As above Sell 298,354 - 56,271 56,271
16/06/2021 As above Sell 150,230 - 28,334 28,334
16/06/2021 As above Sell 126,953 - 23,944 23,944
16/06/2021 As above Buy 166,742 31,979 31,979
16/06/2021 As above Sell 167,477 - 31,587 31,587
16/06/2021 As above Buy 276,901 52,282 52,282
17/06/2021 As above Sell 73,728 - 14,344 14,344
18/06/2021 As above Sell - transfer 687,561 - 130,964 130,964
22/06/2021 As above Sell 6,452 - 1,229 1,229
22/06/2021 As above Sell 4,904 - 934 934
22/06/2021 As above Sell 34,099 - 6,495 6,495
22/06/2021 As above Sell 28,623 - 5,452 5,452
22/06/2021 As above Sell 61,614 - 11,736 11,736
22/06/2021 As above Sell 31,022 - 5,909 5,909
22/06/2021 As above Sell 26,219 - 4,994 4,994
22/06/2021 As above Sell 34,587 - 6,588 6,588
28/06/2021 As above Sell 1,909 - 365 365
28/06/2021 As above Sell 1,590 - 304 304
28/06/2021 As above Sell 153,484 - 29,403 29,403
28/06/2021 As above Sell 127,900 - 24,502 24,502
28/06/2021 As above Sell 2,416 - 462 462
28/06/2021 As above Sell 2,965 - 567 567
28/06/2021 As above Sell 2,474 - 473 473
28/06/2021 As above Sell 194,189 - 37,201 37,201
28/06/2021 As above Sell 238,450 - 45,680 45,680
28/06/2021 As above Sell 198,710 - 38,067 38,067
28/06/2021 As above Sell 1,339 - 256 256
28/06/2021 As above Sell 1,119 - 214 214
28/06/2021 As above Sell 107,720 - 20,636 20,636
28/06/2021 As above Sell 89,763 - 17,196 17,196
28/06/2021 As above Sell 9,707 - 1,856 1,856
28/06/2021 As above Sell 8,091 - 1,547 1,547
28/06/2021 As above Sell 780,051 - 149,435 149,435
28/06/2021 As above Sell 650,041 - 124,529 124,529
28/06/2021 As above Sell 7,777 - 1,487 1,487
28/06/2021 As above Sell 6,480 - 1,239 1,239
28/06/2021 As above Sell 624,933 - 119,719 119,719
28/06/2021 As above Sell 520,779 - 99,766 99,766
28/06/2021 As above Sell 18,336 - 3,506 3,506
28/06/2021 As above Sell 15,287 - 2,923 2,923
28/06/2021 As above Sell 1,474,431 - 282,458 282,458
28/06/2021 As above Sell 1,228,694 - 235,382 235,382
28/06/2021 As above Sell 11,757 - 2,248 2,248
28/06/2021 As above Sell 9,801 - 1,874 1,874
----- End of picture text -----
Page 3 of 9
==> picture [540 x 732] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
28/06/2021 As above Sell 944,956 - 181,026 181,026
28/06/2021 As above Sell 787,463 - 150,855 150,855
28/06/2021 As above Sell 7,782 - 1,488 1,488
28/06/2021 As above Sell 6,485 - 1,240 1,240
28/06/2021 As above Sell 625,335 - 119,796 119,796
28/06/2021 As above Sell 521,113 - 99,830 99,830
28/06/2021 As above Sell 7,955 - 1,521 1,521
28/06/2021 As above Sell 6,632 - 1,268 1,268
28/06/2021 As above Sell 639,267 - 122,465 122,465
28/06/2021 As above Sell 532,722 - 102,054 102,054
30/06/2021 As above Sell 356,904 - 68,200 68,200
30/06/2021 As above Sell 50,283 - 9,561 9,561
01/07/2021 As above Buy 20,924 4,118 4,118
02/07/2021 As above Sell 60,200 - 11,531 11,531
06/07/2021 As above Sell 7,175 - 1,365 1,365
06/07/2021 As above Sell 1,056 - 201 201
06/07/2021 As above Sell 73,255 - 14,392 14,392
06/07/2021 As above Sell 2,013 - 383 383
06/07/2021 As above Sell 2,733 - 520 520
06/07/2021 As above Sell 1,409 - 268 268
06/07/2021 As above Sell 10,218 - 1,944 1,944
06/07/2021 As above Sell 8,189 - 1,558 1,558
06/07/2021 As above Sell 19,316 - 3,675 3,675
06/07/2021 As above Sell 12,378 - 2,355 2,355
06/07/2021 As above Sell 8,194 - 1,559 1,559
06/07/2021 As above Sell 8,373 - 1,593 1,593
07/07/2021 As above Sell 193,139 - 36,929 36,929
07/07/2021 As above Sell 31,197 - 5,965 5,965
07/07/2021 As above Sell 1,195,704 - 228,624 228,624
07/07/2021 As above Sell 193,139 - 36,929 36,929
07/07/2021 As above Sell 28,368 - 5,424 5,424
07/07/2021 As above Sell 4,581 - 876 876
07/07/2021 As above Sell 175,634 - 33,582 33,582
07/07/2021 As above Sell 28,368 - 5,424 5,424
07/07/2021 As above Sell 54,125 - 10,349 10,349
07/07/2021 As above Sell 8,745 - 1,672 1,672
07/07/2021 As above Sell 335,097 - 64,072 64,072
07/07/2021 As above Sell 54,125 - 10,349 10,349
07/07/2021 As above Sell 73,591 - 14,071 14,071
07/07/2021 As above Sell 11,888 - 2,273 2,273
07/07/2021 As above Sell 455,606 - 87,114 87,114
07/07/2021 As above Sell 73,591 - 14,071 14,071
07/07/2021 As above Sell 37,991 - 7,264 7,264
07/07/2021 As above Sell 6,135 - 1,173 1,173
07/07/2021 As above Sell 235,188 - 44,969 44,969
07/07/2021 As above Sell 37,991 - 7,264 7,264
07/07/2021 As above Sell 275,098 - 52,600 52,600
07/07/2021 As above Sell 44,434 - 8,496 8,496
07/07/2021 As above Sell 1,703,097 - 325,640 325,640
07/07/2021 As above Sell 275,098 - 52,600 52,600
07/07/2021 As above Sell 220,392 - 42,140 42,140
07/07/2021 As above Sell 35,601 - 6,807 6,807
07/07/2021 As above Sell 1,364,423 - 260,884 260,884
07/07/2021 As above Sell 220,387 - 42,139 42,139
07/07/2021 As above Sell 519,982 - 99,423 99,423
07/07/2021 As above Sell 83,989 - 16,059 16,059
07/07/2021 As above Sell 3,219,164 - 615,519 615,519
07/07/2021 As above Sell 519,982 - 99,423 99,423
07/07/2021 As above Sell 333,250 - 63,719 63,719
07/07/2021 As above Sell 53,827 - 10,292 10,292
07/07/2021 As above Sell 2,063,146 - 394,483 394,483
07/07/2021 As above Sell 333,256 - 63,720 63,720
07/07/2021 As above Sell 220,533 - 42,167 42,167
07/07/2021 As above Sell 35,622 - 6,811 6,811
07/07/2021 As above Sell 1,365,302 - 261,052 261,052
07/07/2021 As above Sell 220,533 - 42,167 42,167
07/07/2021 As above Sell 225,444 - 43,106 43,106
07/07/2021 As above Sell 36,416 - 6,963 6,963
07/07/2021 As above Sell 1,395,725 - 266,869 266,869
07/07/2021 As above Sell 225,444 - 43,106 43,106
08/07/2021 As above Sell 20,259 - 3,836 3,836
08/07/2021 As above Sell 1,990,207 - 379,087 379,087
08/07/2021 As above Sell 2,973 - 563 563
----- End of picture text -----
Page 4 of 9
==> picture [540 x 732] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
08/07/2021 As above Sell 292,336 - 55,683 55,683
08/07/2021 As above Sell 5,677 - 1,075 1,075
08/07/2021 As above Sell 557,760 - 106,240 106,240
08/07/2021 As above Sell 7,721 - 1,462 1,462
08/07/2021 As above Sell 758,331 - 144,444 144,444
08/07/2021 As above Sell 3,982 - 754 754
08/07/2021 As above Sell 391,461 - 74,564 74,564
08/07/2021 As above Sell 28,851 - 5,463 5,463
08/07/2021 As above Sell 2,834,748 - 539,952 539,952
08/07/2021 As above Sell 23,116 - 4,377 4,377
08/07/2021 As above Sell 2,271,045 - 432,580 432,580
08/07/2021 As above Sell 54,539 - 10,327 10,327
08/07/2021 As above Sell 5,358,192 - 1,020,608 1,020,608
08/07/2021 As above Sell 34,951 - 6,618 6,618
08/07/2021 As above Sell 3,434,030 - 654,101 654,101
08/07/2021 As above Sell 23,132 - 4,380 4,380
08/07/2021 As above Sell 2,272,505 - 432,858 432,858
08/07/2021 As above Sell 23,644 - 4,477 4,477
08/07/2021 As above Sell 2,323,136 - 442,502 442,502
09/07/2021 As above Sell - transfer 751,998 - 145,736 145,736
09/07/2021 As above Sell -transfer 281,999 - 54,651 54,651
14/07/2021 As above Buy 67,826 12,607 12,607
22/07/2021 As above Sell - transfer 2,592,271 - 485,444 485,444
23/07/2021 As above Sell 92,255 - 17,244 17,244
23/07/2021 As above Buy 22,278 4,106 4,106
27/07/2021 As above Sell 49,880 - 9,220 9,220
29/07/2021 As above Buy 107,714 19,620 19,620
30/07/2021 As above Sell 110,384 - 19,961 19,961
30/07/2021 As above Buy 1,332,563 388,626 388,626
30/07/2021 As above Buy 34,778 6,273 6,273
30/07/2021 As above Buy 194,866 35,149 35,149
03/08/2021 As above Sell -transfer 4,093,961 - 722,039 722,039
03/08/2021 As above Sell 10,946 - 1,922 1,922
03/08/2021 As above Sell 190,303 - 33,562 33,562
03/08/2021 As above Sell 4,995 - 877 877
03/08/2021 As above Sell 86,850 - 15,317 15,317
03/08/2021 As above Sell 7,745 - 1,360 1,360
03/08/2021 As above Sell 134,645 - 23,746 23,746
03/08/2021 As above Sell 6,919 - 1,215 1,215
03/08/2021 As above Sell 120,310 - 21,218 21,218
03/08/2021 As above Sell 7,580 - 1,331 1,331
03/08/2021 As above Sell 131,809 - 23,246 23,246
03/08/2021 As above Sell 12,865 - 2,259 2,259
03/08/2021 As above Sell 223,706 - 39,453 39,453
03/08/2021 As above Sell 2,586 - 454 454
03/08/2021 As above Sell 44,959 - 7,929 7,929
03/08/2021 As above Sell 21,476 - 3,771 3,771
03/08/2021 As above Sell 373,553 - 65,880 65,880
03/08/2021 As above Sell 5,359 - 941 941
03/08/2021 As above Sell 93,178 - 16,433 16,433
03/08/2021 As above Sell 1,048 - 184 184
03/08/2021 As above Sell 18,235 - 3,216 3,216
04/08/2021 As above Sell 130,113 - 31,301 31,301
04/08/2021 As above Sell 35,534 - 6,307 6,307
04/08/2021 As above Sell 42,357 - 7,518 7,518
04/08/2021 As above Sell 138,920 - 24,657 24,657
04/08/2021 As above Sell 63,401 - 11,253 11,253
04/08/2021 As above Sell 98,287 - 17,445 17,445
04/08/2021 As above Sell 35,400 - 10,089 10,089
04/08/2021 As above Sell 87,824 - 15,588 15,588
04/08/2021 As above Sell 455,190 - 80,792 80,792
04/08/2021 As above Sell 55,293 - 9,814 9,814
04/08/2021 As above Sell 72,325 - 12,837 12,837
04/08/2021 As above Sell 116,908 - 20,750 20,750
04/08/2021 As above Sell 96,219 - 17,078 17,078
04/08/2021 As above Sell 47,017 - 8,345 8,345
04/08/2021 As above Sell 163,304 - 28,985 28,985
04/08/2021 As above Sell 317,594 - 56,370 56,370
04/08/2021 As above Sell 32,819 - 5,825 5,825
04/08/2021 As above Sell 509,323 - 90,400 90,400
04/08/2021 As above Sell 140,954 - 25,018 25,018
04/08/2021 As above Sell 146,396 - 25,984 25,984
04/08/2021 As above Sell 115,223 - 20,451 20,451
----- End of picture text -----
Page 5 of 9
==> picture [540 x 732] intentionally omitted <==
----- Start of picture text -----
Number of Person's Votes
Date of Change Holder of relevant interest Nature of Change Consideration Securities Affected
04/08/2021 As above Sell 272,690 - 48,400 48,400
04/08/2021 As above Sell 68,020 - 12,073 12,073
04/08/2021 As above Sell 13,313 - 2,363 2,363
04/08/2021 As above Sell 87,650 - 15,557 15,557
05/08/2021 As above Sell 119,713 - 28,485 28,485
05/08/2021 As above Sell 32,696 - 5,740 5,740
05/08/2021 As above Sell 38,968 - 6,841 6,841
05/08/2021 As above Sell 127,811 - 22,438 22,438
05/08/2021 As above Sell 58,329 - 10,240 10,240
05/08/2021 As above Sell 90,433 - 15,876 15,876
05/08/2021 As above Sell 32,573 - 9,182 9,182
05/08/2021 As above Sell 80,806 - 14,186 14,186
05/08/2021 As above Sell 418,802 - 73,523 73,523
05/08/2021 As above Sell 50,873 - 8,931 8,931
05/08/2021 As above Sell 66,543 - 11,682 11,682
05/08/2021 As above Sell 107,561 - 18,883 18,883
05/08/2021 As above Sell 88,525 - 15,541 15,541
05/08/2021 As above Sell 43,257 - 7,594 7,594
05/08/2021 As above Sell 150,249 - 26,377 26,377
05/08/2021 As above Sell 292,204 - 51,298 51,298
05/08/2021 As above Sell 30,196 - 5,301 5,301
05/08/2021 As above Sell -transfer 2,579,550 - 457,367 457,367
05/08/2021 As above Sell 468,598 - 82,265 82,265
05/08/2021 As above Sell 129,685 - 22,767 22,767
05/08/2021 As above Sell 134,692 - 23,646 23,646
05/08/2021 As above Sell 106,012 - 18,611 18,611
05/08/2021 As above Sell 250,889 - 44,045 44,045
05/08/2021 As above Sell 62,584 - 10,987 10,987
