AI assistant
Sending…
Perpetual Limited — Director's Dealing 2007
Mar 19, 2007
10538_rns_2007-03-19_9c86778e-a6c3-4518-b506-2013b04944e6.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Rule 3.19A.2
Appendix 3Y
Change of Director's Interest Notice
Information or documents not available now must be given to ASX as soon as available. Information and documents given to ASX become ASX's property and may be made public.
Introduced 30/9/2001.
| Name of entity | Perpetual Limited |
|---|---|
| ABN | 86 000 431 827 |
We (the entity) give ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.
| Name of Director | Robert Murray Savage |
|---|---|
| Date of last notice | 15 March 2007 |
Part 1 - Change of director's relevant interests in securities
In the case of a trust, this includes interests in the trust made available by the responsible entity of the trust
| Direct or indirect interest | Indirect |
|---|---|
| Nature of indirect interest(including registered holder)Note: Provide details of the circumstances giving rise to therelevant interest. | Units in Perpetual Wholesale Industrial Fund(PWIF), Perpetual WholesaleSmallerFund (PWSCF),CompaniesPerpetualWholesale Geared Fund (PWGF), PerpetualWholesale International Share Fund (PWISF)and Perpetual Wholesale Australian Fund(PWAF) |
| Date of change | From July 2006 to December 2006 |
| No. of securities held prior to change | 162,503.86 units in PWIF held by the SavageSuperannuation Fund. Robert Savage is amember of the Fund.325,263.64 units in PWSCF held by theSavage Superannuation Fund.RobertSavage is a member of the Fund.135,846.15 units in PWGF heldby theSavage Superannuation Fund.RobertSavage is a member of the Fund.58,744.09 units in PWISF held by the SavageSuperannuation Fund. Robert Savage is amember of the Fund. |
| Class | Units |
| Number acquired | 146,723.15 units in PWAF held by theSavage Superannuation Fund.RobertSavage is a member of the Fund purchasedon 25/7/06.12,134.18 units in PWAF held by RobertSavage (TheSavage EducationFund)purchased on 31/5/06.1,334.52 units in PWAF held by RobertSavage (The Savage Education Fund)purchased on 7/12/06. |
|---|---|
| Number disposed | Nil |
| Value/ConsiderationNote: If consideration is non-cash, provide details and estimatedvaluation | $324,822.24 |
| No. of securities held after change | 162,503.86 units in PWIF held by the SavageSuperannuation Fund. Robert Savage is amember of the Fund.325,263.64 units in PWSCF held by theSavage Superannuation Fund.RobertSavage is a member of the Fund.135,846.15 units in PWGF held by theSavage Superannuation Fund.RobertSavage is a member of the Fund.58,744.09 units in PWISF held by the SavageSuperannuation Fund. Robert Savage is amember of the Fund.146,723.15 units in PWAF held by theSavage Superannuation Fund. RobertSavage is a member of the Fund.13,468.71 units in PWAF held by RobertSavage (The Savage Education Fund). |
| Nature of changeExample: on-market trade, off-market trade, exercise of options,issue of securities under dividend reinvestment plan,participation in buy-back | On-market trade |
Part 2 - Change of director's interests in contracts
| Detail of contract | Not Applicable |
|---|---|
| Nature of interest |
| Name of registered holder(if issued securities) | |
|---|---|
| Date of change | |
| No, and class of securities to which | |
| interest related prior to change | |
| Note: Details are only required for a contract in | |
| relation to which the interest has changed | |
| Interest acquired | |
| Interest disposed | |
| Value/Consideration | |
| Note: If consideration is non-cash, provide details | |
| and an estimated valuation | |
| Interest after change | |
More from Perpetual Limited
Major Shareholding Notification
2026
Jul 7
Report Publication Announcement
2026
Jul 7
Regulatory Filings
2026
Jul 3
Major Shareholding Notification
2026
Jul 2
Regulatory Filings
2026
Jul 1
M&A Activity
2026
Jul 1
Regulatory Filings
2026
Jul 1
Regulatory Filings
2026
Jul 1
Regulatory Filings
2026
Jun 30
Major Shareholding Notification
2026
Jun 30