AI assistant
Sending…
Perpetual Limited — Director's Dealing 2015
Sep 13, 2015
10538_rns_2015-09-13_47b742d9-86f9-41ef-a91b-3aec0ad8751f.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Rule 3.19A.2
Appendix 3Y
Change of Director's Interest Notice
Information or documents not available now must be given to ASX as soon as available. Information and documents given to ASX become ASX's property and may be made public.
Introduced 30/9/2001. Amended 01/01/11
| Name of entity | Perpetual Limited |
|---|---|
| ABN | 86 000 431 827 |
We (the entity) give ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.
| Name of Director | P Craig Ueland |
|---|---|
| Date of last notice | 17 August 2015 |
Part 1 - Change of director's relevant interests in securities
In the case of a trust, this includes interests in the trust made available by the responsible entity of the trust
| Direct or indirect interest | Direct and Indirect |
|---|---|
| Nature of indirect interest(including registered holder)Note: Provide details of the circumstances giving rise to therelevant interest. | Ueland Pty Ltd ATF Ueland SuperannuationFund |
| Date of change | 8 September 2015 |
| No. of securities held prior to change | Direct | |
|---|---|---|
| 3,000 Perpetual Limited shares held in thename of P Craig Ueland and Mrs NicoleUeland | ||
| 2,425,001.5271unitsinPerpetualPureCredit Alpha Fund Class W Fund held in thename of P Craig Ueland and Mrs NicoleUeland | ||
| 46,635.884 units in Perpetual WholesaleSHARE-PLUS Long-Short Fund held in thename of P Craig Ueland and Mrs NicoleUeland | ||
| 4,058,901.608unitsinPerpetualPureMicrocap Fund Class A in the name of PCraig Ueland and Mrs Nicole Ueland | ||
| Indirect | ||
| 1,669,253.808 units in Perpetual Pure EquityAlpha Fund – Class A in the name of UelandPty Ltd ATF Ueland Superannuation Fund | ||
| 555,674.123 units in Perpetual WholesaleSHARE-PLUS Long-Short Fund held in thenameofUelandPtyLtdATFUelandSuperannuation Fund | ||
| Class | Units | |
| Number acquired | 779.229 units in Perpetual Pure Credit AlphaFund – Class W held in the name of P CraigUeland and Mrs Nicole Ueland | |
| Number disposed | Nil | |
| Value/ConsiderationNote: If consideration is non‐cash, provide details andestimated valuation | 779.229 units in Perpetual Pure Credit AlphaFund – Class W @ $1.327 per unit |
| No. of securities held after change | Direct | |
|---|---|---|
| 3,000 Perpetual Limited shares held in thename of P Craig Ueland and Mrs NicoleUeland | ||
| 2,425,780.7566unitsinPerpetualPureCredit Alpha Fund Class W Fund held in thename of P Craig Ueland and Mrs NicoleUeland | ||
| 46,635.884 units in Perpetual WholesaleSHARE-PLUS Long-Short Fund held in thename of P Craig Ueland and Mrs NicoleUeland | ||
| 4,058,901.608unitsinPerpetualPureMicrocap Fund Class A in the name of PCraig Ueland and Mrs Nicole Ueland | ||
| Indirect | ||
| 1,669,253.808 units in Perpetual Pure EquityAlpha Fund – Class A in the name of UelandPty Ltd ATF Ueland Superannuation Fund | ||
| 555,674.123 units in Perpetual WholesaleSHARE-PLUS Long-Short Fund held in thenameofUelandPtyLtdATFUelandSuperannuation Fund | ||
| Nature of changeExample: on‐market trade, off‐market trade, exercise ofoptions, issue of securities under dividend reinvestmentplan, participation in buy‐back | Re-investment of management fee rebate inmanaged investment scheme. |
Part 2 – Change of director's interests in contracts
| Detail of contract | Not Applicable |
|---|---|
| Nature of interest | |
| Name of registered holder | |
| (if issued securities) | |
| Date of change | |
| No. and class of securities to whichinterest related prior to change | |
| Note: Details are only required for a contract | |
| in relation to which the interest has changed | |
| Interest acquired | |
| Interest disposed | |
|---|---|
| Value/ConsiderationNote: If consideration is non‐cash, providedetails and an estimated valuation | |
| Interest after change |
Part 3 – +Closed period
| Were the interests in the securities or contracts detailed above | Not applicable |
|---|---|
| traded during a +closed period where prior written clearance wasrequired? | |
| If so, was prior written clearance provided to allow the trade toproceed during this period? | Not applicable |
| If prior written clearance was provided, on what date was thisprovided? | Not applicable |
More from Perpetual Limited
Regulatory Filings
2026
Jul 20
Regulatory Filings
2026
Jul 20
Major Shareholding Notification
2026
Jul 17
Major Shareholding Notification
2026
Jul 17
Major Shareholding Notification
2026
Jul 17
M&A Activity
2026
Jul 17
Regulatory Filings
2026
Jul 15
M&A Activity
2026
Jul 15
Major Shareholding Notification
2026
Jul 15
Major Shareholding Notification
2026
Jul 14