Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Perpetual Limited Major Shareholding Notification 2007

Nov 21, 2007

10538_rns_2007-11-21_e23b20eb-ce53-4e33-93e0-18bc4e4eaa17.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

Form 604

Corporations Law Section 671B

Notice of change of interests of substantial holder

To Company Name/Scheme SIMS GROUP LIMITED
ACN/ARSN 008 634 526
1.Details of substantial holder (1)
Name PERPETUAL LIMITED and subsidiaries
ACN (if applicable) 000 431 827
There was a change in the interests of theSubstantial holder on 21 /11 /2007_
The previous notice was given to the company on 11 /09 /2007__
The previous notice was dated 10 /09 /2007__

2. Previous and present voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:

Class of securities (4) Previous notice Present notice
Person's votes Voting power (5) Person's votes Voting power (5)
Ordinary 6,959,548 5.52% 8,392,926 6.63%

3. Changes in relevant interests

Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give substantial holding notice to the company or scheme are as follows:

Date of change Person whose relevantinterest changed Nature ofchange (6) Considerationgiven in relationto change (7) Class andnumber ofsecurities affected Person's votesaffected
Refer annexure 3

4. Present relevant interests

Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:

Holder ofrelevantinterest Registered holder ofsecurities Person entitledto be registeredas holder (8) Nature of relevantinterest (6) Class andnumber ofsecurities Person's votes
Refer annexure 1 & 2

5. Changes in association

The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:

Name and ACN (if applicable) Nature of association
Refer to Annexure 1

6. Addresses

The addresses of persons named in this form are as follows:

Name Address
Refer to Annexure 1

Signature

Print name GLENDA CHARLES Capacity ASST. COMPANY SECRETARY

ANNEXURE 1 - Perpetual Investments Account Codes & Details

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODE ACCOUNT DETAILS REGISTRATION DETAILS
ALL 'PC' CODES RBC Dexia Investor Services Australia Pty LimitedACF: PIML (Select Investments)RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedACF: PIML (Select Investments)RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
ALL 'PIAEA' CODES RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Equity Analyst FundAccount Code: PIAEAPGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australian Pty LimitedGPO Box 5430 Sydney NSW 2001
GSF RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Australia Share FundAccount Code: PIGSFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
ICAS RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Investor Choice Australian Asset GroupAccount Code: PIICASGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
ICIS RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Investor Choice Industrial Asset GroupAccount Code: PISINDGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
ICSC RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Investor Choice Smaller Asset GroupAccount Code: PISSCFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PCEF RBC Dexia Investor Services Australia Pty LimitedAccount Code: PICEFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PIBIAS RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Independent Australian Share FundAccount Code: PIBIASGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Independent Australian Share FundAccount Code: PIBIASGPO Box 5430 Sydney NSW 2001
PIDIF RBC Dexia Investor Services Australia Pty LimitedAccount Code: PIDIFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PIDIF2 RBC Dexia Investor Services Australia Pty LimitedAccount Code: PIDIF2GPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PIEATF UBS Nominee Pty LtdACF: Perpetual Equity Alpha FundAccount code: PIEATFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 25, 1 Farrer Place Govenor Phillip TowerSydney NSW 2000
PIRAF RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Resource FundAccount code: PIRAFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PIWGAF UBS Nominee Pty LtdACF: Perpetual Wholesale Geared Australian Share FundAccount code: PIWGAFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 25, 1 Farrer Place Govenor Phillip TowerSydney NSW 2000
PIWCPF RBC Dexia Investor Services Australia Pty LimitedACF: PI Protected Aust Share Fund AAccount code PIWCPFGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 25, 1 Farrer Place Govenor Phillip TowerSydney NSW 2000
PIWJPI RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual JF Wholesale Prop Income FundAccount Code: PIWJPIGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PIWQMN UBS Nominee Pty LtdACF: Perpetual QI Market Neutral FundAccount code: PIWQMNRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 25, 1 Farrer Place Govenor Phillip TowerSydney NSW 2000
PIWSPF UBS Nominee Pty LtdACF: Perpetual Wholesale Share Plus FundAccount code PIWSPFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 25, 1 Farrer Place Govenor Phillip TowerSydney NSW 2000
PIWQLS UBS Nominee Pty LtdACF: Perpetual QI Long Short FundAccount code: PIWQLSRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 25, 1 Farrer Place Govenor Phillip TowerSydney NSW 2000
PMISF1 RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual's Industrial Share Fund OneAccount Code: PIISF1GPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PMISF2 RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual's Industrial Share Fund TwoAccount Code: PIISF2GPO Box 5430 Sydney NSW 2000 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PMISFJ RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual's Industrial Share FundAccount Code: PIISF3GPO Box 5430 Sydney NSW 2000 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PMSCA RBC Dexia Investor Services Australia Pty LimitedATF: Perpetual's Smaller Companies Analyst FundAccount Code: PISCAGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PMWSCM RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Wholesale Smaller Companies (M)Account Code: PIWSCMGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PMWSCS RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Wholesale Smaller Companies (S)Account Code: PIWSCSGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PMWSRF RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Wholesael Ethical FundAccount Code: PIWSRFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PPSF RBC Dexia Investor Services Australia Pty LimitedATF: Perpetual James Fielding Wholesale Property Securities FundAccount Code: PIPSFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PWSCF RBC Dexia Investor Services Australia Pty LimitedACF: Perpetual Wholesale Smaller Co FundAccount Code: PIWSCFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

RBC Dexia Investor Services Australia Pty LimitedACF: PIML (Select Super)ALL 'SS' CODESRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedACF: PIML (Select Super)RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- --------------------------------------------------------------------------------------------------------------------------------------------------------------------

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODE ACCOUNT DETAILS REGISTRATION DETAILS
AMCORP National Nominees Ltd ACF: IOOF AccountAccount Code: PIAMCRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C ATPFAE 6822 - 165th Floor South 271 Collins StreetMelbourne VIC 3000
ARF JP Morgan Chase Nominees LtdACF: Australian Retirement FundAccount Code: PIARFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 13415Locked Bag 7 Royal ExchangeSydney NSW 2000
CBAISF Citicorp Nominees Pty Ltd.ACF: Commonwealth Aust Shares Fund 4Account Code:PICISFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Citicorp Nominees Pty LtdA/C EASS04GPO Box 764GMelbourne VIC 3001
NSWTC Cogent Nominees Pty LtdACF: NSW Treasury CorporationAccount Code: PINSWTRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Cogent Nominees Pty LimitedA/C HGFPTEP.O. Box R209 Royal ExchangeSydney NSW 1225
PIACT JP Morgan Chase Nominees LtdACF: Australian Capital Territory TreasuryAccount Code: PIACTRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 32512Locked Bag 7, Royal Exchange Sydney NSW 2000
PICATS RBC Dexia Investor Services Australia Pty LimitedACF: Catholic Superannuation FundAccount Code: PICATSGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C CDPMUT/8536-285th Floor South 271 Collins StreetMelbourne VIC 3000
PIEFM6 Cogent Nominees Pty LtdACF: EFM Australian Share Fund 6Account Code: PIEFM6RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Cogent Nominees Pty LimitedA/C WTXME6P.O. Box R209 Royal ExchangeSydney NSW 1225
PIFIJI National Nominees LimitedACF: Fiji National Provident FundAccount Code: PIFIJIRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C FNPEAE/9353-165th Floor South 271 Collins StreetMelbourne VIC 3000
PIHEST RBC Dexia Investor Services Australia Pty LimitedACF: HEST Australia LimitedAccount Code: PIHESTGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 33112Locked Bag 7, Royal ExchangeSydney NSW 2000
PIJUTD Permanent Trustees Australia LtdACF: PI United Sector Leaders Property FundAccount Code: SMF0024RBC Global Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Cogent Nominees Pty LimitedPO Box R209, Royal ExchangeSydney NSW 1225
PIMIT Guardian Trust Australia LtdACF: Perpetual Cogent James Fielding Meridian Investment TrustAccount code PIMITRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Guardian Trust Australia LtdGPO Box 469 Sydney NSW 2001
PISTCF RBC Dexia Investor Services Australia Pty LimitedACF: SAS Trustee CorporationAccount Code: PISTCFGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 34893Locked Bag 7, Royal ExchangeSydney NSW 2000
PMCBUS National Nominees LtdACF: Construction & Building Union Superannuation FundAccount Code: PICBUSRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C CBPFAE/5267-155th Floor South 271 Collins StreetMelbourne VIC 3000
PMCGSF Citicorp Nominees Pty LtdACF: Commonwealth Aust Shares Fund 11Account Code: PICGSFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Citicorp Nominees Pty LtdA/C EASS11GPO Box 764G Melbourne VIC 3001
PMCPSF Citicorp Nominees Pty LtdACF:Commonwealth Property Fund 3Account Code: PICPSFRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Citicorp Nominees Pty LtdA/C EPSS03GPO Box 764G Melbourne VIC 3001
PMFR Westpac Custodian NomineesACF: Frank Russell Investment ManagementAccount Code: PIMFRRBC Global Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Westpac Custodian Nominees State Street FundBQ8DLevel 9 / 50 Pitt StreetSydney NSW 2000
PMHOST JP Morgan Chase Nominees LimitedACF: Host - Plus Pty LtdAccount Code: PIHOSTRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 20004Locked Bag 7 Royal ExchangeSydney NSW 2000
PML Perpetual Management LimitedAccount Code: PTPMLRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PMSTA National Nominees LimitedACF: Super Trust of AustraliaAccount Code: PISTARBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C: 5498-10 STPAAE5th Floor South 271 Collins StreetMelbourne VIC 3000
PNOM Perpetual Nominees Pty LimitedAccount Code: PTPNOMRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTAL Perpetual Australia Co LimitedAccount Code: PTPALRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430, Sydney NSW 2000 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTAN Perpetual Nominees LimitedAccount Code: PTPANRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTCO Perpetual Trustee Co LimitedAccount Code: PTPCORBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTGEN Perpetual Trustee Services General A/CAccount Code: PTPGENRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTNM P.T.A. Nominees LimitedATF: Perpetual Trustees Nominees LimitedAccount Code: PTPNMRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTQLD Perpetual Trustee Queensland LimitedAccount Code: PTPQLDRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTVIC Perpetual Trustee Victoria LimitedAccount Code: PTNMRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
PTWA Perpetual Trustee WA LimitedAccount Code: PTPWARBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430Sydney NSW 2001
QITE2 RBC Dexia Investor Services Australia Pty LimitedAFT: Quantitative Investments TE 2 Equity FundAccount Code: PIQTE2GPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
SMF Permanent Trustees Australia LtdACF: SMF Funds Management <smf 0013="">Account Code: PISMFRBC Global Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 Cogent Nominees Pty LimitedPO Box R209 Royal ExchangeSydney NSW 1225
T2 Perpetual Trustee Company Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
T3 Perpetual Trustees Victoria Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
T4 Perpetual Trustees Queensland Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
T6 Perpetual Trustees WA Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
T7 Perpetual Trustee Company Canberra Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
TEL National Nominees LimitedACF: Telstra Superannuation Pty LimitedAccount Code: PITELRBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C 3093-15 TSPPAE5th Floor South 271 Collins StreetMelbourne VIC 3000

Perpetual Limited GPO BOX 4172 Sydney NSW 2001

ANNEXURE 2

PRESENT RELEVANT INTERESTS

Summary (Perpetual Trustees)
File
SGM (Sims Group Limited) Portfolios▾▏▾∥
Porfolio Fund Holdings
NSWTC PM 146,237
$\vee$ PCEF 1,056,321
$\nu$ tel PM. 515.146
$\mathcal{V}$ T2 PCD 3,780
$\triangleright$ PMCBUS PM 658,319
$\triangledown$ PMHOST PM 290,590
PMSTA PM 1,756,418
$\sqrt{}$ QITE2 PM 30,601
$\sqrt{\ }$ PMCGSF PM 214,547
PMWSRF PM 40.055
PIWSPF PM 59,682
$\mathcal V$ PIACT PM 190,261
$\mathbf{V}$ PIHEST PM 551,346
$\mathcal V$ PISTCF PM 118,354
$\mathcal V$ PIWQLS PM 243,071
$\triangleright$ PIBIAS PM 7,500
$\mathcal V$ PIEATF PM 704
$\mathcal V$ PIWQMN PM 67,035
$\mathcal V$ PCAEPR PC. 163,819
$\mathcal V$ PIGSFP PM 1,487,453
PIAUST PM 6,395
$\mathcal V$ PIICAP PM 191,460
PIWGAP PM 593,832

ANNEXURE 3

CHANGES IN RELEVANT INTERESTS

Account Security Volume Value Price AsAtDate
NSWTC SGM - 4- 132 $33.05 26/09/2007
NSWTC SGM - 77- 2,549 $33.10 26/09/2007
NSWTC SGM - 76- 2,517 $33.12 26/09/2007
NSWTC SGM 2,899 94,073 $32.45 28/09/2007
NSWTC SGM 2,251 70,312 $31.24 03/10/2007
NSWTC SGM 3,746 111,824 $29.85 29/10/2007
NSWTC SGM - 8,849- 249,099 $28.15 31/10/2007
NSWTC SGM 900 24,237 $26.93 05/11/2007
NSWTC SGM 637 16,970 $26.64 06/11/2007
NSWTC SGM 4,820 128,277 $26.61 06/11/2007
NSWTC SGM 4,908 129,549 $26.40 07/11/2007
NSWTC SGM 2,406 62,341 $25.91 08/11/2007
NSWTC SGM 3,485 93,730 $26.90 09/11/2007
NSWTC SGM 2,166 57,910 $26.74 12/11/2007
NSWTC SGM 6,105 163,804 $26.83 13/11/2007
NSWTC SGM 3,415 90,550 $26.52 14/11/2007
NSWTC SGM 1,222 32,961 $26.97 16/11/2007
NSWTC SGM 1,125 30,306 $26.94 20/11/2007
NSWTC SGM 1,721 45,123 $26.22 21/11/2007
PCCEF SGM - 1,462- 43,716 $29.90 11/09/2007
PCCEF SGM - 954- 31,196 $32.70 17/09/2007
PCCEF SGM 12,972 416,556 $32.11 19/09/2007
PCCEF SGM - 25- 826 $33.05 26/09/2007
PCCEF SGM - 498- 16,483 $33.10 26/09/2007
PCCEF SGM - 499- 16,528 $33.12 26/09/2007
PCCEF SGM 2,203 71,487 $32.45 28/09/2007
PCCEF SGM 2,041 63,753 $31.24 03/10/2007
PCCEF SGM 1,437 42,897 $29.85 29/10/2007
PCCEF SGM - 6,554- 184,495 $28.15 31/10/2007
PCCEF SGM 16,105 451,745 $28.05 02/11/2007
PCCEF SGM 78 2,179 $27.94 02/11/2007
PCCEF SGM 100 2,693 $26.93 05/11/2007
PCCEF SGM 471 12,547 $26.64 06/11/2007
PCCEF SGM 3,564 94,851 $26.61 06/11/2007
PCCEF SGM 3,269 86,287 $26.40 07/11/2007
PCCEF SGM 1,855 48,065 $25.91 08/11/2007
PCCEF SGM 2,902 78,050 $26.90 09/11/2007
PCCEF SGM 1,576 42,135 $26.74 12/11/2007
PCCEF SGM 4,812 129,111 $26.83 13/11/2007
PCCEF SGM 4,398 116,615 $26.52 14/11/2007
PCCEF SGM 954 25,732 $26.97 16/11/2007
PCCEF SGM 956 25,753 $26.94 20/11/2007
PCCEF SGM 1,594 41,793 $26.22 21/11/2007
PCEF SGM - 18,089- 540,892 $29.90 11/09/2007
PCEF SGM - 8,412- 258,567 $30.74 12/09/2007
PCEF SGM 87,871 2,821,705 $32.11 19/09/2007
PCEF SGM - 236- 7,800 $33.05 26/09/2007
PCEF SGM - 4,702- 155,739 $33.12 26/09/2007
PCEF SGM - 4,703- 155,666 $33.10 26/09/2007
PCEF SGM 12,299 399,103 $32.45 28/09/2007

This is annexure 3 Page 1 of 8 referred to in Form 604 Title: Notice of change in interest of substantial holder

PCEF SGM - 10,957- 338,769 $30.92 03/10/2007
PCEF SGM 13,920 434,807 $31.24 03/10/2007
PCEF SGM - 11,097- 342,672 $30.88 10/10/2007
PCEF SGM - 8,860- 268,168 $30.27 17/10/2007
PCEF SGM 11,335 338,368 $29.85 29/10/2007
PCEF SGM - 41,488- 1,167,887 $28.15 31/10/2007
PCEF SGM 103,822 2,912,207 $28.05 02/11/2007
PCEF SGM 500 13,970 $27.94 02/11/2007
PCEF SGM 641 17,262 $26.93 05/11/2007
PCEF SGM 3,036 80,879 $26.64 06/11/2007
PCEF SGM 22,959 611,019 $26.61 06/11/2007
PCEF SGM 21,213 559,926 $26.40 07/11/2007
PCEF SGM 11,961 309,919 $25.91 08/11/2007
PCEF SGM 18,280 491,648 $26.90 09/11/2007
PCEF SGM 10,730 286,874 $26.74 12/11/2007
PCEF SGM 30,944 830,262 $26.83 13/11/2007
PCEF SGM 27,275 723,208 $26.52 14/11/2007
PCEF SGM 6,716 181,152 $26.97 16/11/2007
PCEF SGM 6,460 174,021 $26.94 20/11/2007
PCEF SGM 10,857 284,662 $26.22 21/11/2007
PIACT SGM - 2,900- 94,830 $32.70 17/09/2007
PIACT SGM 16,248 521,754 $32.11 19/09/2007
PIACT SGM - 936- 31,002 $33.12 26/09/2007
PIACT SGM - 47- 1,553 $33.05 26/09/2007
PIACT SGM - 936- 30,981 $33.10 26/09/2007
PIACT SGM 2,633 85,441 $32.45 28/09/2007
PIACT SGM 2,437 76,122 $31.24 03/10/2007
PIACT SGM - 1,941- 58,379 $30.08 18/10/2007
PIACT SGM - 262- 7,711 $29.43 23/10/2007
PIACT SGM - 8,189- 230,520 $28.15 31/10/2007
PIACT SGM 18,693 524,339 $28.05 02/11/2007
PIACT SGM 90 2,515 $27.94 02/11/2007
PIACT SGM 114 3,070 $26.93 05/11/2007
PIACT SGM 578 15,398 $26.64 06/11/2007
PIACT SGM 4,375 116,434 $26.61 06/11/2007
PIACT SGM 4,512 119,096 $26.40 07/11/2007
PIACT SGM 2,139 55,423 $25.91 08/11/2007
PIACT SGM 3,087 83,026 $26.90 09/11/2007
PIACT SGM 1,781 47,616 $26.74 12/11/2007
PIACT SGM 5,301 142,232 $26.83 13/11/2007
PIACT SGM 4,765 126,346 $26.52 14/11/2007
PIACT SGM 1,105 29,805 $26.97 16/11/2007
PIACT SGM 1,109 29,875 $26.94 20/11/2007
PIACT SGM 1,850 48,506 $26.22 21/11/2007
PIHEST SGM - 8,160- 266,832 $32.70 17/09/2007
PIHEST SGM 45,691 1,467,225 $32.11 19/09/2007
PIHEST SGM - 2,772- 91,751 $33.10 26/09/2007
PIHEST SGM - 139- 4,594 $33.05 26/09/2007
PIHEST SGM - 2,773- 91,847 $33.12 26/09/2007
PIHEST SGM 7,329 237,826 $32.45 28/09/2007
PIHEST SGM 6,496 202,910 $31.24 03/10/2007
PIHEST SGM 6,098 182,035 $29.85 29/10/2007
PIHEST SGM - 21,218- 597,287 $28.15 31/10/2007
PIHEST SGM 261 7,292 $27.94 02/11/2007
PIHEST SGM 54,145 1,518,767 $28.05 02/11/2007
PIHEST SGM 348 9,372 $26.93 05/11/2007

This is annexure 3 Page 2 of 8 referred to in Form 604 Title: Notice of change in interest of substantial holder

PIHEST SGM 12,699 337,965 $26.61 06/11/2007
PIHEST SGM 1,679 44,729 $26.64 06/11/2007
PIHEST SGM 13,082 345,305 $26.40 07/11/2007
PIHEST SGM 6,213 160,984 $25.91 08/11/2007
