Skip to main content

AI assistant

Sign in to chat with this filing

The assistant answers questions, extracts KPIs, and summarises risk factors directly from the filing text.

Perpetual Limited Major Shareholding Notification 2012

Jun 6, 2012

10538_rns_2012-06-06_c6f4ce0d-8567-4c99-9f66-21b32efd567e.pdf

Major Shareholding Notification

Open in viewer

Opens in your device viewer

Form 604

Corporations Law Section 671B

Notice of change of interests of substantial holder

To Company Name/Scheme ECHO ENTERTAINMENT GROUP LIMITED ACN/ARSN 149 629 023 1. Details of substantial holder (1) Name PERPETUAL LIMITED and subsidiaries ACN (if applicable) 000 431 827 There was a change in the interests of the Substantial holder on _05_ /_06_ /_2012__ The previous notice was given to the company on _29_ /_07_ /_2011__ The previous notice was dated _27_ /_07_ /_2011__

2. Previous and present voting power

The total number of votes attached to all the voting shares in the company or voting interests in the scheme that the substantial holder or an associate (2) had a relevant interest (3) in when last required, and when now required, to give a substantial holding notice to the company or scheme, are as follows:

Class of securities (4) Previous notice Present notice
Person's votes Voting power (5) Person's votes Voting power (5)
Ordinary 62,289,197 9.05% 54,906,902 7.98%

3. Changes in relevant interests

Particulars of each change in, or change in the nature of, a relevant interest of the substantial holder or an associate in voting securities of the company or scheme, since the substantial holder was last required to give substantial holding notice to the company or scheme are as follows:

Date of change Person whose relevantinterest changed Nature ofchange (6) Considerationgiven in relationto change (7) Class andnumber ofsecurities affected Person's votesaffected
Refer annexure 3

4. Present relevant interests

Particulars of each relevant interest of the substantial holder in voting securities after the change are as follows:

Refer annexure 1 & 2
Holder ofrelevantinterest Registered holder ofsecurities Person entitledto be registeredas holder (8) Nature of relevantinterest (6) Class andnumber ofsecurities Person's votes

5. Changes in association

The persons who have become associates (2) of, ceased to be associates of, or have changed the nature of their association (9) with, the substantial holder in relation to voting interests in the company or scheme are as follows:

Name and ACN (if applicable) Nature of association
Refer to Annexure 1

6. Addresses

The addresses of persons named in this form are as follows:

Name Address
Refer to Annexure 1

Signature

Print name GLENDA CHARLES Capacity DEPUTY COMPANY SECRETARY

ANNEXURE 1 - Perpetual Investments Account Codes & Details

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, as Responsible Entity for:

INTERNAL CODE ACCOUNT DETAILS REGISTRATION DETAILS
ALL 'PC' CODES RBC Dexia Investor Services TrustACF: PIML (Select Investments)RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustACF: PIML (Select Investments)RBC Dexia Investor Services Australia Pty LimitedGPO Box 5430 Sydney NSW 2001
PCEF RBC Dexia Investor Services TrustACF: Perpetual's Wholesale Concentrated Equity FundAccount Code: PICEFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PIBIAS RBC Dexia Investor Services TrustACF: Perpetual's Benchmark Industrial Australian Share FundAccount Code: PIBIASGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PIGPVF RBC Dexia Investor Services TrustACF: Perpetual's Pure Value 2 Share FundAccount Code: PIGPVFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PIGSFP RBC Dexia Investor Services TrustACF: Perpetual's Australian Share FundAccount Code: PIGSFPGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PIICAP RBC Dexia Investor Services TrustACF: Perpetual's Investor Choice FundAccount Code: PIICAPGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PMISF RBC Dexia Investor Services TrustACF: Perpetual's Industrial Share FundAccount Code: PMISFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PIRAF RBC Dexia Investor Services TrustACF: Perpetual Resources FundAccount code: PIRAFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PISINP RBC Dexia Investor Services TrustACF: Perpetual's Investor Choice FundAccount Code: PISINPGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PISMA1 RBC Dexia Investor Services TrustACF: Perpetual's Australian Share FundAccount Code: PISMA1GPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
PISMA2 RBC Dexia Investor Services TrustRBC Dexia Investor Services TrustACF: Perpetual's Australian Share FundAccount Code: PISMA2GPO Box 5430 Sydney NSW 2001GPO Box 5430 Sydney NSW 2001
PIWGAP UBS Nominee Pty LtdACF: Perpetual Wholesale Geared Australian Share FundAccount code: A1044169C/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 16, Chifley Tower2 Chifley SquareSydney NSW 2000
PIWCPF UBS Nominee Pty LtdACF: PI Protected Aust Share Fund AAccount code: A1019475C/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 16, Chifley Tower2 Chifley SquareSydney NSW 2000
PIWJPI RBC Dexia Investor Services TrustACF: Perpetual JF Wholesale Prop Income FundAccount Code: PIWJPIGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
UBS Nominee Pty LtdACF: Perpetual QI Long Short FundPIWARXAccount code: A1081898/A8081898C/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 16, Chifley Tower2 Chifley SquareSydney NSW 2000
PIWSPF UBS Nominee Pty LtdACF: Perpetual Wholesale Share Plus FundAccount code: A111267C/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 16, Chifley Tower2 Chifley SquareSydney NSW 2000
PIWSRP RBC Dexia Investor Services TrustACF: Perpetual Wholesael Ethical FundAccount Code: PIWSRPGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
RBC Dexia Investor Services TrustACF: Perpetual Wholesale Smaller Company FundPMWSCAccount Code: PIWSCSGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001
RBC Dexia Investor Services TrustACF: Perpetual Wholesale Property Securities FundPPSFAccount Code: PPSFGPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, as Trustee for:

ALL 'SS' CODES RBC Dexia Investor Services Trust RBC Dexia Investor Services Trust
ACF: PIML (Select Super) ACF: PIML (Select Super)
RBC Dexia Investor Services Australia Pty Limited RBC Dexia Investor Services Australia Pty Limited
GPO Box 5430 Sydney NSW 2001 GPO Box 5430 Sydney NSW 2001

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, under Investment Management Agreements with:

INTERNAL CODE ACCOUNT DETAILS REGISTRATION DETAILS
CBAISF Citicorp Nominees Pty Ltd.ACF: Commonwealth Aust Shares Fund 4Account Code:PICISFC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 Citicorp Nominees Pty LtdA/C EASS04GPO Box 764GMelbourne VIC 3001
NSWTC Cogent Nominees Pty LtdACF: NSW Treasury CorporationAccount Code: PINSWTC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 Cogent Nominees Pty LimitedA/C HGFPTEP.O. Box R209 Royal ExchangeSydney NSW 1225
PIACT JP Morgan Chase Nominees LtdACF: Australian Capital Territory TreasuryAccount Code: PIACTC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 32512Locked Bag 7, Royal Exchange Sydney NSW 2000
PIAVIV JP Morgan Chase Nominees limitedACF: NAVIGATOR AUSTRALIA LIMITEDAccount Code: PIAVIVC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 58815Locked Bag 7, Royal ExchangeSydney NSW 2000
PIEFM6 Cogent Nominees Pty LtdACF: EFM Australian Share Fund 6Account Code: PIEFM6C/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 Cogent Nominees Pty LimitedA/C WTXME6P.O. Box R209 Royal ExchangeSydney NSW 1225
PIFIRS National Nominees LtdACF: FIRST SUPER MANDATE AUSTRALIAAccount Code: PIFIRSC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C 16444-14Level 21, 500 Bourke StMelbourne VIC 3000
PIHEST JP Morgan Chase Nominees limitedACF: HEST Australia LimitedAccount Code: PIHESTC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 33112Locked Bag 7, Royal ExchangeSydney NSW 2000
PIMEDA Cogent Nominees Pty LtdACF: MEDIA SUPER SMALLER COMPANIES FUNDAccount code: PIMEDAC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2000 Cogent Nominees Pty LtdA/C PISPTEP.O. Box R209, Royal ExchangeSydney NSW 1225
PIRAEO State Street Australia LimitedACF: RUSSELL AUSTRALIAN OPPORTUNITIES FUNDAccount code: PIRAEOC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2000 State Street Australia LimitedA/C BT7BLevel 18, 338 Pitt StreetSydney NSW 2000
PITWUS National Nominees LtdACF: TWU SUPERANNUATIONAccount Code: PITWUSC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C TUPPAE/16448-28Level 21, 500 Bourke StMelbourne VIC 3000
PMCBUS National Nominees LtdACF: Construction & Building Union Superannuation FundAccount Code: PICBUSC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C CBPFAE/5267-15Level 21, 500 Bourke StMelbourne VIC 3000
PMCGSF Citicorp Nominees Pty LtdACF: Commonwealth Aust Shares Fund 11Account Code: PICGSFC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 Citicorp Nominees Pty LtdA/C EASS11GPO Box 764G Melbourne VIC 3001
PMCPSF Citicorp Nominees Pty LtdACF:Commonwealth Property Fund 3Account Code: PICPSFC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 Citicorp Nominees Pty LtdA/C EPSS03GPO Box 764G Melbourne VIC 3001
PIAUST JP Morgan Chase Nominees LimitedACF: Australian Super Ethical SRI FundAccount Code: PIAUSTC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001
PMSTA JP Morgan Chase Nominees LimitedACF: Super Trust of AustraliaAccount Code: PISTAC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 40909Locked Bag 7 Royal ExchangeSydney NSW 2000
T2 Perpetual Trustee Company Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
T3 Perpetual Trustees Victoria Limited(Private Client Division) Perpetual Trustee Company LimitedGPO Box 4172 Sydney NSW 2001
T4 Perpetual Trustees Queensland LimitedPerpetual Trustee Company Limited(Private Client Division)GPO Box 4172 Sydney NSW 2001
T6 Perpetual Trustees WA LimitedPerpetual Trustee Company Limited(Private Client Division)GPO Box 4172 Sydney NSW 2001
T7 Perpetual Trustee Company Canberra LimitedPerpetual Trustee Company Limited(Private Client Division)GPO Box 4172 Sydney NSW 2001
TEL National Nominees LimitedACF: Telstra Superannuation Pty LimitedAccount Code: PITELC/- RBC Dexia Investor Services Australia nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C 3093-15 TSPPAELevel 21, 500 Bourke StreetMelbourne VIC 3000

Perpetual Investments Management Limited (PIML), subsidiary of Perpetual Limited, under existing Investment Management Agreements for closed accounts:

INTERNAL CODE ACCOUNT DETAILS REGISTRATION DETAILS
PICATH National Australia Custodian ServicesACF: CATHOLIC SUPER FUND PTY LTDAccount Code: PICATHC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 National Australia Custodian ServicesA/C CDPRDE/17392-10Level 21, 500 Bourke StMelbourne VIC 3000
PIHEAL JP Morgan Chase Nominees limitedACF: HEALTH SUPER PTY LTDAccount Code: PIHEALC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 74805Locked Bag 7, Royal ExchangeSydney NSW 2000
PILGSS JP Morgan Chase Nominees limitedACF: HEST Australia LimitedAccount Code: PILGSSC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2002 JP Morgan Chase NomineesA/C 56466Locked Bag 7, Royal ExchangeSydney NSW 2000
PILUCR JP Morgan Chase Nominees LtdACF: LUCRF PTY LTD MANDATEAccount code: PILUCRC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2000 JP Morgan Chase NomineesA/C 58865Locked Bag 7, Royal ExchangeSydney NSW 1999
PISTCF JP Morgan Chase Nominees LtdACF: SAS Trustee CorporationAccount code: PISTCFC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 34893Locked Bag 7, Royal ExchangeSydney NSW 2000
PMHOST JP Morgan Chase Nominees LimitedACF: Host - Plus Pty LtdAccount Code: PIHOSTC/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 JP Morgan Chase NomineesA/C 20004Locked Bag 7 Royal ExchangeSydney NSW 2000
PIWQLS UBS Nominee Pty LtdACF: Perpetual QI Long Short FundAccount code: A1025745C/- RBC Dexia Investor Services Australia Nominees Pty LimitedGPO Box 5430 Sydney NSW 2001 UBS Nominee Pty LtdLevel 16, Chifley Tower2 Chifley SquareSydney NSW 2000
QITE2 RBC Dexia Investor Services TrustACF: Quantitative Investments TE 2 Equity FundAccount Code: PIQTE2GPO Box 5430 Sydney NSW 2001 RBC Dexia Investor Services TrustGPO Box 5430 Sydney NSW 2001

Perpetual Limited GPO BOX 4172 Sydney NSW 2001

ANNEXURE 2

PRESENT RELEVANT INTERESTS

Summary (Perpetual Ltd) 그미지
File
EGP (Echo Entertainment) Portfolios▾∣▾╎
Porfolio Fund Holdings
$\blacktriangleright$ PIACT PM 231,320
PIWGAP PM 2,796,099
$\mathcal V$ PIICAP PM 902,671
$\nu$ tel РM 769.611
$\mathcal V$ PIRAEO PM 164,696
$\triangledown$ PIEFM6 PM 3,154,674
$\sqrt{\ }$ PMCGSF PM 593,973
PMSTA РM 2.289.836
$\mathcal V$ PCEF PM 1,378,108
✔ PIWSPP PM 251,338
$\sqrt{\ }$ CBAISF РM 5,155,291
$\sqrt{\ }$ PMCBUS PM 1,378,380
$\sqrt{\mathsf{P}}$ PITWUS PM 134,196
$\mathbf{V}$ NSWTC РM 576,136
$\triangleright$ PMISF РM 21,894,547
$\sqrt{\ }$ PIGSFP PM 5,295,560
$\mathbf{V}$ PIFIRS PM 169,885
$\mathcal{V}$ T2 PCD 32,103
$\mathcal V$ PCAEPR PC. 342,039
$\blacktriangleright$ PIHEST PM 1,175,357
$\mathcal V$ PIAVIV PM 440,125
$\mathcal V$ PISINP PM 3,574,880
$\mathcal V$ PIAUST PM 1,301,077

ANNEXURE 3

CHANGES IN RELEVENT INTERESTS

Account Security Volume Value Price AsAtDate
CBAISF EGP 28,100 109,590 $ 3.90 28/07/2011
CBAISF EGP 4,641 18,100 $ 3.90 29/07/2011
CBAISF EGP 84,545 304,362 $ 3.60 15/08/2011
CBAISF EGP 33,270 122,164 $ 3.67 15/08/2011
CBAISF EGP 79,798 308,818 $ 3.87 17/08/2011
CBAISF EGP 11,449 43,811 $ 3.83 17/08/2011
CBAISF EGP 53,118 204,924 $ 3.86 18/08/2011
CBAISF EGP 183,891 710,297 $ 3.86 18/08/2011
CBAISF EGP 31,507 117,304 $ 3.72 19/08/2011
CBAISF EGP 45,446 164,710 $ 3.62 22/08/2011
CBAISF EGP 77,224 283,126 $ 3.67 24/08/2011
CBAISF EGP 38,612 140,934 $ 3.65 24/08/2011
CBAISF EGP 56,858 213,871 $ 3.76 05/09/2011
CBAISF EGP 137,113 511,966 $ 3.73 06/09/2011
CBAISF EGP 7,216 26,338 $ 3.65 06/09/2011
CBAISF EGP 151,643 573,135 $ 3.78 07/09/2011
CBAISF EGP 107,482 382,636 $ 3.56 04/10/2011
CBAISF EGP 52,621 186,678 $ 3.55 04/10/2011
CBAISF EGP 7,725 27,338 $ 3.54 04/10/2011
CBAISF EGP - 145,458 - 629,833 $ 4.33 24/02/2012
CBAISF EGP - 139,671 - 607,736 $ 4.35 28/02/2012
CBAISF EGP - 73,225 - 324,087 $ 4.43 15/03/2012
CBAISF EGP - 7,064 - 31,294 $ 4.43 16/03/2012
CBAISF EGP - 1,842 - 8,161 $ 4.43 19/03/2012
CBAISF EGP - 5,020 - 22,239 $ 4.43 21/03/2012
CBAISF EGP 501,520 2,201,673 $ 4.39 30/03/2012
CBAISF EGP - 120,391 - 531,827 $ 4.42 04/04/2012
CBAISF EGP - 27,765 - 119,542 $ 4.31 04/06/2012
CBAISF EGP - 148,771 - 640,117 $ 4.30 04/06/2012
CBAISF EGP - 34,550 - 148,565 $ 4.30 05/06/2012
CBAISF EGP - 50,220 - 216,031 $ 4.30 05/06/2012
CBAISF EGP - 1,378 - 5,925 $ 4.30 05/06/2012
CBAISF EGP - 67,123 - 268,492 $ 4.00 03/08/2011
CBAISF EGP - 37,290 - 149,384 $ 4.01 03/08/2011
CBAISF EGP - 77,145 - 309,429 $ 4.01 04/08/2011
CBAISF EGP - 5,553 - 21,768 $ 3.92 05/08/2011
CBAISF EGP - 12,667 - 46,868 $ 3.70 08/08/2011
CBAISF EGP - 33,566 - 123,916 $ 3.69 08/08/2011
CBAISF EGP - 17,602 - 61,959 $ 3.52 09/08/2011
CBAISF EGP - 9,910 - 40,228 $ 4.06 29/08/2011
CBAISF EGP - 6,540 - 25,244 $ 3.86 04/11/2011
CBAISF EGP - 4,414 - 16,244 $ 3.68 06/02/2012
CBAISF EGP - 23,033 - 84,992 $ 3.69 08/02/2012
CBAISF EGP - 15,355 - 56,660 $ 3.69 08/02/2012
CBAISF EGP - 146,327 - 619,607 $ 4.23 24/02/2012
CBAISF EGP - 27,665 - 120,398 $ 4.35 28/02/2012
CBAISF EGP - 501,520 - 2,201,673 $ 4.39 30/03/2012

This is annexure 3 Page 1 of 12 referred to in Form 604 Title: Notice of change in interest of substantial holder

CBAISF EGP - 735,130- 3,227,221 $4.39 30/03/2012
CBAISF EGP 735130 3,227,221 $4.39 30/03/2012
CBAISF EGP 83372 369,746 $4.43 16/05/2012
CBAISF EGP 57320 253,102 $4.42 17/05/2012
CBAISF EGP -17838 - 76,802 $4.31 04/06/2012
CBAISF EGP -95576 - 411,235 $4.30 04/06/2012
CBAISF EGP -14666 - 63,064 $4.30 05/06/2012
CBAISF EGP -21318 - 91,704 $4.30 05/06/2012
CBAISF EGP -585 - 2,516 $4.30 05/06/2012
NSWTC EGP 17845 69,596 $3.90 28/07/2011
NSWTC EGP 1090 4,251 $3.90 29/07/2011
NSWTC EGP 21072 80,706 $3.83 05/08/2011
NSWTC EGP 45857 163,893 $3.57 10/08/2011
NSWTC EGP 44849 160,559 $3.58 10/08/2011
NSWTC EGP 134272 472,933 $3.52 11/08/2011
NSWTC EGP 4940 17,481 $3.54 12/08/2011
NSWTC EGP 69266 249,358 $3.60 15/08/2011
NSWTC EGP 30340 111,405 $3.67 15/08/2011
NSWTC EGP 69378 260,265 $3.75 25/08/2011
NSWTC EGP 242813 867,328 $3.57 14/09/2011
NSWTC EGP -260932 - 991,542 $3.80 26/10/2011
NSWTC EGP -84026 - 355,800 $4.23 24/02/2012
NSWTC EGP 81762 364,659 $4.46 10/04/2012
NSWTC EGP 26078 113,309 $4.35 21/05/2012
NSWTC EGP 1631 7,085 $4.34 21/05/2012
NSWTC EGP 65255 283,370 $4.34 21/05/2012
NSWTC EGP -204208 - 878,646 $4.30 04/06/2012
NSWTC EGP -38112 - 164,091 $4.31 04/06/2012
NSWTC EGP -26058 - 112,088 $4.30 05/06/2012
NSWTC EGP -715 - 3,075 $4.30 05/06/2012
NSWTC EGP -17927 - 77,086 $4.30 05/06/2012
PCAEPR EGP 14291 55,735 $3.90 28/07/2011
PCAEPR EGP 872 3,401 $3.90 29/07/2011
PCAEPR EGP 16872 64,620 $3.83 05/08/2011
PCAEPR EGP 36733 131,284 $3.57 10/08/2011
PCAEPR EGP 35927 128,619 $3.58 10/08/2011
PCAEPR EGP 107561 378,851 $3.52 11/08/2011
PCAEPR EGP 3861 13,663 $3.54 12/08/2011
PCAEPR EGP 55491 199,768 $3.60 15/08/2011
PCAEPR EGP 24301 89,231 $3.67 15/08/2011
PCAEPR EGP 53086 199,147 $3.75 25/08/2011
PCAEPR EGP 193998 692,961 $3.57 14/09/2011
PCAEPR EGP -207302 - 787,748 $3.80 26/10/2011
PCAEPR EGP -75120 - 318,088 $4.23 24/02/2012
PCAEPR EGP -119858 - 515,389 $4.30 29/02/2012
PCAEPR EGP 16955 73,669 $4.35 21/05/2012
PCAEPR EGP 969 4,209 $4.34 21/05/2012
PCAEPR EGP 38770 168,359 $4.34 21/05/2012
PCAEPR EGP -122205 - 525,811 $4.30 04/06/2012
PCAEPR EGP -22807 - 98,196 $4.31 04/06/2012
PCAEPR EGP -14681 - 63,150 $4.30 05/06/2012
PCAEPR EGP -403 - 1,733 $4.30 05/06/2012
PCAEPR EGP -10101 - 43,434 $4.30 05/06/2012
PCAEPR EGP 119858 515,389 $4.30 29/02/2012
PCAEPR EGP -119858 - 513,292 $4.28 01/03/2012
PCAEPR EGP -315153 - 1,260,612 $4.00 14/09/2011
PCEF EGP 52317 204,036 $3.90 28/07/2011
PCEF EGP 2115 8,249 $3.90 29/07/2011
PCEF EGP 56525 216,491 $3.83 05/08/2011
PCEF EGP 128462 459,123 $3.57 10/08/2011
PCEF EGP 125641 449,795 $3.58 10/08/2011
PCEF EGP 403269 1,420,394 $3.52 11/08/2011
PCEF EGP 13513 47,817 $3.54 12/08/2011
PCEF EGP 192959 694,652 $3.60 15/08/2011
PCEF EGP 90211 331,246 $3.67 15/08/2011
PCEF EGP -86901 - 341,825 $3.93 31/08/2011
PCEF EGP -75410 - 286,558 $3.80 26/10/2011
PCEF EGP -258097 - 1,092,886 $4.23 24/02/2012
PCEF EGP 94525 410,711 $4.35 21/05/2012
PCEF EGP 3917 17,015 $4.34 21/05/2012
PCEF EGP 156667 680,326 $4.34 21/05/2012
PCEF EGP -93004 - 400,429 $4.31 04/06/2012
PCEF EGP -498334 - 2,144,182 $4.30 04/06/2012
PCEF EGP -59059 - 254,042 $4.30 05/06/2012
PCEF EGP -40631 - 174,713 $4.30 05/06/2012
PCEF EGP -1620 - 6,966 $4.30 05/06/2012
PIACT EGP 7,823 30,510 $3.90 28/07/2011
PIACT EGP 473 1,845 $3.90 29/07/2011
PIACT EGP 9,209 35,270 $3.83 05/08/2011
PIACT EGP 19,718 70,590 $3.58 10/08/2011
PIACT EGP 20,160 72,052 $3.57 10/08/2011
PIACT EGP 58,902 207,465 $3.52 11/08/2011
PIACT EGP 2,113 7,477 $3.54 12/08/2011
PIACT EGP 30,385 109,386 $3.60 15/08/2011
PIACT EGP 13,308 48,866 $3.67 15/08/2011
PIACT EGP 30,890 115,881 $3.75 25/08/2011
PIACT EGP 106,662 380,997 $3.57 14/09/2011
PIACT EGP - 114,446- 434,895 $3.80 26/10/2011
PIACT EGP - 33,253- 140,807 $4.23 24/02/2012
PIACT EGP 10,144 44,076 $4.35 21/05/2012
PIACT EGP 26,204 113,791 $4.34 21/05/2012
PIACT EGP 655 2,845 $4.34 21/05/2012
PIACT EGP - 84,214- 362,348 $4.30 04/06/2012
PIACT EGP - 15,717- 67,670 $4.31 04/06/2012
PIACT EGP - 7,230- 31,089 $4.30 05/06/2012
PIACT EGP - 10,509- 45,204 $4.30 05/06/2012
PIACT EGP - 288- 1,238 $4.30 05/06/2012
PIAUST EGP 521,184 2,016,982 $3.87 17/08/2011
PIAUST EGP 74,777 286,142 $3.83 17/08/2011
PIAUST EGP 189,988 707,344 $3.72 19/08/2011
PIAUST EGP - 200,000- 883,500 $4.42 04/04/2012
PIAUST EGP - 84,930- 365,666 $4.31 04/06/2012
PIAUST EGP - 455,070- 1,958,030 $4.30 04/06/2012
PIAUST EGP - 18,000- 77,400 $4.30 05/06/2012
PIAUST EGP - 26,164- 112,550 $4.30 05/06/2012
PIAUST EGP - 718- 3,087 $4.30 05/06/2012
PIAVIV EGP - 22,009- 87,679 $ 3.98 03/08/2011
PIAVIV EGP - 13,582- 54,328 $ 4.00 03/08/2011
PIAVIV EGP - 7,545- 30,225 $ 4.01 03/08/2011
PIAVIV EGP - 10,441- 41,879 $ 4.01 04/08/2011
PIAVIV EGP - 4,356- 17,076 $ 3.92 05/08/2011
PIAVIV EGP - 6,645- 24,587 $ 3.70 08/08/2011
PIAVIV EGP - 17,608- 64,998 $ 3.69 08/08/2011
PIAVIV EGP - 1,893- 6,663 $ 3.52 09/08/2011
PIAVIV EGP 32,146 114,800 $ 3.57 25/11/2011
PIAVIV EGP 1,239 4,558 $ 3.68 15/12/2011
PIAVIV EGP - 150- 554 $ 3.69 08/02/2012
PIAVIV EGP - 224- 827 $ 3.69 08/02/2012
PIAVIV EGP - 36,422- 154,225 $ 4.23 24/02/2012
PIAVIV EGP - 6,751- 29,380 $ 4.35 28/02/2012
PIAVIV EGP 17,832 78,817 $ 4.42 17/05/2012
