AI assistant
RIO TINTO LIMITED — Director's Dealing 2005
Jan 12, 2005
65705_rns_2005-01-12_0d78eba2-852d-475a-bfec-1caeec9aa505.pdf
Director's Dealing
Open in viewerOpens in your device viewer
Appendix 3Y
Rule 3.19A.2
Change of Director's Interest Notice
Information or documents not available now must be given to ASX as soon as available. Information and documents given to ASX become ASX's property and may be made public.
Introduced 30/9/2001.
| Name of entity | _______________________________________---------------------------------------Rio Tinto Limited--------------------------------------- |
|---|---|
| ABN | _______________________________________ |
| -------------------------------------- | 96 004 458 404 |
We (the entity) give ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.
| Name of Director | Richard Leigh CLIFFORD |
|---|---|
| Date of last notice | 26/04/2004 |
Part 1 - Change of director's relevant interests in securities
In the case of a trust, this includes interests in the trust made available by the responsible entity of the trust
Note: In the case of a company, interests which come within paragraph (i) of the definition of "notifiable interest of a director" should be disclosed in this part.
| Direct or indirect interest | Indirect | |
|---|---|---|
| Nature of indirect interest(including registered holder)Note: Provide details of the circumstances giving rise to the relevantinterest. | 17,864 Ordinary Shares held by UBSWarburg Private Clients Nominees Pty Ltd(account Mrs Susan Clifford).72,432 Ordinary Shares held by UBSWarburg Private Clients Nominees Pty Ltd(account Mr Leigh Clifford). | |
| Date of change | 05/10/2004 and 07/01/2005 | |
| No. of securities held prior to change | 90,296Ordinary Shares (indirectinterest)1,026,434Options under the Rio TintoLimited Share Option Plan, ShareOption Plan 2004 and ShareSavings Plan.227,831Conditional Share Awards underthe Mining CompaniesComparative Plan and the MiningCompanies Comparative Plan2004. |
+ See chapter 19 for defined terms.
| Class | 90,296 | Ordinary Shares (indirectinterest) |
|---|---|---|
| 1,026,434 Options under the Rio Tinto | ||
| Limited Share Option Plan, Share | ||
| Option Plan 2004 and Share | ||
| Savings Plan. | ||
| 227,831 | Conditional Share Awards under | |
| the Mining Companies | ||
| Comparative Plan and the MiningCompanies Comparative Plan | ||
| 2004. | ||
| Number acquired | 959 | Ordinary shares. |
| 1,486 | Optionsweregrantedin | |
| accordance with the rules of the | ||
| Rio Tinto Limited Share Savings | ||
| Plan. | ||
| Number disposed | 959 | Options granted under the Rio |
| Tinto Limited Share Savings Plan | ||
| were exercised. | ||
| Value/ConsiderationNote: If consideration is non-cash, provide details and estimated valuation | See "Nature of Change" below. | |
| No. of securities held after change | 91,255 | Ordinary Shares (indirect |
| interest) | ||
| 1,026,961 | Options under the Rio Tinto | |
| Limited Share Option Plan, Share | ||
| Option Plan 2004 and Share | ||
| Savings Plan. | ||
| 227,831 | Conditional Share Awards under | |
| the Mining Companies | ||
| Comparative Plan and the Mining | ||
| Companies Comparative Plan | ||
| 2004. | ||
| Nature of changeExample; on-market trade, off-market trade, exercise of options, issue of | 959 | Options granted under the Rio |
| securities under dividend reinvestment plan, participation in buy-back | Tinto Limited Share Savings Plan | |
| were exercised on 7 January 2005 | ||
| at a cost of $27.86 per option. | ||
| werein | ||
| 1,486 | Optionsgranted | |
| accordance with the rules of the | ||
| Rio Tinto Limited Share Savings | ||
| Plan on 5 October 2004.The | ||
| exerciseprice peroptionis$29,04 |
Appendix 3Y Page 2
$\sim$ 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
+ See chapter 19 for defined terms.
Part 2 - Change of director's interests in contracts
Note: In the case of a company, interests which come within paragraph (ii) of the definition of "notifiable interest of a director" should be disclosed in this part.
| Detail of contract | N/a |
|---|---|
| Nature of interest | N/a |
| Name of registered holder(if issued securities) | N/a |
| Date of change | N/a |
| No. and class of securities towhich interest related prior tochangeNote: Details are only required for a contract in relationto which the interest has changed | N/a |
| Interest acquired | N/a |
| Interest disposed | N/a |
| Value/ConsiderationNote: If consideration is non-cash, provide details and anestimated valuation | N/a |
| Interest after change | N/a |
+ See chapter 19 for defined terms.