
First Financial Holding Co. Ltd. — Investor Relations & Filings
First Financial Holding Co., Ltd. is a diversified group centered on its flagship entity, First Commercial Bank. The organization operates through various subsidiaries providing services in banking, securities, investment trust, and life insurance. Core activities encompass corporate and retail banking, wealth management, asset management, and insurance protection. The group focuses on integrating its platforms to offer specialized retirement planning and personal asset management solutions. Strategically, the organization prioritizes digital transformation, aiming to provide intelligent services characterized by innovation and efficiency. By leveraging its extensive history in commercial operations, the company serves a broad market of individual and institutional clients, emphasizing a customer-centric approach to long-term value creation and regional growth.
Recent filings
| Filing | Released | Lang | Actions |
|---|---|---|---|
| 115年年報及股東會資料 — 2026_2892_20260618FE3.pdf | 2026-06-30 | English | |
| 代子公司第一金人壽公告法人董事代表人異動 | 2026-06-29 | Chinese | |
| 代子公司第一商業銀行股份有限公司公告114年度盈餘 轉增資除權基準日 | 2026-06-26 | Chinese | |
| 代孫公司第一金投顧公告法人董事代表人異動 | 2026-06-25 | Chinese | |
| 代子公司第一金證券公告董事會重要決議事項 | 2026-06-25 | Chinese | |
| 115年年報及股東會資料 — 2026_2892_20260618F05.pdf | 2026-06-24 | Chinese |
| ID | Filing | Released | Lang | Actions | |
|---|---|---|---|---|---|
|
2026
15 filings
| |||||
| 48983618 | 115年年報及股東會資料 — 2026_2892_20260618FE3.pdf | 2026-06-30 | English | ||
| 48947304 | 代子公司第一金人壽公告法人董事代表人異動 | 2026-06-29 | Chinese | ||
| 48544908 | 代子公司第一商業銀行股份有限公司公告114年度盈餘 轉增資除權基準日 | 2026-06-26 | Chinese | ||
| 48438831 | 代孫公司第一金投顧公告法人董事代表人異動 | 2026-06-25 | Chinese | ||
| 48438551 | 代子公司第一金證券公告董事會重要決議事項 | 2026-06-25 | Chinese | ||
| 48357099 | 115年年報及股東會資料 — 2026_2892_20260618F05.pdf | 2026-06-24 | Chinese | ||
| 48317957 | 代孫公司第一金投顧公告法人董事代表人異動 | 2026-06-23 | Chinese | ||
| 48286454 | 代子公司第一銀行公告新任風險管理長 | 2026-06-22 | Chinese | ||
| 48286438 | 第一金控代子公司第一銀行公告董事會通過參與 「支持企業投資美國融資保證機制推動方案」 | 2026-06-22 | Chinese | ||
| 48109815 | 115年年報及股東會資料 — 2026_2892_20260618F14.pdf | 2026-06-18 | Chinese | ||
| 48109798 | 代孫公司一銀租賃股份有限公司公告取得飛機資產。 (補充114年12月17之公告) | 2026-06-18 | Chinese | ||
| 48109794 | 公告本公司115年股東常會重要決議事項 | 2026-06-18 | Chinese | ||
| 48108525 | 115年06月法人說明會簡報 — 289220260618E001.pdf | 2026-06-18 | English | ||
| 48108524 | 115年06月法人說明會簡報 — 289220260618M001.pdf | 2026-06-18 | Chinese | ||
| 48108523 | 115年06月法人說明會簡報 — 289220260602E001.pdf | 2026-06-18 | English | ||
Market data
Market data not available
Price history
Peer group · Activities of holding companies
| Company | Ticker | Country | Sector |
|---|---|---|---|
|
0964104 B.C. Ltd.
A holding company and wholly-owned subsidiary of U3O8 Corp.…
|
— | CA | Financial and insurance activit… |
|
1000 YATIRIMLAR HOLDİNG A.Ş.
Investment holding company focused on tech, transportation,…
|
BINHO | TR | Financial and insurance activit… |
|
1RT Acquisition Corp.
A blank check company formed to effect a merger or other bu…
|
ONCH | US | Financial and insurance activit… |
| 1st Century Bancshares Inc | FCTY | US | Financial and insurance activit… |
| 26 Capital Acquisition Corp | ADER | US | Financial and insurance activit… |
|
3U Holding AG
A holding company operating firms in IT, renewable energy, …
|
UUU | DE | Financial and insurance activit… |
|
4404980 CANADA INC.
A dissolved federally incorporated distributing corporation…
|
— | CA | Financial and insurance activit… |
| 5 01 Acquisition Corp | FVAM | US | Financial and insurance activit… |
|
524 PARTICIPAÇOES SA
Holding company focused on the management and administratio…
|
— | BR | Financial and insurance activit… |
| 7 Acquisition Corp | SVNA | KY | Financial and insurance activit… |
First Financial Holding Co. Ltd. via the API
Pull this company's filings, identifiers, and metadata as JSON or Markdown. Authenticate with your API key, then query by company ID, ISIN, or LEI. Full schema documented in the OpenAPI spec.
Endpoints
| GET | /api/companies/52222/ | Company identity, sector, listing, identifiers |
| GET | /api/filings/?company=52222 | Paginated list of all filings (filterable by type, date, language) |
| GET | /api/filings/{id}/ | Single filing — metadata, document URL, processing status |
| GET | /api/filings/{id}/markdown/ | Filing content as Markdown (PDF → text/tables/figures) |
| GET | /api/isins/?company=52222 | All ISINs registered to this company |
| GET | /api/filing-types/ | Reference: every filing-type code + category |
cURL
$ curl https://api.financialreports.eu/api/filings/?company=52222 \ -H "x-api-key: $FR_API_KEY" \ -H "Accept: application/json"
Python
import requests r = requests.get( "https://api.financialreports.eu/api/filings/", params={"company": 52222}, headers={"x-api-key": API_KEY}, ) filings = r.json()["results"]
MCP server
// MCP server URL https://mcp.financialfilings.com/mcp // Once connected, the LLM can query this company directly: "Pull the latest 5 filings for First Financial Holding Co. Ltd. (id: 52222)"
Report missing filing
Can't find a specific document? Let us know and we'll add it within 24 hours.